26.10.2016 Views

grant mccasland

5042413

5042413

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

RECORD VS 2016-17 OPPONENTS<br />

ALABAMA 0-1<br />

H: 0-0 | A: 0-1 | N: 0-0<br />

D11 1969 79-93 aL<br />

D21 2016<br />

APPALACHIAN STATE 2-4<br />

H: 1-2 | A: 1-2 | N: 0-0<br />

N24 1990 91-69 hW<br />

D7 1991 74-85 aL<br />

J3 2015 73-74 hL<br />

J15 2015 59-50 aW<br />

J16 2016 72-86 hL<br />

M5 2016 73-80 aL<br />

J9 2017<br />

F4 2017<br />

ARMY 0-0<br />

H: 0-0 | A: 0-0 | N: 0-0<br />

N19 2016<br />

CENTRAL ARKANSAS 22-18<br />

H: 2-0 | A: 2-0 | N: 0-0<br />

1928 24-41 L<br />

1929 23-46 L<br />

1929 30-58 L<br />

1930 15-30 L<br />

1930 30-27 W<br />

1931 20-33 L<br />

1931 20-33 L<br />

1932 32-31 W<br />

1932 38-24 W<br />

1934 47-26 W<br />

1935 50-36 W<br />

1935 43-31 W<br />

1936 40-55 L<br />

1936 48-36 W<br />

1936 38-60 L<br />

1937 24-34 L<br />

1937 29-42 L<br />

1942 30-31 L<br />

1942 20-34 L<br />

1946 41-39 W<br />

1947 54-47 W<br />

1947 38-47 L<br />

1947 47-35 W<br />

1948 46-55 L<br />

1948 42-51 L<br />

1949 51-48 W<br />

1949 46-44 W<br />

1950 72-64 W<br />

1950 71-65 W<br />

1951 51-54 L<br />

1951 72-49 W<br />

1952 45-47 L<br />

1952 56-50 W<br />

1952 50-62 L<br />

1953 102-92 W<br />

D10 2011 71-64 hW<br />

N21 2012 73-72 aW<br />

N24 2013 99-56 hW<br />

D1 2014 67-49 aW<br />

D22 2015 77-67 hW<br />

D16 2016<br />

CENTRAL BAPTIST 4-0<br />

H: 4-0 | A: 0-0 | N: 0-0<br />

D8 2007 101-49 hW<br />

D4 2008 108-71 hW<br />

D29 2009 98-60 hW<br />

D28 2010 120-39 hW<br />

CLEVELAND STATE 0-0<br />

H: 0-0 | A: 0-0 | N: 0-0<br />

N30 2016<br />

COASTAL CAROLINA 1-0<br />

H: 0-0 | A: 0-0 | N: 1-0<br />

D28 1987 65-52 nW<br />

J7 2017<br />

F6 2017<br />

GEORGETOWN 0-0<br />

H: 0-0 | A: 0-0 | N: 0-0<br />

N17 2016<br />

GEORGIA SOUTHERN 3-8<br />

H: 2-4 | A: 1-4 | N: 0-0<br />

D4 1971 79-85 hL<br />

D2 1974 74-72 aW<br />

J13 1975 90-70 hW<br />

D2 1975 72-65 hW<br />

F26 1976 82-89 aL<br />

D15 2004 70-85 aL<br />

D17 2005 71-82 hL<br />

J8 2015 61-73 hL<br />

F12 2015 60-65 aL<br />

J30 2016 66-71 hL<br />

F18 2016 59-90 aL<br />

F25 2017<br />

GEORGIA STATE 2-7<br />

H: 1-3 | A: 1-3 | N: 0-1<br />

D9 1995 57-72 hL<br />

D19 1995 74-67 aW<br />

J16 2014 72-73 aL<br />

M4 2014 76-79 OT hL<br />

M15 2014 45-72 nL<br />

J19 2015 54-60 hL<br />

J31 2015 43-74 aL<br />

J28 2016 75-69 hW<br />

F20 2016 61-69 aL<br />

F27 2017<br />

LEHIGH 0-0<br />

H: 0-0 | A: 0-0 | N: 0-0<br />

N27 2016<br />

LITTLE ROCK 50-33<br />

H: 23-9 | A: 11-21 | N: 3-3<br />

1928 36-22 W<br />

1932 54-33 W<br />

1932 52-27 W<br />

1933 54-34 W<br />

1933 63-34 W<br />

1934 33-22 W<br />

1934 55-31 W<br />

1935 39-33 W<br />

1935 40-33 W<br />

1936 42-21 W<br />

1936 60-18 W<br />

1937 41-13 W<br />

1937 28-16 W<br />

N27 1978 72-52 hW<br />

J15 1979 89-87 OT aW<br />

D13 1979 63-58 aW<br />

J10 1980 78-76 hW<br />

D1 1980 55-59 OT aL<br />

J12 1981 68-64 hW<br />

D6 1982 55-54 OT hW<br />

J13 1983 58-61 aL<br />

D10 1983 49-55 aL<br />

D17 1983 71-54 hW<br />

F11 1985 67-54 hW<br />

D29 1987 55-59 aL<br />

N26 1990 56-59 aL<br />

D29 1990 73-60 hW<br />

N30 1991 65-60 hW<br />

D21 1991 82-79 aW<br />

M6 1992 45-46 nL<br />

J2 1993 64-76 aL<br />

F6 1993 82-53 hW<br />

M7 1993 74-60 nW<br />

J29 1994 66-54 hW<br />

F12 1994 64-63 aW<br />

J28 1995 64-66 aL<br />

F11 1995 56-88 hL<br />

D30 1995 68-95 aL<br />

F3 1996 63-84 hL<br />

F1 1997 66-70 aL<br />

F15 1997 81-87 hL<br />

J10 1998 75-61 aW<br />

F14 1998 76-65 hW<br />

J16 1999 84-64 hW<br />

F13 1999 74-55 aW<br />

F5 2000 85-69 aW<br />

F19 2000 93-85 hW<br />

J18 2001 50-53 aL<br />

F24 2001 85-94 hL<br />

J10 2002 58-78 hL<br />

F2 2002 63-65 aL<br />

J25 2003 70-77 aL<br />

F3 2003 86-76 hW<br />

J10 2004 65-75 aL<br />

J31 2004 57-56 hW<br />

M6 2004 78-83 OT nL<br />

J27 2005 78-64 aW<br />

F10 2005 67-73 hL<br />

J9 2006 74-70^ aW<br />

J28 2006 78-66^ hW<br />

J11 2007 77-51^ hW<br />

F24 2007 61-55^ aW<br />

J5 2008 77-62 hW<br />

F21 2008 52-82 aL<br />

D20 2008 59-65 aL<br />

F12 2009 57-58 hL<br />

D20 2009 69-61 hW<br />

F4 2010 77-79 aL<br />

M6 2010 89-82 nW<br />

J29 2011 75-64 aW<br />

F26 2011 71-63 hW<br />

M6 2011 52-59 nL<br />

J14 2012 62-63 hL<br />

F25 2012 60-62 aL<br />

F14 2013 86-62 hW<br />

M2 2013 71-78 aL<br />

J25 2014 77-49 hW<br />

M1 2014 67-74 aL<br />

M14 2014 116-114 4OT nW<br />

J29 2015 65-75 hL<br />

F19 2015 57-70 aL<br />

J18 2016 76-73 hW<br />

M1 2016 80-89 aL<br />

J14 2017<br />

F18 2017<br />

LOUISIANA 23-50<br />

H: 16-18 | A: 7-31 | N: 0-1<br />

F17 1964 78-82 aL<br />

D11 1965 78-75 hW<br />

F3 1972 73-87 aL<br />

J22 1973 106-119 hL<br />

F19 1973 78-109 aL<br />

F5 1976 84-86 hL<br />

F23 1976 71-78 aL<br />

F7 1977 67-69 aL<br />

F26 1977 60-79 hL<br />

J28 1978 64-78 aL<br />

M4 1978 42-45 hL<br />

F10 1979 82-89 aL<br />

F24 1979 89-79 hW<br />

F2 1980 87-72 aW<br />

F18 1980 54-56 hL<br />

F9 1981 54-70 aL<br />

F28 1981 82-84 hL<br />

M3 1981 73-91 aL<br />

F8 1982 54-62 hL<br />

F25 1982 70-81 aL<br />

J2 1988 75-63 aW<br />

J23 1988 62-66 OT hL<br />

F2 1989 81-65 hW<br />

F23 1989 76-79 aL<br />

F3 1990 72-73 aL<br />

F24 1990 87-105 hL<br />

M2 1990 69-83 hL<br />

J12 1991 68-63 hW<br />

F9 1991 81-63 aW<br />

J9 1992 49-65 aL<br />

J29 1992 78-57 hW<br />

F10 1993 69-71 hL<br />

F27 1993 60-59 aW<br />

J20 1994 73-68 hW<br />

J27 1994 69-72 aL<br />

F9 1995 50-54 hL<br />

F20 1995 63-60 aW<br />

J11 1996 82-96 aL<br />

J27 1996 77-71 hW<br />

J2 1997 80-86 aL<br />

J23 1997 88-84 hW<br />

J29 1998 79-93 aL<br />

F23 1998 80-83 hL<br />

J9 1999 85-91 aL<br />

F11 1999 84-66 hW<br />

J20 2000 73-87 aL<br />

F12 2000 75-79 hL<br />

F3 2001 82-80 aW<br />

F14 2002 50-53 aL<br />

M2 2002 59-74 nL<br />

F20 2003 84-72 hW<br />

F26 2004 62-82 aL<br />

F24 2005 86-80 hW<br />

F23 2006 65-71 aL<br />

D17 2006 73-63 aW<br />

F8 2007 70-76 hL<br />

J3 2008 63-73 aL<br />

F16 2008 59-65 hL<br />

F14 2009 50-54 aL<br />

J28 2010 62-60 hW<br />

F18 2010 54-56 aL<br />

J13 2011 74-65 hW<br />

F17 2011 61-64 aL<br />

J21 2012 79-74 hW<br />

OUTLOOK<br />

PLAYERS STAFF REVIEW RESULTS RECORDS HISTORY MEDIA<br />

ASTATEREDWOLVES.COM 5

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!