16.03.2015 Views

South West Railway

South West Railway

South West Railway

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

September 12, 2009<br />

SWR<br />

HUBLI DIVISION<br />

Distances in kilometers between stations on the Desur - Miraj Jn. section<br />

ALPHA CODE<br />

STATION<br />

ENGG.<br />

DISTANCE<br />

Desur<br />

Belgaum<br />

Sambre<br />

Sulebhavi<br />

Suladhal<br />

Pachhapur<br />

Parakanhatti<br />

H<br />

Gokak Road<br />

Ghatprabha<br />

DUR Desur 0.000<br />

BGM Belgaum 10.810 10.810<br />

SXB Sambre 19.420 19.420 8.610<br />

SBH Sulebhavi 26.570 26.570 15.760 7.150<br />

SUL Suladhal 38.150 38.150 27.340 18.730 11.580<br />

PCH Pachhapur 47.120 47.120 36.310 27.700 20.550 8.970<br />

PRKH Parakanhatti H 54.170 54.170 43.360 34.750 27.600 16.020 7.050<br />

GKK Gokak Road 63.260 63.260 52.450 43.840 36.690 25.110 16.140 9.090<br />

GPB Ghatprabha 68.830 68.830 58.020 49.410 42.260 30.680 21.710 14.660 5.570<br />

BGW<br />

D<br />

Bagewadi H 76.620 76.620 65.810 57.200 50.050 38.470 29.500 22.450 13.360 7.790<br />

CKR Chikodi Road 83.720 83.720 72.910 64.300 57.150 45.570 36.600 29.550 20.460 14.890<br />

RBG Raybag 97.830 97.830 87.020 78.410 71.260 59.680 50.710 43.660 34.570 29.000<br />

CNC Chinchli 108.570 108.570 97.760 89.150 82.000 70.420 61.450 54.400 45.310 39.740<br />

KUD Kudachi 115.140 115.140 104.330 95.720 88.570 76.990 68.020 60.970 51.880 46.310<br />

UGR Ugar Khurd 121.630 121.630 110.820 102.210 95.060 83.480 74.510 67.460 58.370 52.800<br />

SED Shedbal 131.190 131.190 120.380 111.770 104.620 93.040 84.070 77.020 67.930 62.360<br />

VJR Vijayanagar 140.130 140.130 129.320 120.710 113.560 101.980 93.010 85.960 76.870 71.300<br />

MRJ Miraj Jn. 148.160 148.160 137.350 128.740 121.590 110.010 101.040 93.990 84.900 79.330<br />

148.160 137.350 128.740 121.590 110.010 101.040 93.990 84.900 79.330<br />

110

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!