14.07.2013 Views

2011 - START FOR LIFE - LA LIEGEOISE (9.00)

2011 - START FOR LIFE - LA LIEGEOISE (9.00)

2011 - START FOR LIFE - LA LIEGEOISE (9.00)

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

place<br />

finish<br />

dos NOM temps temps/km Vitesse<br />

252 142 BOUCKEROOGLE Marie 01:05:20 07:16 8.27<br />

253 131 WROBEL Gladys 01:05:23 07:16 8.26<br />

254 240 TBIB Najet 01:05:31 07:17 8.24<br />

255 75 GENDEBIEN Emmanuelle 01:05:36 07:17 8.23<br />

256 30 SERVILLE M-Noelle 01:05:52 07:19 8.20<br />

257 742 LIMBOURG Veronique 01:05:54 07:19 8.19<br />

258 120 MAYERS Nadine 01:05:56 07:20 8.19<br />

259 244 TSILIGAS Ioanna 01:06:00 07:20 8.18<br />

260 743 MARCHAL Marlene 01:06:04 07:20 8.17<br />

261 88 BROUIR Veronique 01:06:30 07:23 8.12<br />

262 180 DUKERS Brigitte 01:06:44 07:25 8.09<br />

263 79 RENIER Nathalie 01:06:47 07:25 8.09<br />

264 22 GOOR Genevieve 01:06:49 07:25 8.08<br />

265 103 SACRE Lidvine 01:06:51 07:26 8.08<br />

266 6 VANSMICK Valerie 01:07:04 07:27 8.05<br />

267 137 LECOMTE Sophie 01:07:10 07:28 8.04<br />

268 104 FRENNET Catherine 01:07:12 07:28 8.04<br />

269 112 FARINE Isabelle 01:07:14 07:28 8.03<br />

270 188 GHIKAKIS Melpi 01:07:17 07:29 8.03<br />

271 258 VENEZIANO Carine 01:07:20 07:29 8.02<br />

272 166 CHAMPAGNE Michelle 01:07:22 07:29 8.02<br />

273 234 SIMON Nathalie 01:07:24 07:29 8.01<br />

274 128 CZAPLICK Francoise 01:07:45 07:32 7.97<br />

275 129 BAIR Valerie 01:07:46 07:32 7.97<br />

276 87 NOUPRE Isabelle 01:07:57 07:33 7.95<br />

277 84 DENIE Tamara 01:08:04 07:34 7.93<br />

278 263 DUCHESSE Nadia 01:08:29 07:37 7.89<br />

279 254 VANSCHUITBROECK Francine 01:08:34 07:37 7.88<br />

280 153 BELTRAME Francine 01:08:39 07:38 7.87<br />

281 46 LOMBARD Myriam 01:08:52 07:39 7.84<br />

282 380 MARECHAL Sophie 01:09:10 07:41 7.81<br />

283 381 MARECHAL Vanessa 01:09:13 07:41 7.80<br />

284 161 BOU<strong>LA</strong>NGER Marie 01:10:02 07:47 7.71<br />

285 136 GERADON Amandine 01:10:07 07:47 7.70<br />

286 163 CARBONARA Maria 01:10:12 07:48 7.69<br />

287 21 POTTERS Muriel 01:10:32 07:50 7.66<br />

288 93 BARHDADI Nadia 01:10:38 07:51 7.65<br />

289 89 DIDIRCHT Maryse 01:10:40 07:51 7.64<br />

290 82 RENWART Nathalie 01:11:20 07:56 7.57<br />

291 158 BIRMANN Cindy 01:15:22 08:22 7.16<br />

292 67 BONIVER Christelle 01:32:29 10:17 5.84<br />

293 66 SILLIEN Christelle 01:32:32 10:17 5.84<br />

294 65 TONON Genevieve 01:32:37 10:17 5.83

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!