22.12.2012 Views

Ritte 1983-2012 - Jockeys in Deutschland

Ritte 1983-2012 - Jockeys in Deutschland

Ritte 1983-2012 - Jockeys in Deutschland

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

30.05.1990 Köln 3 3 Sassicaia 1000 F.Scheffer Flach<br />

30.05.1990 Köln 2 3 Lady Li 1100 F.Scheffer Flach<br />

27.05.1990 Baden-Baden 9 11 Andengott 0 U.Stoltefuß Flach<br />

27.05.1990 Baden-Baden 6 5 Aktionär 0 Frau J.Schultheis Flach<br />

27.05.1990 Baden-Baden 5 4 Sir Felix 18000 Mario Hofer Flach<br />

25.05.1990 Baden-Baden 7 14 Csiko 0 W.Schütz Flach<br />

25.05.1990 Baden-Baden 6 5 Head Gunner 0 U.Stoltefuß Flach<br />

25.05.1990 Baden-Baden 4 3 Lampaso 1600 J.Kappel Flach<br />

25.05.1990 Baden-Baden 1 7 Lothr<strong>in</strong>ger 0 Frau J.Schultheis Flach<br />

24.05.1990 Dortmund 9 9 Saban 0 E.-A.Wahler Flach<br />

24.05.1990 Dortmund 7 7 Seydlitz 0 F.Scheffer Flach<br />

24.05.1990 Dortmund 6 6 Maple Leaf 0 W.Sprengel Flach<br />

24.05.1990 Dortmund 3 8 Joy Doma 0 R.Wern<strong>in</strong>g Flach<br />

24.05.1990 Dortmund 2 2 Montana 1700 U.Stoltefuß Flach<br />

24.05.1990 Dortmund 1 2 Lette 1400 U.Stoltefuß Flach<br />

23.05.1990 Baden-Baden 10 8 Premiere 0 F.Possberg Flach<br />

23.05.1990 Baden-Baden 8 9 Bündheimer 0 U.Stoltefuß Flach<br />

23.05.1990 Baden-Baden 6 4 Sir 1000 Frau D.Smith Flach<br />

23.05.1990 Baden-Baden 1 2 Eurydike 2600 U.Stoltefuß Flach<br />

22.05.1990 Baden-Baden 8 4 W<strong>in</strong>gs of Lillian 1000 Frau D.Smith Flach<br />

22.05.1990 Baden-Baden 2 7 Erebos 0 J.Kappel Flach<br />

20.05.1990 Baden-Baden 7 3 Aktionär 2200 Frau J.Schultheis Flach<br />

20.05.1990 Baden-Baden 6 6 Satellit 0 T.Lühnenschloss Flach<br />

20.05.1990 Baden-Baden 5 3 Zille 16000 Frau J.Schultheis Flach<br />

20.05.1990 Baden-Baden 4 4 Gipsy's Warn<strong>in</strong>g 1400 Flach<br />

16.05.1990 Köln 6 7 Al Kampala 0 J.Warren Flach<br />

13.05.1990 Köln 9 1 Chatou 4500 A.Pohlkötter Flach<br />

13.05.1990 Köln 7 6 Dauntless 0 F.Scheffer Flach<br />

13.05.1990 Köln 6 4 Pasco 15000 U.Stoltefuß Flach<br />

13.05.1990 Köln 5 8 Csiko 0 W.Schütz Flach<br />

13.05.1990 Köln 3 1 Boreas 5000 U.Stoltefuß Flach<br />

12.05.1990 Mülheim 7 4 Griff<strong>in</strong> 600 H.Degner Flach<br />

12.05.1990 Mülheim 3 6 Sassicaia 0 F.Scheffer Flach<br />

12.05.1990 Mülheim 2 3 Auenpr<strong>in</strong>ce 1000 U.Stoltefuß Flach<br />

09.05.1990 Gelsenkirchen 6 6 Haluna 0 U.Stoltefuß Flach<br />

09.05.1990 Gelsenkirchen 4 7 Orietta 0 U.Stoltefuß Flach<br />

09.05.1990 Gelsenkirchen 2 6 Al Kampala 0 J.Warren Flach<br />

06.05.1990 Düsseldorf 9 2 Oktant 1800 R.Wern<strong>in</strong>g Flach<br />

06.05.1990 Düsseldorf 8 1 Formost 6000 J.Kappel Flach<br />

06.05.1990 Düsseldorf 7 6 W<strong>in</strong>gs of Lillian 0 Frau D.Smith Flach<br />

06.05.1990 Düsseldorf 6 5 Montana 0 U.Stoltefuß Flach<br />

06.05.1990 Düsseldorf 5 15 Improvisation 0 U.Stoltefuß Flach<br />

06.05.1990 Düsseldorf 4 4 Elektryon 1000 J.Kappel Flach<br />

06.05.1990 Düsseldorf 3 8 Mat<strong>in</strong>ka 0 O.Szücs Flach<br />

06.05.1990 Düsseldorf 1 5 Joy Doma 0 R.Wern<strong>in</strong>g Flach<br />

05.05.1990 Krefeld 10 2 Premiere 1700 F.Possberg Flach<br />

05.05.1990 Krefeld 9 1 Wonder Park 5000 R.H<strong>in</strong>terberger Flach<br />

05.05.1990 Krefeld 7 3 Wahhabit 1600 J.Kappel Flach<br />

05.05.1990 Krefeld 5 2 L<strong>in</strong>ant Bei 1900 U.Stoltefuß Flach<br />

05.05.1990 Krefeld 3 2 Lampaso 1900 J.Kappel Flach<br />

01.05.1990 Mülheim 10 2 Griff<strong>in</strong> 2200 H.Degner Flach<br />

01.05.1990 Mülheim 9 7 Sekunda 0 R.Pr<strong>in</strong>z<strong>in</strong>ger Flach<br />

01.05.1990 Mülheim 7 11 Martimos 0 J.Kappel Flach<br />

01.05.1990 Mülheim 5 6 Märzgräf<strong>in</strong> 0 H.-P.Rosport Flach<br />

01.05.1990 Mülheim 4 6 Trieur 0 U.Stoltefuß Flach<br />

01.05.1990 Mülheim 1 10 Glad Runner 0 J.Warren Flach<br />

29.04.1990 Köln 6 1 Mondrian 72500 U.Stoltefuß Flach<br />

29.04.1990 Köln 4 1 Pasco 4200 U.Stoltefuß Flach<br />

29.04.1990 Köln 3 2 Seydlitz 5800 F.Scheffer Flach<br />

29.04.1990 Köln 2 3 Boreas 1000 U.Stoltefuß Flach<br />

28.04.1990 Neuss 10 2 The Romm 1700 P.-H.Danner Flach<br />

28.04.1990 Neuss 5 4 Pacayo 500 R.H<strong>in</strong>terberger Flach<br />

28.04.1990 Neuss 3 8 Ino 0 J.Kappel Flach<br />

25.04.1990 Gelsenkirchen 7 1 Andengott 5000 U.Stoltefuß Flach<br />

25.04.1990 Gelsenkirchen 6 10 Catanzaro 0 Frau D.Smith Flach<br />

25.04.1990 Gelsenkirchen 5 4 Sono Qui 500 R.H<strong>in</strong>terberger Flach<br />

25.04.1990 Gelsenkirchen 2 2 Eicidora 1900 J.Kappel Flach<br />

22.04.1990 Krefeld 9 7 Alashir 0 Jürgen Albrecht Flach<br />

22.04.1990 Krefeld 6 5 Thunderbird 0 R.H<strong>in</strong>terberger Flach<br />

22.04.1990 Krefeld 4 11 Erg<strong>in</strong>os 0 J.Kappel Flach<br />

22.04.1990 Krefeld 3 4 Sassicaia 500 F.Scheffer Flach

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!