05.04.2013 Views

Central University of Himachal Pradesh

Central University of Himachal Pradesh

Central University of Himachal Pradesh

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Central</strong> <strong>University</strong> <strong>of</strong> <strong>Himachal</strong> <strong>Pradesh</strong><br />

55 ATUL AGGARWAL JITPAL AGGARWAL General 65.00 63.00 60.01 56.00 3.00 Yes No No 15.00 8.00 23.00 57.50%<br />

56 ATUL KUMAR SONI JAMUNA PARSAD SC 46.50 54.40 49.90 60.50 1.00 Yes No No 5.00 8.00 13.00 32.50%<br />

57 ATUL PAL TRIPATHI KRISHNA PRAKASH PATI TRIPATHI General 67.00 52.80 45.38 65.42 2.00 Yes No No 10.00 8.00 18.00 45.00%<br />

58 ATULA JAYOTI PREM CHAND SC 78.00 64.00 57.00 70.00 3.00 Yes No No 15.00 8.00 23.00 57.50%<br />

59 AVINASH KUMAR JAI BHAGWAN General 43.84 64.80 61.50 63.50 3.00 Yes Yes No 15.00 12.00 27.00 67.50%<br />

60 B.UMESH. KUAMR.SHARMA B. JUGOLCHANDRA SHARMA General 40.50 47.80 56.56 74.13 1.00 Yes No No 5.00 8.00 13.00 32.50%<br />

61 BALBIR SINGH JAGAT RAM General 55.89 52.00 54.60 63.00 1.00 Yes Yes Yes 5.00 20.00 25.00 62.50%<br />

62 BALDEC SINGH RAGGHA RAM SC 77.28 59.75 60.17 57.83 2.00 Yes No No 10.00 8.00 18.00 45.00%<br />

63 BALJIT SINGH KARNAIL SINGH General 40.00 63.00 63.00 73.00 3.00 Yes Yes No 15.00 12.00 27.00 67.50%<br />

64 BALRAMM PARSAD JHARIYA RAMKARAN JHARIYA SC 64.00 53.03 48.00 69.34 3.00 Yes No No 15.00 8.00 23.00 57.50%<br />

65 BANWAREE LAL MEENA RAM LAL MEENA ST 52.00 62.15 66.60 59.20 2.00 Yes No No 10.00 8.00 18.00 45.00%<br />

66 BASANT KUMAR K.R. MAIHAR SC 48.00 51.00 77.40 73.00 2.00 Yes No No 10.00 8.00 18.00 45.00%<br />

67 BEENA R.L.MEENA ST 55.50 52.70 57.70 71.25 1.00 Yes No No 5.00 8.00 13.00 32.50%<br />

68 BHAGYASHREE KAILASRAO ATHAWALE KAILASRAO VITHALRAO ATHAWALE General 71.85 62.00 62.50 67.10 4.00 Yes No No 20.00 8.00 28.00 70.00%<br />

69 BHANU PARTAP PRITAM PRABHASH CHANDRA DAS SC 55.00 61.00 61.00 64.00 3.00 Yes Yes No 15.00 12.00 27.00 67.50%<br />

70 BHARAT BHUSHAN AJIT SINGH SC 60.33 46.20 47.38 74.85 2.00 Yes No No 10.00 8.00 18.00 45.00%<br />

71 BHARTI DOGRA C.L. SALWAN General 62.66 70.00 62.20 62.66 4.00 Yes No Yes 20.00 16.00 36.00 90.00%<br />

72 BHARTI PATHAK M.L.SHARMA General 55.20 57.00 68.80 64.66 2.00 Yes No Yes 10.00 16.00 26.00 65.00%<br />

73 BRAHMA NANDA NAYAK BRUNDABAN NAYAK OBC 46.00 48.00 73.00 74.20 2.00 Yes No No 10.00 8.00 18.00 45.00%<br />

74 C. SIVA SANKAR C. VENKATA SUBBAIAH General 68.83 75.30 66.21 71.25 4.00 Yes No Yes 20.00 16.00 36.00 90.00%<br />

75 DADHI BAMAN TALI SURENDRA KUMAR TALI General 40.00 41.00 68.10 64.52 2.00 No Yes Yes 10.00 12.00 22.00 55.00%<br />

76 DAL CHAND KRESHAN LAL SC 51.50 53.00 61.00 66.00 2.00 Yes Yes No 10.00 12.00 22.00 55.00%<br />

77 DEBARCHAN MIRDHA GOPAL MIRDHA ST 60.40 60.01 75.87 73.60 4.00 Yes Yes No 20.00 12.00 32.00 80.00%<br />

78 DEVENDER KUAMR SOHAN LAL General 59.57 52.25 75.70 55.83 1.00 Yes No No 5.00 8.00 13.00 32.50%<br />

79 DEVENDER KUAMR BALRAM SINGH SC 44.83 57.00 52.50 62.37 1.00 Yes No Yes 5.00 16.00 21.00 52.50%<br />

80 DHARA HANS AMIN CHAND HANS SC 50.01 55.00 60.01 67.12 2.00 Yes No No 10.00 8.00 18.00 45.00%<br />

81 DHRMENDRA KUMAR SARAF BACCHACHA BABU SARAF OBC 58.83 55.60 63.63 60.86 2.00 Yes No No 10.00 8.00 18.00 45.00%<br />

82 DINESH KUMAR DAYA WATI OBC 69.60 56.60 54.13 67.00 2.00 No Yes Yes 10.00 12.00 22.00 55.00%<br />

83 DIPANKAR BISWAS HARISH CHANDRA BISWAS SC 69.10 52.80 57.10 71.80 2.00 Yes Yes No 10.00 12.00 22.00 55.00%<br />

84 FARKHRUDDIN ALI AHMED MD. JAMALUDDIN General 57.44 54.44 61.47 54.88 1.00 No Yes Yes 5.00 12.00 17.00 42.50%<br />

85 FREE JO K. J K . P . JOHN General 64.00 48.00 55.00 57.50 1.00 Yes Yes No 5.00 12.00 17.00 42.50%<br />

86 GAURAV SINGH RAM AVTAR SINGH General 62.16 68.00 63.75 73.00 4.00 Yes No Yes 20.00 16.00 36.00 90.00%<br />

87 GAZAL JAI PARKASH CHOPRA SC 62.50 67.00 66.50 65.20 4.00 Yes Yes No 20.00 12.00 32.00 80.00%<br />

88 GEETA RANI SANT RAJ SHARMA OBC 71.00 53.00 55.00 56.00 1.00 Yes Yes No 5.00 12.00 17.00 42.50%<br />

List <strong>of</strong> Applicants for the Post <strong>of</strong> Assistant Pr<strong>of</strong>essor in Various Disciplines Page 16

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!