06.02.2014 Views

CLUBE HÍPICO DE SANTO AMARO - Por Fora das Pistas

CLUBE HÍPICO DE SANTO AMARO - Por Fora das Pistas

CLUBE HÍPICO DE SANTO AMARO - Por Fora das Pistas

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>CLUBE</strong> <strong>HÍPICO</strong> <strong>DE</strong> <strong>SANTO</strong> <strong>AMARO</strong><br />

COPA <strong>SANTO</strong> <strong>AMARO</strong> 2009<br />

Classificação dos conjuntos em ordem Alfabética de Concorrente e<br />

www.chsa.com.br<br />

CONCORRENTE ANIMAL<br />

Código <strong>CLUBE</strong> CLASSIF. PONTOS CATEG. ALTURA GRUPO PROVAS <strong>DE</strong>SCARTE<br />

KARINA SMITH BEST CHOICE FLY WITH ME 760 CHSA 4º 18.00 AMT 1.30 1 5 000<br />

KARINA SMITH BEST CHOICE OITI TW 256 CHSA 31º 8.00 AM 1.20 4 2 000<br />

KARINA SMITH BEST CHOICE OITI TW 1581 CHSA 1º 60.00 AMT 1.30 1 5 000<br />

KARINA SMITH BEST CHOICE OITI TW 1845 CHSA 155º 5.00 AB 1.20 3 1 000<br />

KARINA SMITH BEST CHOICE OITI TW 176 CHSA 34º 7.00 AM 1.10 4 1 000<br />

KARINA SMITH BEST CHOICE OLIVIA 175 CHSA 33º 8.00 AM 1.10 4 1 000<br />

KARINA SMITH BEST CHOICE OLIVIA 937 CHSA 9º 14.00 AMT 1.30 1 4 000<br />

KARINA SMITH BEST CHOICE OLIVIA 1849 CHSA 198º 0.00 AB 1.20 3 1 000<br />

KARINA SMITH BEST CHOICE OLIVIA 249 CHSA 15º 21.00 AM 1.20 4 3 000<br />

KATIA NADAY AVALON DA MATA 296 SHP 71º 13.00 AB 1.30 3 7 000<br />

KEVIN SINGER COX MEIRA DARCIO 540 FEERJ 71º 12.00 AB 1.00 3 1 000<br />

KEVIN SINGER COX MEIRA DARCIO 557 FEERJ 14º 3.00 PMR 1.10 1 1 000<br />

KEVIN SINGER COX MEIRA ERIK 513 FEERJ 89º 7.00 AB 0.80 3 1 000<br />

KRIZIA GALVAO CHALANA 1336 CHSA 25º 11.00 AM 1.10 4 1 000<br />

KRIZIA GALVAO COR<strong>DE</strong>LIA JMEN 1337 CHSA 37º 6.00 AM 1.10 4 1 000<br />

KRIZIA GALVAO COR<strong>DE</strong>LIA JMEN 1363 CHSA 39º 6.00 AM 1.20 4 1 000<br />

KRIZIA GALVAO LAND GAZELLE 624 CHSA 30º 2.00 AMT 1.30 1 2 000<br />

LAERTE BARROS <strong>SANTO</strong>S LANDCAT JOTER 740 CHSA 32º 7.00 AM 1.20 4 1 000<br />

LAERTE BARROS <strong>SANTO</strong>S LANDCAT JOTER 617 CHSA 278º 0.00 AB 1.20 3 1 000<br />

LAERTE BARROS <strong>SANTO</strong>S LANDCAT JOTER 759 CHSA 27º 4.00 AMT 1.30 1 2 000<br />

LAERTE BARROS <strong>SANTO</strong>S LANDCAT JOTER 936 CHSA 214º 0.00 AB 1.30 3 1 000<br />

LARISSA ARANHA FARUK VOLTAN 61 HMV 85º 4.00 JCB 1.00 2 1 000<br />

LAURA MARTIN MING GUET 1718 QH 72º 12.00 AB 1.10 3 1 000<br />

LAURA SELLMER AFETO 384 CHSHED 57º 11.00 INIC 0.80 1 3 000<br />

LAURA SELLMER AFETO 1548 CHSHED 61º 13.00 JCB 1.00 2 2 000<br />

LEANDRO MARINO LESTINGE CORSARIO 2068 CHCAPI 12º 24.00 JC 1.20 2 2 000<br />

LEANDRO MARINO LESTINGE DIOS TAN CAN 2050 CHCAPI 11º 14.00 JCT 1.30 2 2 000<br />

LEANDRO SERRANO GIUNCHETTI APOLLO CARENA 1407 CHSA 22º 18.20 CN4 1.05 1 2 000<br />

LEANDRO SERRANO GIUNCHETTI APOLLO CARENA 1274 CHSA 9º 48.00 AB 1.00 3 4 000<br />

LEANDRO SERRANO GIUNCHETTI CHUVA JMEN 291 CHSA 36º 24.00 AB 1.30 3 8 000<br />

LEANDRO SERRANO GIUNCHETTI CHUVA JMEN 675 CHSA 17º 40.00 AB 1.40 1 7 000<br />

LEANDRO SERRANO GIUNCHETTI FLOWBERG PULLMAN 1241 CHSA 115º 1.00 AB 0.80 3 2 000<br />

LEANDRO SERRANO GIUNCHETTI ILEANA II JMEN 460 CHSA 28º 30.00 AB 1.20 3 7 000<br />

LEANDRO SERRANO GIUNCHETTI JESSICA PULLMAN 1277 CHSA 92º 9.00 AB 1.00 3 2 000<br />

LEANDRO SERRANO GIUNCHETTI LAND OR PULLMAN 1305 CHSA 258º 0.00 AB 1.20 3 2 000<br />

LEANDRO SERRANO GIUNCHETTI LAND OR PULLMAN 1335 CHSA 189º 0.00 AB 1.10 3 1 000<br />

LEANDRO SERRANO GIUNCHETTI LEGIONARIO 149 CHSA 8º 46.00 AB 1.10 3 5 000<br />

LEANDRO SERRANO GIUNCHETTI LYSANDOR JMEN 598 CHSA 104º 11.00 AB 1.20 3 2 000<br />

LEANDRO SERRANO GIUNCHETTI LYSANDOR JMEN 305 CHSA 179º 0.00 AB 1.30 3 1 000<br />

LEANDRO SERRANO GIUNCHETTI MILK MANGARATIBA 2044 CHSA 53º 16.00 AB 1.40 1 3 000<br />

LEANDRO SERRANO GIUNCHETTI NAVARCO CAMPECHE 2079 CHSA 202º 0.00 AB 1.20 3 1 000<br />

LEANDRO SERRANO GIUNCHETTI NAVARCO CAMPECHE 446 CHSA 121º 8.00 AB 1.10 3 3 000<br />

LEANDRO SERRANO GIUNCHETTI NAVARCO CAMPECHE 346 CHSA 19º 23.92 CN5 1.15 1 4 000<br />

LEANDRO SERRANO GIUNCHETTI NAVARCO CAMPECHE 1282 CHSA 161º 0.00 AB 1.00 3 1 000<br />

LEANDRO SERRANO GIUNCHETTI PALMAR 653 CHSA 271º 0.00 AB 1.30 3 1 000<br />

LEANDRO SERRANO GIUNCHETTI PALMAR 680 CHSA 34º 25.00 AB 1.40 1 4 000<br />

LEANDRO SERRANO GIUNCHETTI PASSION 1749 CHSA 31º 6.50 CN4 1.05 1 2 000<br />

LEANDRO SERRANO GIUNCHETTI PASSION 1237 CHSA 78º 8.00 AB 0.80 3 2 000<br />

LEANDRO SERRANO GIUNCHETTI PENNY ROSE JMEN 1873 CHSA 26º 30.00 AB 1.30 3 3 000<br />

LEANDRO SERRANO GIUNCHETTI PENNY ROSE JMEN 1294 CHSA 8º 49.00 AB 1.20 3 4 000<br />

LEANDRO SERRANO GIUNCHETTI SL LEGIONARIO 1834 CHSA 115º 9.00 AB 1.20 3 2 000<br />

LEANDRO SERRANO GIUNCHETTI SL SELETO 228 CHSA 139º 7.00 AB 1.20 3 2 000<br />

LEANDRO SERRANO GIUNCHETTI SL SELETO 1256 CHSA 128º 7.00 AB 1.10 3 2 000<br />

LEANDRO SERRANO GIUNCHETTI SOY HOMERO 325 CHSA 57º 14.00 AB 1.40 1 7 000<br />

LEANDRO SERRANO GIUNCHETTI WANDA JMEN 648 CHSA 249º 0.00 AB 1.30 3 2 000<br />

LEANDRO SERRANO GIUNCHETTI WISK ITAPUA 458 CHSA 27º 30.00 AB 1.20 3 4 000<br />

LEO <strong>DE</strong> ALMEIDA FERRAZ PELLICCIARI GUARANA 707 CHSA 89º 3.00 JCB 1.00 2 1 000<br />

Emissão em: 15/12/2009 15:23:06 Sistema ASJ for windows<br />

Páginas: 21 de 68

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!