15.02.2013 Views

Result List - Klingenthal

Result List - Klingenthal

Result List - Klingenthal

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

OFFICIAL RESULT LIST<br />

Venue: Planica (SLO)<br />

Junior Women U20+U18<br />

Course (Laps): 5 km (2 x 2,5 km) 2<br />

Date, time: 12.02.2005 09:00:00 Start elevation: 940<br />

TD FIS:<br />

TD Assistnat:<br />

Chief of Competition:<br />

Bruno BARCATTA (ITA)<br />

Gregor MALI (SLO)<br />

Uroš PONIKVAR (SLO)<br />

HD/TC/MC:<br />

Weather:<br />

Air/Snow Temp.:<br />

48 168 35<br />

+3°C/0°C<br />

Rk STN Code Name YoB NAT <strong>Result</strong> Behind Pts<br />

1. 10 3205018 BACHMANN, Nadine 1985 GER 15:27,7 00,0 0,00<br />

2. 7 3205046 STRAUBE, Claudia 1987 GER 15:31,1 00:03,4 5,13<br />

3. 19 3295077 ANTONELLI, Barbara 1986 ITA 15:35,3 00:07,6 11,47<br />

4. 44 3205075 HERMANN, Denise 1988 GER 15:35,6 00:07,9 11,92<br />

5. 3 3205037 RUF, Marion 1985 GER 15:41,7 00:14,0 21,13<br />

6. 4 3295034 BACHMANN, Valentina 1985 ITA 15:44,6 00:16,9 25,50<br />

7. 8 3295063 CONFORTOLA, Martina 1985 ITA 15:50,1 00:22,4 33,80<br />

8. 1 3565014 JEZERSEK, Barbara 1986 SLO 15:50,8 00:23,1 34,86<br />

9. 43 3205078 LIPPOLD, Sophie 1988 GER 15:51,9 00:24,2 36,52<br />

10. 11 3295080 IELLICI, Daniela 1986 ITA 15:54,2 00:26,5 39,99<br />

11. 15 3295081 DELLAGIACOMA, Denise 1986 ITA 15:57,2 00:29,5 44,52<br />

12. 30 3195059 BARTHELEMY, Laure 1988 FRA 15:57,9 00:30,2 45,58<br />

13. 18 3515087 VAN DER GRAAFF, Laurien 1987 SUI 15:58,4 00:30,7 46,33<br />

14. 23 3205074 HENGST, Jennifer 1986 GER 15:58,9 00:31,2 47,08<br />

15. 24 3205079 ROTHFUSS, Nadja 1986 GER 16:00,0 00:32,3 48,74<br />

16. 2 3205019 DITTRICH, Antje 1985 GER 16:00,7 00:33,0 49,80<br />

17. 12 3515048 AESCHLIMANN, Kaethy 1985 SUI 16:01,1 00:33,4 50,40<br />

18. 32 3205080 SCHNEIDER, Franziska 1986 GER 16:03,3 00:35,6 53,72<br />

19. 13 3195041 FARGEAS, Sophie 1985 FRA 16:04,5 00:36,8 55,54<br />

20. 17 3195040 FAIVRE PICON, Anouk 1986 FRA 16:06,0 00:38,3 57,80<br />

21. 14 3205039 ADELWART, Simone 1986 GER 16:10,2 00:42,5 64,14<br />

22. 5 3565006 BELSAK, Brigita 1985 SLO 16:11,0 00:43,3 65,34<br />

23. 16 3515071 PICHARD, Lena 1986 SUI 16:14,3 00:46,6 70,32<br />

24. 21 3055020 GITSCHTALER, Sabrina 1986 AUT 16:15,1 00:47,4 71,53<br />

25. 20 3055008 HIERSCHLAEGER, Michaela 1985 AUT 16:17,2 00:49,5 74,70<br />

26. 37 3195043 PERINET, Lucie 1985 FRA 16:18,2 00:50,5 76,21<br />

27. 22 3195056 CUINET, Aurore 1985 FRA 16:19,0 00:51,3 77,42<br />

28. 48 3295087 CASALI, Ilenia 1988 ITA 16:19,7 00:52,0 78,47<br />

29. 9 3495004 AUBERT, Laia 1986 SPA 16:20,3 00:52,6 79,38<br />

30. 29 3565016 PISKUR, Tea 1987 SLO 16:25,1 00:57,4 86,62<br />

31. 26 3515112 STIFFLER, Tatjana 1988 SUI 16:27,3 00:59,6 89,94<br />

32. 54 3295089 GORRA, Melissa 1988 ITA 16:27,9 01:00,2 90,85<br />

33. 34 3195051 CAPRINI, Pauline 1987 FRA 16:32,7 01:05,0 98,09<br />

34. 52 3205098 BUEHLER, Sabrina 1988 GER 16:34,8 01:07,1 101,26<br />

35. 33 3195067 KEMPF, Amelie 1986 FRA 16:35,5 01:07,8 102,32<br />

36. 47 3205133 HAIBEL, Carolin 1987 GER 16:36,2 01:08,5 103,37<br />

37. 51 3295088 DE MARTIN PINTER, Virginia 1987 ITA 16:40,1 01:12,4 109,26<br />

38. 53 3295015 RUPIL, Silvia 1985 ITA 16:46,7 01:19,0 119,22<br />

39. 25 3495008 ORGUE, Laura 1986 SPA 16:49,2 01:21,5 122,99<br />

40. 57 3205114 MUELLER, Jessica 1988 GER 16:56,6 01:28,9 134,16<br />

Page 1/2 Print time: 12.02.2005 13:10:09


41. 39 3195052 PAYOT, Marie 1987 FRA 17:00,9 01:33,2 140,65<br />

42. 61 3565020 MEGLIC, Ajda 1989 SLO 17:03,3 01:35,6 144,27<br />

43. 35 3055042 TOTH, Iris 1988 AUT 17:04,5 01:36,8 146,08<br />

44. 60 3565027 SOLAR, Mandca 1990 SLO 17:12,8 01:45,1 158,61<br />

45. 41 3295105 VUERICH, Valentina 1988 ITA 17:14,9 01:47,2 161,78<br />

46. 40 3055047 MUSCHET, Kerstin 1988 AUT 17:19,4 01:51,7 168,57<br />

47. 55 3055045 KAML, Elisabeth 1988 AUT 17:20,4 01:52,7 170,08<br />

48. 62 3565019 SILER, Kaja 1989 SLO 17:51,7 02:24,0 217,31<br />

49. 36 3495030 BLANES, Beatriz 1989 SPA 17:57,6 02:29,9 226,22<br />

50. 59 3565025 AVBELJ, Spela 1988 SLO 17:58,8 02:31,1 228,03<br />

51. 56 3565022 SIMENC, Ana 1989 SLO 18:06,2 02:38,5 239,19<br />

52. 46 3295109 GALLI, Monica 1988 ITA 18:09,3 02:41,6 243,87<br />

53. 27 3055046 MAYRHOFER, Johanna 1988 AUT 18:23,3 02:55,6 265,00<br />

54. 38 3385001 VELJKOVIC, Zvjezdana 1986 CRO 18:24,2 02:56,5 266,36<br />

55. 58 3565026 LOKAR, Ursa 1989 SLO 18:30,2 03:02,5 275,41<br />

56. 50 3385008 FRLAN, Valnea 1988 CRO 18:36,2 03:08,5 284,47<br />

57. 63 3565028 DRCAR, Lili 1990 SLO 19:06,7 03:39,0 330,49<br />

58. 28 3495002 PADIAL, Victoria 1988 SPA 20:22,0 04:54,3 444,13<br />

59. 45 3385007 CABRIJAN, Eva 1988 CRO 21:15,7 05:48,0 525,17<br />

Disqualified: Did not start: Did not finish:<br />

042. STIMPFEL Suzana (SLO) 006. GRUBER Bettina (SUI)<br />

031. SIEBER Raphaela (GER)<br />

049. HERLJEVIC Samanta (CRO)<br />

Planica (SLO), 12.02.2005 13:09:24<br />

TD FIS: Secretary:<br />

Page 2/2 Print time: 12.02.2005 13:10:09

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!