19.03.2014 Views

Ženske

Ženske

Ženske

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

MAJERLE DARJA 3.10.1965 1946 15.7.1993 1993 BELA KRAJINA NM<br />

MARENTIČ URŠKA 1.3.1990 8145 7.11.2005 2005 BELA KRAJINA NM<br />

MILADIČ MIRJANA 12.1.1985 8177 30.1.2008 2008 BELA KRAJINA NM<br />

MODRINJAK BRIGITA 31.7.1983 8015 9.12.2000 2000 BELA KRAJINA NM<br />

MODRINJAK NENSI 3.8.1984 8097 1.1.2000 1999 BELA KRAJINA NM<br />

MODRINJAK NINA 19.2.1990 8023 22.5.2002 2002 BELA KRAJINA NM<br />

MODRINJAK TURK MAJA 8.5.1979 8098 10.1.1997 1997 BELA KRAJINA NM<br />

PETRUŠIČ GORDANA 1.11.1985 8124 24.8.2004 2004 BELA KRAJINA NM<br />

PEZDIRC KSENIJA 27.1.1969 8012 1.1.2000 1999 BELA KRAJINA NM<br />

PROSEN SONJA 14.7.1951 8125 24.8.2004 2004 BELA KRAJINA NM<br />

STEGNE MIROSLAVA 10.5.1954 8107 12.2.2003 2003 BELA KRAJINA NM<br />

STRGAR TJAŠA 24.2.1988 8106 12.2.2003 2003 BELA KRAJINA NM<br />

STRGAR ZLATKA 13.4.1965 8100 15.7.1994 1994 BELA KRAJINA NM<br />

ŠTAJDOHAR LIDIJA 2.1.1995 8149 15.2.2006 2006 BELA KRAJINA NM<br />

ŠUMAR SABINA 5.1.1990 8126 24.8.2004 2004 BELA KRAJINA NM<br />

VIDMAR SONJA 24.5.1956 1945 15.7.1993 1993 BELA KRAJINA NM<br />

VOLF NATALIJA 20.6.1968 8176 15.1.2008 2008 BELA KRAJINA NM<br />

ŽVAB MARTINA 4.10.1971 8099 15.7.1995 1995 BELA KRAJINA NM<br />

DRAGOLIČ VESNA 9.4.1974 7210 12.9.2003 2003 BREST NOT<br />

FORJANIČ MARUŠA 25.9.1997 7270 5.9.2009 2009 BREST NOT<br />

GORNIK TADEJA 20.4.1979 7048 30.6.1991 1991 BREST NOT<br />

HOČEVAR TARA 26.3.1990 7238 8.7.2006 2006 BREST NOT<br />

JAKŠA ALENKA 22.1.1981 22 8.7.2008 1987 BREST NOT<br />

JERNEJČIČ BRIGITA 16.3.1973 7209 3.9.2003 2003 BREST NOT<br />

KLANČAR TEJA 11.2.1989 7051 30.6.1998 1998 BREST NOT<br />

KOVAČ ANA 3.7.1989 9051 8.7.2008 2003 BREST NOT<br />

KRANJC MOJCA 23.2.1988 7056 30.6.1997 1997 BREST NOT<br />

MEDEN KATJA 9.12.1979 7057 30.6.1991 1991 BREST NOT<br />

OTONIČAR KAJA 5.3.1992 7058 30.6.1995 1995 BREST NOT<br />

PAVLOVIĆ BRANKICA 14.1.1974 7208 8.7.2003 2003 BREST NOT<br />

PIRŠ LARA 5.2.1989 7059 30.6.1995 1995 BREST NOT<br />

POTOKAR TINA 9.3.1984 7060 30.6.1995 1995 BREST NOT<br />

STEVANIČ LIDIJA 5.10.1969 704 8.7.2007 1990 BREST NOT<br />

UGRIN TINA 19.10.1981 6032 8.7.2005 1996 BREST NOT<br />

ULE ALENKA 25.11.1987 7062 30.6.1999 1995 BREST NOT<br />

ULE JOŽICA 12.9.1960 7063 30.6.1991 1991 BREST NOT<br />

ULE POLONA 15.5.1983 7064 30.6.1995 1995 BREST NOT<br />

VELIŠČEK ANA 23.10.1961 7065 8.7.2008 1991 BREST NOT<br />

VURCER INES 10.12.1993 7237 1.1.2006 2006 BREST NOT<br />

ZALOŽNIK TANJA 30.8.1983 7066 30.6.1991 1991 BREST NOT<br />

ŽNIDARŠIČ MIHAELA 22.11.1987 7067 30.6.1998 1998 BREST NOT<br />

ŽNIDARŠIČ NATAŠA 8.8.1978 7069 15.6.2000 1991 BREST NOT<br />

ARHANIČ VESNA 21.12.1990 3172 12.3.2002 2002 CELJE CEL

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!