02.01.2015 Views

Lab Technician Pathology(Grade Pay 2400 ... - Ptjnmc Raipur

Lab Technician Pathology(Grade Pay 2400 ... - Ptjnmc Raipur

Lab Technician Pathology(Grade Pay 2400 ... - Ptjnmc Raipur

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Lab</strong> <strong>Technician</strong> <strong>Pathology</strong>(<strong>Grade</strong> <strong>Pay</strong> <strong>2400</strong>)<br />

Category wise post UR -1, ST-1<br />

12th Marks<br />

<strong>Technician</strong>/<br />

Diploma Course Marks Max 15<br />

Merit No<br />

Obtained<br />

Obtained<br />

Max<br />

Marks<br />

Extra<br />

Qualific<br />

ation<br />

Max 15<br />

Experie<br />

nce<br />

Max 15 Total Remark<br />

Max<br />

35%<br />

(B) 35% of<br />

R. NO Name DOB CAT Marks %(A) of A<br />

% (B)<br />

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16<br />

1 Anil Kumar Rajput 4.9.1979 UR 326 450 72.44 25.35 118 150 78.67 27.53 15 15 82.88<br />

2 Raghvendra Kumar Sahu 24.11.1981 UR 282 450 62.67 21.93 663 800 82.88 29.01 15 15 80.94<br />

3 Devanand Sahu 23.8.1987 OBC 353 500 70.6 24.71 110 150 73.33 25.67 15 15 80.38<br />

4 Yashwant kumar Baghel 16.3.1984 UR 314 450 69.78 24.42 111 150 74 25.9 15 15 80.32<br />

5 Bhanu Kumar Dadsena 19.7.1979 UR 299 450 66.44 23.25 116 150 77.33 27.07 15 15 80.32<br />

6 Rajkumar Patel 2.3.1983 OBC 313 450 69.56 24.35 108 150 72 25.2 15 15 79.55<br />

7 Dayaram Sahu 22.09.1987 OBC 338 500 67.6 23.66 110 150 73.33 25.67 15 15 79.33<br />

8 Pallavi Sharma 27.02.1985 UR 313 450 69.56 24.35 107 150 71.33 24.97 15 15 79.32<br />

9 Mukundaman Sahu 4.5.1978 OBC 329 450 73.11 25.59 100 150 66.67 23.33 15 15 78.92<br />

10 Renu Dewangan 20.3.1983 UR 267 450 59.33 20.77 616 800 77 26.95 15 15 77.72<br />

11 Preeti Dhurandhar 22.07.1983 OBC 298 450 66.22 23.18 105 150 70 24.5 15 15 77.68<br />

12 Chandra Shekhar Sahu 27.5.1985 OBC 342 500 68.4 23.94 100 150 66.67 23.33 15 15 77.27<br />

13 Kamal Kishore Kashyap 12.07.1988 OBC 323 500 64.6 22.61 104 150 69.33 24.27 15 15 76.88<br />

14 Anita 2.7.1981 ST 275 450 61.11 21.39 109 150 72.67 25.43 15 15 76.82<br />

15 Yogendra Kumar 15.6.1985 OBC 325 500 65 22.75 103 150 68.67 24.03 15 15 76.78<br />

16 Shivkishor Tripathi 10.07.1983 UR 287 450 63.78 22.32 104 150 69.33 24.27 15 15 76.59<br />

17 Narendra Kumar Verma 12.07.1982 OBC 270 450 60 21 583 800 72.88 25.51 15 15 76.51<br />

18 Rakhi DAS 10.1.1979 UR 247 450 54.89 19.21 619 800 77.38 27.08 15 15 76.29<br />

19 Gautam Kumar Dewangan 2.10.1976 OBC 431 800 53.88 18.86 624 800 78 27.3 15 15 76.16<br />

20 Gautam Deangan 02.10.1976 OBC 431 800 53.88 18.86 624 800 78 27.3 15 15 76.16<br />

21 Vikas Gupta 22.07.1981 OBC 248 450 55.11 19.29 755 1000 75.5 26.43 15 15 75.72<br />

22 Chhagan Lal Sahu 5.5.1979 OBC 293 450 65.11 22.79 98 150 65.33 22.87 15 15 75.66<br />

23 Md Irfan 14.8.1987 UR 318 500 63.6 22.26 100 150 66.67 23.33 15 15 75.59<br />

24 Ramfal Yadav 9.4.1974 OBC 520 800 65 22.75 261 400 65.25 22.84 15 15 75.59<br />

25 Varsha Roy 22.09.1974 UR 477 800 59.63 20.87 272 400 68 23.8 15 15 74.67


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16<br />

26 Buland Ku Gupta 15.6.1986 UR 340 500 68 23.8 87 150 58 20.3 15 15 74.1<br />

27 Kamlesh Kumar Sahu 25.5.1987 UR 330 500 66 23.1 1723 <strong>2400</strong> 71.79 25.13 15 10 73.23<br />

28 Vibha Kerketta 6.8.1981 ST 249 450 55.33 19.37 102 150 68 23.8 15 15 73.17<br />

29 Dalesh Kumar Patel 2.12.1981 OBC 219 450 48.67 17.03 586 800 73.25 25.64 15 15 72.67<br />

30 Prakash Patel 18.09.1985 OBC 434 500 86.8 30.38 116 150 77.33 27.07 15 0 72.45<br />

31 Neelima Marabi 14.12.1981 ST 248 450 55.11 19.29 98 150 65.33 22.87 15 15 72.16<br />

32 Devshankar Jaiswal 1.12.1976 OBC 207 450 46 16.1 290 400 72.5 25.38 15 15 71.48<br />

33 Asha Lalwani 22.03.1985 UR 418 500 83.6 29.26 114 150 76 26.6 15 0 70.86<br />

34 Sachin Jhade 3.5.1979 UR 225 450 50 17.5 533 800 66.63 23.32 15 15 70.82<br />

35 Chumesh Sahu 20.06.1987 OBC 332 500 66.4 23.24 95 150 63.33 22.17 15 10 70.41<br />

36 Rajendra Kumar 10.05.1989 OBC 348 500 69.6 24.36 109 150 72.67 25.43 15 5 69.79<br />

37 Srikant Soni 01.01.1980 UR 315 450 70 24.5 105 150 70 24.5 15 5 69<br />

38 Shiromani Nayak 1.6.1981 ST 237 450 52.67 18.43 686 1200 57.17 20.01 15 15 68.44<br />

39 Sandeep Kumar Roy 28.6.1988 UR 300 600 50 17.5 87 150 58 20.3 15 15 67.8<br />

40 Meghnath Sahare 22.03.1978 OBC 186 450 41.33 14.47 519 800 64.88 22.71 15 15 67.18<br />

41 Sarita Thakur 27.6.1971 UR 557 800 69.63 24.37 114 150 76 26.6 15 0 65.97<br />

42 Girish Kumar Thakur 19.12.1982 ST 270 450 60 21 107 150 71.33 24.97 15 5 65.97<br />

43 Dewashish Samadar 11.2.1989 UR 352 500 70.4 24.64 111 150 74 25.9 15 0 65.54<br />

44 Yogitakshir Sagar 16.6.1978 UR 202 450 44.89 15.71 380 700 54.29 19 15 15 64.71<br />

45 Girdharilal Jaiswal 5.2.1984 OBC 355 500 71 24.85 106 150 70.67 24.73 0 15 64.58<br />

46 Pankaj Patel 27.9.1981 OBC 317 450 70.44 24.65 106 150 70.67 24.73 0 15 64.38<br />

47 Purnima Sinha 29.06.1983 OBC 322 450 71.56 25.05 103 150 68.67 24.03 15 0 64.08<br />

48 Manju Thakur 25.11.1976 ST 220 450 48.89 17.11 285 600 47.5 16.63 15 15 63.74<br />

49 Vineeta Kars 19.10.1986 UR 343 500 68.6 24.01 102 150 68 23.8 0 15 62.81<br />

50 Jaishree Samaddar 18.07.1984 UR 290 450 64.44 22.55 107 150 71.33 24.97 15 0 62.52<br />

51 Cheteshwar Das 25.8.1986 UR 361 500 72.2 25.27 94 150 62.67 21.93 15 0 62.2<br />

52 Khem Prakash Sahu 25.9.1985 OBC 332 500 66.4 23.24 332 500 66.4 23.24 15 0 61.48<br />

53 Nand Kumar 28.6.1986 UR 295 500 59 20.65 575 800 71.88 25.16 15 0 60.81<br />

54 Manish Kumar Soni 26.9.1982 OBC 257 450 57.11 19.99 714 1000 71.4 24.99 15 0 59.98<br />

55 Ashok Kumar Verma 8.1.1985 OBC 299 450 66.44 23.25 92 150 61.33 21.47 15 0 59.72<br />

56 Rashmi Verma 30.05.1988 OBC 348 500 69.6 24.36 83 150 55.33 19.37 15 0 58.73<br />

57 Sanjay Kumar 12..4.1978 ST 235 450 52.22 18.28 574 800 71.75 25.11 0 15 58.39<br />

58 Indradev Chandrakar 1.7.1980 UR 189 450 42 14.7 459 900 51 17.85 15 10 57.55<br />

59 Premlal Sinha 23.02.1978 OBC 242 450 53.78 18.82 537 800 67.13 23.5 15 0 57.32<br />

60 Chandra Sharma 1.1.1978 UR 203 450 45.11 15.79 599 800 74.88 26.21 15 0 57<br />

61 Rekha Sonwani 17.04.1986 UR 290 500 58 20.3 114 150 76 26.6 0 10 56.9<br />

62 Ekta Singh 23.02.1985 UR 260 450 57.78 20.22 92 150 61.33 21.47 0 15 56.69


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16<br />

63 Vivek Jaiswal 6.1.1989 UR 321 500 64.2 22.47 480 900 53.33 18.67 15 0 56.14<br />

64 Deepti Sharma 15.5.1985 UR 242 500 48.4 16.94 620 900 68.89 24.11 15 0 56.05<br />

65 Savitri Verma 6.10.1987 UR 272 500 54.4 19.04 90 150 60 21 15 0 55.04<br />

66 Rashmi Chhatre 14.4.1968 ST 488 800 61 21.35 80 150 53.33 18.67 0 15 55.02<br />

67 Tikeshwar Prasad Sahu 27.6.1982 OBC 284 450 63.11 22.09 97 150 64.67 22.63 0 10 54.72<br />

68 Shivshankar Singh Kanwar 28.8.1983 ST 236 450 52.44 18.35 90 150 60 21 0 15 54.35<br />

69 Satish Kumar Patel 1.7.1990 OBC 433 500 86.6 30.31 99 150 66 23.1 0 0 53.41<br />

70 Durgesh Sharma 15.6.1983 UR 232 450 51.56 18.05 87 150 58 20.3 15 0 53.35<br />

71 Paduman Lal Patel 15.01.1987 OBC 386 500 77.2 27.02 112 150 74.67 26.13 0 0 53.15<br />

72 Pramod Kumar Tiwari 9.4.1973 UR 402 800 50.25 17.59 579 1000 57.9 20.27 0 15 52.86<br />

73 Ravikant Sihare 18.3.1984 ST 214 450 47.56 16.65 60 100 60 21 0 15 52.65<br />

74 Mahendra Chandrakar 3.8.1983 UR 240 450 53.33 18.67 480 900 53.33 18.67 0 15 52.34<br />

75 Bhojendra Kumar 1.10.1982 ST 235 450 52.22 18.28 488 900 54.22 18.98 0 15 52.26<br />

76 Gayatri Sahu 3.6.1992 UR 434 500 86.8 30.38 91 150 60.67 21.23 0 0 51.61<br />

77 Sujata Biswas 1.2.1983 UR 321 450 71.33 24.97 113 150 75.33 26.37 0 0 51.34<br />

78 Suraj Kumar 8.4.1981 SC 402 500 80.4 28.14 99 150 66 23.1 0 0 51.24<br />

79 Motiram Kanwar 14.09.1981 ST 252 500 50.4 17.64 100 150 66.67 23.33 0 10 50.97<br />

80 Ameela Mirja 4.7.1986 UR 291 500 58.2 20.37 106 150 70.67 24.73 0 5 50.1<br />

81 Arpana Saini 30.06.1992 UR 382 500 76.4 26.74 99 150 66 23.1 0 0 49.84<br />

82 Saiyadun Nisa 7.7.1987 UR 369 450 82 28.7 541 900 60.11 21.04 49.74<br />

83 Arun Rajput 17.10.1991 UR 354 500 70.8 24.78 105 150 70 24.5 0 0 49.28<br />

84 Devendra 21.5.1971 OBC 203 450 45.11 15.79 460 900 51.11 17.89 0 15 48.68<br />

85 Narendra Kumar Lahre 6.5.1985 SC 374 500 74.8 26.18 96 150 64 22.4 0 0 48.58<br />

86 Chandra Kumar Kanwar 2.3.1983 ST 268 450 59.56 20.85 96 150 64 22.4 0 5 48.25<br />

87 Benuram Sinha 12.7.1990 OBC 354 500 70.8 24.78 100 150 66.67 23.33 0 0 48.11<br />

88 Uma Shankar Kurre 17.1.1988 UR 360 500 72 25.2 95 150 63.33 22.17 0 0 47.37<br />

89 Yogesh Sahu 9.9.1986 OBC 353 500 70.6 24.71 97 150 64.67 22.63 0 0 47.34<br />

90 Niranjan Lal 21.8.1989 SC 344 500 68.8 24.08 96 150 64 22.4 0 0 46.48<br />

91 Devendra Kumar 6.7.1989 UR 370 500 74 25.9 88 150 58.67 20.53 0 0 46.43<br />

92 Vinay Patel 2.5.1986 ST 260 500 52 18.2 99 150 66 23.1 0 5 46.3<br />

93 Priyanka Singraul 12.3.1990 OBC 347 500 69.4 24.29 94 150 62.67 21.93 0 0 46.22<br />

94 Samme Lal Sahu 20.2.1988 UR 314 500 62.8 21.98 102 150 68 23.8 0 0 45.78<br />

95 Dinesh kumar sahu 19.08.1986 UR 298 500 59.6 20.86 2534 3600 70.39 24.64 0 0 45.5<br />

96 Nishant Giri Goswami 8.7.1978 UR 191 400 47.75 16.71 657 800 82.13 28.75 0 0 45.46<br />

97 Aditi Tamrakar 2.6.1989 UR 316 500 63.2 22.12 664 1000 66.4 23.24 0 0 45.36<br />

98 Bhushan Mahipal 24.08.1988 SC 364 500 72.8 25.48 83 150 55.33 19.37 0 0 44.85<br />

99 Pratima Sahu 13.6.1990 UR 310 500 62 21.7 98 150 65.33 22.87 0 0 44.57


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16<br />

100 Somanath Dewangan 25.12.1988 UR 305 500 61 21.35 98 150 65.33 22.87 0 0 44.22<br />

101 Dinesh Kumar Bhardwaj 25.07.1988 UR 346 500 69.2 24.22 85 150 56.67 19.83 0 0 44.05<br />

102 Vimlesh Tiwari 4.1.1979 UR 280 500 56 19.6 541 800 67.63 23.67 0 0 43.27<br />

103 Champa Barman 10.11.1985 SC 297 450 66 23.1 86 150 57.33 20.07 0 0 43.17<br />

104 Siddarth Soni 2.1.1991 OBC 365 500 73 25.55 75 150 50 17.5 0 0 43.05<br />

105 Mahendra Ram 15.4.1991 ST 339 500 67.8 23.73 82 150 54.67 19.13 0 0 42.86<br />

106 Purushottum Prd Dubey 3.4.1983 UR 288 450 64 22.4 87 150 58 20.3 0 0 42.7<br />

107 Indu Kosre 15.02.1986 SC 310 500 62 21.7 87 150 58 20.3 0 0 42<br />

108 Hemlata Patel 26.7.1986 OBC 315 500 63 22.05 939 1650 56.91 19.92 0 0 41.97<br />

109 Pramod Kumar Sahu 18.7.1980 OBC 257 450 57.11 19.99 374 600 62.33 21.82 0 0 41.81<br />

110 Asista Kispotta 6.8.1983 ST 223 450 49.56 17.35 1122 1650 68 23.8 0 0 41.15<br />

111 Hirendra Kumar Misra 4.5.1987 UR 317 500 63.4 22.19 81 150 54 18.9 0 0 41.09<br />

112 Tulsi Das Manikpuri 20.06.1986 OBC 264 500 52.8 18.48 93 150 62 21.7 0 0 40.18<br />

113 Hira Ram Sahu 8.7.1979 OBC 216 450 48 16.8 515 800 64.38 22.53 0 0 39.33<br />

114 Santosh Singh Diwan 20.6.1991 ST 255 500 51 17.85 89 150 59.33 20.77 0 0 38.62<br />

115 Pinki Verma 1.8.1986 OBC 244 500 48.8 17.08 490 800 61.25 21.44 0 0 38.52<br />

116 Hemlata Verma 30.08.1985 UR 224 500 44.8 15.68 516 800 64.5 22.58 0 0 38.26<br />

117 Dageshwar Singh Verma 9.4.1975 OBC 252 450 56 19.6 476 900 52.89 18.51 0 0 38.11<br />

118 Rajkumar Sahu 3.3.1975 OBC 428 800 53.5 18.73 489 900 54.33 19.02 0 0 37.75<br />

119 Udit Yadav 6.5.1985 UR 222 500 44.4 15.54 2215 3600 61.53 21.54 0 0 37.08<br />

120 Naresh Ku Sahu 05.02.1976 UR 207 450 46 16.1 503 900 55.89 19.56 0 0 35.66<br />

121 Dineshwar Sai Painkara 31.12.1989 ST 249 500 49.8 17.43 458 900 50.89 17.81 0 0 35.24<br />

122 Khileshwar Chandrakar 28.9.1982 UR 210 450 46.67 16.33 917 1700 53.94 18.88 0 0 35.21<br />

123 Nehru Ram Sahu 20.2.1978 OBC 208 450 46.22 16.18 200 400 50 17.5 0 0 33.68<br />

124 Ajay Veer Singh 27.7.1980 ST 240 450 53.33 18.67 Not Passed ###### ###### #VALUE!

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!