28.05.2013 Views

February 2012 Promotion

February 2012 Promotion

February 2012 Promotion

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

234424 84380969546 ST DALFOUR TEA GREEN MANDARIN ORANGE 6 25 CT 1.56 14.40<br />

234425 84380969645 ST DALFOUR TEA GREEN SPRING MINT 6 25 BG 1.56 14.40<br />

234419 84380969744 ST DALFOUR TEA GREEN STRAWBERRY ROSE 6 25 CT 1.56 14.40<br />

230278 743819301011 STICKY FINGERS MIX SCONE ORGNL 6 15 OZ 2.10 20.88<br />

230279 743819302018 STICKY FINGERS MIX SCONE APLE CNNMN 6 15 OZ 2.10 20.88<br />

230280 743819303015 STICKY FINGERS MIX SCONE WLD BLBRY 6 15 OZ 2.10 20.88<br />

230281 743819304012 STICKY FINGERS MIX SCONE LEMON POPPY 6 15 OZ 2.10 20.88<br />

230282 743819305019 STICKY FINGERS MIX SCONE BLCK CURRENT 6 15 OZ 2.10 20.88<br />

230283 743819306016 STICKY FINGERS MIX SCONE CRNBRY 6 15 OZ 2.10 20.88<br />

230284 743819307013 STICKY FINGERS MIX SCONE COCOA CHCCHP 6 15 OZ 2.10 20.88<br />

230285 743819308010 STICKY FINGERS MIX SCONE CNNMN RAISIN 6 15 OZ 2.10 20.88<br />

230286 743819309017 STICKY FINGERS MIX SCONE TART CHERRY 6 15 OZ 2.10 20.88<br />

230287 743819311010 STICKY FINGERS MIX SCONE RASPBRY 6 15 OZ 2.10 20.88<br />

230288 743819313014 STICKY FINGERS MIX SCONE APRICOT 6 15 OZ 2.10 20.88<br />

230289 743819315018 STICKY FINGERS MIX SCONE PUMPKIN SPICE 6 15 OZ 2.10 20.88<br />

230292 743819501015 STICKY FINGERS MIX BREAD SODA IRISH 6 15 OZ 2.10 19.80<br />

230293 743819601012 STICKY FINGERS MIX BROWNIE CHOC FDG 6 16 OZ 2.10 22.86<br />

230275 743819801016 STICKY FINGERS MIX MUFFIN MORNING GLORY 6 20 OZ 2.22 22.50<br />

617421 743819802013 STICKY FINGERS MIX MUFFIN APPLE DATE 6 19 OZ 2.22 22.50<br />

230276 743819803010 STICKY FINGERS MIX MUFFIN WLD BLUBRRY 6 18 OZ 2.22 22.50<br />

233547 80943000015 STOCKMEYER SOUP POTATO ROBUST 12 28 OZ 3.00 23.04<br />

233546 80943000022 STOCKMEYER SOUP SPLIT PEA N HAM 12 28 OZ 3.00 23.04<br />

233549 80943000039 STOCKMEYER SOUP BEAN SAVORY 12 28 OZ 3.00 23.04<br />

233548 80943000046 STOCKMEYER SOUP LENTIL HEARTY 12 28 OZ 3.00 23.04<br />

233314 79126467240 STRETCH ISLAND FRUITBU SMSHED STRWBRRY 12 4.4 OZ 7.20 43.32<br />

233315 79126467332 STRETCH ISLAND FRUITBU SMSHED GRAPE 12 4.4 OZ 7.20 43.32<br />

233316 79126467455 STRETCH ISLAND FRUITBU SMSHED APPLE 12 4.4 OZ 7.20 43.32<br />

51047 74265007524 SULTAN RICE BASMATI 1 10 LB 1.60 16.09<br />

401161 770099166610 SUNERA OIL CANOLA EX FINE 9 32 OZ 3.42 24.21<br />

231423 48687229062 SUNLAND BUTTER PNUT CRMY NTRL VLNCIA 6 16 OZ 3.60 28.56<br />

231428 48687866281 SUNLAND BUTTER PNUT PRTN PACKS NT 12 12 OZ 7.20 54.48<br />

236514 48687869060 SUNLAND BUTTER PNUT CRMY NO STIR 6 16 OZ 3.60 28.56<br />

65639 651538067005 SWEET LEAF TEA RTD ORIGINAL SWEET 12 16 OZ 1.44 16.80<br />

65640 651538067012 SWEET LEAF TEA RTD GREEN MINT HONEY 12 16 OZ 1.44 16.80<br />

65644 651538067029 SWEET LEAF TEA RTD LEMON LIME UNSWT 12 16 OZ 1.44 16.80<br />

65641 651538067036 SWEET LEAF TEA RTD RASPBRY 12 16 OZ 1.32 16.80<br />

65642 651538067043 SWEET LEAF TEA RTD PEACH SWEET 12 16 OZ 1.44 16.80<br />

65643 651538067050 SWEET LEAF TEA RTD DIET SWEET 12 16 OZ 1.32 16.80<br />

211088 651538067081 SWEET LEAF TEA RTD HLF LEMONADE 12 16 OZ 1.32 16.80<br />

216507 651538067166 SWEET LEAF BEV RTD ORIG LEMONADE ORG 12 16 FO 1.44 16.80<br />

234489 651538067197 SWEET LEAF TEA RTD LEMON BLACK 12 16 FO 1.44 16.80<br />

234488 651538067203 SWEET LEAF TEA RTD CITRUS GREEN 12 16 FO 1.44 16.80<br />

234487 651538067210 SWEET LEAF TEA GREEN DIET CITRUS 12 16 FO 1.44 16.80<br />

403317 716123124812 SWEETLEAF STEVIA STEVIA CONCNTRT LIQ DRK 12 2 OZ 13.44 10.50<br />

64749 716123125611 SWEETLEAF STEVIA STEVIA EXTRACT LIQ CLEAR 12 2 OZ 12.24 9.55<br />

403318 716123125659 SWEETLEAF STEVIA STEVIA EXTRACT LIQ CLEAR 12 4 OZ 20.28 15.91<br />

405556 716123125710 SWEETLEAF STEVIA STEVIA EXTRACT PWDR WHITE SHKR 12 0.9 OZ 12.96 10.17<br />

405557 716123125727 SWEETLEAF STEVIA STEVIA EXTRACT PWDR WHITE SHKR 12 10 GM 8.16 5.82<br />

229009 608623000072 SYLVIAS PEPPER TABASCO W VINEGAR 24 3 OZ 6.72 33.36<br />

25582 608623000300 SYLVIAS PEA BLACK EYE SSND 12 15 OZ 3.36 18.72<br />

25583 608623000317 SYLVIAS BEAN PINTO SSND 12 15 OZ 3.36 18.72<br />

25584 608623000331 SYLVIAS BEAN PEAS SNAPS 12 15 OZ 3.36 18.72<br />

25585 608623000348 SYLVIAS VEG GREENS COLLARD SSND 12 14.5 OZ 3.36 18.12<br />

25579 608623000355 SYLVIAS VEG GREENS TURNIP 12 14.5 OZ 3.36 18.12<br />

25581 608623000362 SYLVIAS VEG GREENS MUSTARD SSND 12 14.5 OZ 3.36 18.12<br />

25573 608623000379 SYLVIAS VEG YAMS IN LIGHT SYRUP 24 15 OZ 6.72 19.68<br />

31278 608623000386 SYLVIAS BEAN LIMA GREEN 12 15 OZ 3.36 18.72<br />

31279 608623000393 SYLVIAS VEG GREENS MIXED 12 14.5 OZ 3.36 18.12

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!