27.08.2014 Views

IMPACT_FACTOR_2013_Hepatoweb

IMPACT_FACTOR_2013_Hepatoweb

IMPACT_FACTOR_2013_Hepatoweb

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

5143 J BUILD PHYS 1744-2591 183 1,027 1,146 0,238 21 5,3 0,00059 0,396<br />

6485 J BUON 1107-0625 497 0,706 0,673 0,078 154 3,8 0,00131 0,137<br />

3956 J BURN CARE RES 1559-047X 1614 1,55 1,624 0,175 143 4,7 0,00493 0,421<br />

2221 J BUS ECON STAT 0735-0015 3441 2,319 2,641 0,378 37 >10.0 0,01302 3,725<br />

230 J CACHEXIA SARCOPENI 2190-5991 516 7,413 8,786 0,733 30 2,5 0,00188 2,009<br />

7961 J CAMEL PRACT RES 0971-6777 108 0,083 0,107 0 26 >10.0 0,00009 0,022<br />

5639 J CAN DENT ASSOC 1488-2159 1061 0,598 0,947 0,09 89 9,7 0,00122 0,296<br />

6142 J CAN PETROL TECHNOL 0021-9487 1079 0,617 0,777 0,25 36 >10.0 0,0023 0,366<br />

2180 J CANCER 1837-9664 470 2,639 2,68 0,788 80 2,2 0,00185 0,753<br />

5555 J CANCER EDUC 0885-8195 873 1,054 0,978 0,125 112 5,5 0,00221 0,29<br />

1970 J CANCER RES CLIN 0171-5216 5371 3,009 2,833 0,554 222 5,3 0,01328 0,782<br />

5530 J CANCER RES THER 0973-1482 569 0,949 0,985 0,043 185 3,6 0,00197 0,25<br />

8418 J CANCER SURVIV 1932-2259 982 3,292 0,435 62 3,6 0,0048<br />

5440 J CARBOHYD CHEM 0732-8303 839 1,183 1,027 0,419 31 >10.0 0,00083 0,265<br />

1245 J CARD FAIL 1071-9164 3876 3,065 3,632 0,408 98 5,5 0,01187 1,243<br />

5855 J CARDIAC SURG 0886-0440 1190 0,888 0,868 0,071 141 6,3 0,00346 0,317<br />

3540 J CARDIOL 0914-5087 1440 2,566 1,831 0,551 127 3,5 0,00314 0,349<br />

3552 J CARDIOPULM REHABIL 1932-7501 1257 1,679 1,821 0,365 52 7,7 0,00268 0,61<br />

4682 J CARDIOTHOR VASC AN 1053-0770 2550 1,482 1,32 0,291 206 6,5 0,00493 0,343<br />

5229 J CARDIOTHORAC SURG 1749-8090 735 1,018 1,11 0,11 228 3,3 0,00332 0,364<br />

8429 J CARDIOVASC COMPUT 1934-5925 689 4,506 0,203 59 2,9 0,00354<br />

1877 J CARDIOVASC ELECTR 1045-3873 6883 2,881 2,917 1,02 201 6,6 0,01676 1,003<br />

790 J CARDIOVASC MAGN R 1097-6647 2421 5,112 4,535 1,019 107 3,8 0,00829 1,38<br />

5574 J CARDIOVASC MED 1558-2027 958 1,407 0,971 0,145 117 4,5 0,00313 0,27<br />

3017 J CARDIOVASC NURS 0889-4655 1172 1,809 2,128 0,516 64 5,4 0,00298 0,599<br />

2756 J CARDIOVASC PHARM 0160-2446 5702 2,111 2,291 0,482 141 9,1 0,0084 0,655<br />

2641 J CARDIOVASC PHARM T 1074-2484 794 3,072 2,353 0,403 77 3,7 0,00259 0,719<br />

4528 J CARDIOVASC SURG 0021-9509 1895 1,365 1,383 0,315 108 8,6 0,00397 0,462<br />

2505 J CARDIOVASC TRANSL 1937-5387 898 2,691 2,434 0,505 97 2,9 0,00477 0,819<br />

402 J CATAL 0021-9517 36258 6,073 6,423 1,265 309 >10.0 0,03432 1,484<br />

2059 J CATARACT REFR SURG 0886-3350 10251 2,552 2,766 0,542 264 6,7 0,01953 0,743<br />

5456 J CAVE KARST STUD 1090-6924 370 0,696 1,019 0,1 20 7,8 0,00053 0,31<br />

7478 J CELL AUTOM 1557-5969 57 0,235 0,353 0,107 28 0,00032 0,159<br />

1672 J CELL BIOCHEM 0730-2312 15696 3,368 3,117 0,801 281 6,7 0,03349 0,929<br />

172 J CELL BIOL 0021-9525 71491 9,688 10,398 1,692 289 >10.0 0,14947 5,451<br />

1017 J CELL MOL MED 1582-4934 7264 3,698 3,988 0,806 155 4,3 0,02656 1,137<br />

1116 J CELL PHYSIOL 0021-9541 17398 3,874 3,825 1,387 269 6,6 0,03597 1,152<br />

4717 J CELL PLAST 0021-955X 445 1,018 1,302 0,107 28 7,5 0,00066 0,306<br />

460 J CELL SCI 0021-9533 40608 5,325 6,007 0,82 522 8,5 0,10218 2,708<br />

7051 J CENT SOUTH UNIV 2095-2899 1143 0,464 0,498 0,075 456 4,1 0,00249 0,092<br />

7264 J CERAM PROCESS RES 1229-9162 586 0,349 0,428 0 169 4,4 0,00159 0,098<br />

5841 J CERAM SOC JPN 1882-0743 2055 0,846 0,871 0,14 207 6,2 0,00393 0,209<br />

2130 J CEREAL SCI 0733-5210 5125 1,943 2,712 0,483 151 7,6 0,00779 0,654

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!