07.11.2014 Views

2012-01 All Reports (for RFP).xlsx

2012-01 All Reports (for RFP).xlsx

2012-01 All Reports (for RFP).xlsx

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

17:30 108 1 B 10<strong>01</strong> 1 Norco 1 1616 W Airline Reserve 182 NW 13th<br />

13:00 561 B Luling 1057 PaulMaillard St Rose 235 2nd<br />

15:00 1684 B Boutte 13128 Hwy90 Des <strong>All</strong>emands 17331 Hwy 631<br />

17:00 1077 B Kenner MSY Reserve 204 Homewood Pl<br />

5:30 1266 1 C 6<strong>01</strong> 1 Laplace 1 1200 Cambridge St Rose 200 James Dr<br />

6:00 1046 1 C 6<strong>01</strong> 1 Laplace 1 1524 Natchez Kenner MSY<br />

6:00 109 1 C 6<strong>01</strong> 1 Reserve 1 222 E 24th Kenner W/25th<br />

6:00 1097 1 C 6<strong>01</strong> 1 Reserve 1 210 Toni Reserve 480 NW 3rd<br />

6:00 105 1 C 6<strong>01</strong> 1 Reserve 1 240 E 26th Laplace 1608 W Airline<br />

6:30 2271 1 C 6<strong>01</strong> 1 New Sarpy 1 412 W Hoover St Rose 181 River Bend<br />

6:30 1104 1 C 6<strong>01</strong> 1 New Sarpy 1 804 E Hoover St Rose 110 James Dr.<br />

7:30 2370 1 C 6<strong>01</strong> 1 Kenner 1 W/25th Laplace 812 Walnut<br />

8:30 2502 1 C 6<strong>01</strong> 1 St Rose 1 47 Bonura St Norco 149 Apple St<br />

10:00 1152 1 C 6<strong>01</strong> 1 Laplace 1 504 Revere Laplace 407 E Airlne<br />

10:30 2277 2 C 6<strong>01</strong> 2 Laplace 2 409 Marvin Garden Laplace 2700 W Airline<br />

10:30 1458 2 C 6<strong>01</strong> 2 Reserve 2 4004 W Airline Laplace 1732 E Frisco<br />

12:00 947 1 C 6<strong>01</strong> 1 Laplace 1 652 Camelia St Rose 140 James Dr<br />

13:00 1232 1 C 6<strong>01</strong> 1 Laplace 1 1205 cambridge Reserve 4080 W Airlilne<br />

13:30 1292 1 C 6<strong>01</strong> 1 Laplace 1 1400 Van Arpel Laplace 2880 W Airline<br />

14:30 602 1 C 6<strong>01</strong> 1 Laplace 1 100 Dominican Laplace 126 Charters<br />

14:30 1628 1 C 6<strong>01</strong> 1 Laplace 1 100 Dominican Laplace 59 Indigp Park<br />

15:00 3531 1 C 6<strong>01</strong> 1 Laplace 1 4289 Hwy 51 Edgard 383 Central<br />

16:00 2256 1 C 6<strong>01</strong> 1 Boutte 1 100 Lance Ln Kenner MSY<br />

17:00 415 1 C 6<strong>01</strong> 1 Boutte 1 13271 Hwy 90 Edgard 238 W 3rd<br />

17:00 158 1 C 6<strong>01</strong> 1 Boutte 1 130<strong>01</strong> Hwy 90 Edgard 186 W 1st<br />

18:00 1232 1 C 6<strong>01</strong> 1 Reserve 1 4080 W Airline Laplace 1205 Cambridge<br />

18:30 1292 1 C 6<strong>01</strong> 1 Laplace 1 2880 W Airline Laplace 1400 Van Arpel<br />

19:00 1595 1 C 6<strong>01</strong> 1 Laplace 1 1616 W Airline Laplace 612 Revere<br />

15;00 484 1 C 6<strong>01</strong> 1 Laplace 1 4289 Hwy 51 Edgard 411 Central<br />

6:00 1077 C Reserve 204 Homewood Kenner MSY<br />

8:00 578 C Laplace 1817 Williamsburg Norco 149 Apple St<br />

8:00 1205 C Laplace 2156 Greenwood Norco 149 Apple St<br />

14:00 332 C Laplace 502 rue De sante Reserve 164 Beechgrove<br />

15:30 521 C Reserve 4080 W airline Reserve 172 W 17th<br />

Total Pax 80 80 7 20 1 29 0 0 0 0 13 10 0 0 21 59<br />

6<strong>01</strong> 602 8<strong>01</strong> 802<br />

10<strong>01</strong> 109<br />

Pax<br />

$<br />

27 30 0 0 23 0<br />

54 60 0 0<br />

46 0<br />

(54.00) (60.00) 0.00 0.00 (46.00) 0.00<br />

VOC #<br />

Voc $<br />

0 0 0 0 0<br />

$0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!