29.11.2014 Views

Ghent CrossRef

Ghent CrossRef

Ghent CrossRef

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

NYS - Real Property System<br />

County of Columbia<br />

Town of GHENT<br />

SWIS Code - 103889<br />

Cross Reference Report - 2013 - Current Year File<br />

Parcel ID Sequence<br />

RPS345/V04/L001<br />

Parcel Id<br />

Name<br />

2012 -------------- 2013<br />

Total Av<br />

Land Av<br />

--------------<br />

Total Av<br />

73.-1-12.2 Schumann, Richard 30,000 28,000 28,000 0 340 1<br />

73.-1-14.2 Heyer, Thomas P. 380,000 91,000 320,000 0 210 1<br />

73.-1-14.12 Demarest, Laurie 258,000 237,000 237,000 0 322 1<br />

73.-1-15 Special Needs Program, Inc. 440,000 92,000 340,000 0 210 8<br />

73.-1-17 Woodward, Peter 210,800 62,000 170,000 0 240 1<br />

73.-1-21 Mottola, Angelo M. 230,000 130,000 190,000 0 240 1<br />

73.-1-22 Mottola, Raffaella 217,600 127,000 180,000 0 240 1<br />

73.-1-23.1 Mottola, Angelo 205,000 77,000 320,000 0 210 1<br />

73.-1-23.2 Giannattasio, Raffaele 129,800 119,000 119,000 0 322 1<br />

73.-1-25 Whithem, Frank 55,900 31,000 50,000 0 270 1<br />

73.-1-26 Sharpe, Ralph C. 59,200 40,000 55,000 0 210 1<br />

73.-1-27 Kelsey, Frank 170,000 30,000 140,000 0 270 1<br />

73.-1-28 Shufelt, Kevin L. 100,000 69,000 90,000 0 270 1<br />

73.-1-30 Shufelt, Jeffery 223,000 41,000 180,000 0 210 1<br />

* 73.-1-37.22<br />

Smith Thomas H Inc 490,000 95,000 490,000 0 710 1<br />

* 73.-1-37.211<br />

Summit Development Group, LTD 421,800 388,000 388,000 0 330 1<br />

* 73.-1-37.212<br />

Washburn, George W. Jr.. 270,000 62,100 270,000 0 437 1<br />

73.-1-38 Krein, Lea M. 124,100 49,000 120,000 0 210 1<br />

73.-1-39.2 Bassakalis, Dimitri C. 220,000 131,000 180,000 0 210 1<br />

73.-1-39.11 Bassakalis, Dimitri C. 220,000 69,000 180,000 0 210 1<br />

73.-1-39.12 Mc Cagg, Michael 77,800 36,000 72,000 0 312 1<br />

73.-1-40 Olshena, Wanda U. 170,000 36,000 140,000 0 210 1<br />

73.-1-41 Perlik, Frank 180,000 25,000 140,000 0 210 1<br />

73.-1-43.21 Johnson, Merrill K. 142,100 131,000 131,000 0 105 1<br />

73.-1-43.22 Draper, Richard 280,000 87,000 230,000 0 210 1<br />

73.-1-43.212 Benziger, James E. 260,200 38,000 220,000 0 210 1<br />

73.-1-89 Bandiera, Louise 40,000 37,000 37,000 0 322 1<br />

73.-1-91 Johnson, Merrill K. 282,450 122,250 282,450 0 472 1<br />

73.-2-5.1 Thorsey, Louise 36,100 33,000 33,000 0 105 1<br />

73.-2-5.2 Baker, Gearold 280,000 31,000 230,000 0 210 1<br />

73.-2-6.1 Wayward, Wind Properties 1,216,500 493,000 1,030,000 0 283 1<br />

73.-2-6.2 Gilligan, Patrick E. Jr.. 221,200 36,000 180,000 0 270 1<br />

73.-2-8 Makoske, Alexandra 235,000 27,000 195,000 0 210 1<br />

73.-2-9 Blake, Harry A. 200,000 33,000 160,000 0 210 1<br />

73.-2-10 Gardella, George 194,100 34,000 180,000 0 210 1<br />

73.-2-13.12 Mabey Farm Llc 98,700 91,000 91,000 0 314 1<br />

73.-2-13.111 Bandiera, Louise 185,800 107,000 150,000 0 240 1<br />

Res<br />

Pct<br />

Prp<br />

Cls<br />

O<br />

C<br />

R<br />

S S<br />

T<br />

C<br />

Account Nbr<br />

Page Totals Parcels 34 7,373,350 2,820,250 6,400,450<br />

Page 19 of 72 Date/Time - 6/25/2013 16:36:56

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!