24.09.2015 Views

RESULTS

Girls

Girls

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

31) 100 Butterfly - Boys<br />

ECR LENDJER Ivan<br />

:52.53<br />

H. / L.<br />

1. PULAI Bence 1991 HUN :25.61 :53.49 868 07 / 5 Q.<br />

2. PIZZAMIGLIO Stefano 1991 ITA :25.19 :53.74 856 08 / 4 Q.<br />

3. HEINTZ Philip 1991 GER :25.70 :53.86 851 07 / 1 Q.<br />

4. RIVOLTA Matteo 1991 ITA :25.37 :54.06 841 06 / 4 Q.<br />

5. ROMANI Tommaso 1992 ITA :25.24 :54.20 835 07 / 4<br />

6. IVANOV Sergey 1991 RUS :25.33 :54.41 825 08 / 5 Q.<br />

LIESS Alexandre 1991 SUI :25.99 :54.41 825 06 / 7 Q.<br />

8. GEORGIOU Charalampo 1991 GRE :25.64 :54.49 821 06 / 5 Q.<br />

9. CIESLAK Marcin 1992 POL :25.75 :54.61 816 05 / 7 Q.<br />

10. METELLA Mehdy 1992 FRA :25.57 :54.75 810 07 / 6 Q.<br />

11. HAYET Nimrod 1991 ISR :26.16 :54.84 806 08 / 7 Q.<br />

12. TIMM Braxston 1992 GBR :25.74 :54.88 804 07 / 8 Q.<br />

13. ZAWADA Mateusz 1992 POL :25.51 :54.94 801 07 / 3 Q.<br />

14. KLARSKOV Morten 1992 DEN :26.09 :55.02 798 08 / 6 Q.<br />

15. SCHWINGENSCHLO Fabian 1991 GER :26.04 :55.06 796 06 / 3 Q.<br />

16. SOKULSKI Jacek 1991 POL :25.63 :55.23 789 08 / 3<br />

17. BOTHA Karl 1991 GBR :25.65 :55.36 783 06 / 1 Q.<br />

18. KUZNYETSOV Oleg 1992 UKR :25.84 :55.48 778 08 / 1 Q.<br />

19. FUENTES SELMA Fernando 1991 ESP :26.07 :55.49 778 06 / 2<br />

20. SOLA Mika 1991 FIN :25.84 :55.53 776 04 / 5<br />

21. LEMESHKO Lyubomyr 1992 UKR :26.02 :55.55 775 05 / 5<br />

22. FIL' Yegor 1991 UKR :26.29 :55.58 774 04 / 8<br />

23. MARKOZIS Konstantino 1992 GRE :26.34 :55.64 771 03 / 7<br />

24. JAKOBSSON Sindri Tor 1991 ISL :25.84 :55.67 770 02 / 2<br />

25. COELHO Jordan 1992 FRA :26.42 :55.68 770 08 / 8<br />

26. LEDL Michal 1991 CZE :25.51 :55.71 769 04 / 2<br />

27. KOLIOPOULOS Fotios 1991 GRE :25.49 :55.77 766 06 / 6<br />

28. VANLUCHENE Emmanuel 1992 BEL :26.65 :55.78 766 04 / 4<br />

29. NEZDOBA Jakub 1991 CZE :26.03 :55.81 764 03 / 8<br />

30. HENGEL Simon 1991 GER :25.70 :55.82 764 08 / 2<br />

31. VAN DER Egon 1991 BEL :26.24 :55.86 762 06 / 8<br />

32. GALDEANO Eduard 1992 ESP :26.25 :56.14 751 05 / 8<br />

33. KATRANTZIS Christos 1992 GRE :26.14 :56.27 746 07 / 2<br />

34. MAISONNEUVE Marvin 1991 FRA :26.66 :56.30 745 03 / 3<br />

BRODIE Cameron B 1992 GBR :26.41 :56.30 745 05 / 1<br />

36. ERHAN Nurettin 1991 TUR :26.35 :56.33 743 04 / 1<br />

37. LUCZAK Piotr 1992 POL :26.15 :56.36 742 05 / 4<br />

38. OLIVEIRA Miguel Silva 1991 POR :26.38 :56.44 739 05 / 6<br />

39. LAZAREV Artem 1992 RUS :26.40 :56.46 738 07 / 7<br />

40. VIJAIKIS Eimantas 1991 LTU :26.47 :56.49 737 04 / 7<br />

41. JENSEN Mads 1991 DEN :26.71 :56.54 735 02 / 8<br />

42. LINGE Alexander 1992 SWE :26.20 :56.65 731 04 / 6<br />

43. DI CARLO Federico 1991 ITA :26.10 :56.91 721 03 / 2<br />

44. RUSNAK Mario 1992 SVK :26.11 :56.96 719 03 / 1<br />

45. LANDAUER Olivier 1992 BEL :26.58 :57.26 708 05 / 2<br />

46. BALICEK Tomas 1991 CZE :26.10 :57.29 707 05 / 3<br />

47. ZORMAN Matjaz 1992 SLO :27.28 :57.74 690 03 / 4

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!