28.10.2016 Views

1qxxLQDgx

1qxxLQDgx

1qxxLQDgx

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Sr<br />

Roll No<br />

Form<br />

No<br />

Name FatherName NIC NO.<br />

Height<br />

Police Department Khyber Pakhtunkhwa (Written Test for the Posts of<br />

Police Constables / Traffic Warden Constable)<br />

Test held on 2nd October, 2016<br />

Provisional Merit List<br />

Chitral<br />

Chest_<br />

Min<br />

Chest_<br />

Max<br />

Running Gender Religion<br />

Domicile<br />

Police<br />

Son/Daughter<br />

NTS<br />

MCQ<br />

Marks<br />

NTS<br />

Essay<br />

Marks<br />

Total<br />

NTS<br />

Marks<br />

Intermediate<br />

Score<br />

[out of 2]<br />

Bachleor<br />

Score<br />

[out of 2]<br />

Master<br />

Score<br />

[out of 1]<br />

Academic<br />

Marks<br />

[out of 5]<br />

SPO<br />

Experience<br />

Score<br />

[out of 3]<br />

Total Marks<br />

[out of 108]<br />

(A) (B) (C=A+B) (D) (E) (F) (G=D+E+F) (H) (I=C+G+H)<br />

753 8002878 236528 BIBI AMINA IBRAHIM KHAN 15202-6146856-0 62.2 0 0 Pass FEMALE MUSLIM CHITRAL NO 36 6 42 2 2 0 4 0 46 Qualified<br />

754 8002966 248481 NAZIA PAKHTOON WALI KHAN 15202-4577342-6 62 0 0 Pass FEMALE MUSLIM CHITRAL NO 36 6 42 2 2 0 4 0 46 Qualified<br />

755 8002000 213980 ABDUL JABBAR ABDUL WAST 15201-1816151-1 69.8 34.5 36 Pass MALE MUSLIM CHITRAL NO 40 5.5 45.5 0 0 0 0 0 45.5 Qualified<br />

756 8002071 231587 HAFIZ UD DIN MUHKAM UD DIN 15201-7190313-3 67.8 33 35 Pass MALE MUSLIM CHITRAL NO 39 6.5 45.5 0 0 0 0 0 45.5 Qualified<br />

757 8002794 223729 ANISUR RAHMAN KHALIL UR RAHMAN 15201-8456118-3 68.2 33 34.5 Pass MALE MUSLIM CHITRAL NO 36 7.5 43.5 2 0 0 2 0 45.5 Qualified<br />

758 8000308 214131 SAID AMIR SHER ZAREEN 15201-4914595-9 69.5 35 37 Pass MALE MUSLIM CHITRAL NO 42 3 45 0 0 0 0 0 45 Qualified<br />

759 8001453 213890 ASGHAR MIR THANI 15202-2015967-1 71.4 35 36.5 Pass MALE MUSLIM CHITRAL NO 41 4 45 0 0 0 0 0 45 Qualified<br />

760 8000422 218370 FAROOQ AHMAD TAJ MUHAMMAD 15201-7109991-3 69.2 34.5 36.5 Pass MALE MUSLIM CHITRAL NO 43 2 45 0 0 0 0 0 45 Qualified<br />

761 8002310 214918 ATTA UR RAHMAN SIFAT MADAD 15202-2061067-1 67.8 35.5 37 Pass MALE MUSLIM CHITRAL NO 45 0 45 0 0 0 0 0 45 Qualified<br />

762 8000375 234490 ASGHAR ULLAH HAZRAT ULLAH 15201-2545247-1 67.5 36.5 38 Pass MALE MUSLIM CHITRAL NO 43 2 45 0 0 0 0 0 45 Qualified<br />

763 8000742 240207 SHAHID ALI KHAN POKHTOON 15202-4331252-9 68.8 34 35.5 Pass MALE MUSLIM CHITRAL NO 44 1 45 0 0 0 0 0 45 Qualified<br />

764 8002973 248470 YASMEEN BAKHDUR 15202-3580196-4 62 0 0 Pass FEMALE MUSLIM CHITRAL NO 41 4 45 0 0 0 0 0 45 Qualified<br />

765 8000211 248415 HAFIZULLAH FAIZULLAH 15201-4051819-3 67 34.5 36.5 Pass MALE MUSLIM CHITRAL NO 44 1 45 0 0 0 0 0 45 Qualified<br />

766 8001407 206338 ALAM AFROZ AHMAD MUMTAZ AHMAD 15202-6924440-9 67.8 34 35.5 Pass MALE MUSLIM CHITRAL NO 41 2 43 2 0 0 2 0 45 Qualified<br />

767 8000186 211647 SAIF UR REHMAN ATTA UR REHMAN 15202-3512255-9 67.3 34 36 Pass MALE MUSLIM CHITRAL Police Son 40 3 43 2 0 0 2 0 45 Qualified<br />

768 8000973 213553 ASIF AHMED REHMAT BULAND SHAH 15201-7177788-9 67 34.5 36 Pass MALE MUSLIM CHITRAL NO 41 2 43 2 0 0 2 0 45 Qualified<br />

769 8000881 224384 SADRUD DIN NIZAM UD DIN 15201-8641444-9 68 34 35.5 Pass MALE MUSLIM CHITRAL NO 43 0 43 2 0 0 2 0 45 Qualified<br />

770 8000775 226593 ABDUL ALIM GHAZI KHAN 15201-2353800-1 67.5 33 35 Pass MALE MUSLIM CHITRAL NO 39 4 43 2 0 0 2 0 45 Qualified<br />

771 8000445 230522 ZUBAIR AHMAD MUHAMMAD NADIR KHAN 15202-3746509-7 67.5 34 36 Pass MALE MUSLIM CHITRAL NO 42 1 43 2 0 0 2 0 45 Qualified<br />

772 8002079 235267 AZHAR UD DIN MUHAMMAD ZAHIR SHAH 15201-2940977-3 67.5 35 37 Pass MALE MUSLIM CHITRAL NO 38 5 43 2 0 0 2 0 45 Qualified<br />

773 8002892 240116 JAM ZAR FIRO ZAR 15201-5862161-6 62.2 0 0 Pass FEMALE NON MUSLIM CHITRAL NO 37 6 43 2 0 0 2 0 45 Qualified<br />

774 8001574 244194 SARDAR NADIR NADIR KHAN 15201-2183114-5 71.2 35.5 37 Pass MALE MUSLIM CHITRAL NO 36 7 43 2 0 0 2 0 45 Qualified<br />

775 8000715 246458 MIR MUEEN UD DIN WAJIB UD DIN 15201-2840310-1 67.2 34 36 Pass MALE MUSLIM CHITRAL NO 43 0 43 2 0 0 2 0 45 Qualified<br />

776 8001665 252489 MUHAMMAD WALI DUR KHAN 15202-2877716-5 68.3 33 35 Pass MALE MUSLIM CHITRAL NO 37 6 43 2 0 0 2 0 45 Qualified<br />

777 8000963 250837 MUHAMMAD SHAFI ULLAH MUHAMMAD RAFIQ 15201-2368189-9 70 33.5 35.5 Pass MALE MUSLIM CHITRAL NO 39 4 43 2 0 0 2 0 45 Qualified<br />

778 8002315 250046 ABDUL BASEER ASHRAF ULLAH 15201-2256600-1 67.2 36 37.5 Pass MALE MUSLIM CHITRAL NO 37 6 43 2 0 0 2 0 45 Qualified<br />

779 8001279 226341 REHMAT ALI REHMAT 15201-9885602-7 68.9 33 34.5 Pass MALE MUSLIM CHITRAL NO 37 4 41 2 2 0 4 0 45 Qualified<br />

780 8000139 234486 ISRAR UD DIN MUHAMMAD DIN 15201-8691682-5 68.8 34 36 Pass MALE MUSLIM CHITRAL NO 39 2 41 2 2 0 4 0 45 Qualified<br />

781 8000757 247480 IJAZ AHMAD ZHANO YAR KHAN 15202-7540769-5 69.2 35 36.5 Pass MALE MUSLIM CHITRAL NO 40 1 41 2 2 0 4 0 45 Qualified<br />

782 8002751 224825 HAIDER HUSSAIN SHAH FAZAL HAMID KHAN 15201-8319852-5 69.2 33 35 Pass MALE MUSLIM CHITRAL NO 36 6.5 42.5 2 0 0 2 0 44.5 Qualified<br />

783 8001572 239613 MUHAMMAD SAMI ABDUL JALIL 15201-1656869-7 67.5 35.5 37 Pass MALE MUSLIM CHITRAL NO 35 7.5 42.5 2 0 0 2 0 44.5 Qualified<br />

784 8002272 237875 NADIR KHAN ABDUR RAHMAN 15201-3343045-1 69.5 37.5 39 Pass MALE MUSLIM CHITRAL NO 38 4.5 42.5 2 0 0 2 0 44.5 Qualified<br />

785 8001979 250161 ZAKIR ULLAH AHSAN ULLAH 15201-9889589-9 68 33.5 35.5 Pass MALE MUSLIM CHITRAL NO 34 8.5 42.5 2 0 0 2 0 44.5 Qualified<br />

786 8001853 208917 SHER GULAB DOSTI KHAN 15201-6296836-7 67.7 34.5 36 Pass MALE MUSLIM CHITRAL NO 44 0 44 0 0 0 0 0 44 Qualified<br />

787 8001156 204507 MUHAMMAD ARIFULLAH REHMAT HUSSAIN 15202-2010524-7 70 35.5 37.5 Pass MALE MUSLIM CHITRAL NO 42 2 44 0 0 0 0 0 44 Qualified<br />

788 8002313 212208 RAHMAT BULAND SHAH QAMBAR WALI SHAH 15201-2239207-3 68.8 34 35.5 Pass MALE MUSLIM CHITRAL NO 41 3 44 0 0 0 0 0 44 Qualified<br />

789 8001772 210776 ASIF ALI SHAR GUL KHAN 15201-7467942-9 67.6 33 35 Pass MALE MUSLIM CHITRAL NO 36 8 44 0 0 0 0 0 44 Qualified<br />

790 8000374 233687 KHALID AHMAD AZAM KHAN 15201-4392267-3 69.5 35 36.5 Pass MALE MUSLIM CHITRAL NO 44 0 44 0 0 0 0 0 44 Qualified<br />

791 8002649 232125 SAJID UR RAHMAN ABDUL GHAFFAR KHAN 15201-5471521-3 69 33 35 Pass MALE MUSLIM CHITRAL NO 39 5 44 0 0 0 0 0 44 Qualified<br />

792 8001398 248416 FAKHRUD DIN NOOR SHAH DIN 15201-8800038-7 68.2 35 37 Pass MALE MUSLIM CHITRAL NO 41 3 44 0 0 0 0 0 44 Qualified<br />

793 8000909 248468 IJAZ UL HAQ MIR SAWAT KHAN 15202-3968354-1 69.5 34 36 Pass MALE MUSLIM CHITRAL NO 43 1 44 0 0 0 0 0 44 Qualified<br />

794 8001154 247439 AFTAB HUSSAIN AMAN ULLAH KHAN CHUGHTAI 15201-6612825-7 67.9 33 34.5 Pass MALE MUSLIM CHITRAL NO 42 2 44 0 0 0 0 0 44 Qualified<br />

795 8001240 242150 NASIR AHMAD KHAN BULBUL KHAN 15202-0258090-9 68.4 34 37 Pass MALE MUSLIM CHITRAL NO 43 1 44 0 0 0 0 0 44 Qualified<br />

796 8002680 248473 SFEED AKBAR KHAN SHER AKBAR KHAN 15201-3789530-7 67.5 34 36 Pass MALE MUSLIM CHITRAL NO 37 7 44 0 0 0 0 0 44 Qualified<br />

797 8000178 204343 AFTAB AHMAD MIR AFZAL 15201-8584034-3 68.2 33 35 Pass MALE MUSLIM CHITRAL NO 40 2 42 2 0 0 2 0 44 Qualified<br />

798 8002859 224441 KIFAYAT ULLAH MIR HABIB KHAN 15201-4345399-5 68.2 33.5 35 Pass MALE MUSLIM CHITRAL NO 42 0 42 2 0 0 2 0 44 Qualified<br />

799 8002199 223457 MUHAMMAD ANWAR MUHAMMAD SHARIF KHAN15201-5387852-3 70 34 36 Pass MALE MUSLIM CHITRAL NO 36 6 42 2 0 0 2 0 44 Qualified<br />

Remarks (on the<br />

Basis of NTS<br />

written test marks<br />

40)<br />

Page 17 of 33

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!