10.12.2012 Views

fee schedule 2009 new - DE Medical Assistance Program

fee schedule 2009 new - DE Medical Assistance Program

fee schedule 2009 new - DE Medical Assistance Program

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

45308 3 PROCTOSIGMOIDOSCOPY REMOVAL 156.25<br />

45309 3 PROCTOSIGMOIDOSCOPY REMOVAL 182.06<br />

45310 O PROCTOSIGMOIDOSCOPY; WITH REMOVAL O 0.00<br />

45315 3 PROCTOSIGMOIDOSCOPY REMOVAL 197.07<br />

45317 3 PROCTOSIGMOIDOSCOPY BLEED 186.31<br />

45320 3 PROCTOSIGMOIDOSCOPY ABLATE 189.52<br />

45321 3 PROCTOSIGMOIDOSCOPY VOLVUL 91.08<br />

45327 3 PROCTOSIGMOIDOSCOPY W/STENT 103.98<br />

45330 3 DIAGNOSTIC SIGMOIDOSCOPY 129.52<br />

45331 3 SIGMOIDOSCOPY AND BIOPSY 166.67<br />

45332 3 SIGMOIDOSCOPY W/FB REMOVAL 272.92<br />

45333 3 SIGMOIDOSCOPY & POLYPECTOMY 272.62<br />

45334 3 SIGMOIDOSCOPY FOR BLEEDING 151.05<br />

45335 3 SIGMOIDOSCOPY W/SUBMUC INJ 221.32<br />

45336 O SIGMOIDOSCOPY, FLEXIBLE FIBEROPTIC; 0.00<br />

45337 3 SIGMOIDOSCOPY & <strong>DE</strong>COMPRESS 130.37<br />

45338 3 SIGMOIDOSCOPY W/TUMR REMOVE 304.09<br />

45339 3 SIGMOIDOSCOPY W/ABLATE TUMR 295.34<br />

45340 3 SIG W/BALLOON DILATION 391.77<br />

45341 3 SIGMOIDOSCOPY W/ULTRASOUND 143.77<br />

45342 3 SIGMOIDOSCOPY W/US GUI<strong>DE</strong> BX 219.13<br />

45345 3 SIGMOIDOSCOPY W/STENT 158.09<br />

45355 3 SURGICAL COLONOSCOPY 187.87<br />

45378 3 DIAGNOSTIC COLONOSCOPY 380.71<br />

45379 3 COLONOSCOPY W/FB REMOVAL 479.82<br />

45380 3 COLONOSCOPY AND BIOPSY 454.82<br />

45381 3 COLONOSCOPY, SUBMUCOUS INJ 442.90<br />

45382 3 COLONOSCOPY/CONTROL BLEEDING 604.00<br />

45383 3 LESION REMOVAL COLONOSCOPY 537.09<br />

45384 3 LESION REMOVE COLONOSCOPY 445.68<br />

45385 3 LESION REMOVAL COLONOSCOPY 510.54<br />

45386 3 COLONOSCOPY DILATE STRICTURE 653.81<br />

45387 3 COLONOSCOPY W/STENT 315.55<br />

45391 3 COLONOSCOPY W/ENDOSCOPE US 275.03<br />

45392 3 COLONOSCOPY W/ENDOSCOPIC FNB 346.35<br />

45395 3 LAP, REMOVAL OF RECTUM 1,743.15<br />

45397 3 LAP, REMOVE RECTUM W/POUCH 1,883.38<br />

45400 3 LAPAROSCOPIC PROC 1,008.18<br />

45402 3 LAP PROCTOPEXY W/SIG RESECT 1,346.60<br />

45499 6 LAPAROSCOPE PROC, RECTUM 0.00<br />

45500 3 REPAIR OF RECTUM 438.72<br />

45505 3 REPAIR OF RECTUM 478.54<br />

45520 3 TREATMENT OF RECTAL PROLAPSE 108.49<br />

45540 3 CORRECT RECTAL PROLAPSE 914.49<br />

45541 3 CORRECT RECTAL PROLAPSE 791.59<br />

45550 3 REPAIR RECTUM/REMOVE SIGMOID 1,271.52<br />

45560 3 REPAIR OF RECTOCELE 628.94<br />

45562 3 EXPLORATION/REPAIR OF RECTUM 955.66<br />

45563 3 EXPLORATION/REPAIR OF RECTUM 1,399.76<br />

45800 3 REPAIR RECT/BLAD<strong>DE</strong>R FISTULA 1,065.46

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!