01.04.2017 Views

Dhule District Police Recruitment - 2017

Dhule%20Police%20Recruitment%202017%20Physical%20Test%20Marks

Dhule%20Police%20Recruitment%202017%20Physical%20Test%20Marks

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

SrNo Chest<br />

No<br />

Candidate Name<br />

<strong>Dhule</strong> <strong>District</strong> <strong>Police</strong> <strong>Recruitment</strong> - <strong>2017</strong><br />

Category<br />

Physical Test Marks Chest Number Wise<br />

Parallel<br />

Reservation<br />

NCL<br />

DOB<br />

Educa -<br />

tion<br />

100 M 800/<br />

1600 M Pullup Short<br />

put<br />

Date : 01/04/<strong>2017</strong><br />

4537 5242 MADHURI KAILAS HINGE Unreserved Unreserved Y 18-05-1995 Other 10 14 5 21 50<br />

4538 5243 ASHWINI DILIP WARADE Unreserved Unreserved Y 31-03-1996 HSC 10 0 20 3 33<br />

4539 5244 VASHRA ASHOK PARDESHI OBC Unreserved Y 18-12-1988 HSC 0 0 10 12 22<br />

4540 5245 SAPANA KRUSHNAKUMAR PANDE Unreserved Unreserved N 1/6/1995 HSC 0 0 15 12 27<br />

4541 5246 CHANDANI BHILA DHANGAR NT-C Unreserved Y 10/5/1998 HSC 6 0 10 0 16<br />

4542 5247 KIRAN ISHWAR PATIL OBC Unreserved Y 1/5/1998 HSC 2 0 5 9 16<br />

4543 5248 VISHAKHA GHANSHYAM BIRHADE SC Unreserved Y 17-10-1998 HSC 0 0 0 12 12<br />

4544 5249 BHAGYASHRI RAJENDRA SONAWANE OBC Unreserved Y 27-11-1995 HSC 0 0 10 0 10<br />

4545 5250 ROSHANI SUDAM GAVIT ST Unreserved Y 30-05-1988 HSC 0 0 5 3 8<br />

4546 5251 ASHA ANANDA BHOI NT-B Unreserved Y 20-06-1997 HSC 6 2 10 18 36<br />

4547 5252 MADHURI ARUN MORE NT-B Unreserved Y 22-04-1995 B.A. 0 0 0 0 0<br />

4548 5253 MONIKA ANIL MORE SC Unreserved Y 16-10-1991 M.A. 2 0 0 12 14<br />

4549 5254 UJWALA ASHOK BARI Unreserved Unreserved Y 1/7/1997 HSC 10 2 25 25 62<br />

4550 5255 SHRADDHA RAJU VANJARI NT-D Unreserved Y 7/8/1998 HSC 2 2 25 15 44<br />

4551 5256 RAKHI SUBHASH KHATIK Unreserved Unreserved Y 20-01-1991 B.A. 10 18 15 18 61<br />

4552 5257 SIMA VINAYAK THORAT NT-C Unreserved Y 15-09-1995 HSC 10 10 20 21 61<br />

4553 5258 VIDYA BABULAL KURIL SC Unreserved N 27-12-1993 B.A. 2 0 10 15 27<br />

4554 5259 PRAJAKTA SUDAM BEHERE OBC Unreserved Y 6/12/1995 HSC 6 6 15 15 42<br />

4555 5260 HARSHADA SANJAY CHAVAN Unreserved Unreserved Y 22-01-1997 HSC 10 14 5 15 44<br />

4556 5261 SAVITA DILIP PAWAR SC Unreserved Y 5/6/1996 HSC 10 4 20 18 52<br />

4557 5262 VARSHA SURESH DHIVARE SC Unreserved Y 30-11-1993 B.A. 0 0 10 6 16<br />

4558 5263 SURAKSHA RAMKISAN DEORE SC Unreserved Y 29-07-1989 HSC 10 6 15 18 49<br />

4559 5264 ASHWINI RAJENDRA PATIL OBC Unreserved Y 31-10-1995 B.Sc 6 0 20 15 41<br />

4560 5265 DIPTI ASHOK SONAWANE SBC Unreserved Y 28-04-1995 B.Sc 10 6 10 0 26<br />

4561 5266 BHAGYASHRI SHAMRAO MARATHE NT-B Unreserved Y 27-05-1993 HSC 0 0 10 9 19<br />

4562 5267 LINA SUBHASH WAGH OBC Unreserved Y 23-04-1993 HSC 0 0 0 9 9<br />

4563 5268 MADHURI SATISH JAWARE SC Unreserved Y 2/9/1996 HSC 10 0 10 15 35<br />

Long<br />

Jump<br />

169<br />

Physical<br />

Total

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!