19.01.2013 Views

Calificaciones Definitivas 2012-1 nuevo

Calificaciones Definitivas 2012-1 nuevo

Calificaciones Definitivas 2012-1 nuevo

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

| 04311602 GARCIA DE CHAPARRO ZORAIDA JOS 521 | 175 01 | 594 05 | 597 07 | | | | | | |<br />

| 04350596 BRACHO R NILSE E 610 | 638 NP | 649 NP | 650 NP | 745 NP | 810 NP | | | | |<br />

| 04366863 MARTINEZ JUAN RAFAEL 610 | 633 06 | 634 03 | 665 07 | 669 08 | 673 01 | | | | |<br />

| 04367410 MARTINEZ M OMAIRA DEL VALLE 440 | 428 10 | 454 08 | 457 05 | 491 06 | | | | | |<br />

| 04367987 LUCERO OSWALDO ENRIQUE 610 | 108 06 | 178 06 | 606 08 | 692 10 | 746 07 | | | | |<br />

| 04392676 AGUIRRE H ORLANDO R 521 | 517 10 | 596 10 | 597 10 | | | | | | |<br />

| 04398068 OROPEZA NANCY SOFIA 612 | 650 06 | 745 NP | | | | | | | |<br />

| 04398880 RODRIGUEZ OCHOA LIVIA MIRELLA 610 | 661 08 | 691 09 | 734 NP | 745 07 | | | | | |<br />

| 04399823 CARRASCO R RAFAEL O 280 | 236 08 | 237 01 | 323 04 | | | | | | |<br />

| 04427635 PEÑA ALVAREZ DE SANDOVAL TAMAR 612 | 011 10 | 651 10 | 681 08 | 699 10 | | | | | |<br />

| 04432425 RODRIGUEZ DE MOLINA MARIA IREN 521 | 115 05 | 117 05 | 119 02 | 520 08 | 571 04 | 581 06 | | | |<br />

--------------------------------------------------------------------------------------------------------------------------------

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!