19.01.2013 Views

Calificaciones Definitivas 2012-1 nuevo

Calificaciones Definitivas 2012-1 nuevo

Calificaciones Definitivas 2012-1 nuevo

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

| 17247627 ROMERO FERNANDEZ WILLY JOSE 280 | 813 03 | 814 01 | | | | | | | |<br />

| 17247859 PARRA HIDALGO DEILYS MARGARITA 280 | 209 NP | 733 01 | 810 05 | | | | | | |<br />

| 17275887 APONTE BENNERS JOHANA YACQUELI 610 | 602 06 | 638 NP | 651 02 | | | | | | |<br />

| 17366628 JIMENEZ ELIANA MARBELYN 236 | 107 06 | 115 01 | 116 NP | 121 NP | 177 NP | 327 NP | | | |<br />

| 17367028 MONSALVE QUERALES LORELIS GINE 610 | 119 07 | 605 05 | | | | | | | |<br />

| 17371777 REQUENA MAYERLYS 440 | 405 01 | 412 NP | 416 08 | 516 NP | 571 NP | | | | |<br />

| 17457395 CAYAMO LINARES RUT MARIA 613 | 115 NP | 116 NP | 601 NP | 631 NP | | | | | |<br />

| 17459199 PHILIPS TORRES MARIA GABRIELA 612 | 603 NP | 604 NP | 607 NP | 614 NP | 651 NP | | | | |<br />

| 17463765 PEINADO ELINOR 521 | 175 NP | | | | | | | | |<br />

| 17471037 BUITRAGO TORRES ALIX CAROLINA 612 | 699 09 | 734 07 | 746 07 | | | | | | |<br />

| 17471095 Rengifo Diaz Mildred Raquel 440 | 118 NP | 408 NP | 416 NP | 516 NP | 524 NP | 570 NP | | | |<br />

--------------------------------------------------------------------------------------------------------------------------------

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!