23.03.2013 Views

Download Print Version Of GRR Auction #111 (.PDF - Green River ...

Download Print Version Of GRR Auction #111 (.PDF - Green River ...

Download Print Version Of GRR Auction #111 (.PDF - Green River ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

GREEN RIVER RECORDS AUCTION 112<br />

CLOSING DATE September 22nd, 2012<br />

(Technically, September 23rd at 12:00 AM!)<br />

MAIL YOUR BIDS BY September 19 th – EMAIL OR PHONE YOUR BIDS THRU THE CLOSING DATE<br />

Finally we’ve got a new auction ready! This time we’ve got some nice warehouse finds from a collection Mike picked up in Texas in the mid-<br />

90’s, including lots of rare postwar Blues, R & B and Gospel records, and some neat looking Country stuff as well. Don & I pulled some nice<br />

Blues, Country & Ethnic records from our collections, and we’ve also got loads of nice Ethnic records on consignment from some esteemed<br />

collectors/collections! On the business end, we now send email shipping notifications & tracking numbers for all internet orders (OR include<br />

your email address with your mailed-in bids)! We’ve also got new, clearer shipping rates. And we’re working towards featuring images for all<br />

listings online, stay tuned! Finally, please note that Jesse has a new phone number (919-928-1333). Happy huntin’ ! – Jesse & Don<br />

CONTENTS:<br />

BLUES: 1 – 136<br />

COUNTRY: 137 – 691<br />

DANCE BANDS: 692 – 786<br />

FOREIGN/ETHNIC: 787 – 1276<br />

FOREIGN/ETHNIC 45’s: 1277 – 1339<br />

GOSPEL: 1340 – 1390<br />

INSTRUMENTAL SOLOS & MARCHES: 1391 – 1414<br />

JAZZ: 1415 – 1960<br />

LABELS: 1961 – 1981<br />

R & B / R & R: 1982 – 2318<br />

SPOKEN/HUMOR/MISC: 2319 – 2328<br />

VOCAL/PERSONALITY: 2329 - end<br />

Abbreviation Key:<br />

-1, -2, -A, -B, etc (after title) – take #<br />

CRK – crack<br />

DMG – damage<br />

EDGCHP – edge chip<br />

EDGFLK – edge flake ; FLK – flake (in grooves)<br />

GRV - groove<br />

HC – hairline crack<br />

LAM – lamination crack (not thru)<br />

LBL - label<br />

Lg - large<br />

Lt - light<br />

N – not affecting play<br />

NDLDP – needle drop ; NDLRN – needle run<br />

NW/Wash – needs a wash (dirty)<br />

OS – original sleeve<br />

POTFLK – potential flake<br />

PRSSBPS – press bumps ; PRSSMKS – press marks<br />

S – makes sound / audible<br />

SCF – scuff<br />

SCR – scratch<br />

Sm – small<br />

SOL/TOL/WOL – sticker/tag/writing on label<br />

S/S – single-sided<br />

sunB – Decca sunburst label<br />

GRADING:<br />

N: New – Appears to have never been played (100%)<br />

E: Excellent – very minor wear that barely affects play (95%)<br />

V: Very Good – moderate wear, but still sounds decent (75%)<br />

G: Good – actually not so good, very worn and beat up (50%)<br />

F: Fair – only merit is that it is still (barely) audible (25%)<br />

P: Poor – ruint! Proves existence of item (<br />

US $ conversion – but a 2% fee is added to your total to cover half the fee PayPal<br />

charges me to receive your payment)<br />

**MAKE CHECKS PAYABLE TO: JESSE STEWART **<br />

PayPal payments to: <strong>GRR</strong>@<strong>GRR</strong>ECORDS.COM<br />

*MINIMUM BID $4 (unless otherwise stated)* *REMEMBER TO INCLUDE YOUR ADDRESS WITH YOUR BIDS!*<br />

<strong>Green</strong> <strong>River</strong> Records, 112 Sidney <strong>Green</strong> St, Chapel Hill, NC 27516, USA<br />

www.grrecords.com / grr@grrecords.com / 919-928-1333 (Jesse) or 828-287-7046 (Don)<br />

—RECORDS WANTED – PURCHASE – CONSIGNMENT – WE LOVE GREAT RECORDS!—<br />

** Please note that we drop you from the catalog mailing list if we don’t hear from you every few auctions **


Item # - LABEL Cat. No. | Grade notes | ARTIST - Titles<br />

BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES-------------BLUES<br />

1 - ALADDIN 3104 | E/V guitar only, fine sides; lt SCFS & SCRS | LOWELL FULSON - Stormin' And Rainin'/Night And Day<br />

2 - BIG TOWN 1074 | E/F | LOWELL FULSON - I Want To See My Baby/Trouble Blues<br />

3 - BIG TOWN 1077 | E-V+/V lt SCRS, NW | LOWELL FULSON - Don't Be So Evil/Black Widow Spider Blues<br />

4 - BLUEBIRD 6236 | E+ | WALTER DAVIS - Sweet Sixteen/Lay Around On Your DBA<br />

5 - BLUEBIRD 6788 | E-V+ | ANNIE TURNER - Workhouse Blues/Deceived Blues<br />

6 - BLUEBIRD 7329 | V+/VV+ sm SCRS A; 2" SCR B tix; chip to 1st grv | WALTER DAVIS - Streamlined Woman/Holiday Blues<br />

7 - BLUEBIRD 34-0705 | EE-/E-V+ lt SCFS, lt SCRS | WASHBOARD SAM - Stop And Fix It/Good Old Cabbage <strong>Green</strong>s<br />

8 - BLUEBIRD 34-0707 | E/EE- | JAZZ GILLUM - Tell Me, Mama/My Big Money<br />

9 - BLUEBIRD 34-0708 | E+/E- | LONNIE JOHNSON - Rambler's Blues/Fly Right, Baby<br />

10 - BLUEBIRD 34-0710 | EE+ OS | WASHBOARD SAM & HIS WASHBOARD BAND - I Laid My Cards On The Table/I Get The Blues At Bedtime<br />

11 - BLUEBIRD 34-0718 | E SCFS, sm SCRS | ST. LOUIS JIMMY - Back On My Feet Again/Nothing But Blues<br />

12 - BLUEBIRD 34-0721 | EE-/V+ 1/4'' SCR A a few tiks | ROOSEVELT SYKES - Mellow Queen/I Wonder<br />

13 - BLUEBIRD 34-0733 | E/G+ NW | LIL GREEN - Now What Do You Think/Mr. Jackson From Jacksonville<br />

14 - BLUEBIRD 34-0748 | E+/V+ | MEMPHIS JIMMY/TAMPA RED - Drifting/I Can't Get Along With You<br />

15 - BRUNSWICK 7164 | EE+/E+ | SPECKLED RED - Speckled Red's Blues/Lonesome Mind Blues<br />

16 - BRUNSWICK 80020 | E pimply pressing & grainy | SPECKLED RED - The Dirty Dozen Part 1 And 2<br />

17 - BRUNSWICK 80034 | EE- | ALEX HILL - Stompin 'Em Down/Tack Head Blues<br />

18 - BRUNSWICK B-1002 | E+ scarce in felt album | PINE TOP SMITH - Pinetop's Boogie Woogie/Pinetop's Blues (80008); Jump Steady Blues/I'm Sober Now (80009)<br />

19 - CAPITOL 348 | EE+ | JESSE PRICE - I'm The Drummer Man/I Ain't Mad At You<br />

20 - CAPITOL 40003 | E/E-V+ NW, lt SCRS | SONNY TERRY - All Alone Blues/Whoopin' The Blues<br />

21 - CAPITOL 40014 | E+/EE- | JESSE PRICE - Blue Book Boogie/That's The Way She Feels<br />

22 - CHECKER 786 | V+/VV+ lt SCRS & SCFS | LITTLE WALTER - Lights Out/You're So Fine<br />

23 - CHECKER 804 | E- no SCRS or SCFS | LOWELL FULSON - Reconsider Baby/I Believe I'll Get Up<br />

24 - CHECKER 812 | V+/VV+ | LOWELL FULSON - Loving You (Is All I Crave)/Check Yourself<br />

25 - CHESS 1472 | E/E- 1/2'' moon crk – a few tiks A, repeat skip near start B :( | JACKIE BRENSTON - Independent Woman/Juiced<br />

26 - CHESS 1533 | E-/V+ 50% LBL DMG A | EDDIE BOYD - The Tickler/24 Hours<br />

27 - CHESS 1548 | EE-/E-V+ | WILLIE MABON - You're A Fool/Monday Woman<br />

28 - CHESS 1552 | E+/EE- filmy A N | EDDIE BOYD - That's When I Miss You So/Tortured Soul<br />

29 - CHESS 1554 | E/EE- | WILLIE MABON - I Got To Go/Cruisin'<br />

30 - CHESS 1561 | V+ lt SCRS | EDDIE BOYD - Picture In The Frame/Nothing But Trouble<br />

31 - CHESS 1580 | E-/V+ no SCRS or SCFS | WILLIE MABON - Say Man/Poison Ivy<br />

32 - CHESS 1587 | EE-/V+ a few lt SCRS a few lt tiks | JIMMIE (T99) NELSON - Great Big Hunk <strong>Of</strong> Man/Free & Easy Mind<br />

33 - CHESS 1606 | EE+ faded LBLS | EDDIE BOYD - I'm A Prisoner/I've Been Deceived<br />

34 - CHESS 1621 | E+/E- no SCRS or SCFS | EDDIE BOYD - Life Gets To Be A Burden/Don't<br />

35 - CHESS 1643 | V/V+ plays better - great fidelity | JIMMY ROGERS - Walking By Myself/If It Ain't Me<br />

36 - COLUMBIA 14161 | G+ looks worse but plays better | MARTHA COPELAND - Black Snake Blues/Papa You Can't Do Better<br />

37 - COLUMBIA 14275 | G+/V- LAM B, N; plays OK | LILLIAN GLENN - Doggin' Me Blues/Brown Skin Blues<br />

38 - COLUMBIA 15011 | E- lt SCRS & SCFS; sm EDGCP N | STOVE PIPE NO. 1 (SAM JONES) - Lonesome John/Fisher's Hornpipe<br />

39 - COLUMBIA 30120 | EE-/V+ lt SCFS A N; a few SCFS B S | MEMPHIS MINNIE - Daybreak Blues/Million Dollar Blues<br />

40 - COLUMBIA 30142 | E+N- | BIG THREE TRIO - Reno Blues/I'll Be Right Some Day<br />

41 - COLUMBIA 30156 | EE+/EE- | BIG THREE TRIO - I Feel Like Steppin' Out/Hard Notch Boogie Beat<br />

42 - COLUMBIA 30190 | E+N- | BIG THREE TRIO - Don't Let That Music Die/Practicing The Art <strong>Of</strong> Love<br />

43 - COLUMBIA 36873 | E- | BUSTER BENNETT TRIO - Leap Frog Blues/Reefer Head Woman<br />

44 - COLUMBIA 36895 | V+/E LAMs N | MEMPHIS MINNIE & SON JOE - Please Set A Date/True Love<br />

45 - COLUMBIA 37164 | EE- | BIG BILL BROONZY - Cell No.13 Blues/You Got The Best Go<br />

46 - COLUMBIA 37273 | E- SCFS | BUSTER BENNETT - Got Too Much Insurance/Jersey Cow Bounce<br />

47 - COLUMBIA 37358 | EE+ | BIG THREE TRIO - Signifying Monkey/If The Sea Was Whiskey<br />

48 - COLUMBIA 37502 | E SCFS | BIG BILL & HIS RHYTHM BAND - I Can Fix It/Old Man Blues<br />

49 - COLUMBIA 37560 | E+/EE+ 1/2'' SCR B a few lt tiks | BUSTER BENNET TRIO - Don't Worry About A Thing/Broken Down Man<br />

50 - COLUMBIA 37573 | E filmy; SCF B S | ROSETTA HOWARD & BIG THREE TRIO - Ebony Rhapsody/When I Been Drinking (Sic)<br />

51 - COLUMBIA 37584 | E- | BIG THREE TRIO - Money Tree Blues/Lonely Roamin'<br />

52 - COLUMBIA 37983 | EE+ lg lt SCR B a few lt tiks | BIG THREE TRIO - After While/Baby, I Can Go Without You<br />

53 - COLUMBIA 38029 | E+ | ROSETTA HOWARD & BIG THREE TRIO - Help Me Baby/Too Many Drivers<br />

54 - COLUMBIA 38145 | E- | ROSETTA HOWARD & BIG THREE TRIO - It's Hard To Go Thru Life Alone/Where Shall I Go<br />

55 - COLUMBIA 38180 | E+/EE- | BIG BILL BROONZY - Ramblin' Bill/Summertime Blues<br />

56 - COLUMBIA A3844 | E-/V+ | BESSIE SMITH - Gulf Coast Blues/Down Hearted Blues<br />

57 - DECCA 7254 | V+/VV+ SCFS, a few lt tix, edg flk B, N; LBL faded | GEORGIA WHITE (w. LES PAUL, gtr!) - Marble Stone Blues/Your Hellish Ways<br />

58 - DECCA 7284 | EE- a few tix | JIMMY STRANGE/STELLA JOHNSON - Yas Yas Yas No. 2/Mama Don't Want You No More<br />

59 - DECCA 7370 | E-/V+ SunB; sm lt SCRS A N; NDLDP B a few tiks | ROSETTA HOWARD & THE HARLEM HAMFATS - Rosetta Blues/If You're A Viper<br />

60 - DECCA 7438 | E/V+ large NDLDP 6 tix | ROOSEVELT SYKES - Night Time Is The Right Time No. 2/Mistake In Life<br />

61 - DECCA 7856 | EE- PSSMK/SCR @start A lt S | BIG JOE TURNER - Somebody's Got To Go/Ice Man<br />

62 - DECCA 7889 | E+ | JOE TURNER - Sun Risin' Blues/Blues On Central Avenue<br />

63 - DECCA 11001 | E- lt SCRS & SCFS | BIG JOE TURNER & PETE JOHNSON TRIO - It's The Same Old Story/Rebecca<br />

64 - DECCA 48005 | EE+/E- | LEROY'S BUDDY - Who's Been Here Since I Been Gone/Tired <strong>Of</strong> Your Line <strong>Of</strong> Jive<br />

65 - DECCA 48027 | E+/E bad DIG B | JOSHUA JOHNSON - Gypsy Blues/When The Morning Glories Wake Up In The Morning<br />

66 - DECCA 48306 | E/V- | LIGHTNING HOPKINS - Happy New Year/Merry Christmas<br />

67 - DELTA 205 | EE+/E a few lt SCRS N | BIG THREE TRIO - Why Do You Do Me Like You Do/Goodbye, Mr. Blues<br />

68 - DISC 6061 | EE+ grainy pressing | LONNIE JOHNSON - How Could You Be So Mean/My Last Love<br />

69 - DISC 6088 | E lt warp N | BROWNIE MCGHEE - Telegram Blues/Good Boy<br />

70 - DUKE 108 | EE+/E- lt SCR A N | EARL FOREST - Pretty Bessie/Whoopin' & Hollerin'<br />

71 - FLAIR 1077 | EE- no SCRS or SCFS | MERCY DEE - Come Back Maybelline/True Love<br />

72 - GROOVE 2 | E+ | BIG JOHN GREER - You'll Never Be Mine/Bottle It Up & Go


73 - JUKE BOX 511 | N- | ALBERTA HUNTER - Don't Want No Man That's Lazy/Your Bread May Be Good But It Ain't As Good As Mine<br />

74 - KING 4201 | E somewhat hissy | LONNIE JOHNSON - What A Woman/Tomorrow Night<br />

75 - KING 4245 | E+ | LONNIE JOHNSON - Pleasing You/Feel So Lonesome<br />

76 - KING 4633 | EE-/V+ no SCRS or SCFS | JACK DUPREE - Tongue-Tied Blues/The Blues Got Me Rockin'<br />

77 - KING 4859 | EE-/E- | JACK DUPREE - She Cooks Me Cabbage/Silent Partner<br />

78 - MERCURY 8122 | E-/V 50% LBL DMG A | BIG BILL BROONZY - I Love My Whiskey/Water Coast Blues<br />

79 - MERCURY 8126 | E/E- a few tiny SCRS A+B S | BIG BILL BROONZY - I Wonder/Five Feet Seven<br />

80 - MERCURY 8160 | E-/V+ a few lt tiks A; sm stain B S | BIG BILL BROONZY - I Stay Blue All The Time/You've Been Mistreating Me<br />

81 - MERCURY 8261 | E-/V+ lt SCRS & SCFS | BIG BILL BROONZY - Hollerin' The Blues/Willie Mae Blues<br />

82 - MERCURY 70039 | E | BIG BILL BROONZY - Leavin' Day/South Bound Train<br />

83 - MIRACLE 111 | V/V-G+ | MEMPHIS SLIM - Harlem Bound/Life Is Like That<br />

84 - MIRACLE 125 | E+/E- 1.5'' HC B not thru N | MEMPHIS SLIM - Midnight Jump/Mess N'Around<br />

85 - MIRACLE 132 | E/E- no SCRS or SCFS | MEMPHIS SLIM - Frisco Bay/Timsy's Whimsy<br />

86 - MIRACLE 136 | E/V- NW | MEMPHIS SLIM - Help Me Some/Blue And Lonesome<br />

87 - MODERN 835 | EE+/V+ no SCRS or SCFS | JOHN LEE HOOKER - How Can You Do It/I'm In The Mood<br />

88 - MUSCRAFT 223 | E 1/4" SCR B; plays less | LEADBELLY - Frankie And Albert/Ain't Goin' Down To The Well No Mo'/Go Down Hannah<br />

89 - OKEH 06116 | E/E- | BIG BILL - Rockin' Chair Blues/Getting Older Every Day<br />

90 - OKEH 6288 | V+ lt SCRS & SCFS NW | MEMPHIS MINNIE - Me & My Chauffeur Blues/Can't Afford To Lose My Man<br />

91 - OKEH 06523 | E+/E TOV 1/2" LAM A, N; last inch of B plays V | TONY HOLLINS - Traveling Man Blues/Tease Me Over Blues<br />

92 - OKEH 06651 | E-/EE- | BIG BILL & HIS CHICAGO FIVE - Hard Hearted Woman/I'm Gonna Move To The Outskirts <strong>Of</strong> Town<br />

93 - OKEH 6707 | E- lt SCRS & SCFS | MEMPHIS MINNIE/LITTLE SON JOE - Looking The World Over/Black Rat Swing<br />

94 - OKEH 6807 | E+ filmy N | BIG THREE TRIO - Violent Love/Lonesome<br />

95 - OKEH 6907 | EE+ | TITUS TURNER - Please Baby/Jambalaya<br />

96 - OKEH 8041 | V/VV- small DIGs A, tik, pass; DIG 4 tix, sm SCRS, B | SARA MARTIN - Achin' Hearted Blues/Sugar Blues<br />

97 - OKEH 8043 | VV-/V- NDLRN B; 1st 1/2" B many sm SCRS | SARA MARTIN - You Got Ev'ry Thing A Sweet Mama Needs But Me/T'Ain't Nobody's Business'<br />

98 - PARAMOUNT 12387 | V+ 1/2'' HC mostly N, a few lt tiks B; a few sm SCRS, lt tiks; 2 sm EDGFKS A N | BLIND BLAKE - Early Morning Blues/West Coast Blues<br />

99 - PARAMOUNT 12417 | E+ LBLs reversed | ELZADIE ROBINSON - Sawmill Blues/Barrel House Man<br />

100 - PARAMOUNT 12806 | E | GUY SMITH - Sad Story Blues/Southland Blues<br />

101 - PREMIUM 860 | E/EE- | MEMPHIS SLIM - Havin' Fun/Slim's Blues<br />

102 - RCA VICTOR 20-1870 | E-/V+ no SCRS or SCFS | BIG MACEO - Won't Be A Fool No More/Big Road Blues<br />

103 - RCA VICTOR 20-1999 | E+ | WALTER DAVIS - New B & O Blues/Please Remember Me<br />

104 - RCA VICTOR 20-2051 | E+ | ROOSEVELT SYKES - Date Bait/Tonight<br />

105 - RCA VICTOR 20-2102 | E 3/4" HC not thru; 1 tik B, SCFS, EDGFK A, N | LIL GREEN - Last Go Round Blues/That Old Feeling<br />

106 - RCA VICTOR 20-2205 | EE-/V+ NW | ARTHUR 'BIG BOY' CRUDUP - That's All Right/Crudup's After Hours<br />

107 - RCA VICTOR 20-2323 | E- stains S | DR CLAYTON - Copper Colored Mama/Root Doctor Blues<br />

108 - RCA VICTOR 20-2405 | E- lt SCFS, SCRS | JAZZ GILLUM - I'm Gonna Train My Baby/You Got To Run Me Down<br />

109 - RCA VICTOR 20-2521 | E + Big Bill, Willie Dixon etc | SONNY BOY WILLIAMSON - Polly Put Your Kettle On/Lacey Belle<br />

110 - RCA VICTOR 20-2703 | E- NW | LITTLE EDDIE BOYD - Rosa Lee Swing/Blue Monday Blues<br />

111 - RCA VICTOR 20-2783 | E+/EE- no SCRS or SCFS | JAZZ GILLUM - Chauffer Blues/Gonna Take My Rap<br />

112 - RCA VICTOR 20-2906 | EE-/V+ NW | ROOSEVELT SYKES - That's My Gal/Sunnyland<br />

113 - RCA VICTOR 20-2954 | E+/EE- no SCRS or SCFS | DR CLAYTON'S BUDDY (SUNNYLAND SLIM) - Nappy Head Woman/No Whiskey Blues<br />

114 - RCA VICTOR 20-2964 | E+/EE+ | JAZZ GILLUM - Hand Reader Blues/You Should Give Some Away<br />

115 - RCA VICTOR 20-3118 | E a few tiny SCRS & SCFS S | JAZZ GILLUM - The Devil Blues/What A Gal<br />

116 - RCA VICTOR 20-4265 | E-V+/V+ no SCRS or SCFS | PIANO RED - Diggin' The Boogie/Let's Have A Good Time Tonight<br />

117 - RCA VICTOR 22-0035 | E-/V-G+ NW | TAMPA RED - Come On, If You're Coming/When Things Go Wrong With You<br />

118 - RHUMBOOGIE 5001 | E sm EDGFK A – 5 grvs PASSES | CHARLES GRAY & RHUMBOOGIE FIVE - I'm A Bum Again/Crazy Woman Blues<br />

119 - RPM 421 | E+ | B. B. KING - Every Day I Have The Blues/Sneakin' Around<br />

120 - RPM 430 | E-/V | B. B. KING - Shut Your Mouth/I'm In Love<br />

121 - RPM 434 | EE+/V dimple B, N | LITTLE GEORGE SMITH - Blues In The Dark/Telephone Blues<br />

122 - RPM 450 | EE-/V+ a few lt SCRS & SCFS N; 1/4'' PSSMK A+B lt S | B. B. KING - I'm Cracking Up Over You/Ruby Lee<br />

123 - RPM 451 | EE+/V+ | B. B. KING - Can't We Talk It Over/Crying Won't Help You<br />

124 - SAVOY 750 | E+ | LITTLE ESTHER - Just Can't Get Free/Cupid's Boogie<br />

125 - SAVOY 811 | E- promo; SOL B; lt SCRS & SCFS lt tiks | GEORGE VANN - Darkness Blues/Inflation Blues<br />

126 - SAVOY 835 | E- lt SCRS & SCFS | BROWNIE MCGHEE - Diamond Ring/So Much Trouble<br />

127 - SAVOY 5548 | EE+ | BROWNIE MCGHEE - First & Fifteenth Stuff/Mabelle<br />

128 - SAVOY 5551 | E tiny SCR A a few lt tiks | BROWNIE MCGHEE - My Fault/Married Women Blues<br />

129 - SITTIN' IN 611 | V/G+ NW; juked but plays better | LIGHTNING HOPKINS - Long Ways From Texas/Tell Me Boogie<br />

130 - SPECIALTY 466 | V | MERCY DEE - Rent Man Blues/Fall Guy<br />

131 - SUPERIOR 703 | E+/E | BENNY ROBERTS - Put The Lights Out Baby/Hot Box Mama<br />

132 - UNITED 166 | E+ | MEMPHIS SLIM - Call Before You Go Home/This Is My Lucky Day<br />

133 - UNITED 182 | E- | MEMPHIS SLIM - I Love My Baby/Four Years <strong>Of</strong> Torment<br />

134 - VEE-JAY 287 | E+ store stock | JIMMY REED - I Know It's A Sin/Down In Virginia<br />

135 - VOCALION 1727 | V lt SCRS ; wear | PEETIE WHEATSTRAW - Sleepless Nights' Blues/Can't See Blues<br />

136 - VOCALION 05337 | V+/V 1" Y LAM at start, N | YAS YAS GIRL - I'll Try To Forget/Want To Woogie Some More<br />

COUNTRY-------------COUNTRY-------------COUNTRY-------------COUNTRY-------------COUNTRY-------------COUNTRY-------------COUNTRY-------------COUNTRY<br />

137 - 4 STAR 1019 | E tiny EDGFK A N | SMOKEY ROGERS - Shame On You/Please Give Me One More Chance<br />

138 - 4 STAR 1183 | E/G+ | TEXAS HOLLE & SMOKEY ROGERS - Goin' Down The Road/How Lonely Can You Get<br />

139 - 4 STAR 1228 | EE+ | T TEXAS TYLER & HIS OKLAHOMA MELODY BOYS - Sweet Thing/Deck <strong>Of</strong> Cards<br />

140 - 4 STAR 1330 | EE- NW, lt SCFS | CARL JOURNELLE w. GRADY HESTER & HIS TEXANS - The Route (Sally Goodin)/Texas Whirlwind (Boil The Cabbage Down)<br />

141 - 4 STAR 1444 | E/E- | HANK LOCKLIN - Midnight Tears/It's So Hard To Say I Love You<br />

142 - 4 STAR 1462 | E lt SCFS | JESSE JAMES & ALL THE BOYS - Flying Saucer Mama/Darling I Don't Understand<br />

143 - 4 STAR 1502 | EE+/V+ | SMILING JERRY JERICHO - Thru The Garden/Take Your Time<br />

144 - 4 STAR 1505 | EE-/V+ lt SCFS N | SUN VALLEY TRIO - The Hokey Pokey/Paddy Murphy's Wake<br />

145 - 4 STAR 1529 | E dimple A | CACTUS PRYOR - Packing Up My Barracks Bags Blues/Excuse


146 - 4 STAR 1568 | EE+ | DON WHITNEY - Move On Blues/When You're Lovin' Me<br />

147 - 4 STAR 1613 | E | JIMMIE DEAN - Picking Sweethearts/Bumming Around<br />

148 - 4 STAR 1625 | E+ | SLIM WILLET & HIS HIRED HANDS - Let Me Know/My Love Song To You<br />

149 - 4 STAR 1663 | E+N- store stock | SLIM WILLET & HIS BIG STATE JAMBOREE BAND - Don't Laugh At Me Now/The Lonely Tide<br />

150 - 4 STAR 1676 | E a few lt SCRS N, a few NDLDPS B tiks | CACTUS PRYOR - Tweedle Dee/What's The Score Podner<br />

151 - 4 STAR 1678 | E- SCFS, sm SCRS | THE MILLER BROS. - Trailways Blues/Broken Hearted Girl<br />

152 - 4 STAR 3325 | E | JESSE JAMES - Palomino Polka/Jesse Polka<br />

153 - 4 STAR X-20 | E+ 10% LBL DMG B | R. D. HENDEN - Oh! Mr. President/Don't Say No<br />

154 - ABBOTT 126 | E+ | CURTIS KIRK - The Little Things You Do/I Can't Take It With Me<br />

155 - ABBOTT 141 | EE+/E | CAROLYN BRADSHAW - Baby, Then You're Catchin' On/Marriage <strong>Of</strong> Mexican Joe<br />

156 - ABBOTT 150 | EE+ | MITCHELL TOROK - Gigolo/Hootchy Kootchy Henry<br />

157 - ALVINA 100 | EE+ | BOB SCOTT & THE CANADIAN PIONEERS - The Rural Wedding/My Love Is But A Lassie Yet<br />

158 - ANCHOR 1 | E-/V+ sm SCR A+B tiks | JIMMIE DALE - Rosalita/Goodbye-Maria<br />

159 - APEX 26379 | E lt SCRS | TEX FORTIER ON VIOLIN - Texas Reel/Huntingdon Reel<br />

160 - BEACON 7011 | EE+/EE- With calls A+B; tiny SCR a few lt tiks A; SOL A | CLAYTON MCMICHEN - Arkansas Traveler/Hog Trough Reel<br />

161 - BIBLE REVIVAL EVANGELISTIC ASSOC. 1157 | E- 1/4'' SCR B tiks; Waco, TX LBL | EVANGELIST DAVID NUNN (ACC BY PIANO & ORGAN) - Mustard Seed Faith/My<br />

Heavenly Father Watches Over Me<br />

162 - BLACK & WHITE 10004 | E+ | OKLAHOMA ED MOODY - Sitting Alone On My Doorstep/Forever Is A Long Long Time<br />

163 - BLACK MOUNTAIN 116 | V+ NW, sm SCRS | JACK CARTER/CLIFF CURTIS & JACK CARTER - Home In San Antone/Home In San Antone (With Calls)<br />

164 - BLACK MOUNTAIN 5001 | E- lt SCRS & SCFS | RUSS RAYMAN - Padre Island/Sweet As Honey<br />

165 - BLUE BONNET 108 | E-/E-V+ | TEXAS SWINGBILLIES - Little Beaver/Operation Blues<br />

166 - BLUEBIRD 4663 | E/EE- Canadian pressing | WILF. CARTER - When I Say Hello To The Rockies/Golden Memories <strong>Of</strong> Mother & Dad<br />

167 - BLUEBIRD 5082 | V+ extra posthole | JIMMIE RODGERS - Roll Along Kentucky Moon/Why Should I Be Lonely<br />

168 - BLUEBIRD 5589 | EE- staff LBL | DELMORE BROTHERS - The Girls Don't Worry My Mind/Smoky Mountain Bill And His Song<br />

169 - BLUEBIRD 6513 | V+/V dog LBL | THE TUNE WEAVERS - Lonesome Blues/Texas Sand<br />

170 - BLUEBIRD 6630 | VV- plays well, sm SCRS, DIG B passes | DIXON BROTHERS - Maple On The Hill Part 3/White Flower For You<br />

171 - BLUEBIRD 7017 | E- | BOB SKYLES & HIS SKYROCKETS - The Farmer/The Rhythm King<br />

172 - BLUEBIRD 7290 | V+/V light LBL/posthole DMG A | CLIFF CARLISLE/+ CLAUDE BOONE - Two Little Sweethearts/The Gal I Left Behind<br />

173 - BLUEBIRD 7597 | E-V+/V | ADOLPH HOFNER & HIS TEXANS - How I Miss You Tonight//Better Quit It Now<br />

174 - BLUEBIRD 7974 | V+ | RIVERSIDE RAMBLERS - Longing For You/Was It Tears<br />

175 - BLUEBIRD 8202 | E | MONTANA SLIM - Memories <strong>Of</strong> My Little Old Log Shack/When It's Twilight Over Texas<br />

176 - BLUEBIRD 8313 | V+ EDGFK A, N; repaired DMG to posthole | MONTANA SLIM - I'm Only A Dude In Cowboy Clothes/My Honeymoon Bridge Broke Down<br />

177 - BLUEBIRD 8350 | E/V+ LBL sltly defaced; Canadian pressing | THE CARTER FAMILY - I Never Will Marry/The Wabash Cannonball<br />

178 - BLUEBIRD 8425 | E- some DIG A passes, sm SCRS | MONTANA SLIM - The Rattlin' Cannonball/It's All Over Now<br />

179 - BLUEBIRD 8508 | E-/V+ | ADOLPH HOFNER & HIS TEXANS - Joe Turner Blues/Sa, The Old Accordion Man<br />

180 - BLUEBIRD 8591 | E- | MONTANA SLIM - Dad's Little Texas Lad/Thinking<br />

181 - BLUEBIRD 8666 | E filmy N | ELTON BRITT - New Worried Mind/The Precious Jewel<br />

182 - BLUEBIRD 8741 | E+/E- | THE PINE RIDGE BOYS - Wind/When You Have No One To Love You<br />

183 - BLUEBIRD 33-0503 | E+ | TEXAS JIM ROBERTSON - Sweet Baby/Miz O'Reilly's Daughter<br />

184 - BLUEBIRD 33-0511 | EE+ with calls, A+B | SHORTY MCCOY & HIS SOUTHERN PLAYBOYS - Cindy/Buffalo Gals<br />

185 - BLUEBIRD 33-0514 | E/EE- SCFS | CLIFF CARLISLE - Blue Dreams/Lonely<br />

186 - BLUEBIRD 33-0528 | E sm SOL A+B | TEXAS JIM ROBERTSON - Last Page <strong>Of</strong> Mein Kampf/You'll Never Be Blue In A Blue Uniform<br />

187 - BLUEBIRD 35-0509 | E+ | CARSON ROBISON - Ramblin' Cowboy/Just Wait And See<br />

188 - BROADWAY 8148 | VV+ sm SCRS S | PLEASANT FAMILY - Rabbit In The Pea Patch/She'll Be Comin' Round The Mountain<br />

