30.09.2012 Views

INHALTS VERZEICHN IS

INHALTS VERZEICHN IS

INHALTS VERZEICHN IS

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

optibelt ZRS HTD ® -Zahnscheiben für zylindrische Bohrung<br />

HTD ® Pulleys for Plain Boring<br />

Bezeichnung<br />

Part No.<br />

Profil Profile 8M – Teilung Pitch 8 mm für Riemenbreite for belt width 20 mm<br />

Anzahl<br />

der<br />

Zähne<br />

No. of<br />

teeth<br />

Ausf. Type 6F Ausf. Type 6WF Ausf. Type 6A<br />

Ausführung<br />

Material<br />

Type<br />

d d<br />

(mm)<br />

d a<br />

(mm)<br />

D B<br />

(mm)<br />

b 1<br />

(mm)<br />

B<br />

(mm)<br />

D<br />

(mm)<br />

D i<br />

(mm)<br />

Vor­<br />

bohrung<br />

Pilot<br />

bore<br />

d<br />

(mm)<br />

Fertig­<br />

bohrung<br />

Finished<br />

bore<br />

d max<br />

(mm)<br />

Gewicht<br />

Weight<br />

(≈ kg)<br />

22­8M­20 22 6F St 56,02 54,65 60,0 28 38 43 — 12 30 0,54<br />

24­8M­20 24 6F St 61,12 59,75 66,0 28 38 45 — 12 30 0,65<br />

26­8M­20 26 6F St 66,21 64,84 71,0 28 38 50 — 12 35 0,80<br />

28­8M­20 28 6F St 71,30 69,93 75,0 28 38 50 — 15 35 0,87<br />

30­8M­20 30 6F St 76,39 75,02 83,0 28 38 55 — 15 35 1,02<br />

32­8M­20 32 6F St 81,49 80,12 87,0 28 38 60 — 15 40 1,20<br />

34­8M­20 34 6F St 86,58 85,22 91,0 28 38 70 — 15 45 1,40<br />

36­8M­20 36 6F St 91,67 90,30 98,5 28 38 70 — 15 45 1,55<br />

38­8M­20 38 6F St 96,77 95,39 103,0 28 38 75 — 15 45 1,65<br />

40­8M­20 40 6F GG 101,86 100,49 106,0 28 38 75 — 15 45 1,80<br />

44­8M­20 44 6F GG 112,05 110,67 119,0 28 38 75 — 15 45 2,10<br />

48­8M­20 48 6F GG 122,23 120,86 127,0 28 38 75 — 15 45 2,44<br />

56­8M­20 56 6WF GG 142,60 141,23 148,0 28 38 80 117 15 45 2,60<br />

64­8M­20 64 6WF GG 162,97 161,60 168,0 28 38 80 137 15 45 2,90<br />

72­8M­20 72 6WF GG 183,35 181,97 192,0 28 38 80 158 15 45 3,10<br />

80­8M­20 80 6A GG 203,72 202,35 — 28 38 90 180 15 50 3,80<br />

90­8M­20 90 6A GG 229,18 227,81 — 28 38 90 204 15 50 4,20<br />

112­8M­20 112 6A GG 285,21 283,83 — 28 38 90 260 18 50 5,20<br />

144­8M­20 144 6A GG 366,69 365,32 — 28 38 90 341 20 50 7,50<br />

168­8M­20 168 6A GG 427,81 426,44 — 28 38 100 402 20 55 10,00<br />

192­8M­20 192 6A GG 488,92 487,55 — 28 38 100 463 20 55 14,40<br />

Profil Profile 8M – Teilung Pitch 8 mm für Riemenbreite for belt width 30 mm<br />

22­8M­30 22 6F St 56,02 54,65 60,0 38 48 43 — 12 30 0,69<br />

24­8M­30 24 6F St 61,12 59,75 66,0 38 48 45 — 12 30 0,84<br />

26­8M­30 26 6F St 66,21 64,84 71,0 38 48 50 — 12 35 1,00<br />

28­8M­30 28 6F St 71,30 69,93 75,0 38 48 50 — 15 35 1,12<br />

30­8M­30 30 6F St 76,39 75,02 83,0 38 48 55 — 15 35 1,32<br />

32­8M­30 32 6F St 81,49 80,12 87,0 38 48 60 — 15 40 1,50<br />

34­8M­30 34 6F St 86,58 85,22 91,0 38 48 70 — 15 45 1,80<br />

36­8M­30 36 6F St 91,67 90,30 98,5 38 48 70 — 15 45 1,99<br />

38­8M­30 38 6F St 96,77 95,39 103,0 38 48 75 — 15 45 2,27<br />

40­8M­30 40 6F GG 101,86 100,49 106,0 38 48 75 — 15 45 2,40<br />

44­8M­30 44 6F GG 112,05 110,67 119,0 38 48 75 — 15 45 2,80<br />

48­8M­30 48 6F GG 122,23 120,86 127,0 38 48 75 — 15 45 3,20<br />

56­8M­30 56 6WF GG 142,60 141,23 148,0 38 48 90 117 15 50 3,60<br />

64­8M­30 64 6WF GG 162,97 161,60 168,0 38 48 90 137 15 50 4,30<br />

72­8M­30 72 6WF GG 183,35 181,97 192,0 38 48 95 158 15 50 4,80<br />

80­8M­30 80 6A GG 203,72 202,35 — 38 48 100 180 15 55 5,10<br />

90­8M­30 90 6A GG 229,18 227,81 — 38 48 100 204 15 55 5,70<br />

112­8M­30 112 6A GG 285,21 283,83 — 38 48 100 260 18 55 6,80<br />

144­8M­30 144 6A GG 366,69 365,32 — 38 48 100 341 20 55 9,30<br />

168­8M­30 168 6A GG 427,81 426,44 — 38 48 100 402 20 55 11,40<br />

192­8M­30 192 6A GG 488,92 487,55 — 38 48 100 463 20 55 16,00<br />

St = Stahl Steel GG = Grauguss Cast iron Fertigungstechnische Änderungen vorbehalten. We reserve the right to make technical changes.<br />

Fr.<br />

Stück each<br />

38,56<br />

42,40<br />

46,40<br />

49,76<br />

52,80<br />

57,12<br />

62,72<br />

69,12<br />

75,84<br />

82,40<br />

96,64<br />

107,68<br />

139,52<br />

164,00<br />

187,84<br />

198,72<br />

222,88<br />

289,60<br />

389,92<br />

590,40<br />

712,96<br />

44,32<br />

48,16<br />

52,80<br />

58,40<br />

63,20<br />

66,08<br />

71,84<br />

80,80<br />

88,48<br />

96,64<br />

110,40<br />

125,28<br />

166,08<br />

189,60<br />

213,28<br />

246,08<br />

261,60<br />

298,40<br />

397,28<br />

597,92<br />

726,08<br />

45

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!