14.07.2013 Views

Indices sur performances endurance 2002 - 2008 ... - Haras-nationaux

Indices sur performances endurance 2002 - 2008 ... - Haras-nationaux

Indices sur performances endurance 2002 - 2008 ... - Haras-nationaux

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Nom du cheval Sexe Race Nais<br />

<strong>Indices</strong> <strong>sur</strong> <strong>performances</strong> <strong>endurance</strong><br />

(<strong>performances</strong> de <strong>2002</strong> à <strong>2008</strong>)<br />

Indice<br />

Combiné<br />

CD<br />

Indice<br />

vitesse<br />

CD<br />

vit.<br />

Indice<br />

class<br />

ement<br />

CD<br />

cls.<br />

Indice<br />

distance<br />

CD<br />

dist.<br />

NB<br />

SORTIE<br />

30/07/2009<br />

BRAX BENGUY H ARABE 1989 123 0,49 116 0,71 127 0,39 125 0,42 7 4 160 158<br />

BRAZA H ARABE 1999 116 0,53 108 0,77 121 0,40 116 0,52 9 6 160 150<br />

BRAZZA M ARABE 1997 101 0,51 60 0,79 150 0,36 95 0,56 8 7 128 128<br />

BRECK ZARITH M ARABE 1994 95 0,31 87 0,54 101 0,20 96 0,27 3 2 090 090<br />

BRICK H DEMI-SANG ARABE 1989 94 0,23 83 0,38 99 0,16 98 0,15 2 1 090 090<br />

BRIN D'OR H ORIGINE INCONNUE 1989 78 0,04 52 0,00 90 0,07 89 0,00 1 0 090<br />

BRISCOU DES ORS H ARABE 2000 135 0,36 168 0,70 134 0,19 110 0,42 4 4 119 119<br />

BRISE D'AVRIL II F DEMI-SANG ARABE 1989 113 0,26 102 0,53 130 0,13 108 0,27 2 2 140 140<br />

BRUNU DI L'ALBADU H ORIGINE INCONNUE 1993 112 0,68 85 0,87 137 0,59 112 0,67 17 11 160 140<br />

BTANI H ARABE 1989 89 0,51 63 0,71 102 0,42 98 0,42 8 4 130 130<br />

BUBA DU MAZET F ARABE 1999 100 0,47 91 0,71 106 0,34 102 0,42 6 4 119 119<br />

BULLE DE MAI F SELLE FRANCAIS 1989 78 0,05 52 0,00 89 0,08 89 0,00 1 0 090<br />

BURRALGA MAGNUM H ORIGINE NON CONST. SELLE 1998 97 0,17 77 0,39 111 0,06 101 0,15 1 1 090 090<br />

BYLAS DU COULET H *ANGLO-ARABE* 1989 77 0,06 52 0,00 86 0,09 89 0,00 1 0 125<br />

BYZANCE DU BIGNON F PONEY FRANCAIS DE SELLE 1989 126 0,53 119 0,74 143 0,43 117 0,48 8 5 141 140<br />

C D AZIIM EL NIL (BE) H ARABE 1993 72 0,09 52 0,00 68 0,15 89 0,00 2 0 090<br />

CABILOSO DU TIAOUS M ARABE 1993 116 0,28 135 0,55 124 0,14 94 0,27 2 2 090 090<br />

CABIR DES KAS H ARABE 1990 101 0,19 124 0,38 81 0,10 98 0,15 2 1 090 090<br />

CABRON H ORIGINE NON CONST. SELLE 1995 143 0,59 151 0,83 159 0,46 124 0,59 10 8 160 160<br />

CACAAN (GB) F ORIGINE ETRANGERE SELLE 1999 118 0,51 124 0,76 124 0,38 108 0,48 7 5 128 119<br />

CACHERELLA F ORIGINE NON CONST. SELLE 1997 122 0,27 154 0,54 123 0,13 96 0,27 2 2 090 090<br />

CADELO F ARABE 1998 105 0,51 94 0,78 119 0,38 101 0,52 8 6 140 140<br />

CADJANNE F ARABE 2000 117 0,34 106 0,62 141 0,19 107 0,35 3 3 128 128<br />

CAHIL EL MASAN M ARABE 1990 77 0,05 52 0,00 85 0,09 89 0,00 1 0 090<br />

CAID DES AGES H ARABE 2001 124 0,25 150 0,50 127 0,12 102 0,27 2 2 090 090<br />

CAID DU PARC H SELLE FRANCAIS SECTION A 1990 79 0,04 52 0,00 93 0,07 89 0,00 1 0 160<br />

CAIRA F ORIGINE INCONNUE 1990 88 0,26 78 0,35 85 0,22 98 0,15 3 1 125 090<br />

CAJOU FAL H DEMI-SANG ARABE 1990 88 0,50 70 0,69 97 0,41 95 0,42 8 4 160 119<br />

CALIDA F ARABE 1990 108 0,52 113 0,78 122 0,39 93 0,52 8 6 130 130<br />

CALIF DU PREREGNIE M DEMI-SANG ARABE 1990 116 0,16 144 0,37 111 0,06 98 0,15 1 1 090 090<br />

CALIFE H DEMI-SANG ARABE 1990 102 0,22 135 0,37 76 0,15 98 0,15 3 1 128 090<br />

CALIFFA F ARABE 1999 86 0,46 19 0,69 121 0,35 110 0,42 6 4 130 130<br />

CALIGAI (CH) F ARABE 1998 119 0,48 156 0,73 105 0,34 100 0,48 7 5 119 119<br />

CALIN DE MAI H ANGLO-ARABE DE COMPLEMENT 1990 91 0,22 66 0,39 106 0,14 98 0,15 2 1 140 090<br />

CALIN DES PRES II H PONEY 1990 98 0,17 74 0,35 121 0,08 98 0,15 1 1 090 090<br />

CALINE F ORIGINE INCONNUE 1997 93 0,48 81 0,75 102 0,34 95 0,48 7 5 119 119<br />

les <strong>Haras</strong> <strong>nationaux</strong> 08.11.90.21.31<br />

info@haras-<strong>nationaux</strong>.fr www.haras-<strong>nationaux</strong>.fr<br />

NB<br />

CLASSE<br />

Dist.<br />

maxi<br />

Dist<br />

maxi<br />

avec<br />

class

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!