21.07.2013 Views

pacers basketball - NBA Media Central

pacers basketball - NBA Media Central

pacers basketball - NBA Media Central

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

#33 - DANNY GRANGER<br />

#33 Danny Granger<br />

2010-11<br />

FIELD GOALS 3-POINT GOALS FREE THROWS REBOUNDS<br />

Date Game G GS MIN FGM FGA PCT FGM FGA PCT FTM FTA PCT OFF DEF TOT AST PF STL TO BLK PTS<br />

10/27 @ San Antonio 1 1 37:12 10 19 .526 3 6 .500 3 5 .600 1 3 4 2 3 2 4 0 26<br />

10/29 @ Charlotte 1 1 37:31 12 23 .522 6 11 .545 3 4 .750 0 5 5 3 6 1 3 2 33<br />

10/30 Philadelphia 1 1 38:59 8 16 .500 2 7 .286 4 5 .800 0 4 4 1 1 2 1 2 22<br />

11/3 @ Philadelphia 1 1 39:28 2 14 .143 1 4 .250 2 2 1.000 0 7 7 3 3 0 2 0 7<br />

11/5 Milwaukee 1 1 42:15 6 17 .353 0 4 .000 7 8 .875 0 9 9 0 3 0 7 2 19<br />

11/9 Denver 1 1 27:29 8 10 .800 3 4 .750 0 0 .000 0 3 3 5 4 2 1 0 19<br />

11/12 Houston 1 1 37:32 7 18 .389 1 6 .167 2 2 1.000 3 2 5 4 2 0 2 1 17<br />

11/13 @ Cleveland 1 1 38:34 13 21 .619 5 8 .625 3 3 1.000 0 2 2 2 1 1 3 0 34<br />

11/16 Atlanta 1 1 40:25 7 14 .500 1 4 .250 7 8 .875 0 6 6 3 0 1 2 2 22<br />

11/18 L.A. Clippers 1 1 34:04 6 14 .429 4 6 .667 6 7 .857 0 7 7 5 3 2 0 2 22<br />

11/20 Orlando 1 1 36:23 5 18 .278 1 5 .200 2 2 1.000 1 1 2 4 4 2 2 1 13<br />

11/22 @ Miami 1 1 39:00 6 21 .286 4 9 .444 4 4 1.000 1 10 11 6 3 3 3 1 20<br />

11/23 Cleveland 1 1 32:06 7 17 .412 5 9 .556 5 5 1.000 0 5 5 3 4 2 3 1 24<br />

11/26 Oklahoma City 1 1 44:07 11 24 .458 2 9 .222 6 7 .857 2 2 4 2 5 2 7 1 30<br />

11/28 @ L.A. Lakers 1 1 39:49 7 16 .438 2 6 .333 2 2 1.000 0 4 4 2 1 1 2 0 18<br />

11/30 @ Sacramento 1 1 40:07 12 19 .632 3 5 .600 10 11 .909 1 6 7 2 3 2 4 1 37<br />

12/1 @ Utah 1 1 30:22 6 16 .375 1 6 .167 1 1 1.000 1 6 7 2 3 0 1 1 14<br />

12/3 @ Phoenix 1 1 35:54 2 13 .154 0 3 .000 4 6 .667 1 4 5 1 4 1 2 1 8<br />

12/6 Toronto 1 1 31:26 9 16 .563 2 5 .400 1 2 .500 1 8 9 5 1 1 4 1 21<br />

12/8 @ Milwaukee 1 1 37:19 7 18 .389 3 7 .429 9 11 .818 0 4 4 2 4 1 2 1 26<br />

12/10 Charlotte 1 1 37:14 7 19 .368 1 5 .200 3 5 .600 0 2 2 2 4 1 1 1 18<br />

12/11 @ Atlanta 1 1 34:53 3 14 .214 0 5 .000 8 8 1.000 0 3 3 2 4 1 4 0 14<br />

12/13 @ Chicago<br />

Inactive List - Sprained Left Ankle<br />

12/15 L.A. Lakers 1 1 32:44 5 13 .385 1 4 .250 2 2 1.000 0 3 3 2 3 0 4 1 13<br />

12/17 Cleveland 1 1 39:13 12 22 .545 4 7 .571 2 2 1.000 2 10 12 0 2 2 4 3 30<br />

12/19 @ Boston 1 1 42:20 5 20 .250 1 7 .143 8 9 .889 2 4 6 2 2 3 4 1 19<br />

12/20 New Orleans 1 1 36:24 8 22 .364 4 8 .500 7 8 .875 1 5 6 2 5 0 1 1 27<br />

12/26 Memphis 1 1 38:35 8 20 .400 3 9 .333 10 12 .833 1 4 5 3 3 2 3 1 29<br />

12/28 Boston 1 1 40:34 5 21 .238 0 6 .000 5 5 1.000 2 2 4 4 2 2 2 1 15<br />

12/29 @ Washington 1 1 33:09 7 18 .389 1 4 .250 0 3 .000 2 7 9 3 3 2 2 2 15<br />

12/31 Washington 1 1 24:45 8 12 .667 0 1 .000 2 3 .667 1 2 3 2 5 1 4 0 18<br />

1/2 @ New York 1 1 39:21 9 23 .391 2 4 .500 5 6 .833 7 10 17 0 3 0 4 0 25<br />

1/7 San Antonio 1 1 37:11 6 14 .429 3 5 .600 0 2 .000 1 3 4 1 5 1 3 0 15<br />

1/8 @ Atlanta 1 1 37:05 6 12 .500 2 3 .667 2 4 .500 2 2 4 3 2 0 3 1 16<br />

1/11 @ Philadelphia 1 1 42:16 10 17 .588 3 4 .750 4 4 1.000 1 4 5 7 3 0 4 1 27<br />

1/12 Dallas 1 1 33:32 5 13 .385 1 3 .333 6 6 1.000 1 1 2 6 2 0 1 1 17<br />

1/14 Chicago 1 1 37:36 8 23 .348 1 3 .333 5 6 .833 3 3 6 3 2 1 0 1 22<br />

1/17 @ L.A. Clippers 1 1 40:37 9 16 .563 4 6 .667 10 11 .909 0 2 2 5 5 2 1 0 32<br />

1/19 @ Golden State 1 1 41:56 11 19 .579 4 7 .571 6 8 .750 4 9 13 6 1 3 7 1 32<br />

1/22 @ Portland 1 1 33:59 9 15 .600 1 3 .333 5 6 .833 1 4 5 0 2 0 3 1 24<br />

1/23 @ Denver 1 1 25:15 2 10 .200 0 2 .000 4 4 1.000 1 1 2 3 3 0 0 0 8<br />

1/26 Orlando 1 1 40:18 6 19 .316 3 11 .273 12 13 .923 1 4 5 1 2 0 3 1 27<br />

1/28 New Jersey 1 1 23:58 7 12 .583 4 6 .667 0 0 .000 0 5 5 2 3 0 0 1 18<br />

1/29 @ Chicago 1 1 40:52 6 15 .400 2 5 .400 5 7 .714 1 5 6 1 2 0 1 1 19<br />

1/31 Toronto 1 1 35:47 3 15 .200 1 6 .167 4 4 1.000 4 5 9 5 2 1 4 0 11<br />

2/2 @ Cleveland 1 1 34:07 5 13 .385 1 5 .200 12 13 .923 0 5 5 4 3 1 4 3 23<br />

2/4 Portland 1 1 34:03 7 13 .538 2 2 1.000 9 10 .900 1 8 9 1 0 1 2 0 25<br />

2/6 @ New Jersey 1 1 26:49 4 13 .308 1 5 .200 2 2 1.000 0 3 3 4 1 1 3 0 11<br />

2/8 @ Miami 1 1 37:56 8 16 .500 3 6 .500 0 0 .000 0 1 1 3 3 1 0 0 19<br />

2/9 Charlotte 1 1 39:31 9 17 .529 3 3 1.000 4 4 1.000 0 3 3 4 2 2 3 1 25<br />

2/11 Minnesota 1 1 30:24 7 12 .583 0 2 .000 5 7 .714 2 4 6 0 2 3 3 1 19<br />

2/12 @ Milwaukee 1 1 34:34 8 15 .533 4 6 .667 10 13 .769 2 2 4 2 1 1 3 1 30<br />

2/15 Miami 1 1 35:54 5 13 .385 1 5 .200 3 5 .600 3 6 9 0 3 2 4 0 14<br />

2/16 @ Detroit 1 1 40:42 11 16 .688 2 5 .400 4 7 .571 2 3 5 3 5 0 4 0 28<br />

2/22 @ Washington 1 1 30:42 7 17 .412 2 4 .500 5 7 .714 1 9 10 2 2 0 4 0 21<br />

2/23 Detroit 1 1 27:28 5 11 .455 2 5 .400 6 6 1.000 1 5 6 3 3 0 2 0 18<br />

2/25 Utah 1 1 36:13 7 14 .500 1 4 .250 2 2 1.000 0 9 9 1 2 0 4 0 17<br />

2/27 Phoenix 1 1 39:44 8 17 .471 3 7 .429 6 7 .857 0 4 4 6 3 3 1 1 25<br />

3/1 Golden State 1 1 32:44 5 11 .455 1 2 .500 16 16 1.000 1 6 7 2 4 0 3 1 27<br />

3/2 @ Oklahoma City 1 1 18:09 3 11 .273 0 1 .000 3 3 1.000 0 0 0 1 3 0 3 0 9<br />

3/4 @ Dallas 1 1 35:31 6 15 .400 3 7 .429 7 7 1.000 0 3 3 1 4 1 1 0 22<br />

3/5 @ Houston 1 1 29:58 4 13 .308 0 1 .000 8 8 1.000 2 2 4 3 0 1 2 0 16<br />

3/8 Philadelphia 1 1 37:34 4 11 .364 0 3 .000 3 3 1.000 1 3 4 1 1 0 2 0 11<br />

3/9 @ Minnesota 1 1 30:34 2 19 .105 0 9 .000 6 9 .667 0 4 4 1 4 1 1 3 10<br />

3/11 @ Toronto 1 1 35:52 7 17 .412 3 5 .600 8 8 1.000 2 5 7 1 2 2 3 0 25<br />

3/13 @ New York<br />

Inactive List - Flu<br />

3/15 New York 1 1 34:44 10 20 .500 2 5 .400 4 5 .800 1 6 7 3 5 1 1 2 26<br />

3/16 @ Boston 1 1 35:33 5 16 .313 2 5 .400 3 4 .750 1 3 4 3 4 0 2 0 15<br />

3/18 Chicago 1 1 31:08 4 11 .364 3 4 .750 8 9 .889 0 6 6 3 6 1 3 1 19<br />

3/19 @ Memphis 1 1 31:00 5 15 .333 2 6 .333 5 7 .714 1 4 5 2 4 2 7 0 17<br />

3/21 @ New Jersey 1 1 34:23 7 17 .412 2 7 .286 4 4 1.000 0 3 3 3 0 1 2 0 20<br />

3/23 @ Charlotte 1 1 34:15 11 19 .579 2 4 .500 9 11 .818 1 4 5 3 0 2 1 1 33<br />

3/25 Sacramento 1 1 32:08 4 13 .308 1 3 .333 11 12 .917 1 4 5 2 2 1 4 1 20<br />

3/26 @ Detroit 1 1 34:13 5 14 .357 2 5 .400 2 3 .667 2 5 7 3 1 2 4 2 14<br />

3/28 Boston 1 1 32:45 6 12 .500 2 6 .333 4 5 .800 0 3 3 4 3 3 4 1 18<br />

3/30 Detroit 1 1 28:54 7 17 .412 1 5 .200 2 2 1.000 1 3 4 2 1 4 1 0 17<br />

4/1 Milwaukee 1 1 33:07 5 13 .385 1 3 .333 6 6 1.000 2 3 5 3 3 1 2 0 17<br />

4/3 @ New Orleans 1 1 30:50 5 11 .455 1 4 .250 4 6 .667 2 2 4 0 2 1 2 2 15<br />

4/6 Washington 1 1 23:47 7 11 .636 3 5 .600 8 9 .889 1 2 3 2 2 1 1 1 25<br />

4/8 Atlanta 1 1 31:57 9 18 .500 2 3 .667 8 11 .727 4 3 7 2 0 1 1 0 28<br />

4/10 New York 1 1 36:12 7 21 .333 4 7 .571 2 2 1.000 2 4 6 3 4 0 1 0 20<br />

4/13 @ Orlando<br />

Inactive List - Coach's Decision<br />

totals<br />

79 79 46:03:01 535 1260 .425 157 407 .386 395 466 .848 87 338 425 203 213 89 206 62 1622<br />

averages 34:58 6.8 15.9 2.0 5.2 5.0 5.9 1.1 4.3 5.4 2.6 2.7 1.1 2.6 0.8 20.5<br />

season high 44:07 13 24 .800 6 11 1.000 16 16 1.000 7 10 17 7 6 4 7 3 37<br />

season low 18:09 2 10 .105 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 7<br />

FIELD GOALS 3-POINT GOALS FREE THROWS REBOUNDS<br />

G GS MIN FGM FGA PCT FGM FGA PCT FTM FTA PCT OFF DEF TOT AST PF STL TO BLK PTS<br />

Games 1-10<br />

10 10 37:21 7.9 16.6 .476 2.6 6.0 .433 3.7 4.4 .841 0.4 4.8 5.2 2.8 2.6 1.1 2.5 1.1 22.1<br />

Games 11-20<br />

10 10 36:39 7.2 17.8 .404 2.3 6.4 .359 4.4 5.1 .863 0.8 5.0 5.8 2.9 3.2 1.5 3.0 0.9 21.1<br />

Games 21-30<br />

9 9 37:14 6.7 18.8 .355 1.7 6.1 .273 5.0 6.0 .833 1.1 4.4 5.6 2.2 3.1 1.4 2.8 1.2 20.0<br />

Games 31-40<br />

10 10 35:47 7.5 15.8 .477 1.9 3.7 .512 4.5 5.5 .817 2.0 3.7 5.7 3.3 3.0 0.7 2.7 0.5 21.5<br />

Games 41-50<br />

10 10 34:49 6.1 14.8 .414 2.2 5.4 .408 5.3 5.9 .906 0.8 4.3 5.1 2.8 2.0 0.8 2.2 0.8 19.8<br />

Games 51-60<br />

10 10 32:39 6.6 13.7 .482 1.6 4.1 .390 6.0 7.3 .822 1.2 4.8 6.0 2.0 2.8 0.9 3.1 0.4 20.8<br />

Games 61-70<br />

9 9 33:33 5.2 15.2 .343 1.7 5.0 .333 5.8 6.7 .867 0.9 4.0 4.9 2.0 3.3 1.0 2.4 0.7 17.9<br />

Games 71-82<br />

11 11 32:03 6.6 15.1 .440 1.9 4.7 .404 5.5 6.5 .845 1.5 3.3 4.7 2.5 1.6 1.5 2.1 0.7 20.6<br />

FIELD GOALS 3-POINT GOALS FREE THROWS REBOUNDS<br />

MIN FGM FGA PCT FGM FGA PCT FTM FTA PCT OFF DEF TOT AST PF STL TO BLK PTS<br />

Home Games<br />

6 6 34:39 6.8 15.7 .432 1.9 5.0 .382 5.0 5.7 .872 1.1 4.3 5.4 2.6 2.8 1.2 2.5 0.9 20.5<br />

Away Games<br />

4 4 35:19 6.8 16.2 .417 2.1 5.3 .390 5.0 6.1 .823 1.1 4.2 5.3 2.5 2.6 1.1 2.8 0.7 20.6<br />

FIELD GOALS 3-POINT GOALS FREE THROWS REBOUNDS<br />

G GS MIN FGM FGA PCT FGM FGA PCT FTM FTA PCT OFF DEF TOT AST PF STL TO BLK PTS<br />

Games 1-10<br />

10 10 6:13:29 79 166 .476 26 60 .433 37 44 .841 4 48 52 28 26 11 25 11 221<br />

Games 11-20<br />

10 10 6:06:33 72 178 .404 23 64 .359 44 51 .863 8 50 58 29 32 15 30 9 211<br />

Games 21-30<br />

9 9 5:35:06 60 169 .355 15 55 .273 45 54 .833 10 40 50 20 28 13 25 11 180<br />

Games 31-40<br />

10 10 6:33:33 83 174 .477 21 41 .512 49 60 .817 22 41 63 36 33 8 30 6 236<br />

Games 41-50<br />

10 10 5:13:21 55 133 .414 20 49 .408 48 53 .906 7 39 46 25 18 7 20 7 178<br />

Games 51-60<br />

10 10 5:26:34 66 137 .482 16 41 .390 60 73 .822 12 48 60 20 28 9 31 4 208<br />

Games 61-70<br />

9 9 5:01:54 47 137 .343 15 45 .333 52 60 .867 8 36 44 18 30 9 22 6 161<br />

Games 71-82<br />

11 11 5:52:31 73 166 .440 21 52 .404 60 71 .845 16 36 52 27 18 17 23 8 227<br />

MIN FGM FGA PCT FGM FGA PCT FTM FTA PCT OFF DEF TOT AST PF STL TO BLK PTS<br />

Home Games<br />

41 41 23:40:54 278 644 .432 79 207 .382 205 235 .872 45 178 223 107 113 49 101 35 840<br />

Away Games<br />

38 38 22:22:07 257 616 .417 78 200 .390 190 231 .823 42 160 202 96 100 40 105 27 782<br />

31 2011 PLAYOFFS - INDIANA PACERS MEDIA GUIDE

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!