24.10.2014 Views

ABC incipits - PDF format - Cape Irish

ABC incipits - PDF format - Cape Irish

ABC incipits - PDF format - Cape Irish

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

WEB<strong>ABC</strong> MASTER INDEX - INCIPIT FILE<br />

date: 1/23/14 (last #: 9176)<br />

key sig in brackets = source key sig<br />

* = name different from source name (missing, misspelled,<br />

etc.)<br />

+ after key signature = file includes an alternate setting (e.g.in a different key or mode)<br />

tune type source link key incipit<br />

A CAILIN BHIG OIG NA POS AN SEAN DUINE LEAT AIR 6/8 RC1.070 0578 G BAG E2G|D2D DEG|G3 G2D|GAB cdc|<br />

A FOOL'S ADVICE H'PIPE POBR27.2 3297 G GdBG FcAF|GBdf gdBd|cBce dcBc|ADFA dBcA|<br />

A LOVER OF MILD BEHAVIOR AIR 3/4 ONMI.0030 8191 A e4 f2|d4 e2|c4 A2|d2 c2 A2|<br />

A MAN'S A MAN FOR A' THAT MARCH OFPC3.102 3709 D dedA Bdeg|fedA B2Be|dedA Bdeg|fedB A2AB|<br />

A SAILOR AND A FARMER'S DAUGHTER AIR 3/4 ONMI.0171 8334 A F2 GE AA|Ac ee fd|cB AA G2|EF GE GA|<br />

A SOLDIER TONIGHT IS OUR GUEST AIR 3/4 ONMI.0131 8294 A AB c2c2|c3B A2|c2B B2|B4 GA|<br />

A YOUNG VIRGIN OF 15 YEARS DANCE 6/8 CCCD.14b 6946 D[F] ABA ABA|d2A A2G|ABA ABA|e2A A2G|<br />

ABERDEENE, OR THE DEEL'S DEAD DANCE 2/2 CCCD.35b 6984 F F3G A2c2|f4 e2d2|f4 e2d2|efg2 G2A2|<br />

ABIGAIL JUDGE AIR 4/4 CGI.170 5989 Em B,2E2 E2G2|F>GFE D2B2|Bc|BGAF D2D2|<br />

ALL THE WORLD LOVES ME REEL CRE4.122 1735 G G2BG d2BG|d2BG FAA2|G2BG d2BG|cABG EGG<br />

ALLISTRUM'S MARCH MARCH 6/8 ONMI.1802 8113 D Fdd fee|fdD dBA|Fdd edd|edD B2A|<br />

ALLISTRUM'S setting 1 MARCH 6/8 RC2.332 6308 D Fdd fee|fed dBA|Fdd fee|fed/B/ B2A|<br />

ALLISTRUM'S setting 2 MARCH 6/8 RC2.333 6326 AM Ecc Add|fdd cAG|Ecc Add|fdc A2G|<br />

ALMA ROAD* JIG SP1.106 6844 D[Bb] ABA AFA|d2e f2g|ecA AGF|G3 F2G|<br />

ALONG WITH MY LOVE I'LL GO AIR 3/4 ONMI.0118 8281 Dm + F2 cA FA|GE C2 DE|F2 cA GE|^CE D2 DE|<br />

ALTAWN GATE REEL LIDDY2.43 2435 G BdBG AcBA|GEFD EFGA|B2dB GABd|gedB A2dc|<br />

ALWAYS WELCOME H'PIPE DMI.0927 4005 A E2EF A2AB|CBAB CEEG|FEFG AGAF|ECBC AFFA|<br />

ALWAYS WELCOME H'PIPE ONMI.1755 8066 A E2EF A2AB|cBAB ceeg|fefg agaf|ecBc AFFA<br />

AMBROSE MALONEY'S REEL BSMI4.27 5265 G B3G ABGE|DGBG AGAc|BG~G2 A2ef|gedB eA~A2|<br />

AMERICA LIES FAR AWAY AIR 6/8 ONMI.0397 8560 Am BAA ABG|Ad2 eg2|a2d B2A|G3 G2d|<br />

AMHRAN na nOGLACH MARCH 4/4 RC3.217 3170 D dA/d/ fd/f/ afd2|AA/A/ AF D/F/A/d/ f2|<br />

AMIR'S DELIGHT POLKA POBR32.3 3304 G B2d2 dedc|B2G2 G3E|D2G2 B2d2|dcBc A2dc|


WEB<strong>ABC</strong> MASTER INDEX - INCIPIT FILE<br />

date: 1/23/14 (last #: 9176)<br />

key sig in brackets = source key sig<br />

* = name different from source name (missing, misspelled,<br />

etc.)<br />

+ after key signature = file includes an alternate setting (e.g.in a different key or mode)<br />

tune type source link key incipit<br />

AN HOUR BEFORE DAY AIR 4/4 ONMI.0407 8570 G B2cB BABA|GFGA BAzD|DEFD GFDC|DGGF G3A|<br />

ANAC CUAN JIG CRE5.049 2510 EM B,EF GFE|FEF def|edB BAF|AFE DB,A,|<br />

ANACREON AIR 6/4 OFPC3.110 3710 D DFA d2e|dFG A2A|fed cBc|d2G FDE|<br />

ANDERSON'S REEL MVBT 0170 AM aged BGG2|BGdG eGdG|aged BGG2|BddB ABce|<br />

ANDERSON'S REEL BSMI4.10 5248 D A2af efdB|AFF2 EDEF|A2df efdf|afeg fddB|<br />

ANDERSON'S REEL CRE1.163 5755 D A2df efdB|AFF2 EDEF|A2df edef|afef d3B|<br />

ANDERSON'S REEL FS1.05c 2864 D ABdf e2dB|AFF2 EFDF|ABdf e2df|afeg fdd2|<br />

ANDREA'S H'PIPE BBMG.262 2251 A A2cA eAcB|ABcd efec|A2cA eAcA|B=GEF GABG|<br />

ANDREW CAREY S/JIG RC2.253 6310 D d2B AFA AFA|d2d def g2e|d2B AFA AFA|d2D DEF E2D|<br />

ANDREW CARY S/JIG OFPC2.72 3612 D d2B AFA AFA|d3 ede fdB|m3=m1|B2d DFD E2A|<br />

ANDY BROOKS' REEL BBMG.152 0411 DM FDAD FDAD|FGAd cAGE|FDAD FAcA|dfed cBAG|<br />

ANDY DUFFY'S JIG MVBT 0042 G GED DEG|dge dBG|c2A BAG|AGE E2D|<br />

ANDY McGANN'S JIG LOM.105 3440 D DEF EDB,|DFA dcd|edB AFD|FAF ECA,|<br />

ANDY McGANN'S #1 REEL MVBT 0073 C eccB cGEG|FEDC B,DGF|EFGE FAdc|Bg^fg agfg|<br />

ANGEL'S WHISPER MARCH OFHC29.03 4478 Bb B2BA G2FD|FGBc d2 Bc/d/|e2dc defd|cBAd c2cd|<br />

ANGEL'S WHISPER AIR 4/4 ONMI.0625 8788 C c2cB A2GE|GABd e2ce|f2ed efge|dcBc d2de|<br />

ANGRY PEELER JIG DMI.0251 4721 G B2A GED|DED GED|BAB dBG|ABA A3|<br />

ANGRY PEELER JIG ONMI.1041 7351 G B2A GED|DED GED|BAB dBG|ABA A3|<br />

ANN DRONEY'S REEL MVBT 0307 D Adcd B2dB|A2FD EGFE|D2FA d3d|Beed cABd|<br />

ANNAGHBEG POLKA JOL.018 1089 D AF Ad|AF Ad|ce Bc|BA FA|<br />

ANNAMACULEEN REEL CRE2.194 1528 EM Beed BAGA|Bdef g3z|Beed BAGA|BGdB A2GA|<br />

ANNE DERRANE'S REEL BBMG.043 2011 G g2fg edBe|dedB AGEC|B,DGA BedB|AGEG Adef|<br />

ANNESBROOK HOUSE REEL CRE4.123 1736 C DEFG ABAG|cEdE edcd|eage dfed|c2ec Add2|<br />

ANNIE O'NEILL REEL ONMI.1253 7564 G GABd cAFB|AGGF GABc|dcAG FGAc|BGAF GFED|<br />

ANNIE SWEENEY'S FANCY REEL LIDDY2.28 2400 G BGGA BGAc|BGBd cAFA|BGGA BGAG|FGAF G2Ac|<br />

ANOTHER JIG WILL DO S/JIG DMI.0437 4673 D ABA A2G F2G|ABA AGF G3|m3=m1|A2d d2c d3|<br />

ANOTHER JIG WILL DO! S/JIG ONMI.1163 7473 D ABA A2G F2G|ABA AGF G3|m3=m1|A2d d2c d3|<br />

ANTRIM LASSES JIG DMI.0154 4966 A A2E Acd|ede ABA|=G2D GBA|dcd =G2B|<br />

ANTRIM LASSES JIG ONMI.0911 7221 A + A2E Acd|ede ABA|G2D G>Bc|dcd G2B|<br />

ANTRIM ROSE REEL MVBT 0164 D fdd2 edBd|Add2 AdBd|fdd2 edBd|Adgf e2de|<br />

ANTRIM ROSE REEL CRE3.147 5448 D fdd2 edBd|Add2 Adde|fdd2 edBd|Adgf efde|<br />

ANYTHING FOR JOHN JOE? REEL JOL.296 3497 D F2AF G2BG|FAAF EFDE|F2AF GBB2|ABcA d2AG|<br />

ANYTHING FOR JOHN JOE? REEL CRE3.164 5460 D F2AF G2BA|F2AF E2DE|F2AF G2BG|1 ABcA d2DA|<br />

APPLES IN WINTER JIG LOM.075 3410 EM BEE dEE|BAG FEF|DED FDF|AB^c ded |<br />

APPLES IN WINTER JIG DMI.0300 4677 Em BEE dEE|BAG FEF|DED FDF|ABc ded|<br />

APPLES IN WINTER JIG JOL.233 5910 D B2E cEE|BAG FEF|D3 FEF|ABc ded|<br />

APPLES IN WINTER JIG OFPC1.46 2557 A dAF FAF|FAF F2d|AFE EFE|EFE EFA|<br />

APPLES IN WINTER JIG CNIM.22 3927 D dAF FAF|FAF F2d|AFE EFE|EFE EFA|<br />

APPLES IN WINTER JIG ONMI.1111 7421 G BEE dEE|BAG FEF|DED FDF|AB^c ded|<br />

APPLES IN WINTER REEL LEVEY1.002 5975 C e2cA e2cA|G2GE G2G2|A2AB cBcd|eaag edd2 :|<br />

APPRENTICE BOY AIR 6/8 ONMI.0421 8584 A c2A d2B|G2A Bde|fed c2d|e3 e2d|<br />

APRIL'S FOOL JIG MVBT 0134 G GAB GAB|E2E E2D|GAB dBd|edB AGE|<br />

AQUINNAH'S CLIFFS* JIG LEVEY1.098 6071 A c2A AcA|ecA AB=c|B2=G GBG|dB=G Bcd|<br />

AR LAOCHRA AIR 6/8 RC3.037 2823 D FFF EDE|FD3 DC|B,CD EDE|F3 F2F/F/|<br />

ARABY'S DAUGHTER AIR 6/8 ONMI.0305 8468 D f2d fed|ede fdd|dcB Adf|egf e2e|<br />

ARAH MY DEAR EV'LEEN AIR 4/4 ISQT.21c 6474 C c2cc B2B2|AcBA ^G2E2|A2A2 A^GEE|A2B2 c2z2|<br />

ARD AN BHOTHAIR JIG DMWC.133 2666 G B3 cBc|ded cAG|F3 DEF|DGD FGA|<br />

ARDFINNAN BRIDGE REEL BBMG.021 2014 BM B2FB DBFA|cdef ecAc|B2FB DBFA|dcBA FAcA|<br />

ARE YOU WILLING REEL DMI.0718 4372 A A2EA FAEA|ABcA BABc|A2EA FAEA|faed cABc|<br />

ARE YOU WILLING? REEL ONMI.1494 7805 A A2EA FAEA|AAcA BABc|A2EA FAEA|faed cABc|<br />

ARMAGH POLKA (EGAN'S)("KERRY #1") POLKA FS1.37b 2893 D d2d2 BcdB|A2F2 A2F2|d2d2 BcdB|A2F2 E2D2|<br />

ARNOLD'S DUCK JIG BBMG.187 0052 D d2F AFE|DFB AFE|dcd FAd|BAF E2A|<br />

AROUND THE FAIRY FORT (BARN DANCE) H'PIPE FS3.31a 5204 D F2F2 FEDF|A2A2 A2FA|B2B2 BFDE|F2E2 E2DE|<br />

AROUND THE WORLD FOR SPORT REEL DMI.0679 4666 G GFGB A2dc|BdAc BEEF|GFGB A2dc|BGAG FDEF|<br />

AROUND THE WORLD FOR SPORT REEL ONMI.1442 7753 G GFGB A2dc|BdAc BEEF|GFGB A2dc|BGAG FDEF|<br />

AROUND THE WORLD FOR SPORT JIG ONMI.1828 8139 G G3 G3|ABA A2G|B3 BAG|B2E E2F|<br />

ARRA MOUNTAINS S/JIG POBR17.1 3278 AM EAA EAB cBc|EAA EA^F GED|EAA EAB ~c2d|e^fe ege dBG|<br />

ARRAH MY DEAR EVELEEN! AIR 4/4 ONMI.0376 8539 C c2cc cBBB|AcBA ^GE3|A2AA ^GE3|A2BB c3B|<br />

ARRAN AIR AIR 2/4 ONMI.0541 8704 D D2FG A2Bc|defd e2dB|A2AB AF de|f2e2 e2AF|<br />

ARRAVALE ROVERS (quadrille) figure 1 JIG RC3.197A 2037 G dgB dcA|BGG GFG|AFA dBd|edB ABc|<br />

ARRAVALE ROVERS (quadrille) figure 2 POLKA RC3.197B 2036 G B3B cBcA|e2e2 d3g|eged BedB|ABAG E2D2|<br />

ARRAVALE ROVERS (quadrille) figure 3 JIG RC3.197C 2035 D d2d AFA|d2c B2A|d2c d2e|fgf e2A|


WEB<strong>ABC</strong> MASTER INDEX - INCIPIT FILE<br />

date: 1/23/14 (last #: 9176)<br />

key sig in brackets = source key sig<br />

* = name different from source name (missing, misspelled,<br />

etc.)<br />

+ after key signature = file includes an alternate setting (e.g.in a different key or mode)<br />

tune type source link key incipit<br />

ARRAVALE ROVERS (quadrille) figure 4 POLKA RC3.197D 2031 D d2 Bd|A3B|AA/B/ AF|E3F|<br />

ARRAVALE ROVERS (quadrille) figure 5 POLKA RC3.197E 2026 G d2dd d2g2|BcBA B2d2|cdcB c2e2|dedc BGBc|<br />

ART O'KEEFFE'S POLKA MISC 0840 A e2 c2|BE A>c|BE AB|cB Bc|<br />

ART O'KEEFFE'S SLIDE JOL.268 1290 AM cBA BAG E2A A2B|d2B G2B dBA GAB|<br />

ART OF SPARING JIG MSIST.31c 6419 EM d2B BdB|d2e fed|dcB ABc|BAF AFE|<br />

AS I ROVED OUT AIR 4/4 ONMI.0169 8332 A e2dB A2E2|G3A B2=gf|e2dB A2A2|A6ag|<br />

AS I ROVED OUT ONE MORNING AIR 3/4 ONMI.0236 8399 G GG Ac|dc Ac|dG FG|F3D|<br />

AS I WENT OUT UPON THE ICE POLKA JOL.052 1109 AM eA BA|e2 AB/d/|eA B/c/B/A/|G2 g2|<br />

AS I WENT OUT UPON THE ICE POLKA CRE2.122 1494 AM eA BA|eA AB/d/|eA BB/A/|G2 GB/d/|<br />

AS THROUGH THE WOODS I ROAMED AIR 4/4 ONMI.0487 8650 Gm D2G2 G2FG|A2A2 f2dc|B2B2 B2G2|c3A F3A|<br />

AS WE GO ABOUT OUR WORK AIR 4/4 ONMI.0065 8226 G gedB AGGE|DGGA G3G|EAAB cdea|fdde ddef|<br />

ASH PLANT REEL BSMI1.30 5228 D AFF2 BFAF|DEFA BABd|eBB2 egfe|dfed BcdB|<br />

ASHMOLEAN HOUSE REEL MVBT 0087 D AFF2 EDB,A,|D2FD FAA2|defd efdB|AFDE FEE2|<br />

ASHMOLEAN HOUSE REEL CRE4.200 2682 D AFF2 EDB,A,|D2FD AFFB|defd efdB|AFDE FEEF|<br />

ASHPLANT REEL CRE1.116 5720 EM BEE2 BAGA|BEE2 G3A|BEE2 BGBd|gedB a2GA|<br />

ASHTREE GROVE AIR 3/4 ONMI.0421 8583 D F2 D2 EF|G2 A2 AG|E2 D2 D2|D4 Ac|<br />

ASK MY FATHER JIG1 DMI.0367 4675 G F2D DED|A2D DED|ABA B2G|ABA A2G|<br />

ASK MY FATHER JIG1 CRE1.062 5683 D F2D D3 A2G F2D|A3 B2G ABA A2G|<br />

ASK MY FATHER JIG ONMI.0941 7251 D F2D DED|A2D DED|ABA B2G|ABA A2G|<br />

AT MIDNIGHT HOUR AIR 4/4 ONMI.0041 8202 Am AEAB cded|cABc A3B|cde^f ^gaea|c'ab>a a3b|<br />

AT THE HEIGHT OF BOREDOM REEL MISC 0432 EM BEE2 DAFD|B,EDB, EDB,A|Bee2 fedB|edBA FEDE|<br />

ATHLONE BRIDGE H'PIPE MFC 0916 Eb E2E2 BEGE|FEFG AGFE|DEFG FEDC|(3B,DF (3B=Ac B_AGF|<br />

ATHOLE HOUSE H'PIPE MSIST.26c 6408 F cFAF cFdA|cFAF EG2f|cFAF cFfc|dAcF DFFf|<br />

ATLANTIC ROAR H'PIPE NFID083.2 3004 G G2GF G2Gf|gefd e^cAG|F2FE F2D2|G2GF GDB,D|<br />

ATLANTIC WAVE REEL LOM.010 3438 G G2BG dGBG|cBcd efge|d2BG DGBG|FDAD BDAF|<br />

ATLANTIC WAVE REEL CRE5.166 5811 G G2BG dGBG|cBcd efge|d2BG dGBG|FDAF BcAF|<br />

ATOMIC CLOCK REEL LIDDY2.44 2439 EM EBB2 DBAB|dBdA dBAF|E2FE BEFE|DB,A,B, DEFD|<br />

AUGHACASHEL REEL REC1.05 8987 G DEGA BGG2|AGBG AGEG|DEGA Bdef|gedB AGEG|<br />

AUGHDARRA (Otter's Hole) REEL BSMI4.12 5250 D fBBA FEFG|A2FB ABde|fBBA FEFA|BdcA B2de|<br />

AUNT MARY & DAD'S POLKA POLKA REC1.03 8988 D FA de|fe ed|cA ce|dc BA|<br />

AUSTIN TIERNEY'S REEL FS3.15a 6532 D D2FD ADFD|Addc def2|D2FD ADFA|BdAF EGFE|<br />

AUSTIN TIERNEY'S (Cherry Tree) REEL CRE3.111 1600 D D2FD ADFD|Addc defd|d3A BAFA|BdAF EB,B,2|<br />

AUTUMN APPLES REEL MISC 0717 G dGG2 Bcde|cFF2 ABcd|BGBc dgfg|dcAB c2Bc|<br />

AUTUMN LEAVES REEL CRE4.132 1745 EM E2BA FGAF|E2BA FEDF|E2BA FGAB|defe dBAF|<br />

AUTUMN WOODS H'PIPE DMI.0900 4006 G DEDC BCBA|GFGD EDB,D|CBCE DBGB|AGAB A2BC|<br />

AUTUMN WOODS H'PIPE ONMI.1709 8020 G dedc BcBA|GFGD EDB,D|cBce dBgB|AGAB A2Bc|<br />

AVONMORE REEL DMI.0468 4671 G BGG2 G2G2|BGBd gdec|BGG2 G2cB|AGFG ABcA|<br />

AVONMORE REEL ONMI.1189 7500 G BGG/F/G G2G2|BGBd gdec|BGG/F/G G2cB|AGFG ABcA|<br />

AWAY BACK H'PIPE HOC.114 2742 D d2c2 d2A2|BAGB AFDF|E2^D2 E2A,2|A,CEF DABc|<br />

AWKWARD CLOWN'S ANTICS JIG RC3.097 1961 G GBB B2B|dcA BAG|d2e dge|dec BcA|<br />

BABY GAVIN JIG LOM.103 3345 D dAF AGF|dAF AGF|A,CE GFG|A,CE GFE|<br />

BACK GARDEN* POLKA CRE5.104 2558 D AA/B/ Ad|BA FA|gg/f/ eg|ba fd|<br />

BACK OF THE CHANGE REEL RC1.185 1894 DM A2AG Addc|A2AG EccG|A2AG Addc|AcGA EDEG|<br />

BACK OF THE HAGGARD H'PIPE DMI.0918 4007 D dfdf ecAc|dcdB AFDF|GFGB Afed|c2A2 A2Bc|<br />

BACK OF THE HAGGARD H'PIPE ONMI.1742 8053 D dfdf ecAc|dcdB AFDF|GFGB Afed|c2A2 A2Bc|<br />

BACK OF THE PIPES* REEL CRE4.161 1774 A c2cB A2ce|fece fgaf|edcB Adcd|BAGA BcdB|<br />

BACK TO GWEEDORE REEL MVBT 0135 G BcdB GABG|ADFD dcBA|BcdB GABG|ADFA G3 :|<br />

BACON AND BEANS* H'PIPE CRE5.222 2657 C gece dBGB|cBBA G2EF|GcBc Adcd| B2G2 G2ef|<br />

BADGER'S FANCY* H'PIPE CRE4.218 1830 G GABc dggf|feed e2AG|FGAB cedc|BGAF GFED|<br />

BAG OF POTATOES REEL MISC 0947 G G2dG BGdG|GABc dBcA|=F2cF AFcF|=FGAB BdcA|<br />

BAG OF PRATIES H'PIPE LEVEY1.056 6029 D dddd d2AB|=cccc B2A2|dddd dAAF|AFEF D2D2 :|<br />

BAG OF SPUDS REEL CRE1.111 5717 AM A2eA cAeA|ABcd (3e^fe dB|G2dG BGdB|GBB2 GBdB|<br />

BAG PIPE TUNE MARCH 2/4 RC2.349 3189 A f2B2B2a/g/|fefg a2f2|e2A2 cBAB|c2e2 e2ag<br />

BAGNAL'S FROLICK S/JIG CIAJ.23b 6273 G dBG GAG BAG|dBG GAG efg|m3=m1|ecA ABA cde|<br />

BAILE an tSAMHRAIDH SLIDE MISC 0801 D d3 A2G F2D A2D|EDE G2E =c2E G2E|<br />

BAILE an tSAMHRAIDH SLIDE CRE3.039 5356 G ded A2G E2D A2D|EDE G2E c2E G2E|<br />

BAILE an tSAMHRAIDH JIG CRE2.092 5532 EM efe B2A|G2E B2A|FEF A2F|D2F A3|<br />

BAINIS H'PIPE REC2.017 6342 G B,G,DB, GDBd|cAFD G2Bc|dgec dBdg|ecAF G2DC|<br />

BAKER'S JIG MISC 0730 G GFG B2G|c2A F2D|GFG B2c|d2g B2c|<br />

BAKER'S REEL CRE4.137 1751 G g2dc BAG2|AGFA G2GE|DGFG ABc2|BAGB A3d|<br />

BALDHEADED BACHELOR H'PIPE ONMI.1776 8087 G GFGe fdAG|FGAB cBcA|GBcf gfgb|agfe dcBA|<br />

BALFE'S HORNPIPE H'PIPE ONMI.1736 8047 D + decd BGAF|G2fb fbag|fgfd efec|dad'b a2ge|


WEB<strong>ABC</strong> MASTER INDEX - INCIPIT FILE<br />

date: 1/23/14 (last #: 9176)<br />

key sig in brackets = source key sig<br />

* = name different from source name (missing, misspelled,<br />

etc.)<br />

+ after key signature = file includes an alternate setting (e.g.in a different key or mode)<br />

tune type source link key incipit<br />

BALINAFAD JIG MISC19 0839 Am c2A G2E|GAG G2d|c2A G2E|ded d2e|<br />

BALL OF MALT REEL LIDDY2.30 2405 G G2dG =FGAF|G2Ac de=fg|aga=f gfde|=fdcA =FGAF|<br />

BALLAHABOY FAIR JIG ONMI.0790 7200 D d2A AFA|BGB A2f/e/|d2A AFA|g3 f2d|<br />

BALLINA LASS* REEL CRE5.190 2630 G d2BG DGBd|egdg egge|dGBG DGBd|e2dc BGGB|<br />

BALLINAFAD FANCY* POLKA CRE2.112 1484 G BB/A/ B/c/B/A/|BG G>c|AG FG|AB cd|<br />

BALLINAHULLA #1 POLKA MISC 0686 G B2 AG|EG GA|B2 BA|AB de|<br />

BALLINAHULLA #2 POLKA MISC 0687 G GA GB|dB AB|CB cA|ed Bd|<br />

BALLINAKILL REEL MFC 0844 D FEDF A2 FA|d2 fd Bdcd|FEDF A2FA|afef fdd2|<br />

BALLINALARKEY MAIDS REEL CRE4.152 1766 G BGGB cBAG|GFDE FEFD|DGGA BABc|gdcA BGAF|<br />

BALLINAMORE REEL MFC 0845 G G2BG EFGE|FDFA dAFA|G2BG EFGA|BGAF GEE2|<br />

BALLINASLOE FAIR REEL DMI.0550 4670 Am AGAB cBcA|GECE GFGB|AGAB cBca|gedB cedB|<br />

BALLINASLOE FAIR REEL CRE3.089 5394 AM A2AB cBcA|G^FGA GECE|A2AB cBca|gedB (3cBA dB|<br />

BALLINASLOE FAIR REEL ONMI.1285 7596 C AGAB cBcA|GECE GFGB|AGAB cBca|gedB cedB|<br />

BALLINCOLLIG IN THE MORNING H'PIPE DMI.0890 4008 G dBAB G2AB|cBAG F2Bc|dBge dBGA|B2A2 A2Bc|<br />

BALLINCOLLIG IN THE MORNING H'PIPE ONMI.1691 8002 G dBAB G2AB|cBAG F2Bc|dBge dBGA|B2A2 A2Bc|<br />

BALLINTORE FANCY REEL MISC 0783 G GBB2 GBdB|GBBG FGAF|GBB2 BGdg |ecAG FGAF|<br />

BALLINTOURA JIG CRE2.092 1473 EM efe B2A|G2E B2A|FEF A2F|D2F A3|<br />

BALLY PATRICK AIR 3/4 ONMI.0235 8398 G D2 G2 G2|G3 FGA|B2 B2 B2|B3 zBA|<br />

BALLYARRA POLKA TUROE38.1 2811 G Be dB|AG ED|G>A Be|dB A2|<br />

BALLYBAY TAILOR JIG BBMG.076 2017 G DGB ABA|GBd e2f|gfg edc|BdB cAF|<br />

BALLYBOLEY H’PIPE LOM.120 3455 A eagf edcB|ABcA F2cd|eaga ecAc|B^ABc B2cd|<br />

BALLYCONEELY JIG BBMG.211 2048 A cBc BAB|cBA FEF|Ace faf|ecA B2d|<br />

BALLYDESMOND "#1" POLKA JOL.057 1110 D A2 AG|EF GE|A2 AG|Ad dc|<br />

BALLYDESMOND "#2" POLKA JOL.058 1111 AM EA AB|cd eg|G2 GA|GE ED|<br />

BALLYDESMOND "#3" POLKA JOL.059 1112 AM c2 B2|A2 GA|B2 ed|g2 ^fg|<br />

BALLYDESMOND POLKA #1 POLKA FS1.36b 2960 Am c2 B2|A2 GA|Bd ed|g2 ed|<br />

BALLYDESMOND POLKA #2 POLKA FS1.36a 2894 Am EA AB|cd e2|G>^F GA|GE ED|<br />

BALLYDESMOND POLKA #3 POLKA FS1.37c 2921 G GA Bd|gf ed|eA AB|cd/c/ BA|<br />

BALLYGAR HERMITAGE JIG MVBT 0285 GM BAG FDC|DGG DGG|BAG ABc|d^cd gd=c|<br />

BALLYGAWLEY* JIG NFID230.3 3109 D FAD FAD|fed cAG|EG=C EGC|=cBd cAG|<br />

BALLYGOUGHLIN JIG MVBT 0338 D FEF GE=C|Ddc Ade|fed cAG|FAF GE=C|<br />

BALLYHOOLEY JIG DMI.0130 4012 G GAG Bcd|ABA cde|GAG dBd|gfe dcB|<br />

BALLYHOOLEY JIG ONMI.0877 7089 G GAG Bcd|ABA cde|GAG dBd|gfe dcB|<br />

BALLYKEAL JIG CRE3.006 5331 G AEA A2c|AEA dBc|BGG DGG|BGB dcB|<br />

BALLYORAN* H’PIPE BSMI4.69 5307 G dBcA BGAF|G2GF GABc|dgg2 bgdB|cABG ADFA|<br />

BALLYVOILE HOUSE S/JIG OFPC2.87 3613 D AGF DED D2d|AGF E2F G2E|AGF DED D2d|e2E E2F G2E|<br />

BALLYVOURNEY (CUIL AODH) POLKA HIP.047 6731 Em EF/G/ FE|FD F/G/A|EF/G/ FE|F2A2|<br />

BALTIORUM S/JIG ONMI.1128 7438 G g2g ege dBG|g2g ege f2d|m3=m1|A2g ege f2d|<br />

BALTIOURA SLIP JIG ISQT.29c 6479 G Bdg Bdg dBG|Bdg Bdg =f2c|m3=m1|cBc A=fe f2A|<br />

BALTRASNA REEL BBMG.007 2012 D AFF2 EB,B,2|A,DFA BAFE|AFF2 EB,B,2|<br />

BANARD JIG CRE5.042 2507 D AFA daf|edB BcB|AFA dfe|fdd d2B|<br />

BANDON BRIDGE AIR 2/4 RC3.011 2260 DM A>d c/A/G/E/|c>e dc/d/|e>d c/A/G/E/|D3 E/G/|<br />

BANDON BRIDGE (1ST SETTING) AIR 2/4 ONMI.0580 8743 Am A3d cAGE|c3e d2cd|ea2g edcA|G4 G2EG|<br />

BANDON BRIDGE (2ND SETTING) AIR 2/4 ONMI.0581 8744 D A3c BAGE|c3e d2cA|G3E D2D2|D6 FG|<br />

BANISH MISFORTUNE JIG DMWC.148 0111 D f3 g2e|f2d =cAG|EF2 DFD|DEF GDG|<br />

BANISH MISFORTUNE JIG DMI.0053 4013 D F2D DED|DEF GFG|A3 =cAG|AB=c dAG|<br />

BANISH MISFORTUNE JIG DMWC.137 4980 D fed =cAG|Add =cAG|F3 D3|EF2 G3|<br />

BANISH MISFORTUNE JIG CRE1.038 5668 D f2d =cAG|Add =cAG|F2D D3|FEF GFG|<br />

BANISH MISFORTUNE JIG JOL.286 5932 D fed cAG|Add cAG|FAD DED|FEF GFG|<br />

BANISH MISFORTUNE JIG ONMI.0776 7186 D F2D DED|DEF GFG|A3 cAG|ABc d/c/AG|<br />

BANJO MAN REEL REC1.04 8989 A + a2c'a fgaf|ecAc BAFG|AFEC EFAB|cfec B2ce|<br />

BANK OF IRELAND REEL DMI.0465 4014 D =cAAB cABG|EGDG EGDB|=cAAB CABG|Addc dfed|<br />

BANK OF IRELAND REEL FS1.08a 3486 D =c2AB cABG|EGDG EGAB|=c2AB cABG|Add^C dfed|<br />

BANK OF IRELAND REEL ONMI.1186 7497 D + cAAB cABG|EGDG EGDB|cAAB cABG|Addc defd|<br />

BANK OF TURF JIG BSMI4.48 5286 D A3 DFA|BAF DFA|dcd ede|fef def|<br />

BANK OF TURF H'PIPE CRE3.209 1608 G G2GF GABc|dBcA GBAG|EFFE FEDE|F2fe dcAF|<br />

BANKS H'PIPE MVBT 0136 Eb E2G2 G2BE|D2F2 F2AD|A,2c2 c2de|<br />

BANKS H'PIPE LOM.123 3458 Eb E2G2 G2BE|D2F2 F2AD|A,2c2 c2de|=ABcB _AGFE|<br />

BANKS AND BRAES OF BONNY DOON AIR 6/8 OFPC1.20 3524 A A3 B3|cec BAB|cBA AFE|EFA B3|<br />

BANKS OF AVONMORE REEL LEVEY2.06 6090 G BGGG G3c|BGGA Bdgd|BGGG G3B|AGFG ABcd :|<br />

BANKS OF BANNA AIR 4/4 CGI.078 2075 C c3d e2ed|c2G2 G4|A2G2 c2Bd/c/|B3A G4|<br />

