18.11.2014 Views

ts ıec 60502-1 yvv - Yeniiletisim.com.tr

ts ıec 60502-1 yvv - Yeniiletisim.com.tr

ts ıec 60502-1 yvv - Yeniiletisim.com.tr

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

HISAR KABLO TSE TS IEC <s<strong>tr</strong>ong>60502</s<strong>tr</strong>ong>-1 YVV


5<br />

Anma Kesiti<br />

Dış Çap(yaklaşık)<br />

Net Ağırlık<br />

Akım Taşıma Kapasitesi<br />

Current Carrying Capacity in<br />

İletken D.A.<br />

Direnci<br />

(20°C)<br />

Nominal Cross<br />

(mm 2 )<br />

Ou<s<strong>tr</strong>ong>ts</s<strong>tr</strong>ong>ide Diameter<br />

(approximate)<br />

(mm)<br />

Net Weight<br />

(approximate)<br />

(kg/km)<br />

Toprakta<br />

ground<br />

20°C<br />

(A)<br />

Havada<br />

air<br />

30°C<br />

(A)<br />

Conductor<br />

D.C.<br />

Resistance<br />

(20°C)<br />

(ohm/km)<br />

<br />

<br />

1x10ç 9,0 165,0 - - 78 66 1,8300<br />

1x16ç 10,0 230,0 127 107 103 89 1,1500<br />

1x25ç 12,0 340,0 163 137 137 118 0,7270<br />

1x35ç 13,0 430,0 195 165 169 145 0,5240<br />

1x50ç 14,5 550,0 230 195 206 176 0,3870<br />

1x70ç 16,5 780,0 282 239 261 224 0,2680<br />

1x95ç 18,5 1.020,0 336 287 321 271 0,1930<br />

1x120ç 20,5 1.300,0 382 326 374 314 0,1530<br />

1x150ç 22,0 1.550,0 428 366 428 361 0,1240<br />

1x185ç 25,0 2.030,0 483 414 494 412 0,0991<br />

1x240ç 28,0 2.600,0 561 481 590 484 0,0754<br />

2x1,5 11,0 165,0 32 20 12,1000<br />

2x2,5 11,5 190,0 42 27 7,4100<br />

2x4 13,0 255,0 54 37 4,6100<br />

2x6 14,0 320,0 68 48 3,0800<br />

2x10 16,0 445,0 90 66 1,8300<br />

3x1,5 11,0 175,0 26 18 12,1000<br />

3x2,5 12,0 220,0 34 25 7,4100<br />

3x4 14,0 315,0 44 34 4,6100<br />

3x6 15,0 400,0 56 43 3,0800<br />

3x10 16,5 540,0 75 60 1,8300<br />

3x10ç 18,0 600,0 75 60 1,8300<br />

3x16ç 20,0 810,0 98 80 1,1500<br />

3x25ç 23,5 1.170,0 128 108 0,7270<br />

3x35ç 26,0 1.500,0 157 131 0,5240<br />

3x50ç 29,5 1.950,0 185 159 0,3870<br />

3x16+10 21,0 920,0 98 80 1,1500<br />

3x25+16 25,0 1.350,0 128 108 0,7270<br />

3x35+16 27,0 1.660,0 157 131 0,5240<br />

3x50+25 31,0 2.220,0 185 159 0,3870<br />

3x70+35 35,0 3.050,0 228 202 0,2680<br />

3x95+50 40,0 4.080,0 275 244 0,1930<br />

3x120+70 44,0 5.200,0 313 282 0,1530<br />

3x150+70 48,0 6.200,0 353 324 0,1240<br />

4x1,5 12,0 215,0 26 18 12,1000<br />

4x2,5 13,0 270,0 34 25 7,4100<br />

4x4 15,0 380,0 44 34 4,6100<br />

4x6 16,0 470,0 56 43 3,0800<br />

4x10 18,0 670,0 75 60 1,8300<br />

4x10ç 19,5 740,0 75 60 1,8300<br />

4x16ç 22,0 1.020,0 98 80 1,1500

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!