28.11.2014 Views

Engine - Automatic Distributors

Engine - Automatic Distributors

Engine - Automatic Distributors

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

K&L CAM CHAIN APPLICATION continued<br />

ENGINE<br />

MAKE/MODEL YEAR CHAIN LINK - EACh LINK - PACKAGE OF 10<br />

HONDA DualSport/Offroad<br />

XL80S 80-85 720145 17.50 720230 3.00 720190 16.25<br />

XR80 79-84 720145 17.50 720230 3.00 720190 16.25<br />

XR80R 85-03 720145 17.50 720230 3.00 720190 16.25<br />

CT90Trail90 66-79 720144 20.85 720230 3.00 720190 16.25<br />

SL90MotoSport 1969 720144 20.85 720230 3.00 720190 16.25<br />

ST90K/K1/K2TrailSport90 73-75 720144 20.85 720230 3.00 720190 16.25<br />

CRF100F 04-05 720228 24.80 ----- -----<br />

SL100K/K1/K2/K3MotoSport 70-73 720152 23.20 720230 3.00 720190 16.25<br />

XL100 74-78 720152 23.20 720230 3.00 720190 16.25<br />

XL100S 79-85 720228 24.80 ----- -----<br />

XR100/100R 81-03 720228 24.80 ----- -----<br />

CT125Trail125 1977 720154 27.50 720230 3.00 720190 16.25<br />

SL125/K1/K2MotoSport 71-73 720152 23.20 720230 3.00 720190 16.25<br />

TL125/K1/K2/STrials 73-76 720152 23.20 720230 3.00 720190 16.25<br />

XL125/K1 74-75 720152 23.20 720230 3.00 720190 16.25<br />

XL125&XL125S 76-85 720154 27.50 720230 3.00 720190 16.25<br />

XL175 73-78 720146 29.05 720231 2.55 720143 29.05<br />

XL185S 79-85 720152 23.20 720230 3.00 720190 16.25<br />

XR185 1979 720152 23.20 720230 3.00 720190 16.25<br />

TLR/TR200 86-87 720152 23.20 720230 3.00 720190 16.25<br />

XL200R 83-84 720152 23.20 720230 3.00 720190 16.25<br />

XR200 80-84 720152 23.20 720230 3.00 720190 16.25<br />

XR200R 81-83 720152 23.20 720230 3.00 720190 16.25<br />

XR200R 86-03 720152 23.20 720230 3.00 720190 16.25<br />

CRF250 04-07 720096 106.30 ----- -----<br />

TL250 75-76 720147 31.05 720231 2.55 720143 29.05<br />

XL250K/K1/K2MotoSport 72-76 720147 31.05 720231 2.55 720143 29.05<br />

XL250S 78-81 720205 83.65 720215 5.85 720194 39.85<br />

XL250R 82-83 720205 83.65 720215 5.85 720194 39.85<br />

XL250R 84-87 720204 75.20 720215 5.85 720194 39.85<br />

XR250L 91-96 720204 75.20 720215 5.85 720194 39.85<br />

XR250 79-80 720205 83.65 720215 5.85 720194 39.85<br />

XR250R 81-82 720205 83.65 720215 5.85 720194 39.85<br />

XR250R 84-95 720204 75.20 720215 5.85 720194 39.85<br />

XR250R 96-04 720223 76.10 720198 5.85 720193 40.90<br />

SL350/K1/K2MotoSport 69-73 720147 31.05 720231 2.55 720143 29.05<br />

XL350R 84-85 720206 92.85 720215 5.85 720194 39.85<br />

XR350R 83-85 720206 92.85 720215 5.85 720194 39.85<br />

XR400R 96-04 720229 96.05 720198 5.85 720193 40.90<br />

CRF450 02-07 720097 114.45 ----- -----<br />

XL500S&XL500R 79-82 720156 89.50 720215 5.85 720194 39.85<br />

XR500 79-80 720156 89.50 720215 5.85 720194 39.85<br />

XR500R 81-82 720156 89.50 720215 5.85 720194 39.85<br />

XR500R 83-84 720208 93.10 720215 5.85 720194 39.85<br />

XL600R 83-87 720208 93.10 720215 5.85 720194 39.85<br />

XL600VTransalp 89-90 720207 103.50 720198 5.85 720193 40.90<br />

XR600R 85-87 720208 93.10 720215 5.85 720194 39.85<br />

XR600R 89-00 720207 103.50 720198 5.85 720193 40.90<br />

NX650 88-89 720207 103.50 720198 5.85 720193 40.90<br />

XR650L 93-04 720207 103.50 720198 5.85 720193 40.90<br />

XR650R 00-05 720104 94.00 ----- -----<br />

KAWASAKI Street<br />

KZ200A1/A2 78-79 720197 38.25 720195 3.95 720191 26.20<br />

EX250Ninja 88-05 720101 88.40 ----- -----<br />

KL250A1/A2/A3/A4/A5Dual 78-82 720197 38.25 720195 3.95 720191 26.20<br />

KL250C1/C2DualSport 83-84 720197 38.25 720195 3.95 720191 26.20<br />

KL250D2~D21KLR250 85-04 720216 105.80 720198 5.85 720193 40.90<br />

KZ250D1/D2LTD&CSR 80-81 720197 38.25 720195 3.95 720191 26.20<br />

KZ250G1 1982 720197 38.25 720195 3.95 720191 26.20<br />

KZ250L1CSR 1982 720197 38.25 720195 3.95 720191 26.20<br />

KZ250W1LTD 1983 720197 38.25 720195 3.95 720191 26.20<br />

KZ440Twins,All 80-83 720203 96.25 720215 5.85 720194 39.85<br />

EN450A1~A6LTD454 85-90 720159 109.30 720215 5.85 720194 39.85<br />

EN500A1~A8Vulcan 90-97 720159 109.30 720215 5.85 720194 39.85<br />

EN500C1~C10Vulcan500LTD 96-05 720159 109.30 720215 5.85 720194 39.85<br />

EX500Ninja500R 87-06 720159 109.30 720215 5.85 720194 39.85<br />

ZL600A1/A2Eliminator 86-87 720202 103.70 720198 5.85 720193 40.90<br />

ZL600B2/B3Eliminator600 96-97 720202 103.70 720198 5.85 720193 40.90<br />

ZX600ANinja600R 85-87 720202 103.70 720198 5.85 720193 40.90<br />

helmets &<br />

eyewear<br />

apparel &<br />

gloves<br />

luggage<br />

accessories<br />

body<br />

handlebars<br />

& grips<br />

mirrors<br />

cables &<br />

levers<br />

electrical<br />

lighting<br />

engine<br />

fuel &<br />

intake<br />

air & oil<br />

filters<br />

clutch<br />

brakes<br />

drive<br />

steering &<br />

suspension<br />

bearings<br />

tires<br />

chemicals<br />

toole &<br />

shop<br />

trailer

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!