30.01.2015 Views

SHTV-2009-2013

SHTV-2009-2013

SHTV-2009-2013

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

State Highway Traffic Data Booklet <strong>2013</strong><br />

Region 3 - Waikato<br />

Region SH RS RP Site Ref Description Direction Equipment<br />

AADT<br />

(<strong>2009</strong>)<br />

AADT<br />

(2010)<br />

AADT<br />

(2011)<br />

AADT<br />

(2012)<br />

AADT<br />

(<strong>2013</strong>) % Heavy<br />

Accepted<br />

Days<br />

3 46 0 0.09 ID:04600000 90m West of State Highway 1 (Rangipo) Both Tube 377 409 391 379 396 12.1 28<br />

3 47 9 17 ID:04700025 Virtual - East of Te Whaiau Stream Bridge Both Virtual 1512 1167 1109 1077 1112 16.5 -<br />

3 47 26 0.2 ID:04700026 East of Otukou (SH46) Junction Both Single Loop 1279 1076 1023 968 928 12.6 28<br />

3 47 29 16.82 ID:04700046 242m before State Highway 41 Both Tube 1020 1160 1204 1111 1154 12.5 28<br />

3 1B 15 0.5 ID:01B00015 500m past Gordonton Rd/Taylor Rd Intersection Both Tube 2869 2845 3032 3035 3100 10.8 28<br />

3 1B 15 9.38 ID:01B00024 100m past Holland Rd Intersection Both Tube 3289 3256 3465 3583 3484 10 28<br />

3 1B 30 2.48 ID:01B00032 200m before Tauwhare Intersection Both Tube 3368 3359 3289 3623 3748 10 28<br />

3 1B 30 2.88 ID:01B00033 200m after Tauwhare Intersection Both Dual Loop 3748 3931 3988 3876 4072 5.4 28<br />

3 1B 30 10 ID:01B00040 200m past Fencourt Rd Both Dual Loop 4702 4916 4973 4986 5077 10.5 28<br />

3 1B 30 13 ID:01B00043 Outside Cemetery Both Dual Loop 6834 6856 6125 6955 7151 7.4 28<br />

3 1G 0 2.237 ID:01G00002 100m Sth of Hopu Hopu Rail Bridge Both Single Loop 15048 15103 14911 15039 15256 14.1 21<br />

3 1G 0 6.502 ID:01G00007 70m Sth of River Rd Both Single Loop 16853 17047 17445 16415 16854 12.9 28<br />

3 1G 0 10.972 ID:01G00011 Opposite Ngaruawahia Golf Club sign Both Single Loop 17200 16961 17249 16975 17564 9.8 28<br />

3 1G 0 13.479 ID:01G00013 100m Sth of Horotiu Bridge Rd Both Single Loop 18960 19010 19892 19155 19365 12.6 21<br />

3 1N 477 5.28 ID:01N10482 400m before Horace Russell Rd (Sth bound traffic) Inc Single Loop 10283 10554 10431 10598 10859 12.1 21<br />

3 1N 477 5.28 ID:01N20482 400m before Horace Russell Rd (Nth bound traffic) Dec Single Loop 10488 10651 10447 10546 10549 13.5 21<br />

3 1N 486 2.47 ID:01N10488 Next to Bus Bay LHS (Outside Power Station)-Inc Inc Single Loop 9755 9344 8819 8810 10221 11.9 28<br />

3 1N 486 2.47 ID:01N20488 South of Island Block Rd (Outside Power Station)-Dec Dec Single Loop 9457 9708 9792 9671 9849 11 21<br />

3 1N 502 7 ID:01N00509 685m Sth of Tahuna Overbridge, Rangiriri Both Single Loop 18766 19062 18266 18549 19198 13.2 14<br />

3 1N 502 7 ID:01N10509 685m Sth of Tahuna Overbridge, Raniriri, Inc Inc Single Loop 10182 9593 9204 9413 9577 13.2 -<br />

3 1N 502 7 ID:01N20509 685m Sth of Tahuna Overbridge, Raniriri, Dec Dec Single Loop 9478 9468 9061 9136 9620 13.2 7<br />

3 1N 502 15.32 ID:01N00517 Nth of Bell Crossing St. opposite house #222 Both Single Loop 17918 18254 18706 18461 20125 12.7 21<br />

3 1N 502 15.67 ID:01N00518 120m past Bells Crossing St (Huntly) Both Single Loop 22318 22398 22445 22034 21503 11.2 21<br />

3 1N 519 0.42 ID:01N00519 400m Nth of Tainui Bridge Rd Both Dual Loop 19603 18847 18968 19088 19189 12.9 28<br />

3 1N 519 7.03 ID:01N00526 TAUPIRI - Telemetry Site 19 - Nth of Gordonton Rd Both Telemetry 20817 20592 20686 20583 20915 10.8 352<br />

3 1N 525 1.053 ID:01N00527 Taupiri Town Edge (by RS 0/1.0 peg) Both Dual Loop 6298 6265 6104 6614 6679 6 28<br />

3 1N 527 2 ID:01N10529 Virtual - South of Interchange with SH1B -Inc Inc Virtual - - - - 1790 1.9 -<br />

3 1N 527 2 ID:01N20529 Virtual - South of Interchange with SH1B - Dec Dec Virtual - - - - 1790 1.9 -<br />

3 1N 540 3.146 ID:01N20544 820m south of Kopra Dr over bridge-Dec Dec Tube - - - - 4874 12.5 28<br />

3 1N 540 3.167 ID:01N10544 820m south of Kopra Dr over bridge-Inc Inc Tube - - - - 5020 12.1 28<br />

3 1N 540 7.256 ID:01N00548 140m Nth of Crawford St / Avalon Dr RAB Both Single Loop 15339 27500 27500 27360 32657 8.1 7<br />

3 1N 540 7.256 ID:01N10548 140m Nth of Crawford St / Avalon Dr RAB - INC Inc Single Loop - - - 13680 16581 8.1 21<br />

Page 31 of 73 Published March 2014

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!