02.12.2012 Views

Sparinvest SICAV Annual Report 2009 R.C.S. Luxembourg B 83.976

Sparinvest SICAV Annual Report 2009 R.C.S. Luxembourg B 83.976

Sparinvest SICAV Annual Report 2009 R.C.S. Luxembourg B 83.976

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Sparinvest</strong> <strong>SICAV</strong><br />

SPARINVEST - SECURUS<br />

Statement of Investments (continued) as at December 31, <strong>2009</strong><br />

(expressed in EUR)<br />

Description<br />

144<br />

Quantity /<br />

Face value<br />

Currency<br />

Cost Market Value % net assets<br />

CAPITAL SOUTHWEST CORP 193.96 USD 15,587.82 10,719.80 0.02<br />

CARBO CERAMICS 160.05 USD 7,607.10 7,734.58 0.01<br />

CARMAX/WHEN ISSUED 1,018.53 USD 13,736.40 17,491.02 0.03<br />

CATHAY GENERAL BANCORP 1,018.53 USD 8,578.42 5,386.21 0.01<br />

CBS CORP B/WHEN ISSUED 1,310.55 USD 23,602.10 13,012.96 0.02<br />

CENTURYTEL 1,018.53 USD 20,168.39 25,896.35 0.05<br />

CERNER CORP 800.27 USD 33,599.87 46,440.91 0.09<br />

CHEESECAKE FATURY INC 291.01 USD 3,462.09 4,448.69 0.01<br />

CHICOS FAS INC 582.01 USD 4,020.77 5,722.35 0.01<br />

CHUNGHAWA TELECOM/SADR 2,675.52 USD 32,445.57 34,683.22 0.06<br />

CHURCH & DWIGHT CO INC 189.15 USD 7,397.62 8,023.43 0.01<br />

CIENA CORP 436.51 USD 4,885.49 3,319.81 0.01<br />

CINCINNATI FINANCIAL CORP 2,182.56 USD 41,594.17 40,609.22 0.08<br />

CISCO SYSTEMS INC 921.91 USD 17,668.21 15,453.40 0.03<br />

CITIGROUP INC 1,787.80 USD 37,706.02 4,154.94 0.01<br />

CNA SURETY CORP 436.51 USD 4,444.44 4,662.31 0.01<br />

COEUR D ALENE MINES 582.01 USD 8,195.99 7,394.91 0.01<br />

COLUMBIA BK SYSTEM 1,455.04 USD 11,474.28 16,381.38 0.03<br />

COMMUNITY HEALTH SYSTEMS INC 407.41 USD 8,600.88 10,282.00 0.02<br />

COMPUTER SCIENCES CORP 392.86 USD 15,613.17 15,860.38 0.03<br />

CONN S INC 727.52 USD 5,480.82 2,941.16 0.01<br />

CONOCOPHILLIPS 436.51 USD 13,758.12 15,490.43 0.03<br />

CONSOLIDATED EDISON INC 2,109.80 USD 54,186.79 67,574.21 0.11<br />

CORE-MARK HOLDING COMPANY INC 218.26 USD 4,021.51 5,000.98 0.01<br />

CORNING INC 1,251.33 USD 12,842.52 16,822.00 0.03<br />

CREDIT ACCEPTANCE CORP 130.95 USD 3,796.52 3,829.78 0.01<br />

CREE INC 218.26 USD 4,739.85 8,613.89 0.02<br />

CSS INDUSTRIES INC 291.01 USD 4,099.81 4,019.41 0.01<br />

CUBIC CORP 218.26 USD 5,874.24 5,790.69 0.01<br />

CVS CAREMARK CORP 727.52 USD 20,319.19 16,528.19 0.03<br />

CYMER INC 363.76 USD 7,814.36 9,894.13 0.02<br />

DIAMOND OFFSHORE DRILLING 334.66 USD 20,976.23 23,092.99 0.04<br />

DICK S SPORTING GOODS INC 291.01 USD 3,669.67 5,120.95 0.01<br />

DILLARDS INC A 1,164.03 USD 10,223.65 15,445.88 0.03<br />

DIODES INC 363.76 USD 4,629.25 5,274.84 0.01<br />

DIRECTV 2,922.01 USD 45,301.12 67,949.37 0.12<br />

DISCOVERY COM INC/A 1,309.53 USD 20,206.42 28,128.80 0.05<br />

DOLLAR TREE INC 727.52 USD 24,911.85 24,688.50 0.05<br />

DOMTAR 174.60 USD 4,609.72 6,910.55 0.01<br />

DR PEPPER SNAPPLE GROUP INC 800.27 USD 14,348.48 15,909.08 0.03<br />

DRESSER-RAND GROUP INC 247.36 USD 4,979.54 5,457.79 0.01<br />

DRIL-QUIP INC. HOUSTON TEXAS 218.26 USD 7,893.28 8,619.97 0.02<br />

DTE ENERGY COMPANY 2,751.33 USD 85,146.09 85,211.49 0.15<br />

DUKE ENERGY HOLDING CORP 5,522.59 USD 65,153.64 67,209.52 0.11<br />

EDWARDS LIFESCIENCES 509.26 USD 23,843.56 31,094.76 0.06<br />

EMC CORP 1,193.13 USD 13,545.42 14,661.44 0.03<br />

ENBRIDGE ENERG MNGT UNITS 7,042.38 USD -<br />

- -<br />

ENDURANCE SPECIALTY HOLDINGS 660.44 USD 17,378.19 17,283.65 0.03<br />

ENERNOC INC 189.15 USD 4,025.76 4,028.83 0.01<br />

EQUINIX INC 101.85 USD 3,742.72 7,586.06 0.01<br />

ESTERLINE TECHNOLOGIES CORP 291.01 USD 8,029.50 8,385.08 0.02<br />

The accompanying notes form an integral part of these financial statements.

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!