29.12.2015 Views

MPC_20151225

MPC_20151225

MPC_20151225

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

2015 DEC. 25 M.P.C. 96985<br />

61P 2015 12 15.77208 02 11 43.85 +04 08 06.4 17.2 N C36<br />

61P 2015 12 15.77434 02 11 43.93 +04 08 06.8 17.2 N C36<br />

65P/Gunn<br />

65P 2015 12 11.19465 11 55 10.93 +10 26 50.7 14.7 N K I81<br />

65P 2015 12 11.20001 11 55 11.11 +10 26 50.2 14.8 N K I81<br />

65P 2015 12 11.20553 11 55 11.33 +10 26 50.4 15.2 N K I81<br />

67P/Churyumov-Gerasimenko<br />

67P 2015 08 28.12716 07 29 24.17 +24 05 33.7 13.8 N K 160<br />

67P 2015 08 28.12991 07 29 24.81 +24 05 33.1 13.8 N K 160<br />

67P 2015 08 28.13266 07 29 25.44 +24 05 32.6 13.9 N K 160<br />

67P 2015 09 01.10021 07 44 37.69 +23 48 13.7 13.8 N K 160<br />

67P 2015 09 01.10186 07 44 37.98 +23 48 13.2 13.8 N K 160<br />

67P 2015 09 01.10352 07 44 38.42 +23 48 12.0 13.8 N K 160<br />

67P 2015 10 16.09346 10 09 42.17 +16 51 17.4 13.8 N 585<br />

67P 2015 10 16.09417 10 09 42.27 +16 51 17.0 13.8 N 585<br />

67P 2015 10 16.09488 10 09 42.38 +16 51 16.7 13.8 N 585<br />

67P 2015 10 16.09558 10 09 42.50 +16 51 16.2 13.8 N 585<br />

67P 2015 10 16.09629 10 09 42.62 +16 51 15.6 13.8 N 585<br />

67P 2015 10 16.09700 10 09 42.72 +16 51 15.1 13.8 N 585<br />

67P 2015 10 16.09771 10 09 42.83 +16 51 14.7 13.8 N 585<br />

67P 2015 10 16.09842 10 09 42.94 +16 51 14.2 13.8 N 585<br />

67P 2015 10 16.09912 10 09 43.05 +16 51 13.9 13.9 N 585<br />

67P 2015 10 16.09983 10 09 43.16 +16 51 13.1 13.8 N 585<br />

67P 2015 10 16.10594 10 09 44.12 +16 51 09.2 13.9 N 585<br />

67P 2015 10 16.10886 10 09 44.58 +16 51 07.3 13.9 N 585<br />

67P 2015 10 17.09285 10 12 19.00 +16 40 08.4 13.9 N 585<br />

67P 2015 10 17.09321 10 12 19.05 +16 40 08.0 13.9 N 585<br />

67P 2015 10 17.09357 10 12 19.12 +16 40 07.9 13.9 N 585<br />

67P 2015 10 17.09393 10 12 19.16 +16 40 07.7 13.9 N 585<br />

67P 2015 10 17.09429 10 12 19.21 +16 40 07.2 13.9 N 585<br />

67P 2015 10 17.09465 10 12 19.27 +16 40 07.1 13.9 N 585<br />

67P 2015 10 17.09501 10 12 19.32 +16 40 06.8 14.0 N 585<br />

67P 2015 10 17.09538 10 12 19.38 +16 40 06.7 13.9 N 585<br />

67P 2015 10 17.09574 10 12 19.45 +16 40 06.5 14.0 N 585<br />

67P 2015 10 17.09610 10 12 19.50 +16 40 06.2 13.9 N 585<br />

67P 2015 10 17.09646 10 12 19.55 +16 40 05.6 13.9 N 585<br />

67P 2015 10 17.09682 10 12 19.61 +16 40 05.5 13.9 N 585<br />

67P 2015 10 17.09794 10 12 19.77 +16 40 04.5 13.9 N 585<br />

67P 2015 10 30.16031 10 44 09.52 +14 17 07.3 15.5 N K 160<br />

67P 2015 10 30.16333 10 44 10.05 +14 17 05.9 15.5 N K 160<br />

67P 2015 10 30.16635 10 44 10.39 +14 17 04.1 15.3 N K 160<br />

67P 2015 10 31.13333 10 46 21.65 +14 06 50.5 15.3 N K 160<br />

67P 2015 10 31.13537 10 46 21.87 +14 06 49.9 15.3 N K 160<br />

67P 2015 10 31.13768 10 46 22.19 +14 06 48.2 14.9 N K 160<br />

67P 2015 11 07.20089 11 01 40.03 +12 54 21.6 15.5 N 9 G40<br />

67P 2015 11 07.20529 11 01 40.56 +12 54 18.9 15.6 N 9 G40<br />

67P 2015 11 13.21175 11 13 43.96 +11 56 27.0 15.7 N K02<br />

67P 2015 11 13.21618 11 13 44.46 +11 56 24.2 15.5 N K02<br />

67P 2015 11 13.22060 11 13 44.99 +11 56 21.7 15.7 N K02<br />

67P 2015 11 18.20513 11 23 05.56 +11 11 30.1 15.5 N K02<br />

67P 2015 11 18.21106 11 23 06.21 +11 11 26.9 15.7 N K02<br />

67P 2015 11 18.21698 11 23 06.87 +11 11 23.9 15.7 N K02<br />

67P 2015 11 18.22120 11 23 07.44 +11 11 23.3 15.8 N 9 G40<br />

67P 2015 11 18.23139 11 23 08.53 +11 11 18.0 15.8 N 9 G40<br />

67P 2015 11 20.79851 11 27 43.04 +10 49 25.4 K 367<br />

67P 2015 11 20.80134 11 27 43.34 +10 49 24.0 K 367<br />

67P 2015 11 20.80418 11 27 43.63 +10 49 22.5 13.2 T K 367<br />

67P 2015 11 21.25741 11 28 31.06 +10 45 37.4 15.8 N 9 G40<br />

67P 2015 11 21.25916 11 28 31.26 +10 45 36.5 15.9 N 9 G40<br />

67P 2015 11 22.20458 11 30 09.27 +10 37 48.9 16.2 N K02<br />

67P 2015 11 22.21197 11 30 10.00 +10 37 44.5 15.7 N K02<br />

67P 2015 11 22.21936 11 30 10.77 +10 37 40.9 15.8 N K02<br />

67P 2015 11 22.46663 11 30 36.25 +10 35 41.9 16.4 N K H47<br />

67P 2015 11 22.47521 11 30 37.12 +10 35 37.6 16.4 N K H47<br />

67P 2015 11 22.48387 11 30 38.00 +10 35 33.5 16.4 N K H47<br />

67P 2015 11 25.17400 11 35 08.74 +10 14 12.9 15.6 N K 160<br />

67P 2015 11 25.17610 11 35 08.99 +10 14 12.2 15.6 N K 160<br />

67P 2015 11 25.17819 11 35 09.25 +10 14 11.1 15.7 N K 160<br />

67P 2015 11 26.18339 11 36 47.68 +10 06 28.3 16.1 N K02<br />

67P 2015 11 26.18932 11 36 48.21 +10 06 25.3 16.0 N K02<br />

67P 2015 11 26.19524 11 36 48.81 +10 06 22.3 15.5 N K02<br />

67P 2015 11 27.18119 11 38 23.95 +09 58 57.3 15.6 N C23<br />

67P 2015 11 27.18793 11 38 24.56 +09 58 54.5 16.0 N C23<br />

67P 2015 11 27.19542 11 38 25.25 +09 58 51.2 15.7 N C23<br />

67P 2015 11 28.14294 11 39 55.41 +09 51 54.3 16.2 N 107<br />

67P 2015 11 28.16571 11 39 57.52 +09 51 43.9 16.1 N 107<br />

67P 2015 11 28.18920 11 39 59.67 +09 51 33.7 16.0 N 107<br />

67P 2015 11 28.20366 11 40 01.03 +09 51 26.9 15.4 N K 160<br />

67P 2015 11 28.20644 11 40 01.29 +09 51 25.7 15.4 N K 160<br />

67P 2015 11 28.20923 11 40 01.55 +09 51 24.2 15.4 N K 160<br />

67P 2015 11 29.74108 11 42 24.27 +09 40 23.7 K D81<br />

67P 2015 11 29.75292 11 42 25.39 +09 40 18.6 K D81<br />

67P 2015 11 29.76324 11 42 26.39 +09 40 15.1 14.7 T K D81<br />

67P 2015 11 30.33277 11 43 18.50 +09 36 22.4 16.6 N 3W88<br />

67P 2015 11 30.34136 11 43 19.23 +09 36 18.8 16.6 N 3W88<br />

67P 2015 11 30.61295 11 43 43.94 +09 34 21.7 16.5 T 5 F65<br />

67P 2015 11 30.61421 11 43 44.02 +09 34 21.7 5 F65<br />

67P 2015 11 30.61542 11 43 44.12 +09 34 21.2 5 F65<br />

67P 2015 11 30.61681 11 43 44.26 +09 34 20.7 5 F65<br />

67P 2015 11 30.61802 11 43 44.36 +09 34 20.1 5 F65<br />

67P 2015 11 30.61924 11 43 44.44 +09 34 19.6 5 F65<br />

67P 2015 12 01.16540 11 44 33.68 +09 30 31.4 15.6 N A24<br />

67P 2015 12 01.16566 11 44 33.85 +09 30 32.9 15.6 N A24<br />

67P 2015 12 02.19469 11 46 05.36 +09 23 35.3 16.5 N K A77<br />

67P 2015 12 02.20197 11 46 05.98 +09 23 33.0 16.3 N K A77<br />

67P 2015 12 02.21304 11 46 07.02 +09 23 27.1 16.6 N K A77<br />

67P 2015 12 04.81501 11 49 51.39 +09 06 41.8 16.5 N Q21<br />

67P 2015 12 04.82846 11 49 52.57 +09 06 37.6 16.4 N Q21<br />

67P 2015 12 04.85744 11 49 54.95 +09 06 25.7 16.4 N Q21<br />

67P 2015 12 05.18084 11 50 22.21 +09 04 25.0 16.8 N J01<br />

67P 2015 12 05.18662 11 50 22.73 +09 04 22.9 15.9 N J01<br />

67P 2015 12 05.19241 11 50 23.20 +09 04 20.6 15.8 N J01<br />

67P 2015 12 05.46696 11 50 46.07 +09 02 40.8 16.8 N K H47<br />

67P 2015 12 05.47359 11 50 46.64 +09 02 38.6 16.8 N K H47<br />

67P 2015 12 05.48142 11 50 47.28 +09 02 35.2 16.8 N K H47

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!