15.06.2016 Views

Apex - Gearwrench

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

I M P A C T S O C K E T S<br />

■■Chrome Molybdenum Alloy Steel (Cr-Mo) for Exceptional<br />

Strength and Durability<br />

■■Surface Drive Technology Reduces Fastener Rounding<br />

■■Manganese Phosphate Coating to Resist Corrosion<br />

■■High Visibility Laser Etched Markings<br />

■■Meets or Exceeds ASME B107.2<br />

3/8" Drive 6 Point SAE Universal Impact Sockets<br />

Cat. No. UPC No. Packaging<br />

Fastener<br />

Size<br />

Dim. A:<br />

Drive End<br />

Dim. B:<br />

Wrench End<br />

Dim. D: Bolt<br />

Clearance<br />

Product<br />

Weight<br />

84345D 099575843457 Carded 5/16 in 0.945 in 0.551 in 2.047 in 0.940 in 0.550 in 2.130 in 0.23 lb<br />

84346 099575843464 Carded 3/8 in 0.945 in 0.709 in 2.047 in 0.940 in 0.670 in 2.130 in 0.23 lb<br />

84347 099575843471 Carded 7/16 in 0.945 in 0.756 in 2.047 in 0.940 in 0.740 in 2.130 in 0.25 lb<br />

84348 099575843488 Carded 1/2 in 0.945 in 0.866 in 2.047 in 0.940 in 0.780 in 2.130 in 0.25 lb<br />

84349 099575843495 Carded 9/16 in 0.945 in 0.866 in 2.047 in 0.940 in 0.870 in 2.130 in 0.27 lb<br />

84350 099575843501 Carded 5/8 in 0.945 in 1.024 in 2.047 in 0.940 in 0.950 in 2.130 in 0.28 lb<br />

84351 099575843518 Carded 11/16 in 0.945 in 1.055 in 2.047 in 0.940 in 1.060 in 2.130 in 0.29 lb<br />

84352 099575843525 Carded 3/4 in 0.945 in 1.102 in 2.047 in 0.940 in 1.100 in 2.130 in 0.29 lb<br />

Dim. C:<br />

Overall<br />

Length<br />

Dim. E:<br />

Wrench<br />

Depth<br />

Dim. F:<br />

Length to<br />

Shoulder<br />

■■Chrome Molybdenum Alloy Steel (Cr-Mo) for Exceptional<br />

Strength and Durability<br />

■■Surface Drive Technology Reduces Fastener Rounding<br />

■■Manganese Phosphate Coating to Resist Corrosion<br />

■■High Visibility Laser Etched Markings<br />

■■Meets or Exceeds ASME B107.2<br />

3/8" Drive 6 Point Metric Impact Universal<br />

Sockets<br />

3 / 8 "<br />

4<br />

Cat. No. UPC No. Packaging<br />

Fastener<br />

Size<br />

Dim. A:<br />

Drive End<br />

Dim. B:<br />

Wrench End<br />

Dim. D: Bolt<br />

Clearance<br />

Product<br />

Weight<br />

84354 099575843549 Carded 8 mm 0.945 in 0.551 in 2.047 in 0.940 in 0.550 in 2.130 in 0.23 lb<br />

84355 099575843556 Carded 9 mm 0.945 in 0.638 in 2.047 in 0.940 in 0.590 in 2.130 in 0.24 lb<br />

84356 099575843563 Carded 10 mm 0.945 in 0.709 in 2.047 in 0.940 in 0.670 in 2.130 in 0.25 lb<br />

84357 099575843570 Carded 11 mm 0.945 in 0.756 in 2.047 in 0.940 in 0.710 in 2.130 in 0.25 lb<br />

84358 099575843587 Carded 12 mm 0.945 in 0.756 in 2.047 in 0.940 in 0.740 in 2.130 in 0.25 lb<br />

84359 099575843594 Carded 13 mm 0.945 in 0.866 in 2.047 in 0.940 in 0.780 in 2.130 in 0.25 lb<br />

84360 099575843600 Carded 14 mm 0.945 in 0.866 in 2.047 in 0.940 in 0.870 in 2.130 in 0.27 lb<br />

84361 099575843617 Carded 15 mm 0.945 in 0.866 in 2.047 in 0.940 in 0.870 in 2.130 in 0.27 lb<br />

84362 099575843624 Carded 16 mm 0.945 in 1.024 in 2.047 in 0.940 in 0.950 in 2.130 in 0.28 lb<br />

84363 099575843631 Carded 17 mm 0.945 in 1.055 in 2.047 in 0.940 in 1.020 in 2.130 in 0.30 lb<br />

84364 099575843648 Carded 18 mm 0.945 in 1.063 in 2.047 in 0.940 in 1.060 in 2.130 in 0.29 lb<br />

84365 099575843655 Carded 19 mm 0.945 in 1.102 in 2.047 in 0.940 in 1.100 in 2.130 in 0.30 lb<br />

84366 099575843662 Carded 20 mm 0.945 in 1.181 in 2.047 in 0.940 in 1.180 in 2.130 in 0.32 lb<br />

84367 099575843679 Carded 21 mm 0.945 in 1.260 in 2.047 in 0.940 in 1.250 in 2.130 in 0.33 lb<br />

84368 099575843686 Carded 22 mm 0.945 in 1.260 in 2.047 in 0.940 in 1.250 in 2.130 in 0.32 lb<br />

Dim. C:<br />

Overall<br />

Length<br />

Dim. E:<br />

Wrench<br />

Depth<br />

Dim. F:<br />

Length to<br />

Shoulder<br />

I M P A C T S O C K E T S<br />

211

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!