31.07.2017 Views

Resultados 5 Km Rock And Roll

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Race Date<br />

July 27, 2017<br />

<strong>Rock</strong> <strong>And</strong> <strong>Roll</strong> 21k<br />

Age Group Results<br />

5 <strong>Km</strong><br />

Meta<br />

No premiadas<br />

Place Name City<br />

Age Bib No Overall Time<br />

1 MA.LIZETH PEREZ 14 5 129 30:21.8<br />

2 FLOR NIETO SOTO 14 686 214 39:34.9<br />

Mujeres 15-39<br />

Place Name City<br />

Age Bib No Overall Time<br />

1 ROSA MA. MAGDALENO 37 231 6 19:46.6<br />

2 JOANNE MICHELLE 34 681 12 20:25.9<br />

3 MARIA GABRIELA PEREZ 34 362 16 21:21.4<br />

4 JULIA EDITH MARTINEZ 37 522 17 21:25.5<br />

5 XIMENA VIZCAYA 34 625 21 22:33.2<br />

6 ROSA ALVAREZ 39 251 24 23:06.8<br />

7 CAROLINA VAZQUEZ 32 677 26 23:19.2<br />

8 GUADALUPE TORRES 21 427 28 23:20.1<br />

9 LAURA ISABEL VIEYRA 31 245 43 24:47.1<br />

10 DIANA LAURA GOMEZ 31 159 46 25:14.2<br />

Mujeres 40-54<br />

Place Name City<br />

Age Bib No Overall Time<br />

1 GUILLERMINA SANCHEZ 41 317 18 21:39.2<br />

2 LUZ MARIA ALVAREZ 42 252 23 23:04.6<br />

3 MA. GUADALUPE 41 541 34 24:05.4<br />

4 MARIA ELENA GUERRA 49 358 35 24:12.1<br />

5 MARGARITA JIMENEZ 52 372 36 24:14.0<br />

6 ROSAURA ZAMORANO 42 292 37 24:17.0<br />

7 ANABEL CASTELLANOS 51 426 58 25:53.0<br />

8 MARIA ISABEL ARGETA 40 242 75 26:45.5<br />

9 ALEJANDRA AVILES 45 650 77 27:02.4<br />

10 JOSEFINA GASCA 41 161 85 27:28.1<br />

55 y más Mujeres<br />

Place Name City<br />

Age Bib No Overall Time<br />

1 MA. GILBERTA ROBLES 58 15 204 38:24.2<br />

2 MARIA ENGRACIA RICO 63 238 217 44:01.0<br />

chronosport<br />

1 07/31/2017 09:12:39


Race Date<br />

July 27, 2017<br />

<strong>Rock</strong> <strong>And</strong> <strong>Roll</strong> 21k<br />

Age Group Results<br />

5 <strong>Km</strong><br />

Meta<br />

No premiados<br />

Place Name City<br />

Age Bib No Overall Time<br />

1 JOSE ANGEL CAMPOS 12 327 56 25:50.7<br />

2 LEONARDO D BERNAL 14 644 147 31:16.1<br />

3 ISMAEL MEDINA 10 127 187 35:39.4<br />

4 FRANCISCO JAUREGUI 11 376 195 37:42.8<br />

5 ISAAC DAMAEL AGUILAR 5 189 205 38:27.8<br />

6 ARTURO ALEJANDR 8 155 208 39:16.5<br />

Hombres 15-39<br />

Place Name City<br />

Age Bib No Overall Time<br />

1 RODRIGO DEOVANDO 36 689 1 16:11.2<br />

2 GERMAN MARTINEZ 30 132 5 18:39.1<br />

3 HUGO FERNANDO RICO 29 538 8 20:02.1<br />

4 MIGUEL A LOPEZ 30 133 11 20:20.9<br />

5 JAIME ENRIQUE 21 162 13 20:51.6<br />

6 OSCAR VAZQUEZ 27 675 14 21:17.0<br />

7 ANTONIO ALDABA 30 135 15 21:20.4<br />

8 HAROL JESUS 15 236 19 21:46.8<br />

9 JOSE A AGUILAR 30 134 20 22:25.9<br />

10 FERNANDO CARLOS 16 535 22 22:57.1<br />

Hombres 40-54<br />

Place Name City<br />

Age Bib No Overall Time<br />

1 JUAN ALFONSO 40 357 2 16:59.1<br />

2 JUAN BELMAN RAMIREZ 48 505 3 17:31.3<br />

3 GUSTAVO GUERRERO 44 425 4 18:08.6<br />

4 SAMUEL PATIÑO 44 352 7 19:58.9<br />

5 ALFONSO ABELLA 43 354 9 20:03.9<br />

6 JUAN LEONARDO 44 450 10 20:09.0<br />

7 FELIX ORTIZ 42 335 27 23:19.3<br />

8 EVERARDO MEJIA 54 608 40 24:42.7<br />

9 SALVADOR ARROYO 53 220 44 24:52.8<br />

10 ESTEBAN PERZ VERA 41 363 51 25:38.7<br />

55 y más Hombres<br />

Place Name City<br />

Age Bib No Overall Time<br />

1 ADRIAN CARACHEO 56 359 30 23:29.3<br />

chronosport<br />

2 07/31/2017 09:12:39


Race Date<br />

July 27, 2017<br />

<strong>Rock</strong> <strong>And</strong> <strong>Roll</strong> 21k<br />

Age Group Results<br />

5 <strong>Km</strong><br />

Meta<br />

55 y más Hombres<br />

Place Name City<br />

Age Bib No Overall Time<br />

2 PEDRO GERARDO 56 657 53 25:48.2<br />

3 JOEL RODRIGUEZ DE 61 542 59 25:53.5<br />

4 ISMAEL PEREZ ORDAZ 63 660 69 26:38.3<br />

5 FERNANDO CAMPOS 63 8 167 32:45.5<br />

6 MELCHOR GOMEZ 60 160 199 38:01.5<br />

7 STANY CHACON 62 237 216 43:57.6<br />

chronosport<br />

3 07/31/2017 09:12:39

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!