11.02.2015 Views

bil. nama syarikat/perniagaan no. pendaftaran kem ... - ePerolehan

bil. nama syarikat/perniagaan no. pendaftaran kem ... - ePerolehan

bil. nama syarikat/perniagaan no. pendaftaran kem ... - ePerolehan

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

797 EMADUDDIN (M) SDN. BHD. 357‐02059598 K‐04122008‐7497 PEMBAHARUAN 26/12/2008 5:11:28 PM<br />

798 EMAN MARKETING 357‐02102180 K‐27032008‐9627 BARU 04/01/2008 14:18<br />

799 EMBRANT ENTERPRISE 357‐02040593 K‐14122004‐0222 BARU 01/12/2005 12:08<br />

800 EMBROIDERY MART 357‐02077186 K‐07122006‐0245 BARU 16/02/2007 9:37<br />

801 EMBUN WARISAN RESOURCES 357‐02092515 K‐02082007‐4346 BARU 10/05/2007 8:43<br />

802 EMD VENTURES 357‐02144786 K‐10122009‐8641 BARU 03/02/2010 16:47<br />

803 EMESEL (M) SDN BHD 357‐00048179 K‐01072009‐3669 PEMBAHARUAN 22/07/2009 10:38<br />

804 EMINENT EXPRESSION SDN. BHD. 357‐02139843 K‐31122009‐4045 TAMBAH BIDANG 13/01/2010 12:14<br />

805 EMIR SERVICES 357‐02066141 K‐21062006‐2410 BARU 08/03/2006 14:51<br />

806 EMPAYAR BORNEO 357‐20014950 K‐22052012‐2165 PEMBAHARUAN 06/11/2012 20:30<br />

807 EMPIRE SEVEN ENTERPRISE 357‐02184840 K‐27032012‐2453 BARU 04/09/2012 8:35<br />

808 EMZEK BINA ENTERPRISE 357‐02160186 K‐27102010‐0303 BARU 29/11/2010 8:02:48 AM<br />

809 ENDICA ENTERPRISE 357‐02060295 K‐19122005‐0239 BARU 16/01/2006 9:09<br />

810 ENERGETIC DISTRIBUTION SDN BHD 357‐02105338 K‐13052008‐6533 BARU 06/09/2008 10:42<br />

811 ENM MURNI ENTERPRISE 357‐01020495 K‐12062012‐9162 PEMBAHARUAN 20/09/2012 14:08<br />

812 EPC GLOBAL SDN.BHD 357‐02085537 K‐04082008‐3753 TAMBAH BIDANG 22/08/2008 16:08<br />

813 ER ENTERPRISE 357‐02096168 K‐05122007‐6245 BARU 12/07/2007 7:22<br />

814 ERA BARU TRADE 357‐02098168 K‐31012008‐2201 BARU 25/03/2008 16:35<br />

815 ERA GLOBAL KLASIK ENTERPRISE 357‐02083193 K‐06122006‐0135 BARU 04/09/2007 9:19<br />

816 ERA KIME ENTERPRISE 357‐02010838 K‐27052003‐0003 BARU 31/07/2003 17:42<br />

817 ERA NURANI ENTERPRISE 357‐02078777 K‐19122006‐0288 BARU 16/01/2007 16:36<br />

818 ERATMAS ENTERPRISE 357‐02178540 K‐24112011‐1421 BARU 12/06/2011 9:07<br />

819 ERAWANGSA RESOURCES 357‐02095793 K‐28112007‐4113 BARU 12/04/2007 19:46<br />

820 ERIE CONSTRUCTIONS 357‐02188275 K‐19072012‐3196 BARU 30/07/2012 15:51<br />

821 ERINAZ ENTERPRISE 357‐02070247 K‐01082009‐6089 PEMBAHARUAN 19/10/2009 6:01:50 PM<br />

822 ERIPOWER ENTERPRISE 357‐02189748 K‐05092012‐8541 TAMBAH BIDANG 14/09/2012 14:59<br />

823 ERZA COMMUNICATION SDN BHD 357‐02071902 K‐16082006‐6621 BARU 09/08/2006 12:18<br />

824 ESC PROJECTS (M) SDN BHD 357‐02017409 K‐14092009‐0786 PEMBAHARUAN 13/10/2009 9:00:33 AM<br />

825 ESKIN MEDIA SDN BHD 357‐02073648 K‐22092006‐0110 BARU 10/05/2006 11:27

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!