11.02.2015 Views

bil. nama syarikat/perniagaan no. pendaftaran kem ... - ePerolehan

bil. nama syarikat/perniagaan no. pendaftaran kem ... - ePerolehan

bil. nama syarikat/perniagaan no. pendaftaran kem ... - ePerolehan

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

1941 NICK GLOBAL SENSATION 357‐02068549 K‐12062006‐6702 BARU 27/06/2006 18:43<br />

1942 NIDAL JAYA ENTERPRISE 357‐02091122 K‐17082007‐8695 BARU 09/11/2007 15:08<br />

1943 NIJICOM SDN BHD 357‐30007521 K‐30032007‐8290 BARU 27/08/2007 12:28<br />

1944 NIK MOHD KHAIRUDDIN BIN NIK MAN 357‐02077191 K‐26112006‐0055 BARU 22/03/2007 17:59<br />

1945 NILAM PERDANA ENTERPRISE 357‐02045791 K‐14032005‐0141 BARU 23/03/2005 12:09<br />

1946 NIRCOM ENTERPRISE 357‐02037701 K‐07012009‐6283 TAMBAH BIDANG 15/01/2009 13:49<br />

1947 NIRU EMAS ENTERPRISE 357‐02097181 K‐12122007‐8510 BARU 01/03/2008 14:00<br />

1948 NISYA MARKETING 357‐02033626 K‐18072004‐0017 BARU 20/08/2004 10:47<br />

1949 NIZAMBINA ENTERPRISE 357‐02097742 K‐08012008‐4548 BARU 29/01/2008 10:11<br />

1950 NIZAREKA ENTERPRISE 357‐02129742 K‐20032009‐3480 BARU 26/03/2009 11:54<br />

1951 NK TIMUR TRADING 357‐02137952 K‐27082009‐5602 TAMBAH BIDANG 09/07/2009 8:06<br />

1952 NLH INFINITI RESOURCES 357‐02143992 K‐24112009‐3840 BARU 12/02/2009 15:43<br />

1953 NMNNM SDN. BHD. 357‐02068231 K‐20062006‐1902 BARU 21/06/2006 16:19<br />

1954 NND ENTERTAINMENT SDN. BHD 357‐01013923 K‐18082010‐1209 TAMBAH BIDANG 27/08/2010 17:34<br />

1955 NNT EIGHTY EIGHT RESOURCES 357‐02167675 K‐16022012‐6686 TAMBAH BIDANG 21/02/2012 8:07<br />

1956 NOAINI BINTI YAACOB 357‐02159703 K‐25112010‐9034 BARU 12/10/2010 15:40<br />

1957 NOOR'ARINA BINTI MOHD AMIN 357‐02093523 K‐07102007‐1730 BARU 12/12/2007 17:55<br />

1958 NOR & MAZ ENTERPRISE 357‐02067213 K‐02102006‐0166 TAMBAH BIDANG 11/10/2006 8:56<br />

1959 NOR HANA BINTI ABDUL WAHAB 357‐01000138 K‐30102000‐0033 BARU 04/04/2001 20:19<br />

1960 NORA BINTI ABD RASHID 357‐02090895 K‐08082007‐5903 BARU 27/08/2007 16:48<br />

1961 NORA MAJU NIAGA ENTERPRISE 357‐02101684 K‐17032008‐6504 BARU 21/03/2008 16:20<br />

1962 NORAEIN BERKAT JAYA 357‐02127832 K‐18022009‐1677 BARU 03/12/2009 10:54<br />

1963 NORAZURA ENTERPRISE 357‐02011219 K‐30052003‐0190 BARU 25/06/2003 9:08<br />

1964 NORDIN BIN MD ALI 357‐02102100 K‐28022008‐1251 BARU 11/07/2009 18:36<br />

1965 NORHAYATI BINTI MAT ISA 357‐02098225 K‐27032008‐9861 TAMBAH BIDANG 18/06/2008 17:41<br />

1966 NORI BERSATU ENTERPISE 357‐02069322 K‐15042006‐0530 BARU 07/11/2006 17:40<br />

1967 NORIS TRADING & SERVICES 357‐02190821 K‐10082012‐2430 BARU 30/08/2012 10:08<br />

1968 NORIZAN BIN YAHYA 357‐02089379 K‐18112009‐2153 TAMBAH BIDANG 12/07/2009 18:38<br />

1969 NORMAN FIRDAUS ENTERPRISE 357‐02006887 K‐08032003‐0188 BARU 21/03/2003 15:26

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!