11.09.2016 Views

Proyeksi_Penduduk_Indonesia_2010-2035

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Tabel 3.11. LPP dan <strong>Penduduk</strong> <strong>Indonesia</strong> Hasil <strong>Proyeksi</strong> Kilas Balik <strong>2010</strong>-2000 (Ribuan)<br />

Lanjutan<br />

Tahun<br />

Provinsi<br />

2005 2004 2003 2002 2001 2000<br />

(1) (8) (9) (10) (11) (12) (13)<br />

11 Aceh 4.046,4 4.023,4 4.000,1 3.976,7 3.953,0 3.929,2<br />

12 Sumatera Utara 12.339,5 12.198,9 12.058,9 11.919,5 11.780,6 11.642,5<br />

13 Sumatera Barat 4.554,3 4.492,2 4.430,5 4.369,4 4.308,7 4.248,5<br />

14 Riau 4.677,4 4.513,0 4.353,9 4.200,2 4.051,5 3.907,8<br />

15 Jambi 2.740,9 2.671,0 2.602,8 2.536,1 2.470,9 2.407,2<br />

16 Sumatera Selatan 6.830,4 6.702,9 6.577,1 6.453,2 6.331,1 6.210,8<br />

17 Bengkulu 1.586,6 1.559,7 1.533,2 1.507,0 1.481,0 1.455,5<br />

18 Lampung 7.183,2 7.091,5 7.000,5 6.910,0 6.820,0 6.730,8<br />

19 Kep. Bangka Belitung 1.054,6 1.021,8 990,0 959,1 929,1 900,0<br />

21 Kepulauan Riau 1.329,6 1.266,1 1.205,5 1.147,8 1.092,7 1.040,2<br />

31 DKI Jakarta 8.993,9 8.865,1 8.737,4 8.610,8 8.485,4 8.361,1<br />

32 Jawa Barat 39.365,2 38.614,8 37.876,1 37.147,7 36.430,4 35.724,1<br />

33 Jawa Tengah 31.883,6 31.755,9 31.625,9 31.493,7 31.359,5 31.223,3<br />

34 DI Yogyakarta 3.296,5 3.261,2 3.225,9 3.190,9 3.155,9 3.121,0<br />

35 Jawa Timur 36.214,3 35.925,9 35.636,9 35.347,1 35.056,8 34.766,0<br />

36 Banten 9.320,2 9.063,4 8.812,9 8.568,7 8.330,5 8.098,3<br />

51 Bali 3.515,6 3.439,9 3.365,4 3.292,3 3.220,5 3.150,1<br />

52 N T B 4.263,4 4.211,8 4.160,6 4.109,7 4.059,0 4.008,6<br />

53 N T T 4.250,1 4.161,8 4.074,9 3.989,5 3.905,6 3.823,2<br />

61 Kalimantan Barat 4.217,0 4.176,8 4.136,6 4.096,4 4.056,4 4.016,4<br />

62 Kalimantan Tengah 2.033,6 1.997,0 1.960,9 1.925,2 1.890,2 1.855,5<br />

63 Kalimantan Selatan 3.302,7 3.236,9 3.172,1 3.108,4 3.045,7 2.984,0<br />

64 Kalimantan Timur 2.967,5 2.856,9 2.750,0 2.647,0 2.547,7 2.451,9<br />

71 Sulawesi Utara 2.138,6 2.110,7 2.082,9 2.055,3 2.028,0 2.000,9<br />

72 Sulawesi Tengah 2.403,6 2.356,7 2.310,4 2.264,9 2.220,1 2.176,0<br />

73 Sulawesi Selatan 7.610,3 7.519,2 7.428,4 7.338,2 7.248,5 7.159,2<br />

74 Sulawesi Tenggara 2.024,7 1.982,4 1.940,9 1.900,0 1.859,8 1.820,4<br />

75 Gorontalo 935,2 914,1 893,4 873,0 853,1 833,5<br />

76 Sulawesi Barat 1.021,2 994,0 967,5 941,6 916,3 891,6<br />

81 Maluku 1.343,5 1.306,3 1.269,9 1.234,5 1.200,0 1.166,3<br />

82 Maluku Utara 924,0 901,3 879,1 857,3 836,0 815,1<br />

91 Papua Barat 638,0 614,8 592,3 570,8 549,9 529,7<br />

94 Papua 2.198,1 2.084,4 1.976,5 1.873,9 1.776,6 1.684,1<br />

<strong>Indonesia</strong> 221.203,7 217.891,8 214.629,4 211.415,9 208.250,5 205.132,5<br />

38<br />

<strong>Proyeksi</strong> <strong>Penduduk</strong> <strong>Indonesia</strong> <strong>2010</strong> - <strong>2035</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!