31.12.2014 Views

Emmencup 2006 - Schwimmclub Solothurn SCSO

Emmencup 2006 - Schwimmclub Solothurn SCSO

Emmencup 2006 - Schwimmclub Solothurn SCSO

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Schwimmclub</strong> <strong>Solothurn</strong><br />

11. SVE - CUP <strong>2006</strong><br />

Resultateübersicht<br />

11. Dezember <strong>2006</strong><br />

Nottwil 9.12.06<br />

25m-Bahn<br />

Affolter Nicole 92 : 100m Freistil 53 1:16.65 1:12.18 89%<br />

100m Brust 18 1:31.05 1:27.33 92%<br />

50m Delfin 15 38.50 36.84 92%<br />

100m Vierlagen 38 1:23.56 1:22.09 97%<br />

Andres Tamara 96 : 50m Freistil 28 44.65 48.19 116%<br />

100m Freistil 1:43.91 --.-- disq.<br />

50m Brust 31 1:00.16 1:01.36 104%<br />

Baumann Nadia 96 : 50m Freistil 34 47.25 49.66 110%<br />

100m Freistil 53 1:46.68 1:49.71 106%<br />

50m Brust 34 1:06.39 1:25.62 166%<br />

Blaser Alain 92 : 50m Freistil 6 25.68 25.46 98%<br />

100m Freistil 4 56.70 56.06 98%<br />

100m Rücken 1 1:04.48 1:04.19 99%<br />

100m Vierlagen 3 1:05.02 1:04.33 98%<br />

Brawer Ava 95 : 50m Freistil 31 46.55 57.34 152%<br />

50m Brust 26 57.34 1:01.85 116%<br />

100m Brust 29 2:13.83 --.--<br />

Brawer Uriel 93 : 50m Freistil 29 36.16 36.49 102%<br />

50m Brust 10 46.43 50.54 118%<br />

100m Brust 22 1:51.68 --.--<br />

Eltschinger Enza 97 : 50m Freistil 50.16 47.21 disq.<br />

50m Rücken 12 51.73 50.06 94%<br />

50m Brust 25 57.15 1:27.79 236%<br />

Flury Seraina 94 : 50m Freistil 35 47.93 48.87 104%<br />

50m Brust 14 48.42 50.11 107%<br />

100m Brust 19 1:45.99 1:52.00 112%<br />

Gisiger Andrea 90 : 50m Freistil 22 33.78 36.10 114%<br />

100m Freistil 44 1:13.93 1:14.31 101%<br />

100m Rücken 17 1:24.09 1:22.99 97%<br />

100m Delfin 14 1:25.36 1:25.90 101%<br />

Hodel Tanja 94 : 50m Freistil 1:00.71 1:02.52 disq.<br />

50m Brust 23 55.82 1:02.95 127%<br />

100m Brust 28 2:10.22 2:07.79 96%<br />

Holenweger Lars 98 : 50m Freistil 22 47.30 --.--<br />

50m Rücken 12 51.47 55.60 117%<br />

50m Brust 12 57.57 59.66 107%<br />

Hügi Mario 95 : 50m Freistil 13 39.24 41.22 110%<br />

100m Freistil 22 1:27.82 1:34.01 115%<br />

200m Freistil 15 3:13.74 3:17.53 104%<br />

100m Brust 15 1:44.82 1:45.00 100%<br />

Jeggli Sibylle 91 : 100m Freistil 47 1:14.12 1:16.96 108%<br />

100m Brust 13 1:27.28 1:26.53 98%<br />

50m Delfin 14 38.07 38.39 102%<br />

100m Vierlagen 39 1:24.83 1:23.41 97%<br />

Kiener Lia 96 : 50m Freistil 29 44.88 49.36 121%<br />

100m Freistil 48 1:39.43 1:39.23 100%<br />

50m Brust 30 58.73 1:02.37 113%


<strong>Schwimmclub</strong> <strong>Solothurn</strong><br />

11. SVE - CUP <strong>2006</strong><br />

Seite 2<br />

Nottwil 9.12.06<br />

Mombelli Romano 92 : 50m Freistil 17 30.44 30.16 98%<br />

100m Freistil 30 1:08.24 1:07.31 97%<br />

100m Rücken 13 1:17.09 1:17.22 100%<br />

100m Delfin 10 1:16.88 1:14.57 94%<br />

Petr Jana 95 : 50m Freistil 7 36.97 40.09 118%<br />

100m Freistil 32 1:24.61 1:27.53 107%<br />

200m Freistil 22 3:05.06 --.--<br />

100m Vierlagen 30 1:39.94 --.--<br />

Pfeiffer Michèle 95 : 50m Freistil 6 36.09 37.39 107%<br />

100m Freistil 23 1:20.00 1:21.15 103%<br />

200m Freistil 2:51.02 2:50.51 disq.<br />

100m Vierlagen 22 1:33.20 --.--<br />

Sabattini Lorena 95 : 50m Freistil St. 40.37 54.56 183%<br />

50m Freistil 18 40.86 54.56 178%<br />

100m Freistil 44 1:35.02 1:47.42 128%<br />

50m Brust 22 54.34 57.53 112%<br />

Schaible Isabelle 90 : 50m Freistil 19 32.61 32.29 98%<br />

100m Freistil 34 1:10.90 1:10.71 99%<br />

200m Freistil 30 2:36.82 2:33.48 96%<br />

50m Rücken 13 41.50 41.80 101%<br />

Schönherr Peggy 88 : 100m Freistil 39 1:12.49 1:11.94 98%<br />

100m Rücken 16 1:23.36 1:24.38 102%<br />

50m Brust 14 40.16 39.21 95%<br />

100m Brust 15 1:28.81 1:26.62 95%<br />

Schwarzenbach Aline 94 : 50m Freistil 11 37.61 37.44 99%<br />

100m Freistil 28 1:22.17 1:32.70 127%<br />

200m Freistil 18 2:56.15 3:26.08 137%<br />

100m Vierlagen 24 1:34.60 --.--<br />

Schwarzenbach Linda 92 : 100m Freistil 9 1:03.91 1:04.34 101%<br />

100m Rücken 5 1:13.72 1:12.60 97%<br />

100m Brust 12 1:27.13 1:28.24 103%<br />

100m Vierlagen 18 1:16.15 1:21.75 115%<br />

Tary Dénes 95 : 50m Freistil 19 45.11 44.80 99%<br />

50m Brust 7 53.00 57.26 117%<br />

100m Brust 1:57.91 --.-- disq.<br />

Thomas Dylan 95 : 50m Freistil 16 42.30 49.14 135%<br />

100m Freistil 30 1:37.87 --.--<br />

50m Brust 11 57.44 1:01.35 114%<br />

Van der Floe Anja 94 : 50m Freistil 36 49.12 48.58 98%<br />

50m Brust 15 48.45 53.79 123%<br />

100m Brust 23 1:50.42 1:51.35 102%<br />

Van der Floe Lisa 95 : 50m Freistil 40 54.19 54.90 103%<br />

50m Brust 27 57.45 55.19 92%<br />

100m Brust 27 2:09.70 2:04.06 91%<br />

Weibel Linda 90 : 50m Freistil 29 35.97 43.02 143%<br />

100m Freistil 58 1:20.36 1:41.64 160%<br />

100m Brust 23 1:34.56 1:45.59 125%<br />

100m Vierlagen 49 1:35.25 --.--


<strong>Schwimmclub</strong> <strong>Solothurn</strong><br />

11. SVE - CUP <strong>2006</strong><br />

Seite 3<br />

Nottwil 9.12.06<br />

Weibel Sandra 92 : 50m Freistil St. 36.24 37.62 108%<br />

50m Freistil 30 36.69 37.62 105%<br />

100m Freistil 57 1:19.78 1:25.86 116%<br />

200m Freistil 40 2:55.15 3:00.38 106%<br />

50m Rücken St. 42.42 --.--<br />

100m Vierlagen 47 1:32.29 --.--<br />

4 x 50m Freistil Damen : Sabattini Lorena 95 Hodel Tanja 94 24 3:09.16<br />

Flury Seraina 94 Van der Floe Anja 94<br />

4 x 50m Freistil Damen : Weibel Sandra 92 Schwarzenbach Aline 94 20 2:27.45<br />

Pfeiffer Michèle 95 Petr Jana 95<br />

4 x 50m Vierlagen Damen : Weibel Sandra 92 Schwarzenbach Aline 94 21 2:50.70<br />

Pfeiffer Michèle 95 Petr Jana 95

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!