08.04.2013 Views

CADENCE MUSIC SALES CD + LP CATALOG BY ARTIST - Klompfoot

CADENCE MUSIC SALES CD + LP CATALOG BY ARTIST - Klompfoot

CADENCE MUSIC SALES CD + LP CATALOG BY ARTIST - Klompfoot

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

7/2/10 page 483<br />

000002026947 <strong>LP</strong> | RUTH BROWN | BOB<strong>BY</strong> FORRESTER | RED HOLLOWAY | FANTASY 9661 HAVE A GOOD TIME E - - - 7<br />

111112001264 <strong>LP</strong> | TED BROWN | RANEY | HOD OBRIEN | CRISSCROSS 1020 IN GOOD COMPANY 11<br />

000002026978 <strong>LP</strong> | TED BROWN | JIMMY RANEY | HOD OBRIEN | CRISSCROSS 1020 IN GOOD COMPANY M - - - 20<br />

000002026961 <strong>LP</strong> | WINI BROWN | MILT JACKSON | SAVOY 1163 MISS BROWN FOR YOU E CC - - 8<br />

082333096219 <strong>LP</strong> | DAVE BRUBECK | CHRIS BRUBECK | DAN BRUBECK | DARIUS BRUBECK | 4TET | LIVE JULY 17 1977 | 20080827 | | 20090923 | AFFINITY 201 LIVE AT MONTREAUX 11<br />

000002002460 <strong>LP</strong> | DAVE BRUBECK | PAUL DESMOND | JOE MORELLO | COLUMBIA 9284 GREATEST HITS E - - - 6<br />

000002002484 <strong>LP</strong> | DAVE BRUBECK | CUSTOM 1097 MOODS + GROOVES E - - - 8<br />

000002002545 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 8490 TIME FURTHER OUT E - - - 8<br />

000002002552 <strong>LP</strong> | DAVE BRUBECK | ATLANTIC 798 THE FANTASY YEARS (2<strong>LP</strong>S) E - - - 12<br />

000002002569 <strong>LP</strong> | DAVE BRUBECK | ATLANTIC 1641 WERE ALL TOGETHER AGAIN FOR THE FIRST TIME E - - - 8<br />

000002002576 <strong>LP</strong> | DAVE BRUBECK | CROWN 361 THE GREATS G SS - - 4<br />

000002024677 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 8192 TIME OUT FEAT. TAKE FIVE E - - - 8<br />

000002025858 <strong>LP</strong> | DAVE BRUBECK | CBS 21060 DAVE DIGS DISNEY E - - - 8<br />

000002025872 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 8058 JAZZ IMPRESSIONS OF EURASIA (LABEL 6 EYES) G - - - 8<br />

000002025896 <strong>LP</strong> | DAVE BRUBECK | HORIZON 15 25TH ANNIVERSARY REUNION E - - - 7<br />

000002025919 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 2437 MY FAVORITE THINGS E - - - 8<br />

000002025933 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 9012 JAZZ IMPRESSIONS OF JAPAN E - - - 8<br />

000002025940 <strong>LP</strong> | DAVE BRUBECK | ATLANTIC 1684 ALL THE THINGS WE ARE E - - - 8<br />

000002025971 <strong>LP</strong> | DAVE BRUBECK | ATLANTIC 1607 THE LAST SET AT NEWPORT E - - - 8<br />

000002026015 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 30522 SUMMIT SESSIONS E - - - 8<br />

000002026039 <strong>LP</strong> | DAVE BRUBECK | DESMOND | COLUMBIA 590 AT STORYVILLE: 1954 (6EYESLABEL) E SS - - 10<br />

000002026046 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 9402 ANYTHING GOES E - - - 8<br />

000002026145 <strong>LP</strong> | DAVE BRUBECK | ATLANTIC 317 THE FANTASY YEARS (2<strong>LP</strong>S) E - - - 12<br />

000002026176 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 2127 TIME CHANGES E - - - 8<br />

000002026213 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 1168 IN EUROPE (LABEL 6 EYES) E SS - - 8<br />

000002026237 <strong>LP</strong> | DAVE BRUBECK | OJC 46 JAZZ AT OBERLIN S - - - 8<br />

000002026282 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 1690 TIME FURTHER OUT (LABEL 6 EYES) E SS - - 8<br />

000002026305 <strong>LP</strong> | DAVE BRUBECK | TOMATO 7018 LIVE AT MONTREUX E CC P - 5<br />

000002026312 <strong>LP</strong> | DAVE BRUBECK | CROWN 5288 WITH PAUL DESMOND G - - - 5<br />

000002026329 <strong>LP</strong> | DAVE BRUBECK | FANTASY 8372 GREATEST HITS E HP - - 6<br />

000002026336 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 9897 IN AMSTERDAM E SS P - 5<br />

000002026343 <strong>LP</strong> | DAVE BRUBECK | 2<strong>LP</strong>S | COLUMBIA 32761 ALL TIME GREATEST HITS (2<strong>LP</strong>S) E - - - 10<br />

000002026350 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 9284 GREATEST HITS E - - - 6<br />

000002026367 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 8490 TIME FURTHER OUT E - - - 8<br />

000002026398 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 8082 NEWPORT 1958 (LABEL 6 EYES) G - - - 8<br />

000002026404 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 8490 TIME FURTHER OUT (LABEL 6 EYES) E - - - 8<br />

000002026411 <strong>LP</strong> | DAVE BRUBECK | ATLANTIC 317 THE FANTASY YEARS (2<strong>LP</strong>S) E LC - - 8<br />

000002026428 <strong>LP</strong> | DAVE BRUBECK | CBS 52703 GONE WITH THE WIND E WD - - 4<br />

000002026435 <strong>LP</strong> | DAVE BRUBECK | 2<strong>LP</strong>S | COLUMBIA 32761 ALL TIME GREATEST HITS (2<strong>LP</strong>S) E - - - 10<br />

000002026459 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 8192 TIME OUT E - - - 8<br />

000002026473 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 2212 JAZZ IMPRESSIONS OF JAPAN E - - - 8<br />

000002026480 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 8192 TIME OUT E - - - 8<br />

000002026510 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 37022 A PLACE IN TIME E - - - 8<br />

000002026527 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 1397 TIME OUT E - - - 8<br />

000002026534 <strong>LP</strong> | DAVE BRUBECK | OJC 47 JAZZ AT COLLEGE OF PACIFIC E - - - 6<br />

000002026541 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 8478 GOLD + FIZDALE POINTS ON JAZZ (LABEL 6 EYES) E SS - - 7<br />

000002026565 <strong>LP</strong> | DAVE BRUBECK | OJC 150 REUNION E - - - 6<br />

000002026572 <strong>LP</strong> | DAVE BRUBECK | OJC 101 THE DAVE BRUBECK OCTETE S - - - 8<br />

000002026589 <strong>LP</strong> | DAVE BRUBECK | AFFINITY 201 LIVE AT MONTREUX M - - - 8<br />

000002026992 <strong>LP</strong> | DAVE BRUBECK | EUGENE WRIGHT | PAUL DESMOND | JOE MORELLO | HORIZON 714 25TH ANNIVERSARY REUNION E - - - 7<br />

000002027005 <strong>LP</strong> | DAVE BRUBECK | COLUMBIA 1690 TIME FURTHER OUT MIRO REFLECTIONS E - - - 8<br />

000002027036 <strong>LP</strong> | DAVE BRUBECK | HARMONY 11336 GONE WITH THE WIND E SS - - 5<br />

000002027074 <strong>LP</strong> | DAVE BRUBECK | PAUL DESMOND | CAL TJAKER | DAVID VANKRIEDT | OJC 101 THE DAVE BRUBECK OCTET E - - - 6<br />

000002027081 <strong>LP</strong> | DAVE BRUBECK | OJC 47 JAZZ AT COLLEGE OF PACIFIC E - - - 6<br />

000002027104 <strong>LP</strong> | DAVE BRUBECK | PAUL DESMOND | EUGENE WRIGHT | JOE MORELLO | COLUMBIA 9012 JAZZ IMPRESSIONS OF JAPAN E - - - 8<br />

000002027128 <strong>LP</strong> | DAVE BRUBECK | PAUL DESMOND | EUGENE WRIGHT | JOE MORELLO | COLUMBIA 8490 TIME FURTHER OUT E - - - 8<br />

000002027142 <strong>LP</strong> | DAVE BRUBECK | PAUL DESMOND | JOE MORELLO | GENE WRIGHT | IGIGANTIDEL 40 CURCIO I GIGANTI DEL JAZZ E - - - 8<br />

000002027159 <strong>LP</strong> | DAVE BRUBECK | JAZZCONNOISSEUR 3 IN CONCERT 1964 M - - - 9

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!