08.04.2013 Views

CADENCE MUSIC SALES CD + LP CATALOG BY ARTIST - Klompfoot

CADENCE MUSIC SALES CD + LP CATALOG BY ARTIST - Klompfoot

CADENCE MUSIC SALES CD + LP CATALOG BY ARTIST - Klompfoot

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

7/2/10 page 513<br />

000002066868 <strong>LP</strong> | BENNY GOODMAN | CAPITOL 668 MOSTLY SEXTETS G - - - 6<br />

000002066899 <strong>LP</strong> | BENNY GOODMAN | CAPITOL 1514 THE HITS OF E - - - 6<br />

000002066912 <strong>LP</strong> | BENNY GOODMAN | DOCTORJAZZ 40350 AIR PLAY (2 lps MONO) E - - - 8<br />

000002066936 <strong>LP</strong> | BENNY GOODMAN | LIONEL HAMPTON | TEDDY WILSON | EUROPAJAZZ 1004 LIVE 1937 E - - - 8<br />

000002066967 <strong>LP</strong> | BENNY GOODMAN | GIANTSOFJAZZ 1010 DURING THE FABULOUS 50'S E - - - 7<br />

000002067018 <strong>LP</strong> | BENNY GOODMAN | HISTORIA 623 SWINGTIME WITH (LAMINATED) M - - - 10<br />

000002067025 <strong>LP</strong> | BENNY GOODMAN | HARMONY 11271 SING SING SING E - - - 7<br />

000002067032 <strong>LP</strong> | BENNY GOODMAN | IGRANDIDELJAZZ 41 BENNY GOODMAN E - - - 7<br />

000002067049 <strong>LP</strong> | BENNY GOODMAN | QUICKSILVER 5046 ALL THE CATS JOIN IN S - - - 8<br />

000002067056 <strong>LP</strong> | BENNY GOODMAN | JAZZSOCIETY 508 1946 E - - - 8<br />

000002067063 <strong>LP</strong> | BENNY GOODMAN | JAZZSOCIETY 508 1946 E - - - 8<br />

000002067070 <strong>LP</strong> | BENNY GOODMAN | CHARLIE CHRISTIAN | ZIGGY ELMAN | NICK FATOOL | KINGOFSWING 435 MONO LIVE E - - - 8<br />

000002067094 <strong>LP</strong> | BENNY GOODMAN | LONDONPHASE 4418283 ON STAGE 7TET LIVE COPENHAGEN (LAMINATED) E - - - 12<br />

000002067100 <strong>LP</strong> | BENNY GOODMAN | LONDONPHASE 4418283 ON STAGE 7TET LIVE COPENHAGEN (LAMINATED) E - - - 12<br />

000002067117 <strong>LP</strong> | BENNY GOODMAN | MARKFIFTYSIX 736 ORIGINAL RADIO BROADCASTS E - - - 8<br />

000002067124 <strong>LP</strong> | BENNY GOODMAN | MEGA 606 LET'S DANCE AGAIN(GATEFOLD) E - - - 8<br />

000002067131 <strong>LP</strong> | BENNY GOODMAN | MEGA 5002 LET'S DANCE AGAIN E - - - 8<br />

000002067148 <strong>LP</strong> | BENNY GOODMAN | MGM 3789 PERFORMANCE RECORDINGS 1937-1938 E - - - 8<br />

000002068169 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 160 CARNEGIE HALL (MONO 2 EYE 2 <strong>LP</strong> BOX) E - - - 12<br />

000002068176 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 160 THE FAMOUS 1938 CARNIEGIE HALL (2 <strong>LP</strong> ) E - - - 12<br />

000002068183 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 160 THE FAMOUS 1938 CARNIEGIE HALL (2 <strong>LP</strong> ) G T - - 10<br />

000002068190 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 500 COMBOS E T - - 7<br />

000002068244 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 814 CARNEGIE HALL CONCERT VOL. 1 E - - - 7<br />

000002068251 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 524 PRESENTS FLETCHER HENDERSON ARRANGEMENTS E - - - 7<br />

000002068268 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 814 CARNEGIE HALL JAZZ CONCERT VOL. 1 E - - - 7<br />

000002068275 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 815 CARNEGIE HALL HAZZ CONCERT VOL. 2 E - - - 7<br />

000002068282 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 816 CARNEGIE HALL JAZZ VOL. 3 E - - - 7<br />

000002068299 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 816 CARNEGIE HALL VOL 3 MONO E - - - 7<br />

000002068305 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 816 CARNEGIE HALL JAZZ VOL. 3 M - - - 7<br />

000002068329 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 816 CARNEGIE VOL3 (LAMINATED BLACK SILVER 6 EYES) E SS - - 8<br />

000002068336 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 9283 GREATEST HITS E - - - 6<br />

000002068343 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 4359 CARNEGIE HALL CONCERT VOL .2 E SS - - 7<br />

000002068350 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 10259 BENNY SWINGS AGAIN E - - - 6<br />

000002068374 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 16932 THE <strong>MUSIC</strong> OF YOUR LIFE V 2 S - - - 8<br />

000002068381 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 7190 SWING WITH BENNY E - - - 7<br />

000002068404 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 9283 GREATEST HITS E - - - 6<br />

000002068411 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 13289 TRIO AND QUARTET LIVE 1937 - 38 S - - - 8<br />

000002068428 <strong>LP</strong> | BENNY GOODMAN | ANDRE PREVIN | RUSS FREEMAN | COLUMBIA 1324 HAPPY SESSIONS E SS - - 7<br />

000002068459 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 31547 ALL TIME GREATEST HITS ( 2 <strong>LP</strong>) E - - - 8<br />

000002068466 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 4358 CARNEGIE HALL CONCERT VOL.1 E SS - - 7<br />

000002068473 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 31547 ALL TIME GREATEST HITS ( 2 <strong>LP</strong>) E - - - 8<br />

000002068480 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 31547 ALL TIME GREATEST HITS ( 2 <strong>LP</strong>) E - - - 8<br />

000002068497 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 31547 ALL TIME GREATEST HITS ( 2 <strong>LP</strong>) E - - - 8<br />

000002068503 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 33405 SOLID GOLD INSTRUMENTAL HITS (2<strong>LP</strong>) E - - - 8<br />

000002068510 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 33405 SOLID GOLD INSTRUMENTAL HITS (2<strong>LP</strong>) E - - - 8<br />

000002068527 <strong>LP</strong> | BENNY GOODMAN | RCA 89587 INDISPENSABLE 1938-39 VOL. 5/6 (2<strong>LP</strong>) M - - - 14<br />

000002068534 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 33405 SOLID GOLD INSTRUMENTAL HITS (2<strong>LP</strong>) E - - - 8<br />

000002068541 <strong>LP</strong> | BENNY GOODMAN | RCA 6063 THIS IS VOL 2. (2<strong>LP</strong>) E - - - 10<br />

000002068565 <strong>LP</strong> | BENNY GOODMAN | RCABLUEBIRD 5630 SING SING SING S LC - - 8<br />

000002068572 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 40244 LIVE AT CARNEGIE HALL (2 <strong>LP</strong>) E - - - 8<br />

000002068589 <strong>LP</strong> | BENNY GOODMAN | RCA 2698 TOGETHER AGAIN E - - - 7<br />

000002068602 <strong>LP</strong> | BENNY GOODMAN | RCABLUEBIRD 6283 TOGETHER AGAIN S LC - - 8<br />

000002068619 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 40379 SEXTET E - - - 5<br />

000002068626 <strong>LP</strong> | BENNY GOODMAN | RCA 741044 VOL. 5 FLETCHER HENDERSON ARRANGEMENTS M - - - 8<br />

000002068633 <strong>LP</strong> | BENNY GOODMAN | COLUMBIA 40379 SEXTET E - - - 5<br />

000002068640 <strong>LP</strong> | BENNY GOODMAN | RCA 731092 GENE KRUPA'S SWING BAND M - - - 8<br />

000002068664 <strong>LP</strong> | BENNY GOODMAN | ELLA | RUSHING | BUDDY CLARK | MERCER | RCA 872 MEMORABLE VOCAL PERFORMANCES E - - - 7<br />

000002068671 <strong>LP</strong> | BENNY GOODMAN | RCA 624 SWING, SWING, SWING E T - - 5

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!