08.04.2013 Views

CADENCE MUSIC SALES CD + LP CATALOG BY ARTIST - Klompfoot

CADENCE MUSIC SALES CD + LP CATALOG BY ARTIST - Klompfoot

CADENCE MUSIC SALES CD + LP CATALOG BY ARTIST - Klompfoot

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

7/2/10 page 510<br />

111112009413 <strong>LP</strong> | TERRY GIBBS | LOU LEVY | VSOP 40 JAZZBAND BALL #2 8.5<br />

025218143615 <strong>LP</strong> | TERRY GIBBS | BUDDY DEFRANCO | CONTEMPORARY 14036 CHICAGO FIRE 8<br />

025218145619 <strong>LP</strong> | TERRY GIBBS | BUDDY DEFRANCO | CONTEMPORARY 14056 AIRMAIL SPECIAL 8<br />

000001002560 <strong>LP</strong> | TERRY GIBBS | ALICE MCLEOD | LIMELIGHT 82005 EL NUTTO (ORIGINAL GATEFOLD - MONO) E - - - 22<br />

000002006482 <strong>LP</strong> | TERRY GIBBS | BUDDY DEFRANCO | CONTEMPORARY 14036 CHICAGO FIRE YR 1987 M - - - 8<br />

000002006499 <strong>LP</strong> | TERRY GIBBS | BUDDY DEFRANCO | TALLTREE 6004 NOWS THE TIME M - - - 14<br />

000002062136 <strong>LP</strong> | TERRY GIBBS | TRIP 5545 LAUNCHING A NEW BAND S - - - 10<br />

000002062167 <strong>LP</strong> | TERRY GIBBS | VERVE 2136 CAN-CAN (MONO) E - - - 8<br />

000002062204 <strong>LP</strong> | TERRY GIBBS | BUDDY DE FRANCO | ANDY SIMPKINS | FRANK COLLETT | PALOALTO 8011 JAZZ PARTY FIRST TIME TOGETHER(GATEFOLD) E - - - 12<br />

000002062228 <strong>LP</strong> | TERRY GIBBS | BOB COOPER | CONTI CANDOLI | JIMMY SMITH | LOU LEVY | BOB MAGNUSON | JAZZALACARTE 2 SMOKE EM UP M - - - 12<br />

000002062280 <strong>LP</strong> | TERRY GIBBS | BILL SMILEY | JACK SCHWARTZ | LOU LEVY | CONTEMPORARY 7652 VOLUME 2 THE SUNDOWN SESSIONS S - - - 10<br />

000002062303 <strong>LP</strong> | TERRY GIBBS | CONTEMPORARY 7647 TERRY GIBBS DREAM BAND M - - - 8<br />

000002062310 <strong>LP</strong> | TERRY GIBBS | CONTEMPORARY 7647 TERRY GIBBS DREAM BAND M - - - 8<br />

000002062471 <strong>LP</strong> | TERRY GIBBS | BUDDY DEFRANCO | CONTEMPORARY 14036 CHICAGO FIRE S - - - 10<br />

000002063119 <strong>LP</strong> | HARRY HIPSTER GIBSON | BENNY CARTER | CECIL GANT | IGANTIDEL 26 MAINSTREAM SEXTET AND ORCH E - - - 18<br />

000001006032 <strong>LP</strong> | ANDY HARRY THE HIPSTER GIBSON | VICK DICKENSON | JIMMY FORREST | KENNY BURRELL | MAINSTREAM 554 1944 I GIGANTI DEL JAZZ E - - - 14<br />

000002121512 <strong>LP</strong> | STEVE GIBSON | THE RED CAPS | DRHORSE 806 BLUEBERRY HILL (MONO) M - - - 12<br />

000001002652 <strong>LP</strong> | DIZZY GILLESPIE | VERVE 2524 DIZ AND ROY ( 2<strong>LP</strong>) E - - - 12<br />

000001006025 <strong>LP</strong> | DIZZY GILLESPIE | GERRY MULLIGAN | WOODY HERMAN | RU<strong>BY</strong> BRAFF | EUROPAJAZZ 1024 DIZZY GILLESPIE - GERRY MULLIGAN M - - - 8<br />

000002006512 <strong>LP</strong> | DIZZY GILLESPIE | STAN GETZ | VERVE 2521 DIZ AND GETZ E - - - 12<br />

000002006529 <strong>LP</strong> | DIZZY GILLESPIE | QUINTESSENCE 25211 MANTECA E - - - 6<br />

000002060538 <strong>LP</strong> | DIZZY GILLESPIE | MACHITO | PABLO 2310771 AFRO-CUBAN JAZZ MOODS E - - - 7<br />

000002060545 <strong>LP</strong> | DIZZY GILLESPIE | PABLO 2310784 DIZZY'S PARTY E - - - 7<br />

000002065700 <strong>LP</strong> | DIZZY GILLESPIE | ALA 601 MONTERY JAZZ FESTIVAL S HP - - 8<br />

000002065724 <strong>LP</strong> | DIZZY GILLESPIE | ALA 1984 LIVE AT THE MONTERERY JAZZ FESTIVAL S HP - - 8<br />

000002065731 <strong>LP</strong> | DIZZY GILLESPIE | ARS 405 JAZZ CREATION AMERICAN RECORD SOC E - - - 8<br />

000002065786 <strong>LP</strong> | DIZZY GILLESPIE | BLUEBIRD 5785 DIZZIEST (2 <strong>LP</strong>) E LC - - 10<br />

000002065793 <strong>LP</strong> | DIZZY GILLESPIE | DWIKE MITCHELL | WILLIE RUFF | BLACKHAWK 51801 ENDURING MAGIC S - - - 10<br />

000002065809 <strong>LP</strong> | DIZZY GILLESPIE | BLUEBIRD 5785 DIZZIEST (2 <strong>LP</strong>) E - - - 10<br />

000002065823 <strong>LP</strong> | DIZZY GILLESPIE | BLUEBIRD 5785 DIZZIEST ( 2 <strong>LP</strong>) S - - - 16<br />

000002065830 <strong>LP</strong> | DIZZY GILLESPIE | BOOKOFTHEMONTH 316515 GILLESPIE/ MITCHELL-RUFF DUO (3 <strong>LP</strong> ) E - - - 18<br />

000002065847 <strong>LP</strong> | DIZZY GILLESPIE | BLUESTAR 80713 IN PARIS 1952-1953 S - - - 10<br />

000002065861 <strong>LP</strong> | DIZZY GILLESPIE | BULLDOG 2006 20 GOLDEN PIECES E - - - 6<br />

000002065878 <strong>LP</strong> | DIZZY GILLESPIE | GNP 23 IN CONCERT FEAT. CHANO POZA E - - - 6<br />

000002065908 <strong>LP</strong> | DIZZY GILLESPIE | GNPCRESCENDO 9028 DIZZY (MONO) E HP - - 7<br />

000002065922 <strong>LP</strong> | DIZZY GILLESPIE | ELECTRA 60300 ONE NIGHT IN WASHINGTON E - - - 8<br />

000002065939 <strong>LP</strong> | DIZZY GILLESPIE | ELECTRA 60300 ONE NIGHT IN WASHINGTON E - - - 8<br />

000002065953 <strong>LP</strong> | DIZZY GILLESPIE | EVEREST 237 DIZZY GILLESPIE E - - - 5<br />

000002065960 <strong>LP</strong> | DIZZY GILLESPIE | EVEREST 237 DIZZY GILLESPIE E - - - 5<br />

000002065977 <strong>LP</strong> | DIZZY GILLESPIE | EVEREST 237 DIZZY GILLESPIE E - - - 5<br />

000002065984 <strong>LP</strong> | DIZZY GILLESPIE | EVEREST 237 DIZZY GILLESPIE E - - - 5<br />

000002065991 <strong>LP</strong> | DIZZY GILLESPIE | EVEREST 237 DIZZY GILLESPIE E - - - 5<br />

000002066042 <strong>LP</strong> | DIZZY GILLESPIE | GNP 23 IN CONCERT FEAT. CHANO POZA E - - - 6<br />

000002066059 <strong>LP</strong> | DIZZY GILLESPIE | GNP 23 IN CONCERT FEAT. CHANO POZA E - - - 6<br />

000002066066 <strong>LP</strong> | DIZZY GILLESPIE | GRP 1012 NEW FACES E - - - 7<br />

000002066073 <strong>LP</strong> | DIZZY GILLESPIE | STAN GETZ | JAZZSPECIAL 8 AND STAN GETZ 1953 S - - - 12<br />

000002066080 <strong>LP</strong> | DIZZY GILLESPIE | IMPULSE 9149 SWING LOW, SWEET CADILLAC E - - - 9<br />

000002066097 <strong>LP</strong> | DIZZY GILLESPIE | SARAH VAUGHAN | INTERMEDIA 5033 BODY AND SOUL M - - - 8<br />

000002066141 <strong>LP</strong> | DIZZY GILLESPIE | LIMELIGHT 1023 JAMBO CARIBI (JAPAN BANNER) M - - - 16<br />

000002066653 <strong>LP</strong> | DIZZY GILLESPIE | LOTUS 11110 DIZZY GILLESPIE E - - - 7<br />

000002066660 <strong>LP</strong> | DIZZY GILLESPIE | EMARCY 410 COMPOSER'S CONCEPTS (2<strong>LP</strong>) E - - - 12<br />

000002066677 <strong>LP</strong> | DIZZY GILLESPIE | DWIKE MITCHELL | WILLIE FUFF | MAINSTREAM 325 IN CONCERT MITCHELL RUFF DUO (GATEFOLD) E - - - 10<br />

000002066684 <strong>LP</strong> | DIZZY GILLESPIE | EMI 99400 THE INCREDIBLE 1968 M - - - 8<br />

000002066691 <strong>LP</strong> | DIZZY GILLESPIE | DWIKE MITCHELL | WILLIE FUFF | MAINSTREAM 325 IN CONCERT MITCHELL RUFF DUO (GATEFOLD) E - - - 10<br />

000002066707 <strong>LP</strong> | DIZZY GILLESPIE | <strong>MUSIC</strong>RAFT 2010 ONE BASS HIT M - - - 8<br />

000002066721 <strong>LP</strong> | DIZZY GILLESPIE | OJC 443 DIZZY BIG 4 S - - - 8<br />

000002066738 <strong>LP</strong> | DIZZY GILLESPIE | OJC 381 JAM MONTREUX '77 M CC - - 6<br />

000002066745 <strong>LP</strong> | DIZZY GILLESPIE | OJC 447 AFRO-CUBAN JAZZ MOODS S - - - 8

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!