30.12.2013 Views

(TASR) - CT.gov

(TASR) - CT.gov

(TASR) - CT.gov

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

R I A (RAV) (RA) (RC)<br />

S R D N C MILLION AVG. A<strong>CT</strong>. IMPROB LISTED<br />

FROM TO TOWN LANDMARK I T T C VEHICLES VEHICLE ACC. ACC. ACC. RA/RC ON<br />

ROUTE MILE MILE NO. G U Y Y S MILES RATE RATE RATE SLOSS<br />

243 6.39 6.39 92 AT BARNETT ST 0 2 5 2 6 11388000 .113880 .25 .53 .597 .88<br />

243 6.40 6.44 92 BET BARNETT ST & MCKINLEY AV 0 2 5 0 1 11387999 .569400 .14 .09 .386 .23<br />

243 6.45 6.45 92 AT MCKINLEY AVE 1 2 2 2 9 15377450 .113880 .58 .59 1.042 .56<br />

243 6.46 6.49 92 BET MCKINLEY AVE & HARRISON ST 0 2 2 0 1 11387999 .455520 .18 .09 .467 .19<br />

243 6.50 6.53 92 AT HARRISON,ALDEN & PHILIP ST 1 2 2 2 11 15377450 .455519 .58 .72 1.042 .69<br />

243 6.54 6.63 92 BET PHILIP ST & CENTRAL AVE 0 2 2 0 8 11387999 1.138800 .18 .70 .467 1.50<br />

243 6.64 6.64 92 AT CENTRAL AVE 1 2 2 2 20 15377450 .113880 .58 1.30 1.042 1.25 YES<br />

243 6.65 6.69 92 BET CENTRAL AVE & RT 63 0 2 2 0 5 11387999 .569400 .18 .44 .467 .94<br />

243 6.70 6.70 92 AT RT 63 (WHALLEY AVE) 1 2 2 1 4 5694000 .113880 .72 .70 1.555 .45<br />

244 .00 .00 38 AT RT 198 + JOHN PERRY RD 0 1 2 1 2 1003750 .020075 .49 1.99 1.779 1.12<br />

244 .01 .19 38 BET RT 198 & ANDERT LA 0 1 2 0 0 2007499 .381425 1.47 .00 5.228 .00<br />

244 .20 .20 38 AT ANDERT LA 0 1 2 2 1 2007500 .020075 .18 .50 .696 .72<br />

244 .21 .62 38 BET ANDERT LA & MILLBRIDGE RD 0 1 2 0 6 2007499 .843150 1.47 7.12 4.287 1.66<br />

244 .63 .63 38 AT MILLBRIDGE RD 0 1 2 2 0 2007500 .020075 .18 .00 .696 .00<br />

244 .64 1.27 38 BET MILLBRIDGE RD & FIRE TOWER 0 1 2 0 2 2007499 1.284800 1.47 1.56 3.844 .41<br />

244 1.28 1.28 38 AT FIRE TOWER RD&SCHOOL HOUSE 0 1 2 2 0 2044000 .020075 .18 .00 .694 .00<br />

244 1.29 2.65 38 BET FIRE TOWER & TAFT POND 0 1 2 0 10 2080499 2.850285 1.47 3.51 3.151 1.11<br />

244 2.66 2.66 111 AT TAFT POND ROAD&RAGGED HILL 0 1 2 2 3 2080500 .020805 .18 1.44 .692 2.08<br />

244 2.67 4.28 111 BET RAGGED HILL & ANGEL RD 0 1 2 0 19 2080499 3.370410 1.47 5.64 3.029 1.86 YES<br />

244 4.29 4.30 111 AT ANGELL RD & PETERSON RD 0 1 2 2 0 2135250 .041610 .18 .00 .688 .00<br />

244 4.31 4.91 111 BET PETERSON & PETERSON RD 0 1 2 0 6 2189999 1.335900 1.47 4.49 3.806 1.18<br />

244 4.92 4.92 111 AT PETERSON RD 0 1 2 2 0 2190000 .021900 .18 .00 .685 .00<br />

244 4.93 5.07 111 BET PETERSON RD & JACKSON RD 0 1 2 0 1 2189999 .328500 1.47 3.04 5.409 .56<br />

244 5.08 5.08 111 AT JACKSON RD 0 1 2 2 1 2190000 .021900 .18 .46 .685 .67<br />

244 5.09 5.70 111 BET JACKSON RD & RT 97(WEST ST 0 1 2 0 0 2189999 1.357800 1.47 .00 3.790 .00<br />

244 5.71 5.72 111 @ RT 97 (WEST & DEERFIELD RDS) 0 1 2 1 0 1095000 .043800 .49 .00 1.744 .00<br />

254 .00 .00 140 AT RT 8 NB RAMP & SR 848 1 2 2 1 0 4325250 .086505 .72 .00 1.662 .00<br />

254 .01 .20 140 BET SR 848 & RT 8 SB RAMP 089A 0 2 2 0 1 8650499 1.730100 2.31 .58 5.005 .12<br />

254 .21 .21 140 AT RT 8 SB RAMP 089A 0 2 2 1 0 11296750 .086505 .72 .00 1.332 .00<br />

254 .22 .23 140 BET RT 8 RAMP 089A & RAMP 089 0 2 2 0 0 13942999 .278860 .18 .00 .443 .00<br />

254 .24 .24 140 AT RT 8 SB RAMP 089 0 2 2 1 0 13943000 .139430 .72 .00 1.275 .00<br />

254 .25 .26 140 BET RT 8 RAMP 089 & RT 6 0 2 2 0 0 13942999 .278860 .18 .00 .443 .00<br />

254 .27 .29 140 AT RT 6 (BRANCH RD) & CON 1 2 2 1 12 12300500 .352590 .72 .98 1.308 .75<br />

254 .30 .42 140 BET RT 6 & SR 810 0 2 2 0 7 10657999 1.385540 2.31 5.05 5.283 .96<br />

254 .43 .45 140 AT SR 810,CON & RT 8 RAMP 090 1 2 2 1 6 13614500 .319740 .72 .44 1.281 .34<br />

254 .46 .87 140 BET RT 8 RAMP & MCMAHON DR 0 2 2 0 32 16570999 6.959820 2.31 4.60 3.729 1.23 YES<br />

254 .88 .88 140 AT MCMAHON DR 0 2 2 2 1 16571000 .165710 .23 .06 .495 .12<br />

254 .89 .98 140 BET MCMAHON DR & CENTER ST 0 2 2 0 5 16570999 1.657100 .18 .30 .424 .71<br />

254 .99 .99 140 AT CENTER ST 0 2 2 2 1 16571000 .165710 .23 .06 .495 .12<br />

254 1.00 1.00 140 BET CENTER ST & CENTER ST CON 0 2 2 0 2 16570999 .165710 .18 .12 .424 .29<br />

254 1.01 1.01 140 AT CENTER ST CON 0 2 2 2 0 16571000 .165710 .23 .00 .495 .00<br />

254 1.02 1.06 140 BET CENTER ST CON & SR 807 0 2 2 0 3 16570999 .828550 .18 .18 .424 .43<br />

254 1.07 1.07 140 AT SR 807 (SOUTH MAIN ST) 1 2 2 1 5 11369750 .165710 .72 .44 1.330 .33<br />

254 1.08 1.17 140 BET SR 807 & CENTER ST 0 2 2 0 2 6168499 .616850 .18 .32 .547 .59<br />

254 1.18 1.18 140 AT CENTER ST 0 2 2 2 1 6168500 .061685 .23 .16 .636 .25<br />

254 1.19 1.27 140 BET CENTER ST & BRIDGE ST 0 2 2 0 0 6168499 .555165 .18 .00 .547 .00<br />

254 1.28 1.28 140 AT BRIDGE ST 0 2 2 2 1 6168500 .061685 .23 .16 .636 .25<br />

254 1.29 1.53 140 BET BRIDGE ST & INNES AVE 0 2 2 0 0 6168499 1.542125 2.31 .00 5.147 .00

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!