03.02.2015 Views

Abbreviated Journal Title ISSN 2007 Impact AAPG BULL 0149-1423 ...

Abbreviated Journal Title ISSN 2007 Impact AAPG BULL 0149-1423 ...

Abbreviated Journal Title ISSN 2007 Impact AAPG BULL 0149-1423 ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

ANN NY ACAD SCI 0077-8923 34259 1,731<br />

ANN OCCUP HYG 0003-4878 1539 1,493<br />

ANN ONCOL 0923-7534 13006 4,875<br />

ANN OPER RES 0254-5330 1833 0,544<br />

ANN OPHTHALMOL 1530-4086 617 0,09<br />

ANN OTO RHINOL LARYN 0003-4894 5186 1,237<br />

ANN PALEONTOL 0753-3969 291 0,333<br />

ANN PATHOL 0242-6498 289 0,186<br />

ANN PHARMACOTHER 1060-0280 4900 1,985<br />

ANN PHYS-BERLIN 0003-3804 2084 1,485<br />

ANN PHYS-NEW YORK 0003-4916 8258 3,253<br />

ANN PHYS-PARIS 0003-4169 211 1,444<br />

ANN PLAS SURG 0148-7043 4295 1,029<br />

ANN PROBAB 0091-1798 2668 1,27<br />

ANN PURE APPL LOGIC 0168-0072 681 0,613<br />

ANN RHEUM DIS 0003-4967 14957 6,411<br />

ANN ROY COLL SURG 0035-8843 1548 0,774<br />

ANN SAUDI MED 0256-4947 312 0,331<br />

ANN SCI 0003-3790 190 0,265<br />

ANN SCI ECOLE NORM S 0012-9593 1167 1,019<br />

ANN SCUOLA NORM-SCI 0391-173X 944 0,692<br />

ANN SOC ENTOMOL FR 0037-9271 674 0,823<br />

ANN STAT 0090-5364 8107 1,944<br />

ANN SURG 0003-4932 26116 7,446<br />

ANN SURG ONCOL 1068-9265 5607 3,917<br />

ANN TELECOMMUN 0003-4347 161 0,206<br />

ANN THORAC SURG 0003-4975 22523 2,022<br />

ANN TROP MED PARASIT 0003-4983 2382 1,349<br />

ANN TROP PAEDIATR 0272-4936 668 0,737<br />

ANN UROL 0003-4401 167 0,25<br />

ANN VASC SURG 0890-5096 2148 1,5<br />

ANN ZOOL 0003-4541 225 0,272

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!