13.12.2015 Views

ABSOLUTA / OROKORRA

1Y7gfvK

1Y7gfvK

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

ZBK.<br />

IZENA-ABIZENA<br />

DENBORA DENBORA<br />

Pos. Dors Nombre y Apellidos<br />

T.Oficial Dif. T.Real Ritmo KM 10<br />

KM 15<br />

1852 1994 AZPILLAGA LABAKA, XABIER 1 :42:28 0:34:08 1 :41:32 4 :49 0:47:52 (1629) 1:10:08 (1621)<br />

1853 2014 ORBEA ZUBIAURRE, ESTEBE 1 :42:28 0:34:08 1 :41:31 4 :49 0:47:51 (1613) 1:10:08 (1624)<br />

1854 4130 SAN TELMO QUECEDO, ERIK 1 :42:30 0:34:10 1 :40:14 4 :45 0:51:08 (2179) 1:14:03 (2080)<br />

1855 3884 LÓPEZ ROMERO, JAVIER 1 :42:30 0:34:10 1 :40:35 4 :46 0:49:03 (1799) 1:11:44 (1762)<br />

1856 4054 PORRAS LAORDEN, ARATZ 1 :42:31 0:34:11 1 :40:34 4 :46 0:49:58 (1958) 1:12:13 (1826)<br />

1857 1462 OREGUI LABAYEN, JOSEBA 1 :42:31 0:34:11 1 :40:44 4 :46 0:48:59 (1779) 1:11:03 (1710)<br />

1858 3926 MATIAS AZACETA, DAVID 1 :42:32 0:34:12 1 :41:33 4 :49 0:48:04 (1678) 1:11:31 (1743)<br />

1859 961 FLAMARIQUE VILLANUEVA, IGNACIO 1 :42:35 0:34:15 1 :40:55 4 :47 0:49:41 (1923) 1:12:17 (1834)<br />

1860 2361 LENIZ BENGOECHEA, OIER 1 :42:35 0:34:15 1 :40:45 4 :47 0:51:04 (2163) 1:13:40 (2015)<br />

1861 857 DE MIGUEL VALLE, IÑIGO 1 :42:35 0:34:15 1 :41:00 4 :47 0:49:02 (1796) 1:11:33 (1746)<br />

1862 2921 PEREZ MALUMBRES, JOSE LUIS 1 :42:35 0:34:15 1 :40:35 4 :46 0:50:14 (2014) 1:13:06 (1955)<br />

1863 2916 MARTIENEZ ALVAREZ, CHARO 1 :42:35 0:34:15 1 :40:35 4 :46 0:50:14 (114) 1:13:06 (102)<br />

1864 3754 GARCÍA DE GARAYO ISASI, IMANOL 1 :42:36 0:34:16 1 :40:25 4 :46 0:50:24 (2049) 1:12:52 (1908)<br />

1865 4096 RUIZ CANTABRANA, DIEGO 1 :42:39 0:34:19 1 :40:27 4 :46 0:49:43 (1928) 1:12:17 (1836)<br />

1866 3609 CASTRILLO CELADA, MIGUEL ANGEL 1 :42:39 0:34:19 1 :42:32 4 :52 0:48:17 (1712) 1:12:02 (1795)<br />

1867 3401 SANTAMARIA AUSIN, RAFAEL 1 :42:40 0:34:20 1 :40:58 4 :47 0:49:03 (1800) 1:11:54 (1782)<br />

1868 975 GAGO SEGURA, JORGE 1 :42:40 0:34:20 1 :41:53 4 :50 0:48:11 (1697) 1:11:20 (1727)<br />

1869 3922 MARTINEZ DE ESTARRONA SANTAMA 1 :42:40 0:34:20 1 :40:00 4 :44 0:49:04 (1803) 1:11:15 (1721)<br />

1870 1165 IBAÑEZ IRIARTE, AITOR 1 :42:41 0:34:21 1 :41:10 4 :48 0:50:15 (2021) 1:13:03 (1946)<br />

1871 1038 GARRIDO VILORIA, JAVIER 1 :42:41 0:34:21 1 :41:38 4 :49 0:48:50 (1762) 1:11:47 (1767)<br />

1872 366 NIEVA GARCIA DE ITURROSPE, ITZIA 1 :42:42 0:34:22 1 :42:02 4 :50 1:06:12 (433)<br />

1873 2642 GARCIA IBAÑEZ, PEDRO 1 :42:43 0:34:23 1 :42:04 4 :50 0:47:52 (1631) 1:10:09 (1627)<br />

1874 1781 URIARTE GARCIA, IMELDA 1 :42:44 0:34:24 1 :41:03 4 :47 0:48:31 (85) 1:11:16 (83)<br />

1875 3521 ARRIZUBIETA DERTEANO, GAIZKA 1 :42:44 0:34:24 1 :40:23 4 :45 0:51:11 (2193) 1:13:49 (2038)<br />

1876 2959 GARCÍA DE VICUÑA GARCÍA, JAVIER 1 :42:44 0:34:24 1 :40:58 4 :47 0:49:29 (1877) 1:12:29 (1865)<br />

1877 4175 TRIGO SOURROUILLE, ALEX 1 :42:45 0:34:25 1 :40:27 4 :46 0:51:10 (2192) 1:13:21 (1984)<br />

1878 2974 LODOSO ANDONEGUI, AINHOA 1 :42:45 0:34:25 1 :40:59 4 :47 0:49:30 (99) 1:12:30 (95)<br />

1879 515 AGUIRRE GONÁLEZ, PEDRO 1 :42:45 0:34:25 1 :41:04 4 :47 0:50:13 (2010) 1:12:51 (1906)<br />

1880 4093 ROS NAVARRO, ALAIN 1 :42:45 0:34:25 1 :41:03 4 :47 0:48:01 (1663) 1:10:49 (1686)<br />

1881 1143 HERNANDEZ PEREZ, ALVARO 1 :42:45 0:34:25 1 :41:44 4 :49 0:47:19 (1526) 1:10:01 (1582)<br />

1882 2746 OCARIZ SASTRE, LUIS 1 :42:45 0:34:25 1 :41:59 4 :50 0:48:03 (1674) 1:10:57 (1695)<br />

1883 2450 ERAUL LIZUAIN, JOSE 1 :42:46 0:34:26 1 :41:03 4 :47 0:49:38 (1903) 1:12:37 (1887)<br />

1884 2756 RUBIO ETXARTE, MANU 1 :42:46 0:34:26 1 :41:03 4 :47 0:50:13 (2006) 1:12:51 (1905)<br />

1885 3784 GONZALEZ PRADA, JORGE 1 :42:46 0:34:26 1 :40:28 4 :46 0:50:54 (2132) 1:13:40 (2012)<br />

1886 639 ARRIETA MORENO, ERIK 1 :42:47 0:34:27 1 :41:25 4 :48 0:45:10 (1197) 1:06:53 (1214)<br />

1887 705 BERASATEGI CUNDIN, EGOITZ 1 :42:47 0:34:27 1 :42:24 4 :51 0:47:54 (1648) 1:11:14 (1720)<br />

1888 3578 CALDERÓN NOZAL, EDU 1 :42:47 0:34:27 1 :40:49 4 :47 0:49:24 (1858) 1:12:07 (1809)<br />

1889 999 GARCIA CENA, FRANCISCO JAVIER 1 :42:47 0:34:27 1 :40:56 4 :47 0:49:37 (1902) 1:12:37 (1885)<br />

1890 1965 JUAN LLODIO, IOSU 1 :42:47 0:34:27 1 :41:27 4 :49 0:46:48 (1469) 1:10:01 (1581)<br />

1891 3869 LOPETEGUI ERASO, PEDRO 1 :42:48 0:34:28 1 :41:45 4 :49 0:48:06 (1688) 1:10:58 (1700)<br />

1892 1560 POLO ABAD, BORJA 1 :42:48 0:34:28 1 :40:54 4 :47 0:50:02 (1968) 1:12:57 (1920)<br />

1893 4230 YAÑEZ SIERRA, CARLOS 1 :42:48 0:34:28 1 :40:55 4 :47 0:49:22 (1850) 1:11:28 (1738)<br />

1894 4185 URBIOLA AGUIRRE, ION 1 :42:49 0:34:29 1 :40:45 4 :47 0:50:08 (1987) 1:12:52 (1907)<br />

1895 3898 MANCISIDOR GALDOS, PEIO 1 :42:49 0:34:29 1 :40:48 4 :47 0:50:05 (1978) 1:11:59 (1791)<br />

1896 4162 SIERRA VICENTE, OSCAR 1 :42:51 0:34:31 1 :40:57 4 :47 0:49:23 (1855) 1:11:28 (1739)<br />

1897 2060 ROMERO ANTON, MARIA ROSA 1 :42:51 0:34:31 1 :41:57 4 :50 0:47:53 (78) 1:11:07 (82)<br />

1898 2163 RODRÍGUEZ ALDAY, KEPA 1 :42:52 0:34:32 1 :39:09 4 :42 0:51:15 (2208) 1:14:16 (2122)<br />

1899 4020 PAGOAGA IZURRATEGUI, JAVIER 1 :42:52 0:34:32 1 :40:41 4 :46 0:50:05 (1976) 1:12:25 (1854)<br />

1900 911 ESTIVARIZ AIRA, FERNANDO 1 :42:52 0:34:32 1 :41:00 4 :47 0:50:10 (1993) 1:13:03 (1945)<br />

1901 1941 DA COSTA FRUTOS, JORGE 1 :42:53 0:34:33 1 :41:19 4 :48 0:51:09 (2189) 1:14:00 (2074)<br />

1902 3102 ARIZMENDIARRIETA ASTARLOA, IBAN 1 :42:53 0:34:33 1 :41:14 4 :48 0:48:11 (1699) 1:10:59 (1703)<br />

1903 2527 MARTÍNEZ MONTAÑA, RICARDO 1 :42:54 0:34:34 1 :42:02 4 :50 0:49:00 (1787) 1:12:05 (1799)<br />

1904 1340 MARTÍNEZ CANCHO, JAIME 1 :42:54 0:34:34 1 :41:51 4 :50 0:48:29 (1728) 1:11:25 (1732)<br />

1905 1423 MORATINOS ECHEVARRIA MORATINO 1 :42:54 0:34:34 1 :40:59 4 :47 0:49:02 (1795) 1:11:54 (1783)<br />

1906 3752 GARCÍA MARTÍN, JULIO JOSÉ 1 :42:55 0:34:35 1 :40:53 4 :47 0:50:13 (2005) 1:12:57 (1922)<br />

1907 2696 CASANOVAS BERGES, EDUARD 1 :42:56 0:34:36 1 :40:57 4 :47 0:49:42 (1925) 1:12:19 (1845)<br />

1908 1417 MONTILLA OLALDE, RAUL 1 :42:56 0:34:36 1 :41:58 4 :50 0:48:04 (1681) 1:11:31 (1744)<br />

1909 3994 OGUETA VILLAR, ALEX 1 :42:57 0:34:37 1 :42:15 4 :51 0:47:34 (1559) 1:10:09 (1629)<br />

1910 817 COLLADO JIMENEZ, ALVARO 1 :42:58 0:34:38 1 :40:03 4 :45 0:50:03 (1970) 1:12:37 (1886)<br />

1911 1077 GONZALEZ DURAN, RUBEN 1 :42:59 0:34:39 1 :41:25 4 :48 0:49:20 (1839) 1:12:35 (1876)<br />

1912 936 FERNANDEZ SAINZ, OSKAR 1 :42:59 0:34:39 1 :40:45 4 :47 0:50:26 (2055) 1:12:56 (1917)<br />

1913 4178 TXABARIS TXABARIS, OSKAR 1 :43:00 0:34:40 1 :41:54 4 :50 0:47:23 (1539) 1:10:30 (1659)

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!