13.12.2015 Views

ABSOLUTA / OROKORRA

1Y7gfvK

1Y7gfvK

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

ZBK.<br />

IZENA-ABIZENA<br />

DENBORA DENBORA<br />

Pos. Dors Nombre y Apellidos<br />

T.Oficial Dif. T.Real Ritmo KM 10<br />

KM 15<br />

2720 3480 ALVAREZ DE EULATE LÓPEZ, YOLAN 1 :52:30 0:44:10 1 :50:39 5 :15 0:50:29 (124) 1:15:58 (159)<br />

2721 3899 MANCISIDOR MORENO, GORKA 1 :52:31 0:44:11 1 :49:32 5 :12 0:56:39 (2825) 1:20:47 (2650)<br />

2722 4039 PEREZ GARDE, BEATRIZ 1 :52:31 0:44:11 1 :51:26 5 :17 0:53:35 (208) 1:18:57 (209)<br />

2723 3650 DIEZ DE LA IGLESIA, IÑAKI 1 :52:32 0:44:12 1 :51:26 5 :17 0:53:35 (2537) 1:18:57 (2540)<br />

2724 3509 ARENAL RIPODAS, GORKA 1 :52:32 0:44:12 1 :51:26 5 :17 0:53:35 (2535) 1:18:56 (2538)<br />

2725 1616 RODRÍGUEZ MARTINEZ, ANDRÉS 1 :52:32 0:44:12 1 :50:16 5 :14 0:52:16 (2406) 1:16:47 (2392)<br />

2726 1787 URKIZA MARCOS, OSKAR 1 :52:33 0:44:13 1 :49:56 5 :13 0:54:56 (2639) 1:19:51 (2588)<br />

2727 735 BUESA RODRIGUEZ, SARA 1 :52:33 0:44:13 1 :49:57 5 :13 0:54:55 (232) 1:19:51 (220)<br />

2728 1051 GIL IGLESIAS, PEDRO 1 :52:34 0:44:14 1 :50:31 5 :14 0:54:08 (2568) 1:19:54 (2596)<br />

2729 3692 FERNANDEZ OJEDA, MONICA 1 :52:35 0:44:15 1 :50:34 5 :14 0:53:41 (209) 1:18:41 (202)<br />

2730 3268 LARREA AIZ, URKO 1 :52:36 0:44:16 1 :50:02 5 :13 0:54:54 (2633) 1:19:52 (2593)<br />

2731 978 GALAN SANTAMARIA, FRANCISCO MA 1 :52:36 0:44:16 1 :51:58 5 :18 0:50:15 (2019) 1:16:13 (2346)<br />

2732 2668 SANJURJO PEREZ, FELIPE 1 :52:37 0:44:17 1 :49:45 5 :12 0:56:37 (2811) 1:20:47 (2653)<br />

2733 3430 VIDAL MARTINEZ, CESAR 1 :52:38 0:44:18 1 :50:49 5 :15 0:50:14 (2017) 1:16:25 (2362)<br />

2734 1285 LÓPEZ DE URALDE CASADO, ITZIAR 1 :52:39 0:44:19 1 :50:03 5 :13 0:54:56 (233) 1:19:52 (222)<br />

2735 1146 HERNANDO MARTINEZ, KIKE 1 :52:39 0:44:19 1 :50:08 5 :13 0:54:38 (2608) 1:19:22 (2567)<br />

2736 2708 FUENTES ALONSO, ANGEL SANTIAGO 1 :52:39 0:44:19 1 :50:00 5 :13 0:56:26 (2777) 1:20:42 (2640)<br />

2737 2672 ABADÍA PÉREZ, FRANCISCO J. 1 :52:40 0:44:20 1 :50:12 5 :13 0:55:26 (2677) 1:20:35 (2634)<br />

2738 3403 SANTAMARIA VINUESA, FCO JAVIER 1 :52:42 0:44:22 1 :49:55 5 :13 0:54:04 (2566) 1:18:55 (2534)<br />

2739 806 CEMBELLIN ALONSO, RAUL 1 :52:44 0:44:24 1 :50:25 5 :14 0:55:05 (2654) 1:20:29 (2623)<br />

2740 3592 CAPELASTEGUI MARTINEZ, EDUARD 1 :52:46 0:44:26 1 :50:06 5 :13 0:55:55 (2717) 1:20:54 (2681)<br />

2741 3905 MARTIN BAJEN, ALVARO 1 :52:48 0:44:28 1 :50:33 5 :14 0:54:38 (2610) 1:19:48 (2586)<br />

2742 1999 DONOSO IRIARTE, ITXASO 1 :52:50 0:44:30 1 :50:07 5 :13 0:56:36 (269) 1:20:51 (238)<br />

2743 1009 GARCIA MADRIGAL, FERNANDO 1 :52:51 0:44:31 1 :50:27 5 :14 0:52:12 (2397) 1:16:53 (2404)<br />

2744 3455 AGUIRREZABAL GONZALEZ DE ASPU 1 :52:51 0:44:31 1 :50:27 5 :14 0:52:20 (2417) 1:17:09 (2421)<br />

2745 1244 LLANO SÁEZ, SERGIO 1 :52:51 0:44:31 1 :49:57 5 :13 0:55:29 (2678) 1:19:56 (2599)<br />

2746 3827 IRUZUBIETA DE LA CONCEPCION, IRU 1 :52:52 0:44:32 1 :50:31 5 :14 0:54:49 (2621) 1:20:10 (2610)<br />

2747 1902 MARTÍNEZ GÓMEZ, EDUARDO 1 :52:53 0:44:33 1 :51:31 5 :17 0:53:12 (2499) 1:18:55 (2535)<br />

2748 2894 BALAGUER JIMENEZ, RAUL 1 :52:55 0:44:35 1 :52:04 5 :19 0:53:54 (2559) 1:19:15 (2560)<br />

2749 2895 BALAGUER JIMENEZ, TERESA 1 :52:55 0:44:35 1 :52:04 5 :19 0:53:54 (212) 1:19:15 (213)<br />

2750 2613 VELASCO MURGA, DAVID 1 :52:58 0:44:38 1 :50:10 5 :13 0:56:01 (2722) 1:20:46 (2647)<br />

2751 4150 SANTOS GIRALDO, CESAR 1 :52:59 0:44:39 1 :50:11 5 :13 0:55:21 (2669) 1:20:21 (2614)<br />

2752 625 ARMENTIA SANCHEZ, ESTIBALIZ 1 :53:01 0:44:41 1 :51:47 5 :18 0:53:00 (192) 1:18:28 (198)<br />

2753 2459 FERNANDEZ RODRIGUEZ, CARLOS 1 :53:02 0:44:42 1 :50:11 5 :13 0:55:32 (2683) 1:20:10 (2611)<br />

2754 626 ARMENTIA SANCHEZ, IKER 1 :53:03 0:44:43 1 :51:47 5 :18 0:53:00 (2477) 1:18:26 (2496)<br />

2755 623 ARMENTIA ARECHAVALA, JUAN ANTO 1 :53:03 0:44:43 1 :51:48 5 :18 0:53:01 (2480) 1:18:28 (2500)<br />

2756 310 BARREIRO GOMEZ, ANDRES 1 :53:04 0:44:44 1 :51:25 5 :17 0:50:19 (2038) 1:15:18 (2254)<br />

2757 2754 ROIG GARRO, JOSE LUIS 1 :53:05 0:44:45 1 :50:51 5 :15 0:53:12 (2498) 1:18:47 (2522)<br />

2758 1577 RAEZ FERNANDEZ, IVAN 1 :53:07 0:44:47 1 :50:31 5 :14 0:57:01 (2855) 1:21:16 (2716)<br />

2759 1206 KANPOS OLLAKARIZKETA, IOSEBA 1 :53:08 0:44:48 1 :50:52 5 :15 0:51:31 (2311) 1:16:27 (2368)<br />

2760 568 ALVAREZ OTERO, MON 1 :53:09 0:44:49 1 :50:48 5 :15 0:52:07 (2389) 1:17:07 (2418)<br />

2761 762 CAMARERO GOÑI, EDUARDO 1 :53:09 0:44:49 1 :50:01 5 :13 0:56:39 (2827) 1:21:03 (2695)<br />

2762 601 APARICIO ROMERO, YOLANDA 1 :53:10 0:44:50 1 :52:07 5 :19 0:52:33 (184) 1:17:52 (190)<br />

2763 716 BLANCO BORREGUERO, JUAN MANU 1 :53:11 0:44:51 1 :52:07 5 :19 0:52:34 (2437) 1:17:52 (2466)<br />

2764 3328 OCIO LOPEZ, FELIX 1 :53:11 0:44:51 1 :50:46 5 :15 0:52:39 (2443) 1:16:26 (2367)<br />

2765 2773 APARICIO GALÁN, MIGUEL ANGEL 1 :53:11 0:44:51 1 :50:46 5 :15 0:54:21 (2585) 1:19:27 (2570)<br />

2766 1701 SANCHEZ DE SAN FRANCISCO, GONZ 1 :53:11 0:44:51 1 :50:27 5 :14 0:56:38 (2818) 1:21:04 (2698)<br />

2767 3912 MARTINEZ MARTINEZ, IÑIGO 1 :53:12 0:44:52 1 :51:49 5 :18 0:54:39 (2612) 1:18:28 (2499)<br />

2768 1939 BILBAO VICIOLA, IBON 1 :53:14 0:44:54 1 :51:48 5 :18 0:53:04 (2485) 1:18:13 (2485)<br />

2769 3909 MARTINEZ FERNANDEZ, ROBERTO 1 :53:14 0:44:54 1 :50:46 5 :15 0:56:19 (2758) 1:21:08 (2704)<br />

2770 1843 ZAMORA ORTIZ DE ZÁRATE, LUIS 1 :53:14 0:44:54 1 :50:47 5 :15 0:56:19 (2759) 1:21:08 (2706)<br />

2771 4136 SÁNCHEZ MILLOR, GONZALO 1 :53:15 0:44:55 1 :50:33 5 :14 0:53:27 (2520) 1:18:45 (2520)<br />

2772 3998 OLABE MARTIN, JON 1 :53:15 0:44:55 1 :50:27 5 :14 0:55:40 (2695) 1:20:32 (2628)<br />

2773 1721 SANZ GALLARDO, ALFONSO 1 :53:16 0:44:56 1 :52:00 5 :19 0:53:27 (2523) 1:18:48 (2524)<br />

2774 1523 PEREA POLVOROSA, CARLOS 1 :53:16 0:44:56 1 :52:01 5 :19 0:53:27 (2522) 1:18:48 (2523)<br />

2775 3021 GARAY SOLORZANO, ALBERTO 1 :53:16 0:44:56 1 :51:02 5 :16 0:54:26 (2593) 1:19:48 (2585)<br />

2776 2499 LAYA SERRATE, DAVID 1 :53:16 0:44:56 1 :50:26 5 :14 0:55:41 (2697) 1:20:43 (2641)<br />

2777 1108 GOROSTIAGA AYASTUY, JAVIER 1 :53:18 0:44:58 1 :51:19 5 :17 0:53:20 (2509) 1:18:51 (2527)<br />

2778 981 GALERA MORENO, LUIS 1 :53:18 0:44:58 1 :51:19 5 :17 0:53:20 (2510) 1:18:52 (2530)<br />

2779 4046 PEREZ DE MENDIGUREN RUIZ DE OL 1 :53:19 0:44:59 1 :51:35 5 :17 0:52:23 (2418) 1:18:05 (2477)<br />

2780 1788 URMAN ACEDO, LUIS JAVIER 1 :53:22 0:45:02 1 :50:35 5 :14 0:56:39 (2823) 1:20:54 (2680)<br />

2781 2419 BURGOS SAN PEDRO, JUAN FRANCIA 1 :53:25 0:45:05 1 :50:35 5 :14 0:55:41 (2698) 1:20:43 (2642)

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!