08.12.2012 Views

Romania - Nota macchine tessili 2009

Romania - Nota macchine tessili 2009

Romania - Nota macchine tessili 2009

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Conjuncture note concerning the textile sector in <strong>Romania</strong> – YEAR <strong>2009</strong><br />

9. Export <strong>2009</strong> of (code NACE/CLIO)<br />

GROUP OF PRODUCTS TARIFF POSITION<br />

December 2010<br />

<strong>2009</strong><br />

TONS<br />

<strong>2009</strong><br />

VALUE 000<br />

EUR<br />

Man-made fibres 5401-5406; 5509-5511 33.136 146.131<br />

Man-made fabrics 5407-5408; 5512-5516 8.304 49.069<br />

Cotton yarns 5204-5207 672 3.349<br />

Cotton fabrics 5208-5212 3.232 26.152<br />

Wool yarns 5106-5110 4.966 44.349<br />

Wool fabrics 5111-5113 763 18.443<br />

Silk yarns 5004-5006 794 22.663<br />

Silk fabrics 5007 95 5.741<br />

Knitwear 6109-6110 11.357 291.532<br />

Socks and stockings 6115 2.965 65.506<br />

Grand Total 66.284 672.935<br />

10. Import <strong>2009</strong> of (code NACE/CLIO)<br />

GROUP OF PRODUCTS TARIFF POSITION<br />

<strong>2009</strong><br />

TONS<br />

<strong>2009</strong><br />

VALUE 000 EUR<br />

Man-made fibres 5401-5406; 5509-5511 44.524 169.120<br />

Man-made fabrics 5407-5408; 5512-5516 41.968 412.363<br />

Cotton yarns 5204-5207 8.670 28.133<br />

Cotton fabrics 5208-5212 32.392 333.355<br />

Wool yarns 5106-5110 3.108 40.001<br />

Wool fabrics 5111-5113 5.027 123.719<br />

Silk yarns 5004-5006 183 4.029<br />

Silk fabrics 5007 227 14.181<br />

Knitwear 6109-6110 12.817 128.979<br />

Socks and stockings 6115 6.862 28.626<br />

Grand Total 155.698 1.282.506<br />

23

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!