24.02.2013 Views

System Plural plus 2.00

System Plural plus 2.00

System Plural plus 2.00

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Dry-pressed Ceramic Tiles, DIN EN 14411, group BI b , glazed (GL)<br />

for floor and wall coverings in indoor and outdoor areas (stoneware tiles)<br />

Price list 2011, status December 2010<br />

Cove Skirting<br />

10 x 10 cm*/** 10 x 10 cm*/**<br />

*For details, refer to page 7.16.<br />

Internal Corner<br />

for Cove Skirting*<br />

ƒ<br />

External Corner<br />

for Cove Skirting*<br />

Internal Corner,<br />

Strip*<br />

<strong>Plural</strong> <strong>plus</strong><br />

Radial Corner Piece<br />

30 x 1.5 cm<br />

Register number:<br />

***<br />

P1B017/01 œ ƒ<br />

2.15<br />

| | 10 x 10 cm*/** | 10 x 10 cm*/** | | | | 30 x 1.5 cm | | Nominal dimens.<br />

Work size<br />

| | 100 x 97 x 6.5 mm | 100 x 97 x 6.5 mm | 100 x 18 x 6.5 mm | 100 x 18 x 6.5 mm | 97 x 35 x 6.5 mm | 297 x 13 x 6 mm | |<br />

| | smooth | smooth, slip-resistant | smooth | smooth | smooth | matt | | Surface<br />

| | 10.00 | 10.00 | | | | 3.33 | |<br />

| | 1.50/m | 1.50/m | 0.03/piece | 0.03/piece | 0.03/piece | 0.17/m | |<br />

| | 40 | 40 | 40 | 30 | 80 | 30 | |<br />

| | 4.00 | 4.00 | | | | 9.01 | |<br />

| | 6.00 | 6.00 | | | | 1.50 | |<br />

| | | | | | | | |<br />

| | | | | | | | |<br />

| | | R10/B | | | | | |<br />

| | | | | | | | |<br />

m - pieces<br />

m/pce. - kg<br />

Bundle - pieces<br />

Bundle - m<br />

Bundle - kg<br />

Pallet - m<br />

Pallet - kg<br />

Slip resistance<br />

| | 763-2502H | 764-2502H | 759-2502H | 760-2502H | 787-2502***/**** | 797-2502H*** | 4 | 2502<br />

| | Price gr. A416 (pce.) | Price gr. A418 (pce.) | Price gr. A430 (pce.) | Price gr. A430 (pce.) | Price gr. A438 (pce.) | Price gr. A425 (pce.) | | soft grey<br />

| | | 764-2503H | | | | | 3 | 2503<br />

| | | Price gr. A418 (pce.) | | | | | | accent grey<br />

| | 763-2504H | 764-2504H | 759-2504H | 760-2504H | | | 3 | 2504<br />

| | Price gr. A416 (pce.) | Price gr. A418 (pce.) | Price gr. A430 (pce.) | Price gr. A430 (pce.) | | | | deep anthracite<br />

| | 763-2505H | | 759-2505H | 760-2505H | | | 4 | 2505<br />

| | Price gr. A416 (pce.) | | Price gr. A430 (pce.) | Price gr. A430 (pce.) | | | | light-blue<br />

| | | 764-2506H | | | | | 4 | 2506<br />

| | | Price gr. A418 (pce.) | | | | | | soft blue<br />

| | 763-2507H | 764-2507H | 759-2507H | 760-2507H | | | 3 | 2507<br />

| | Price gr. A416 (pce.) | Price gr. A418 (pce.) | Price gr. A430 (pce.) | Price gr. A430 (pce.) | | | | accent blue<br />

| | | 764-2513H | | | | | 4 | 2513<br />

| | | Price gr. A418 (pce.) | | | | | | light-yellow<br />

| | | 764-2518H | | | | | 4 | 2518<br />

| | | Price gr. A418 (pce.) | | | | | | soft apricot<br />

| | 763-2527H | 764-2527H | 759-2527H | 760-2527H | | | 3 | 2527<br />

| | Price gr. A416 (pce.) | Price gr. A418 (pce.) | Price gr. A430 (pce.) | Price gr. A430 (pce.) | | | | accent brown<br />

| | 763-2529H | 764-2529H | 759-2529H | 760-2529H | 787-2529***/**** | 797-2529H*** | 4 | 2529<br />

| | Price gr. A416 (pce.) | Price gr. A418 (pce.) | Price gr. A430 (pce.) | Price gr. A430 (pce.) | Price gr. A438 (pce.) | Price gr. A425 (pce.) | | active-white, matt<br />

| | | | | | 10 x 10 cm*/** | 10 x 10 cm*/** | | Nominal dimens.<br />

| | | | | | 97 x 97 x 6.5 mm | 97 x 97 x 6.5 mm | |<br />

| | | | | | smooth, slip-resistant | smooth, slip-resistant | | Surface<br />

| | | | | | 10.00 | | |<br />

| | | | | | 1.70/m | 0.17/piece | |<br />

| | | | | | 16 | 4 | |<br />

| | | | | | 1.60 | | |<br />

| | | | | | 2.72 | 0.68 | |<br />

| | | | | | | | |<br />

| | | | | | | | |<br />

| | | | | | R10/B | R10/B | |<br />

| | | | | | | | |<br />

* For details, refer to page 7.14.<br />

** This special piece meets the requirements of DIN 18024<br />

“Barrier-free building“ and DIN 18025 “Barrier-free living“.<br />

**** Without Hydrotect coating.<br />

Shower Tub <strong>System</strong><br />

10 x 10 cm*/**<br />

Strip,<br />

honeycomb structure<br />

10 x 10 cm*/**<br />

Corner,<br />

honeycomb structure<br />

2<br />

Stress group Stress group<br />

HYDROTECT<br />

Work size<br />

m - pieces<br />

m/pce. - kg<br />

Bundle - pieces<br />

Bundle - m<br />

Bundle - kg<br />

Pallet - m<br />

Pallet - kg<br />

Slip resistance<br />

| | | | | | 785-2502H | 786-2502H | 4 | 2502<br />

| | | | | | Price gr. A428 (pce.) | Price gr. A455 (pce.) | | soft grey<br />

| | | | | | 785-2503H | 786-2503H | 3 | 2503<br />

| | | | | | Price gr. A428 (pce.) | Price gr. A455 (pce.) | | accent grey<br />

| | | | | | 785-2504H | 786-2504H | 3 | 2504<br />

| | | | | | Price gr. A428 (pce.) | Price gr. A455 (pce.) | | deep anthracite<br />

| | | | | | 785-2506H | 786-2506H | 4 | 2506<br />

| | | | | | Price gr. A428 (pce.) | Price gr. A455 (pce.) | | soft blue<br />

| | | | | | 785-2507H | 786-2507H | 3 | 2507<br />

| | | | | | Price gr. A428 (pce.) | Price gr. A455 (pce.) | | accent blue<br />

| | | | | | 785-2513H | 786-2513H | 4 | 2513<br />

| | | | | | Price gr. A428 (pce.) | Price gr. A455 (pce.) | | light-yellow<br />

| | | | | | 785-2518H | 786-2518H | 4 | 2518<br />

| | | | | | Price gr. A428 (pce.) | Price gr. A455 (pce.) | | soft apricot<br />

| | | | | | 785-2527H | 786-2527H | 3 | 2527<br />

| | | | | | Price gr. A428 (pce.) | Price gr. A455 (pce.) | | accent brown<br />

| | | | | | 785-2529H | 786-2529H | 4 | 2529<br />

| | | | | | Price gr. A428 (pce.) | Price gr. A455 (pce.) | | active-white, matt<br />

HYDROTECT<br />

<strong>System</strong> <strong>Plural</strong> <strong>plus</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!