24.02.2013 Views

System Plural plus 2.00

System Plural plus 2.00

System Plural plus 2.00

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Dry-pressed Ceramic Tiles, DIN EN 14411, group BI a , unglazed (UGL)<br />

for floor and wall coverings in indoor and outdoor areas (porcelain stoneware tiles)<br />

Price list 2011, status December 2010<br />

Floor Tiles<br />

20 x 20 cm<br />

NEW<br />

20 x 20 cm<br />

NEW<br />

20 x 20 cm<br />

Extra thick tiles in other colours also available on request.<br />

œ<br />

20 x 20 cm<br />

20 x 20 cm<br />

<strong>Plural</strong> <strong>plus</strong><br />

20 x 20 cm<br />

3<br />

ƒ<br />

ƒ<br />

2.23<br />

| | 20 x 20 cm | 20 x 20 cm | 20 x 20 cm | 20 x 20 cm | 20 x 20 cm | 20 x 20 cm Micro, extra thick Macro, extra thick Micro, extra thick Softcorn, extra thick Perlstic, extra thick Carostic, extra thick<br />

| | Nominal dimens.<br />

| | 197 x 197 x 15 mm | 197 x 197 x 15 mm | 197 x 197 x 15 mm | 197 x 197 x 15 mm | 197 x 197 x 15 mm | 197 x 197 x 15 mm | |<br />

| | smooth, upgraded | smooth, upgraded | smooth, upgraded | grained, upgraded | fine-grained, upgraded | profiled, upgraded | | Surface<br />

| | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | | m2 - pieces<br />

| | 33.30 | 33.30 | 33.30 | 33.30 | 33.30 | 33.30 | | m2 - kg<br />

| | 14 | 14 | 14 | 14 | 14 | 14 | |<br />

| | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | |<br />

| | 18.65 | 18.65 | 18.65 | 18.65 | 18.65 | 18.65 | |<br />

| | 33.60 | 33.60 | 33.60 | 33.60 | 33.60 | 33.60 | |<br />

| | 1,118.88 | 1,118.88 | 1,118.88 | 1,118.88 | 1,118.88 | 1,118.88 | |<br />

| | R9 | R9 | R10/A | R11/B | R12 | R12V4 | |<br />

| | 4 | 4 | 4 | 4 | 4 | 3 - 4 | |<br />

Work size<br />

Bundle - pieces<br />

Bundle - m2<br />

Bundle - kg<br />

Pallet - m2<br />

Pallet - kg<br />

Slip resistance<br />

Stress group<br />

| | 257-3600 | 257-3650 | 252-3600 | 255-3600 | 256-3600 | 258-3600 | | 3600/3650<br />

| | Price gr. A139 (m2 ) | Price gr. A157 (m2 ) | Price gr. A139 (m2 ) | Price gr. A150 (m2 ) | Price gr. A150 (m2 ) | Price gr. A150 (m2 | |<br />

) | | deep anthracite<br />

257-3601 | 257-3651 | | | | | | 3601/3651¿<br />

| | Price gr. A139 (m2 ) | Price gr. A157 (m2 ) | | | | | | mid-grey<br />

| | 257-3602 | 257-3652 | 252-3602 | 255-3602 | 256-3602 | 258-3602 | | 3602/3652<br />

| | Price gr. A139 (m2 ) | Price gr. A157 (m2 ) | Price gr. A139 (m2 ) | Price gr. A150 (m2 ) | Price gr. A150 (m2 ) | Price gr. A150 (m2 | |<br />

) | | pale grey<br />

257-3605 | 257-3655 | | | | | | 3605/3655¿<br />

| | Price gr. A139 (m2 ) | Price gr. A157 (m2 ) | | | | | | mid-cotto<br />

| | 257-3608 | 257-3658 | | | | | | 3608/3658¿<br />

| | Price gr. A139 (m2 ) | Price gr. A157 (m2 ) | | | | | | light-beige<br />

Dry-pressed Ceramic Tiles, DIN EN 14411, group BI a , unglazed (UGL)<br />

for floor and wall coverings in indoor and outdoor areas (porcelain stoneware tiles)<br />

Wall/Floor Tiles<br />

30 x 30 cm<br />

30 x 30 cm<br />

30 x 30 cm<br />

30 x 30 cm<br />

| | | | 30 x 30 cm | 30 x 30 cm | 30 x 30 cm | 30 x 30 cm Micro<br />

Macro<br />

Micro, extra thick Micro, extra thick<br />

| | Nominal dimens.<br />

| | | | 297 x 297 x 10.5 mm | 297 x 297 x 10.5 mm | 297 x 297 x 15 mm | 297 x 297 x 15 mm | |<br />

| | | | smooth, upgraded | smooth, upgraded | smooth, upgraded | smooth, upgraded | | Surface<br />

| | | | 11.00 | 11.00 | 11.00 | 11.00 | | m2 - pieces<br />

| | | | 22.91 | 22.91 | 33.30 | 33.30 | | m2 - kg<br />

| | | | 10 | 10 | 7 | 7 | |<br />

| | | | 0.91 | 0.91 | 0.64 | 0.64 | |<br />

| | | | 20.83 | 20.83 | 21.19 | 21.19 | |<br />

| | | | 43.64 | 43.64 | 30.55 | 30.55 | |<br />

| | | | 999.84 | 999.84 | 1,017.07 | 1,017.07 | |<br />

| | | | R10/A | R10/A | R9 | R10/A | |<br />

| | | | 3 | 3 | 4 | 4 | |<br />

Work size<br />

Bundle - pieces<br />

Bundle - m2<br />

Bundle - kg<br />

Pallet - m2<br />

Pallet - kg<br />

Slip resistance<br />

Stress group<br />

| | | | 344-3600 | 344-3650 | 254-3600 | 251-3600 | | 3600/3650<br />

| | | | Price gr. A119 (m2 ) | Price gr. A157 (m2 ) | Price gr. A164 (m2 ) | Price gr. A164 (m2 | | | |<br />

) | | deep anthracite<br />

344-3601 | 344-3651 | | | | 3601/3651<br />

| | | | Price gr. A119 (m2 ) | Price gr. A157 (m2 ) | | | | mid-grey<br />

| | | | 344-3602 | 344-3652 | 254-3602 | 251-3602 | | 3602/3652<br />

| | | | Price gr. A119 (m2 ) | Price gr. A134 (m2 ) | Price gr. A164 (m2 ) | Price gr. A164 (m2 | | | |<br />

) | | pale grey<br />

344-3603 | | | | | 3603<br />

| | | | Price gr. A147 (m2 ) | | | | | dark-blue<br />

| | | | 344-3604 | 344-3654 | | | | 3604/3654<br />

| | | | Price gr. A119 (m2 ) | Price gr. A134 (m2 ) | | | | light-blue<br />

| | | | 344-3605 | 344-3655 | | | | 3605/3655<br />

| | | | Price gr. A147 (m2 ) | Price gr. A157 (m2 ) | | | | mid-cotto<br />

| | | | 344-3606 | | | | | 3606<br />

| | | | Price gr. A147 (m2 ) | | | | | light-cotto<br />

| | | | 344-3607 | | | | | 3607<br />

| | | | Price gr. A147 (m2 ) | | | | | dark-brown<br />

| | | | 344-3608 | 344-3658 | | | | 3608/3658<br />

| | | | Price gr. A119 (m2 ) | Price gr. A134 (m2 ) | | | | light-beige<br />

NEW<br />

NEW<br />

<strong>System</strong> <strong>Plural</strong> <strong>plus</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!