24.02.2013 Views

System Plural plus 2.00

System Plural plus 2.00

System Plural plus 2.00

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>2.00</strong><br />

<strong>System</strong> <strong>Plural</strong> <strong>plus</strong><br />

Studio photo


<strong>System</strong> <strong>Plural</strong> <strong>plus</strong> 2.01<br />

<strong>Plural</strong> <strong>plus</strong> 1 2.04<br />

<strong>Plural</strong> <strong>plus</strong> 2 2.10<br />

<strong>Plural</strong> <strong>plus</strong> 3 2.18<br />

<strong>System</strong> <strong>Plural</strong> <strong>plus</strong>


<strong>System</strong> <strong>Plural</strong> <strong>plus</strong><br />

2.02 <strong>System</strong> <strong>Plural</strong> <strong>plus</strong> 1 2 3<br />

<strong>Plural</strong> <strong>plus</strong> 1 2<br />

light-white soft grey accent grey deep anthracite<br />

light-blue soft blue accent blue deep blue<br />

light-green soft green accent green deep green<br />

light-yellow soft yellow accent yellow deep yellow<br />

light-apricot soft apricot accent apricot deep orange<br />

light-pink soft pink accent pink deep red<br />

light-beige soft brown accent brown active-white<br />

<strong>Plural</strong> <strong>plus</strong> 3<br />

pale grey<br />

mid-grey<br />

deep anthracite<br />

light-blue<br />

dark-blue<br />

light-cotto<br />

mid-cotto<br />

light-beige<br />

dark-brown<br />

Price list 2011, status December 2010


Surfaces:<br />

glossy<br />

silky-matt<br />

Carostic<br />

R12V4<br />

Perlstic<br />

R12<br />

Softcorn<br />

R11/B<br />

Perlcorn 2<br />

R11V4<br />

Honeycomb Structure<br />

R10/B<br />

smooth Micro<br />

R10/A<br />

smooth Macro<br />

R10/A<br />

Versatile design with new harmonious colours.<br />

With its colours, the <strong>System</strong> <strong>Plural</strong> <strong>plus</strong> responds to the current<br />

trends in architecture: planners from all over the world<br />

can choose from among a wide range of colour sequences<br />

harmoniously matched to each other which are available for<br />

almost all sizes and surfaces and thus support conclusive comprehensive<br />

solutions. These sequences consist of pure room<br />

Price list 2011, status December 2010<br />

<strong>System</strong> <strong>Plural</strong> <strong>plus</strong> 1 2 3<br />

colours which take into account all architectural requirements,<br />

but also psychological effects. Discreet shades correspond<br />

with rich active colours complementing the respective<br />

colour family. Used as surface colours, these active colours<br />

are a dominating eye-catcher.<br />

2.03<br />

<strong>System</strong> <strong>Plural</strong> <strong>plus</strong>


<strong>System</strong> <strong>Plural</strong> <strong>plus</strong><br />

2.04<br />

<strong>Plural</strong> <strong>plus</strong><br />

Studio photo<br />

1


<strong>Plural</strong> <strong>plus</strong> 1<br />

2.05<br />

<strong>System</strong> <strong>Plural</strong> <strong>plus</strong>


<strong>System</strong> <strong>Plural</strong> <strong>plus</strong><br />

2.06 <strong>Plural</strong> <strong>plus</strong> 1<br />

1530 light-white<br />

1502 soft grey<br />

1503 accent grey<br />

1504 deep anthracite<br />

1505 light-blue<br />

1506 soft blue<br />

1507 accent blue<br />

1508 deep blue<br />

1509 light-green<br />

1510 soft green<br />

1511 accent green<br />

1512 deep green, glossy<br />

1513 light-yellow<br />

1514 soft yellow<br />

1515 accent yellow<br />

1516 deep yellow, glossy<br />

1517 light-apricot<br />

1518 soft apricot<br />

1519 accent apricot<br />

1520 deep orange<br />

1521 light-pink<br />

1522 soft pink<br />

1523 accent pink<br />

1524 deep red, glossy<br />

1525 light-beige<br />

1526 soft brown<br />

1527 accent brown<br />

Thanks to their diffusely reflecting surfaces, the tiles of <strong>Plural</strong> <strong>plus</strong> 1 are<br />

suitable for wall coverings in rooms where the quite common types of<br />

lasers are used – for example in operating theatres.<br />

1528 active-white, glossy<br />

1529 active-white, matt<br />

Price list 2011, status December 2010


Wall tile 15 x 15 cm<br />

Wall tile 10 x 20 cm<br />

Wall tile 10 x 60 cm<br />

Price list 2011, status December 2010<br />

Wall tile 15 x 30 cm<br />

Wall tile 20 x 20 cm<br />

Wall tile 20 x 60 cm<br />

Wall tile 10 x 40 cm<br />

Wall tile 30 x 60 cm<br />

Wall tile 20 x 40 cm<br />

<strong>Plural</strong> <strong>plus</strong> 11<br />

2.07<br />

<strong>System</strong> <strong>Plural</strong> <strong>plus</strong>


<strong>System</strong> <strong>Plural</strong> <strong>plus</strong><br />

2.08<br />

HYDROTECT<br />

<strong>Plural</strong> <strong>plus</strong><br />

1<br />

Dry-pressed Ceramic Tiles, DIN EN 14411, group BIII, glazed (GL)<br />

for wall coverings in indoor areas (earthenware tiles)<br />

Wall Tiles*<br />

15 x 15 cm 15 x 15 cm 15 x 30 cm 20 x 20 cm 20 x 40 cm 10 x 40 cm 10 x 20 cm<br />

Nominal dimens. | | 15 x 15 cm | 15 x 15 cm | 15 x 30 cm | 20 x 20 cm | 20 x 40 cm | 10 x 40 cm | 10 x 20 cm |<br />

Work size | | 147 x 147 x 6.5 mm | 147 x 147 x 6.5 mm | 147 x 297 x 6.5 mm | 197 x 197 x 6.5 mm | 197 x 397 x 7.5 mm | 97 x 397 x 7.5 mm | 97 x 197 x 6.5 mm |<br />

Surface | | glossy | silky-matt, for op-theat. | silky-matt, for op-theat. | silky-matt, for op-theat. | silky-matt, for op-theat. | silky-matt, for op-theat. | silky-matt, for op-theat. |<br />

m 2 - pieces | | 44.00 | 44.00 | 2<strong>2.00</strong> | 25.00 | 12.50 | 25.00 | 50.00 |<br />

m 2 - kg | | 11.00 | 11.00 | 11.27 | 11.20 | 13.56 | 13.38 | 11.05 |<br />

Bundle - pieces | | 44 | 44 | 22 | 25 | 13 | 12 | 25 |<br />

Bundle - m 2 | | 1.00 | 1.00 | 1.00 | 1.00 | 1.04 | 0.48 | 0.50 |<br />

Bundle - kg | | 11.00 | 11.00 | 11.27 | 11.20 | 14.11 | 6.42 | 5.53 |<br />

Pallet - m 2 | | 100.00 | 100.00 | 85.00 | 96.00 | 79.04 | 46.08 | 45.00 |<br />

Pallet - kg | | 1,100.00 | 1,100.00 | 959.31 | 1,075.20 | 1,071.98 | 616.32 | 497.25 |<br />

| | | | | | | | |<br />

| | | | | | | | |<br />

1502 | | 115-1502H** | 116-1502H | 130-1502H | 220-1502H | 240-1502H | 140-1502H | |<br />

soft grey | | Price gr. A75 (m2 ) | Price gr. A75 (m2 ) | Price gr. A123 (m2 ) | Price gr. A81 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

1503 | | 115-1503H** | 116-1503H | 130-1503H | 220-1503H | 240-1503H | 140-1503H | |<br />

accent grey | | Price gr. A75 (m2 ) | Price gr. A75 (m2 ) | Price gr. A123 (m2 ) | Price gr. A81 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

1504 | | 115-1504H** | 116-1504H | 130-1504H | 220-1504H | 240-1504H | | 120-1504H |<br />

deep anthracite | | Price gr. A101 (m2 ) | Price gr. A101 (m2 ) | Price gr. A123 (m2 ) | Price gr. A107 (m2 ) | Price gr. A123 (m2 ) | | Price gr. A150 (m2 ) |<br />

1505 | | 115-1505H** | 116-1505H | 130-1505H | 220-1505H | 240-1505H | 140-1505H | |<br />

light-blue | | Price gr. A75 (m2 ) | Price gr. A75 (m2 ) | Price gr. A123 (m2 ) | Price gr. A81 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

1506 | | | | | 220-1506H | | | |<br />

soft blue | | | | | Price gr. A81 (m2 ) | | | |<br />

1507 | | | 116-1507H | 130-1507H | 220-1507H | 240-1507H | 140-1507H | |<br />

accent blue | | | Price gr. A75 (m2 ) | Price gr. A123 (m2 ) | Price gr. A81 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

1508 | | 115-1508H** | | | 220-1508H | | | 120-1508H |<br />

deep blue | | Price gr. A101 (m2 ) | | | Price gr. A107 (m2 ) | | | Price gr. A150 (m2 ) |<br />

1509 | | 115-1509H** | 116-1509H | 130-1509H | 220-1509H | 240-1509H | 140-1509H | |<br />

light-green | | Price gr. A75 (m2 ) | Price gr. A75 (m2 ) | Price gr. A123 (m2 ) | Price gr. A81 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

1510 | | | | | 220-1510H | | | |<br />

soft green | | | | | Price gr. A81 (m2 ) | | | |<br />

1511 | | | | | 220-1511H | | | |<br />

accent green | | | | | Price gr. A81 (m2 ) | | | |<br />

1512 | | 115-1512H** | | | 220-1512H** | | | 120-1512H** |<br />

deep green, glossy | | Price gr. A101 (m2 ) | | | Price gr. A107 (m2 ) | | | Price gr. A150 (m2 ) |<br />

1513 | | 115-1513H** | 116-1513H | 130-1513H | 220-1513H | 240-1513H | 140-1513H | |<br />

light-yellow | | Price gr. A75 (m2 ) | Price gr. A75 (m2 ) | Price gr. A123 (m2 ) | Price gr. A81 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

1514 | | | | | 220-1514H | | | |<br />

soft yellow | | | | | Price gr. A81 (m2 ) | | | |<br />

1515 | | | | | 220-1515H | | | |<br />

accent yellow | | | | | Price gr. A81 (m2 ) | | | |<br />

1516 | | 115-1516H** | | | 220-1516H** | | | 120-1516H** |<br />

deep yellow, glossy | | Price gr. A101 (m2 ) | | | Price gr. A107 (m2 ) | | | Price gr. A150 (m2 ) |<br />

1517 | | 115-1517H** | 116-1517H | 130-1517H | 220-1517H | 240-1517H | 140-1517H | |<br />

light-apricot | | Price gr. A75 (m2 ) | Price gr. A75 (m2 ) | Price gr. A123 (m2 ) | Price gr. A81 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

1518 | | | 116-1518H | 130-1518H | 220-1518H | 240-1518H | | |<br />

soft apricot | | | Price gr. A75 (m2 ) | Price gr. A123 (m2 ) | Price gr. A81 (m2 ) | Price gr. A123 (m2 ) | | |<br />

1519 | | | | | 220-1519H | | | |<br />

accent apricot | | | | | Price gr. A81 (m2 ) | | | |<br />

1520 | | 115-1520H** | | | 220-1520H | | | 120-1520H |<br />

deep orange | | Price gr. A101 (m2 ) | | | Price gr. A107 (m2 ) | | | Price gr. A150 (m2 ) |<br />

1521 | | | | | 220-1521H | | | |<br />

light-pink | | | | | Price gr. A81 (m2 ) | | | |<br />

1522 | | | 116-1522H | 130-1522H | 220-1522H | 240-1522H | 140-1522H | |<br />

soft pink | | | Price gr. A75 (m2 ) | Price gr. A123 (m2 ) | Price gr. A81 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

1523 | | | | | 220-1523H | | | 120-1523H |<br />

accent pink | | | | | Price gr. A81 (m2 ) | | | Price gr. A150 (m2 ) |<br />

1524 | | 115-1524H** | | | 220-1524H** | | | 120-1524H** |<br />

deep red, glossy | | Price gr. A101 (m2 ) | | | Price gr. A107 (m2 ) | | | Price gr. A150 (m2 ) |<br />

1525 | | 115-1525H | 116-1525H | 130-1525H | 220-1525H | 240-1525H | 140-1525H | |<br />

light-beige | | Price gr. A75 (m2 ) | Price gr. A75 (m2 ) | Price gr. A123 (m2 ) | Price gr. A81 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

1526 | | | | | 220-1526H | | | |<br />

soft brown | | | | | Price gr. A81 (m2 ) | | | |<br />

1527 | | 115-1527H** | | | 220-1527H | | | |<br />

accent brown | | Price gr. A101 (m2 ) | | | Price gr. A81 (m2 ) | | | |<br />

1528 | | 115-1528H** | | 130-1528H** | 220-1528H** | 240-1528H** | | |<br />

active-white, glossy | | Price gr. A60 (m2 ) | | Price gr. A101 (m2 ) | Price gr. A67 (m2 ) | Price gr. A101 (m2 ) | | |<br />

1529 | | | 116-1529H | 130-1529H | 220-1529H | 240-1529H | 140-1529H | 120-1529H |<br />

active-white, matt | | | Price gr. A60 (m2 ) | Price gr. A101 (m2 ) | Price gr. A67 (m2 ) | Price gr. A101 (m2 ) | Price gr. A123 (m2 ) | Price gr. A150 (m2 ) |<br />

1530 | | | 116-1530H | 130-1530H | 220-1530H | 240-1530H | | |<br />

light-white | | | Price gr. A75 (m 2 ) | Price gr. A123 (m 2 ) | Price gr. A81 (m 2 ) | Price gr. A123 (m 2 ) | | |<br />

* - One overglazed edge - 10 % per delivery<br />

- an additional overglazed edge (short/longitudinal edge) is possible as special production - 10 % per delivery. Extra charge in the amount of 3.18 2/m 2 <strong>plus</strong> legal VAT.<br />

- 100 % with overglazed edges (always one short and one longitudinal edge per tile) is possible in principle upon request.<br />

** Not suitable for operating theatres.<br />

Price list 2011, status December 2010


Dry-pressed Ceramic Tiles, DIN EN 14411, group BIII, glazed (GL)<br />

for wall coverings in indoor areas (earthenware tiles)<br />

Price list 2011, status December 2010<br />

Wall Tiles*<br />

<strong>Plural</strong> <strong>plus</strong><br />

10 x 60 cm 20 x 60 cm 30 x 60 cm<br />

* Two overglazed edges (short/longitudinal edge) - 10% per delivery.<br />

**Not suitable for operating theatres.<br />

1<br />

2.09<br />

| | | | | 10 x 60 cm | 20 x 60 cm | 30 x 60 cm | | Nominal dimens.<br />

| | | | | 97 x 597 x 9 mm | 197 x 597 x 9 mm | 297 x 597 x 9 mm | |<br />

| | | | | silky-matt, for op-theat. | silky-matt, for op-theat. | silky-matt, for op-theat. | | Surface<br />

| | | | | 16.67 | 8.33 | 5.56 | | m2 - pieces<br />

| | | | | 14.09 | 14.08 | 14.29 | | m2 - kg<br />

| | | | | 16 | 8 | 10 | |<br />

| | | | | 0.96 | 0.96 | 1.80 | | Bundle - m2<br />

| | | | | 13.52 | 13.52 | 25.70 | | Bundle - kg<br />

| | | | | 38.40 | 61.44 | 64.80 | | Pallet - m2<br />

| | | | | 540.80 | 865.28 | 912.60 | |<br />

| | | | | | | | |<br />

| | | | | | | | |<br />

| | | | | | | 360-1502H | | 1502<br />

| | | | | | | Price gr. A139 (m2 ) | |<br />

| | | | | | | 360-1504H | | 1504<br />

| | | | | | | Price gr. A139 (m2 ) | |<br />

Work size<br />

Bundle - pieces<br />

Pallet - kg<br />

soft grey<br />

deep anthracite<br />

| | | | | | | 360-1513H | | 1513<br />

| | | | | | | Price gr. A139 (m2 ) | | light-yellow<br />

| | | | | | | 360-1517H | | 1517<br />

| | | | | | | Price gr. A139 (m2 ) | | light-apricot<br />

| | | | | | | 360-1525H | | 1525<br />

| | | | | | | Price gr. A139 (m2 ) | | light-beige<br />

| | | | | 160-1528H** | 260-1528H** | 360-1528H** | | 1528<br />

| | | | | Price gr. A139 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

| | | | | 160-1529H | 260-1529H | 360-1529H | | 1529<br />

| | | | | Price gr. A139 (m2 ) | Price gr. A123 (m2 ) | Price gr. A123 (m2 ) | |<br />

active-white, glossy<br />

active-white, matt<br />

| | | | | 160-1530H | 260-1530H | 360-1530H | | 1530<br />

| | | | | Price gr. A139 (m 2 ) | Price gr. A123 (m 2 ) | Price gr. A139 (m 2 ) | | light-white<br />

NEW<br />

NEW<br />

HYDROTECT<br />

<strong>System</strong> <strong>Plural</strong> <strong>plus</strong>


<strong>System</strong> <strong>Plural</strong> <strong>plus</strong><br />

2.10 <strong>Plural</strong> <strong>plus</strong> 2<br />

Studio photo


<strong>Plural</strong> <strong>plus</strong> 2<br />

2.11<br />

<strong>System</strong> <strong>Plural</strong> <strong>plus</strong>


<strong>System</strong> <strong>Plural</strong> <strong>plus</strong><br />

2.12 <strong>Plural</strong> <strong>plus</strong> 2<br />

2530 light-white<br />

2502 soft grey<br />

2503 accent grey<br />

2504 deep anthracite<br />

2505 light-blue<br />

2506 soft blue<br />

2507 accent blue<br />

2508 deep blue<br />

2509 light-green<br />

2510 soft green<br />

2511 accent green<br />

2512 deep green<br />

2513 light-yellow<br />

2514 soft yellow<br />

2515 accent yellow<br />

2516 deep yellow<br />

2517 light-apricot<br />

2518 soft apricot<br />

2519 accent apricot<br />

2520 deep orange<br />

2521 light-pink<br />

2522 soft pink<br />

2523 accent pink<br />

2524 deep red<br />

2525 light-beige<br />

2526 soft brown<br />

2527 accent brown<br />

2529 active-white<br />

The film glued on the face side<br />

offers the following advantages:<br />

• according to the ZDB Code of practice<br />

“Swimming pool construction”, suitable<br />

for laying in underwater areas and very<br />

wet areas<br />

• full surface contact to the base, as there<br />

are no separation layers reducing the<br />

adhesion<br />

• thanks to the transparent film, permanent<br />

checking of the joints is possible<br />

• after the setting of the thin-bed mortar,<br />

the film can be removed without leaving<br />

any residue<br />

• long setting times and cleaning<br />

operations involving a lot of work are<br />

no longer required<br />

Thanks to their diffusely reflecting surfaces,<br />

the tiles of <strong>Plural</strong> <strong>plus</strong> 2 are suitable for<br />

wall coverings in rooms where the quite<br />

common types of lasers are used – for<br />

example in operating theatres.<br />

Mosaic, smooth<br />

2.5 x 2.5 cm<br />

Mosaic, smooth<br />

5 x 5 cm<br />

Mosaic, smooth<br />

10 x 10 cm<br />

Wall/floor tile, smooth<br />

15 x 15 cm<br />

Wall/floor tile, smooth<br />

20 x 20 cm<br />

Cove skirting, smooth or<br />

slip-resistant, 10 x 10 cm<br />

Radial corner piece<br />

30 x 1.5 cm<br />

film on face<br />

side<br />

film on face<br />

side<br />

glass fibre net<br />

on reverse side<br />

The surface “Honeycomb structure”<br />

has been awarded the innovation<br />

prize “Architecture and<br />

Floor” by the leading German<br />

architecture journal AIT.<br />

Internal corner<br />

smooth<br />

R10/B<br />

Mosaic,<br />

honeycomb structure<br />

2.5 x 2.5 cm<br />

Mosaic,<br />

honeycomb structure<br />

5 x 5 cm<br />

Mosaic,<br />

honeycomb structure, 10 x 10 cm<br />

Wall/floor tile,<br />

honeycomb structure, 15 x 15 cm<br />

External corner<br />

smooth<br />

Shower tub system<br />

Corner, honeycomb structure,<br />

10 x 10 cm<br />

slip-resistant<br />

Shower tub system<br />

Strip, honeycomb structure,<br />

10 x 10 cm<br />

slip-resistant<br />

glass fibre net<br />

on reverse side<br />

glass fibre net<br />

on reverse side<br />

glass fibre net<br />

on reverse side<br />

Wall/floor tile,<br />

honeycomb structure, 20 x 20 cm<br />

Internal corner, strip<br />

smooth<br />

Price list 2011, status December 2010


Dry-pressed Ceramic Tiles, DIN EN 14411, group BI b , glazed (GL)<br />

for floor and wall coverings in indoor and outdoor areas (stoneware tiles)<br />

Wall/Floor Tiles<br />

2.5 x 2.5 cm**<br />

Mosaic, film on<br />

face side<br />

Sheet: 297 x 297 mm<br />

***<br />

œ Minimum quantity: 500 m 2 .<br />

Prices for smaller quantities upon request.<br />

Price list 2011, status December 2010<br />

2.5 x 2.5 cm**<br />

Mosaic, glass fibre net<br />

on reverse side<br />

Sheet: 297 x 297 mm<br />

5 x 5 cm**<br />

Mosaic, film on<br />

face side<br />

Sheet: 297 x 297 mm<br />

5 x 5 cm**<br />

Mosaic, glass fibre net<br />

on reverse side<br />

Sheet: 297 x 297 mm<br />

10 x 10 cm*<br />

Mosaic, glass fibre net<br />

on reverse side<br />

Sheet: 297 x 297 mm<br />

10 x 10 cm<br />

Mosaic, glass fibre net<br />

on reverse side<br />

Sheet: 297 x 297 mm<br />

* Overglazed edges in the colours 2529 active-white and 2530 light-white proportionately in the sheet.<br />

Further colours upon request.<br />

**Upon request, defined colour nuances in <strong>Plural</strong> <strong>plus</strong> 2<br />

colours can also be supplied.<br />

<strong>Plural</strong> <strong>plus</strong><br />

15 x 15 cm<br />

2.13<br />

| 2.5 x 2.5 cm** | 2.5 x 2.5 cm** | 5 x 5 cm** | 5 x 5 cm** | 10 x 10 cm* | 10 x 10 cm | 15 x 15 cm | | Nominal dimens.<br />

| 23 x 23 x 6.5 mm | 23 x 23 x 6.5 mm | 47 x 47 x 6.5 mm | 47 x 47 x 6.5 mm | 97 x 97 x 6.5 mm | 97 x 97 x 6.5 mm | 147 x 147 x 6.5 mm | |<br />

| smooth, for op-theat. | honeycomb str., slip-res. | smooth, for op-theat. | honeycomb str., slip-res. | smooth, for op-theat. | honeycomb str., slip-res. | smooth, for op-theat. | | Surface<br />

| 11 sheets | 11 sheets | 11 sheets | 11 sheets | 11 sheets | 11 sheets | 44.00 | | m2 - pieces<br />

| 12.10 | 12.10 | 13.42 | 13.42 | 14.30 | 14.30 | 13.82 | | m2 - kg<br />

| 11 sheets | 11 sheets | 11 sheets | 11 sheets | 11 sheets | 11 sheets | 44 | |<br />

| 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |<br />

| 12.10 | 12.10 | 13.42 | 13.42 | 14.30 | 14.30 | 13.82 | |<br />

| 40.00 | 40.00 | 64.00 | 64.00 | 64.00 | 64.00 | 80.00 | |<br />

| 484.00 | 484.00 | 858.88 | 858.88 | 915.20 | 915.20 | 1,105.28 | |<br />

| R9 | R10/B | R9 | R10/B | | R10/B | | |<br />

| 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | |<br />

Work size<br />

Bundle - pieces<br />

Bundle - m2<br />

Bundle - kg<br />

Pallet - m2<br />

Pallet - kg<br />

Slip resistance<br />

Stress group<br />

| 702-2502H | 902-2502H | 705-2502H | 905-2502H | 710-2502H | 910-2502H | 715-2502H | 4 | 2502<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A157 (m2 ) | Price gr. A169 (m2 ) | Price gr. A107 (m2 ) | Price gr. A157 (m2 ) | Price gr. A94 (m2 |<br />

) | | soft grey<br />

702-2503H*** | 902-2503H*** | 705-2503H | 905-2503H | 710-2503H | 910-2503H | 715-2503H | 3 | 2503<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A184 (m2 ) | Price gr. A186 (m2 ) | Price gr. A162 (m2 ) | Price gr. A177 (m2 ) | Price gr. A139 (m2 |<br />

) | | accent grey<br />

702-2504H*** | 902-2504H*** | 705-2504H | 905-2504H | 710-2504H | 910-2504H | 715-2504H | 3 | 2504<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A222 (m2 ) | Price gr. A230 (m2 ) | Price gr. A197 (m2 ) | Price gr. A216 (m2 ) | Price gr. A167 (m2 | | |<br />

) | | deep anthracite<br />

705-2505H | | 710-2505H | | | 4 | 2505<br />

| | | Price gr. A184 (m2 ) | | Price gr. A162 (m2 ) | | | | light-blue<br />

| 702-2506H | 902-2506H | 705-2506H | 905-2506H | 710-2506H | 910-2506H | 715-2506H | 4 | 2506<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A157 (m2 ) | Price gr. A169 (m2 ) | Price gr. A107 (m2 ) | Price gr. A157 (m2 ) | Price gr. A94 (m2 |<br />

) | | soft blue<br />

702-2507H*** | 902-2507H*** | 705-2507H | 905-2507H | 710-2507H | 910-2507H | 715-2507H | 3 | 2507<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A184 (m2 ) | Price gr. A186 (m2 ) | Price gr. A162 (m2 ) | Price gr. A177 (m2 ) | Price gr. A139 (m2 | | |<br />

) | | accent blue<br />

705-2508H | | 710-2508H | | | 3 | 2508<br />

| | | Price gr. A222 (m2 ) | | Price gr. A197 (m2 |<br />

) | | | | deep blue<br />

702-2509H*** | 902-2509H*** | 705-2509H | 905-2509H | 710-2509H | 910-2509H | 715-2509H | 4 | 2509<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A184 (m2 ) | Price gr. A186 (m2 ) | Price gr. A162 (m2 ) | Price gr. A177 (m2 ) | Price gr. A139 (m2 ) | | light-green<br />

| | | 705-2510H | | 710-2510H | | | 4 | 2510<br />

| | | Price gr. A184 (m2 ) | | Price gr. A162 (m2 | | |<br />

) | | | | soft green<br />

705-2511H | | 710-2511H | | | 4 | 2511<br />

| | | Price gr. A184 (m2 ) | | Price gr. A162 (m2 | | |<br />

) | | | | accent green<br />

705-2512H | | 710-2512H | | | 3 | 2512<br />

| | | Price gr. A222 (m2 ) | | Price gr. A197 (m2 |<br />

) | | | | deep green<br />

702-2513H*** | 902-2513H*** | 705-2513H | 905-2513H | 710-2513H | 910-2513H | 715-2513H | 4 | 2513<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A184 (m2 ) | Price gr. A186 (m2 ) | Price gr. A162 (m2 ) | Price gr. A177 (m2 ) | Price gr. A139 (m2 ) | | light-yellow<br />

| | | 705-2514H | | 710-2514H | | | 4 | 2514<br />

| | | Price gr. A184 (m2 ) | | Price gr. A162 (m2 | | |<br />

) | | | | soft yellow<br />

705-2515H | | 710-2515H | | | 4 | 2515<br />

| | | Price gr. A184 (m2 ) | | Price gr. A162 (m2 | | |<br />

) | | | | accent yellow<br />

705-2516H | | 710-2516H | | | 4 | 2516<br />

| | | Price gr. A222 (m2 ) | | Price gr. A197 (m2 | | |<br />

) | | | | deep yellow<br />

705-2517H | | 710-2517H | | | 4 | 2517<br />

| | | Price gr. A184 (m2 ) | | Price gr. A162 (m2 ) | | | | light-apricot<br />

| 702-2518H*** | 902-2518H*** | 705-2518H | 905-2518H | 710-2518H | 910-2518H | 715-2518H | 4 | 2518<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A184 (m2 ) | Price gr. A186 (m2 ) | Price gr. A162 (m2 ) | Price gr. A177 (m2 ) | Price gr. A139 (m2 | | |<br />

) | | soft apricot<br />

705-2519H | | 710-2519H | | | 4 | 2519<br />

| | | Price gr. A184 (m2 ) | | Price gr. A162 (m2 | | |<br />

) | | | | accent apricot<br />

705-2520H | | 710-2520H | | | 4 | 2520<br />

| | | Price gr. A222 (m2 ) | | Price gr. A197 (m2 | | |<br />

) | | | | deep orange<br />

705-2521H | | 710-2521H | | | 4 | 2521<br />

| | | Price gr. A184 (m2 ) | | Price gr. A162 (m2 ) | | | | light-pink<br />

| 702-2522H*** | 902-2522H*** | 705-2522H | 905-2522H | 710-2522H | 910-2522H | 715-2522H | 4 | 2522<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A184 (m2 ) | Price gr. A186 (m2 ) | Price gr. A162 (m2 ) | Price gr. A177 (m2 ) | Price gr. A139 (m2 | | |<br />

) | | soft pink<br />

705-2523H | | 710-2523H | | | 4 | 2523<br />

| | | Price gr. A184 (m2 ) | | Price gr. A162 (m2 | | |<br />

) | | | | accent pink<br />

705-2524H | | 710-2524H | | | 3 | 2524<br />

| | | Price gr. A222 (m2 ) | | Price gr. A197 (m2 | | |<br />

) | | | | deep red<br />

705-2525H | | 710-2525H | | | 4 | 2525<br />

| | | Price gr. A184 (m2 ) | | Price gr. A162 (m2 ) | | | | light-beige<br />

| 702-2526H*** | 902-2526H*** | 705-2526H | 905-2526H | 710-2526H | 910-2526H | 715-2526H | 4 | 2526<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A184 (m2 ) | Price gr. A186 (m2 ) | Price gr. A162 (m2 ) | Price gr. A177 (m2 ) | Price gr. A139 (m2 |<br />

) | | soft brown<br />

702-2527H*** | 902-2527H*** | 705-2527H | 905-2527H | 710-2527H | 910-2527H | 715-2527H | 3 | 2527<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A184 (m2 ) | Price gr. A186 (m2 ) | Price gr. A162 (m2 ) | Price gr. A177 (m2 ) | Price gr. A139 (m2 |<br />

) | | accent brown<br />

702-2529H | 902-2529H | 705-2529H | 905-2529H | 710-2529H | 910-2529H | 715-2529H | 4 | 2529<br />

| Price gr. A230 (m2 ) | Price gr. A241 (m2 ) | Price gr. A157 (m2 ) | Price gr. A169 (m2 ) | Price gr. A107 (m2 ) | Price gr. A157 (m2 ) | Price gr. A94 (m2 ) | | active-white<br />

