19.05.2013 Views

Table C-11: Distribution of Population aged 7 years ... - Bbs.gov.bd

Table C-11: Distribution of Population aged 7 years ... - Bbs.gov.bd

Table C-11: Distribution of Population aged 7 years ... - Bbs.gov.bd

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Table</strong> C-<strong>11</strong>: <strong>Distribution</strong> <strong>of</strong> <strong>Population</strong> <strong>aged</strong> 7 <strong>years</strong> and above not attending school but Employed by Field <strong>of</strong> Activity, Sex, Residence<br />

and Community<br />

ZL UZ<br />

UN /<br />

WA<br />

MZ /<br />

MH<br />

1<br />

Vill RMO<br />

Administrative Unit<br />

Residence<br />

Community<br />

<strong>Population</strong> <strong>aged</strong> 7+, not attending<br />

school and employed<br />

Field <strong>of</strong> Activity<br />

Agriculture Industry Service<br />

Both Male Female Male Female Male Female Male Female<br />

2 3 4 5 6 7 8 9 10 <strong>11</strong><br />

67 02 47 424 01 1 Hazadi 31 31 0 18 0 3 0 10 0<br />

67 02 47 424 02 1 Nayapara 160 152 8 145 2 6 5 1 1<br />

67 02 47 424 03 1 Singhadirkanda 59 57 2 27 0 25 1 5 1<br />

67 02 47 424 04 1 Apardi 39 39 0 27 0 6 0 6 0<br />

67 02 47 435 1 *Ilamdi (Khondakarkandi) 99 90 9 37 1 18 8 35 0<br />

67 02 47 441 1 *Isirchak 1 1 0 1 0 0 0 0 0<br />

67 02 47 510 1 *Kahindi 386 348 38 234 9 65 27 49 2<br />

67 02 47 510 01 1 Kahindi 237 212 25 103 3 64 21 45 1<br />

67 02 47 510 02 1 Khandakar Kalagachhia 105 96 9 95 3 1 5 0 1<br />

67 02 47 510 03 1 Ramnagar 44 40 4 36 3 0 1 4 0<br />

67 02 47 527 1 *Kalagachhia 302 290 12 217 4 50 7 23 1<br />

67 02 47 527 01 1 Kalagachhia 250 241 9 190 4 36 4 15 1<br />

67 02 47 527 02 1 Nagarjoar 52 49 3 27 0 14 3 8 0<br />

67 02 47 553 1 *Kamaldi 457 405 52 200 5 38 26 167 21<br />

67 02 47 553 01 1 Daria Singapur 62 55 7 52 2 3 5 0 0<br />

67 02 47 553 02 1 Narandi 375 336 39 141 3 34 20 161 16<br />

67 02 47 553 03 1 Sultansadi 7 6 1 1 0 0 1 5 0<br />

67 02 47 553 04 1 Ilamdi 13 8 5 6 0 1 0 1 5<br />

67 02 47 645 1 *Madha<strong>bd</strong>i 330 307 23 199 <strong>11</strong> 44 7 64 5<br />

67 02 47 645 01 1 Madha<strong>bd</strong>i 143 135 8 61 1 24 5 50 2<br />

67 02 47 645 02 1 Ilamdi Kandapara 168 154 14 123 10 20 1 <strong>11</strong> 3<br />

67 02 47 645 03 1 Daldirkanda 19 18 1 15 0 0 1 3 0<br />

67 02 47 806 1 *Roynadi 147 144 3 85 1 23 2 36 0<br />

67 02 47 806 01 1 Roynadi 22 22 0 15 0 1 0 6 0<br />

67 02 47 806 02 1 Tuterbhag 84 83 1 41 0 17 1 25 0<br />

67 02 47 806 03 1 Paschim Sarapdi 38 36 2 26 1 5 1 5 0<br />

67 02 47 806 04 1 Purba Sarapdi 3 3 0 3 0 0 0 0 0<br />

67 02 47 865 1 *Sendi 244 232 12 120 1 34 4 78 7<br />

RMO: 1 = Rural, 2 = Urban and 3 = Other Urban<br />

Page 8 <strong>of</strong> 66

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!