12.10.2013 Views

Plant Varieties and Seeds Gazette - The Food and Environment ...

Plant Varieties and Seeds Gazette - The Food and Environment ...

Plant Varieties and Seeds Gazette - The Food and Environment ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Approved Date of Grant Holder Approved Date of Grant Holder<br />

Name of Grant Number Address Name of Grant Number Address<br />

Variety Code Variety Code<br />

ACCENT 19-SEP-89 3990 6091<br />

ADORA 12-SEP-89 3982 750<br />

AGATA 19-JUN-95 6041 818<br />

AGRIA 19-AUG-88 3668 818<br />

AIDA 19-NOV-91 4694 503<br />

ALDO 19-SEP-03 7562 1099<br />

ANYA (s) 19-AUG-96 6397 6195<br />

APACHE 19-AUG-10 8113 6034<br />

ARGOS (s) 22-AUG-94 5715 926<br />

ASTERIX 19-NOV-91 4690 750<br />

ATLAS 21-JAN-91 4437 503<br />

AVALANCHE 12-SEP-89 3981 1672<br />

AVONDALE 01-NOV-82 2210 140<br />

AXONA 15-NOV-04 7667 6151<br />

BALMORAL 19-AUG-91 4614 1417<br />

BAMBINO (s) 19-SEP-05 7754 1038<br />

BARAKA 28-SEP-81 2042 750<br />

BARTINA 21-AUG-89 3953 750<br />

BERBER 19-AUG-85 2863 750<br />

BIMONDA 01-MAY-92 5005 750<br />

BONNIE (s) 19-APR-06 7824 1038<br />

BOUNTY 19-AUG-09 8074 1038<br />

CABARET (s) 19-SEP-01 7283 1038<br />

CARLINGFORD 17-AUG-82 2157 1038<br />

CARLITA 19-AUG-92 5055 750<br />

CARMINE 03-OCT-94 5724 503<br />

CASABLANCA 19-AUG-09 8073 1038<br />

CELINE (s) 19-AUG-00 7130 926<br />

CHELLAH 28-JAN-94 5533 1672<br />

CHICAGO 19-AUG-10 8115 1038<br />

CLEOPATRA 28-SEP-81 2041 750<br />

CONCURRENT 19-AUG-88 3670 750<br />

COURLAN (s) 26-AUG-99 6981 1927<br />

CULTRA 19-AUG-88 3665 140<br />

DIAMANT 26-JUN-84 2584 818<br />

DIVAA 19-AUG-10 8114 926<br />

DUNDROD 19-AUG-87 3348 1677<br />

EMBLEM 19-AUG-10 8110 6031<br />

EUROPA 21-JUN-93 5318 1651<br />

EXCALIBUR 01-OCT-08 8032 1038<br />

FAMBO 19-AUG-86 3156 923<br />

FELSINA 01-MAY-92 5006 750<br />

FIANNA 19-AUG-88 3669 818<br />

FRESCO 19-JUL-88 3652 818<br />

FRIESLANDER 20-AUG-90 4301 1501<br />

FRISIA 19-FEB-90 4161 750<br />

GEMSON (s) 19-AUG-07 7915 6131<br />

GOLDEN NUGGET 19-AUG-10 8112 6034<br />

GOLDWIN 26-NOV-04 7693 818<br />

GRANGE 19-MAR-09 8064 6135<br />

GRANOLA 17-MAY-83 2352 888<br />

HARMONY (s) 04-DEC-98 6778 926<br />

HORIZON (s) 19-SEP-01 7282 1094<br />

HUNTER (s) 19-SEP-03 7561 1062<br />

IMPALA 20-AUG-90 4300 818<br />

ISLE OF JURA (s) 19-SEP-02 7413 1038<br />

JAMILA 27-JAN-94 5534 1672<br />

JMBICOLOUR 21-MAR-05 7749 1050<br />

JUNIOR 05-SEP-90 4302 818<br />

KARLENA 19-APR-93 5286 1633<br />

KESTREL (s) 19-AUG-92 5052 926<br />

KINGSTON 21-SEP-81 2029 1038<br />

BFS QUILON 01-FEB-09 8047 6082<br />

BFS STAR 20-NOV-06 7846 6082<br />

KATE 01-APR-03 7540 6082<br />

POTATO (Solanum tuberosum L.) – 30 years<br />

BORAGE (Borago officinalis L.) – 25 years<br />

22<br />

KONDOR 15-AUG-84 2599 751<br />

LADY BALFOUR (s) 01-MAR-02 7385 121<br />

LADY ROSETTA 10-JAN-89 3843 1285<br />

LISETA 20-FEB-89 3867 750<br />

LULU (s) 19-AUG-08 8029 1078<br />

MARFONA 17-MAY-83 2351 751<br />

MARIANA 19-MAR-90 4186 503<br />

MARITIEMA 01-FEB-91 4444 1535<br />

MAXINE (s) 22-AUG-94 5714 926<br />

MERLIN (s) 19-AUG-97 6638 926<br />

MILTON 19-MAR-09 8065 6135<br />

MIMI (s) 19-SEP-02 7414 1078<br />

MINERVA 22-SEP-88 3695 564<br />

MONALISA 18-SEP-84 2600 750<br />

MONDIAL 20-FEB-89 3870 750<br />

MORENE 30-SEP-83 2394 750<br />

NADINE 19-AUG-87 3350 925<br />

NAVAN (s) 03-SEP-87 3359 1038<br />

NEWTON 19-AUG-09 8076 6135<br />

NIETA 19-AUG-86 3146 1038<br />

NOVITA 01-JUN-94 5660 750<br />

OBELIX 19-JAN-89 3863 750<br />

OSPREY (s) 19-AUG-00 7128 926<br />

PAMINA 03-OCT-94 5723 503<br />

PANDA 20-MAR-89 3876 185<br />

PARAMOUNT (s) 19-SEP-03 7560 1050<br />

PINK GYPSY 01-SEP-09 8077 1038<br />

PIXIE (s) 19-SEP-05 7751 6034<br />

POMEROY 19-SEP-01 7284 103<br />

PREMIERE 20-MAY-85 2820 818<br />

REDGEM (s) 28-AUG-96 6406 926<br />

REDROBIN 19-AUG-10 8111 6173<br />

REMARKA 01-MAY-92 5004 750<br />

RIVIERA (s) 19-AUG-00 7131 1481<br />

ROBINTA 21-SEP-92 5063 6044<br />

ROCKET 03-SEP-87 3361 1038<br />

RUBESSE 19-AUG-09 8075 1038<br />

RUBIS 21-SEP-92 5068 1651<br />

RUDOLPH (s) 06-OCT-04 7661 818<br />

SAMBA 21-JAN-91 4438 503<br />

SANDPIPER 19-JUL-07 7914 6160<br />

SANTE 02-OCT-85 2853 858<br />

SARPO MIRA (s) 01-OCT-02 7415 1925<br />

SAXON (s) 21-SEP-92 5061 1038<br />

SHELFORD 19-MAR-09 8063 6135<br />

SHEPODY 21-SEP-88 3694 152<br />

SIERRA (s) 30-AUG-91 4618 1038<br />

SMITHS COMET 19-MAR-09 8062 6135<br />

STEMSTER 19-AUG-86 3141 925<br />

STROMA 21-AUG-89 3954 925<br />

SUNRAY 19-AUG-08 8030 1677<br />

SUNRISE (s) 23-AUG-04 7659 6034<br />

SUPERSTAR 21-JAN-91 4439 503<br />

SWIFT (s) 22-AUG-94 5716 926<br />

TIMATE 19-DEC-88 3774 1339<br />

UPMARKET (s) 19-AUG-08 8028 6031<br />

VALES EMERALD (s) 19-SEP-05 7752 121<br />

VALES EVEREST (s) 19-SEP-05 7753 121<br />

VALOR (s) 19-AUG-93 5374 926<br />

VAN GOGH 19-NOV-91 4693 750<br />

VERITY (s) 04-DEC-98 6779 926<br />

WINSTON (s) 21-SEP-92 5062 926<br />

PENNY 21-FEB-00 7100 6082<br />

TYERMAN 19-MAR-93 5251 6092<br />

CELERY/CELERIAC (Apium graveolens L.) – 25 years<br />

ENDEAVOUR 06-DEC-00 7183 1026 GREEN SLEEVES 19-APR-88 3570 15

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!