03.07.2014 Views

Population and Household Estimates for Southeast ... - semcog

Population and Household Estimates for Southeast ... - semcog

Population and Household Estimates for Southeast ... - semcog

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Table 4<br />

<strong>Household</strong> Change by Community, <strong>Southeast</strong> Michigan, 2000-2010 (Cont'd)<br />

Community<br />

<strong>Household</strong>s (Occupied Housing Units)<br />

Housing Units<br />

Vacancy Rate<br />

<strong>Household</strong> Size<br />

Census Estimate Change 2000-2010 Census Estimate Change 2000-2010 Census Estimate Census Estimate<br />

April 1, July 1, April 1, July 1, April 1, July 1, April 1, July 1,<br />

2000 2010 Number Percent 2000 2010 Number Percent 2000 2010 2000 2010<br />

Macomb County<br />

(Cont'd)<br />

Ray Twp 1,305 1,403 98 7.5 1,349 1,508 159 11.8 3.3 7.0 2.84 2.68<br />

Richmond 1,976 2,182 206 10.4 2,061 2,345 284 13.8 4.1 7.0 2.45 2.62<br />

Richmond Twp 1,020 1,215 195 19.1 1,060 1,274 214 20.2 3.8 4.6 3.14 3.03<br />

Romeo 1,528 1,420 -108 -7.1 1,605 1,561 -44 -2.7 4.8 9.0 2.40 2.29<br />

Roseville 19,976 18,931 -1,045 -5.2 20,519 20,653 134 0.7 2.6 8.3 2.40 2.41<br />

Shelby Twp 24,486 27,242 2,756 11.3 25,265 30,193 4,928 19.5 3.1 9.8 2.65 2.54<br />

Sterling Heights 46,319 49,339 3,020 6.5 47,547 52,311 4,764 10.0 2.6 5.7 2.66 2.61<br />

St. Clair Shores 27,434 24,747 -2,687 -9.8 28,208 26,023 -2,185 -7.7 2.7 4.9 2.28 2.41<br />

Utica 1,952 1,863 -89 -4.6 2,005 1,989 -16 -0.8 2.6 6.3 2.29 2.23<br />

Warren 55,551 52,460 -3,091 -5.6 57,249 57,618 369 0.6 3.0 9.0 2.47 2.49<br />

Washington Twp 6,155 8,246 2,091 34.0 6,443 9,061 2,618 40.6 4.5 9.0 2.77 2.61<br />

Monroe County 53,772 58,848 5,076 9.4 56,471 63,873 7,402 13.1 4.8 7.9 2.69 2.57<br />

Ash Twp 1,803 2,172 369 20.5 1,881 2,321 440 23.4 4.1 6.4 2.80 2.68<br />

Bed<strong>for</strong>d Twp 10,327 11,457 1,130 10.9 10,659 11,997 1,338 12.6 3.1 4.5 2.76 2.66<br />

Berlin Twp 1,882 2,617 735 39.1 1,979 2,872 893 45.1 4.9 8.9 2.74 2.70<br />

Carleton 998 1,042 44 4.4 1,061 1,127 66 6.2 5.9 7.5 2.57 2.41<br />

Dundee 1,389 1,600 211 15.2 1,477 1,756 279 18.9 6.0 8.9 2.53 2.77<br />

Dundee Twp 978 1,022 44 4.5 1,021 1,076 55 5.4 4.2 5.0 2.87 2.45<br />

Erie Twp 1,789 1,825 36 2.0 1,917 2,001 84 4.4 6.7 8.8 2.71 2.61<br />

Estral Beach 179 188 9 5.0 211 229 18 8.5 15.2 17.9 2.69 2.38<br />

Exeter Twp 1,092 1,205 113 10.3 1,123 1,276 153 13.6 2.8 5.6 2.95 2.83<br />

Frenchtown Twp 7,733 8,336 603 7.8 8,244 9,293 1,049 12.7 6.2 10.3 2.65 2.32<br />

Ida Twp 1,622 1,737 115 7.1 1,655 1,817 162 9.8 2.0 4.4 3.03 2.91<br />

LaSalle Twp 1,765 1,844 79 4.5 1,852 1,983 131 7.1 4.7 7.0 2.83 2.73<br />

London Twp 1,009 1,137 128 12.7 1,061 1,223 162 15.3 4.9 7.0 3.00 2.83<br />

Luna Pier 592 630 38 6.4 661 720 59 8.9 10.4 12.5 2.51 2.44<br />

Maybee 170 192 22 12.9 184 209 25 13.6 7.6 8.1 2.96 2.64<br />

Milan (Part) 684 842 158 23.1 718 906 188 26.2 4.7 7.1 2.50 2.32<br />

Milan Twp 610 659 49 8.0 632 700 68 10.8 3.5 5.9 2.74 2.47<br />

Monroe 8,594 8,625 31 0.4 9,107 9,718 611 6.7 5.6 11.2 2.47 2.43<br />

Monroe Twp 5,312 5,708 396 7.5 5,572 6,167 595 10.7 4.7 7.4 2.50 2.47<br />

Petersburg 423 415 -8 -1.9 442 448 6 1.4 4.3 7.4 2.74 2.80<br />

Raisinville Twp 1,691 2,048 357 21.1 1,762 2,200 438 24.9 4.0 6.9 2.88 2.75<br />

South Rockwood 450 635 185 41.1 464 733 269 58.0 3.0 13.4 2.85 2.63<br />

Summerfield Twp 1,098 1,187 89 8.1 1,134 1,254 120 10.6 3.2 5.3 2.91 2.74<br />

White<strong>for</strong>d Twp 1,582 1,725 143 9.0 1,654 1,847 193 11.7 4.4 6.6 2.77 2.69<br />

10

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!