23.07.2012 Views

United Airlines Flight Schedule

United Airlines Flight Schedule

United Airlines Flight Schedule

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Chicago, IL (ORD - O'Hare) Chicago, IL (ORD - O'Hare)<br />

Dep Arr Flt Eqp St Ml Dur 21Jul | 28Jul | 4Aug | 11Aug<br />

Chicago, IL (ORD - O'Hare) Cont'd.<br />

Los Angeles, CA (LAX) Cont'd.<br />

7:55A 10:15A 722 752 0 0260 -------|-------|-------|--M----<br />

7:55A 10:17A 722 320 0 0262 S-MTWTF|S-MTWTF|S-MTWTF|S------<br />

8:00A 10:20A 520 752 0 0260 -S-----|-S-----|-S-----|-S-----<br />

8:02A 10:28A 520 320 0 0266 -------|-------|-------|---TWTF<br />

8:11A 11:59A 969 320 1 0348 -------|-S-----|-------|-------<br />

8:11A 11:59A 969 EQV 1 0348 -S-----|-------|-S-----|-S-----<br />

8:13A 1:59P 1584 EQV 1 0466 -------|-------|-------|--M----<br />

8:47A 2:58P 471 320 1 0491 -----T-|-----T-|-----T-|-------<br />

8:48A 2:40P 382 EQV 1 0472 S------|S------|S------|S------<br />

8:49A 2:52P 382 EQV 1 0483 -S-----|-S-----|-S-----|-S-----<br />

8:49A 2:58P 471 320 1 0489 --MTW-F|--MTW-F|--MTW-F|--M----<br />

8:50A 3:00P 382 EQV 1 0490 -------|-------|-------|---TW--<br />

9:00A 11:26A 521 320 0 0266 -S-----|-S-----|-S-----|-S-----<br />

9:22A 3:06P 261 752 1 0464 -------|-------|-------|--M----<br />

9:25A 11:47A 539 752 0 0262 -------|-------|-------|---TWTF<br />

9:32A 3:06P 261 752 1 0454 --MTWTF|--MTWTF|--MTWTF|-------<br />

9:33A 11:55A 531 752 0 0262 S------|S------|S------|-------<br />

9:33A 11:55A 444 752 0 0262 --MT-TF|--MT-TF|--MT-TF|-------<br />

9:33A 11:59A 444 319 0 0266 ----W--|----W--|----W--|-------<br />

9:33A 11:59A 424 320 0 0266 -------|-------|-------|--M----<br />

9:35A 3:06P 261 EQV 1 0451 -S-----|-S-----|-S-----|-S-----<br />

9:36A 2:50P 571 EQV 1 0434 -------|-------|-------|----WTF<br />

9:40A 12:02P 531 752 0 0262 -------|-------|-------|S------<br />

9:40A 2:50P 571 EQV 1 0430 -------|-------|-------|---T---<br />

9:50A 12:12P 531 752 0 0262 -S-----|-S-----|-S-----|-S-----<br />

10:00A 4:09P 379 320 1 0489 -------|-------|-------|-----T-<br />

10:20A 4:09P 379 320 1 0469 -------|-------|-------|---T---<br />

10:23A 12:49P 531 320 0 0266 ------F|------F|------F|-------<br />

10:26A 12:48P 1072 753 0 0262 S------|S------|S------|S------<br />

10:26A 12:52P 785 320 0 0266 -------|-------|-------|------F<br />

10:26A 12:52P 531 320 0 0266 -----T-|-----T-|-----T-|-------<br />

10:27A 12:53P 531 319 0 0266 ---T---|---T---|---T---|-------<br />

10:28A 12:54P 531 319 0 0266 ----W--|----W--|----W--|-------<br />

10:29A 12:55P 785 320 0 0266 -------|-------|-------|-----T-<br />

10:29A 12:55P 531 320 0 0266 -------|-------|-------|----W--<br />

10:30A 12:52P 531 752 0 0262 --M----|--M----|--M----|-------<br />

10:30A 12:52P 444 752 0 0262 -------|-------|-------|--M----<br />

10:35A 1:01P 785 320 0 0266 -------|-------|-------|---T---<br />

11:52A 6:19P 5357 CR7 1 0507 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

11:54A 2:18P 945 752 0 0264 -------|-------|-------|---T-TF<br />

11:57A 2:21P 945 752 0 0264 -------|-------|-------|----W--<br />

11:57A 2:23P 1198 738 0 0266 ---T---|---T---|---T---|-------<br />

11:58A 6:20P 6283 CR7 1 0502 -------|-------|-------|-----TF<br />

12:04P 2:28P 945 320 0 0264 S------|S------|S------|S------<br />

12:10P 2:32P 945 752 0 0262 -SM-WTF|-SM-WTF|-SM-WTF|-SM----<br />

12:18P 5:12P 243 EQV 1 0414 -------|-------|-------|----W--<br />

12:18P 6:51P 691 EQV 1 0513 -------|-------|-------|------F<br />

1:00P 3:22P 471 752 0 0262 -S-----|-S-----|-S-----|-S-----<br />

1:00P 3:22P 409 752 0 0262 S-MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

1:00P 6:29P 548 319 1 0449 --M----|--M----|--M----|--M----<br />

1:04P 6:42P 1184 EQV 1 0458 -------|-------|-S-----|-------<br />

1:04P 6:44P 1184 EQV 1 0460 -S---TF|-S---TF|-----TF|-S-----<br />

1:07P 3:29P 746 752 0 0262 -------|-------|-------|----WTF<br />

1:07P 3:29P 460 752 0 0262 -------|-------|-------|---T---<br />

1:55P 4:21P 615 319 0 0266 -S-----|-S-----|-S-----|-S-----<br />

2:00P 4:26P 615 320 0 0266 ------F|------F|------F|-------<br />

2:02P 4:28P 615 319 0 0266 -----T-|-----T-|-----T-|-------<br />

2:02P 4:28P 615 320 0 0266 --M----|--M----|--M----|--M----<br />

2:10P 4:36P 615 319 0 0266 ----W--|-------|----W--|-------<br />

2:10P 4:36P 615 320 0 0266 -------|----W--|-------|-------<br />

2:16P 4:40P 693 752 0 0264 S------|S------|S------|S------<br />

2:16P 4:42P 615 319 0 0266 -------|-------|---T---|-------<br />

2:16P 4:42P 615 320 0 0266 ---T---|---T---|-------|-------<br />

2:25P 7:46P 499 EQV 1 0441 -------|-------|-S-----|-S-----<br />

2:25P 7:59P 499 EQV 1 0454 --MTWTF|--MT--F|--MTWTF|--M----<br />

2:27P 4:51P 615 320 0 0264 -------|-------|-------|----WTF<br />

2:27P 4:51P 250 320 0 0264 -------|-------|-------|---T---<br />

2:28P 8:08P 499 EQV 1 0460 -------|-------|-------|---TWTF<br />

3:12P 11:06P 683 EQV 1 0594 -------|-------|-------|-----T-<br />

3:17P 5:39P 793 752 0 0262 -------|----W--|-------|-------<br />

3:17P 5:39P 1631 753 0 0262 -------|-----TF|S-MTWTF|S------<br />

3:17P 5:39P 1422 753 0 0262 -------|-------|-------|-SM----<br />

3:17P 5:39P 1164 753 0 0262 -------|-------|-------|---TWTF<br />

3:17P 5:39P 77 753 0 0262 -------|-------|-S-----|-------<br />

3:17P 5:39P 793 763 0 0262 SSMTWTF|SSMT---|-------|-------<br />

5:05P 10:00P 5520 CR7 1 0415 -------|-------|-------|---TWTF<br />

5:06P 9:46P 230 EQV 1 0400 -S-----|-S-----|-S-----|-S-----<br />

Louisville, KY (SDF) 287 mi<br />

7:58A 10:14A 6069 ERJ 0 0076 -------|-------|-------|---T---<br />

8:00A 10:13A 4755 ER4 0 0073 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

8:10A 10:26A 6168 ERJ 0 0076 -------|-------|-------|----WTF<br />

10:55A 1:08P 4984 ER4 0 0073 -------|-------|--M----|-------<br />

10:55A 1:08P 4990 ER4 0 0073 -------|-----TF|-------|-------<br />

10:55A 1:08P 5961 ERJ 0 0073 -SMTWTF|-SMTW--|-S-----|-S-----<br />

10:55A 1:08P 6123 ERJ 0 0073 -------|-------|---TWTF|--M----<br />

11:00A 1:13P 6069 ERJ 0 0073 -------|-------|-------|-----TF<br />

11:09A 1:22P 5961 ERJ 0 0073 S------|S------|S------|S------<br />

11:17A 1:30P 6069 ERJ 0 0073 -------|-------|-------|----W--<br />

11:26A 1:39P 5908 ERJ 0 0073 -------|-------|-------|---T---<br />

12:47P 3:00P 5909 ERJ 0 0073 ------F|------F|-------|-------<br />

12:52P 3:05P 5909 ERJ 0 0073 --MTWT-|--MTWT-|---TWT-|--M----<br />

12:52P 3:05P 5949 ERJ 0 0073 -------|-------|--M----|-------<br />

12:52P 3:05P 5957 ERJ 0 0073 SS-----|SS-----|SS-----|SS-----<br />

<strong>Flight</strong> <strong>Schedule</strong> Effective<br />

July 21, 2012 to August 18, 2012<br />

Dep Arr Flt Eqp St Ml Dur 21Jul | 28Jul | 4Aug | 11Aug<br />

Chicago, IL (ORD - O'Hare) Cont'd.<br />

Louisville, KY (SDF) Cont'd.<br />

12:56P 3:09P 5909 ERJ 0 0073 -------|-------|------F|-------<br />

1:05P 3:18P 3512 E70 0 0073 -------|-------|-------|----WT-<br />

1:05P 3:18P 5910 ERJ 0 0073 -------|-------|-------|------F<br />

1:07P 3:20P 5900 ERJ 0 0073 -------|-------|-------|---T---<br />

4:13P 6:26P 3447 E70 0 0073 -------|-------|-------|---TWTF<br />

4:21P 6:34P 4751 ER4 0 0073 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

Lubbock, TX (LBB) 1,343 mi<br />

12:09P 12:13A+1 5972 ERJ 2 0724 -------|-------|------F|-------<br />

Madison, WI (MSN) 108 mi<br />

6:25A 7:18A 6296 CRJ 0 0053 -------|-------|-------|---T---<br />

6:25A 7:18A 5929 ERJ 0 0053 -------|-------|-------|----WTF<br />

6:36A 7:28A 5530 CRJ 0 0052 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

8:02A 8:54A 5565 CRJ 0 0052 S-MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

8:02A 8:54A 5919 ERJ 0 0052 -S-----|-S-----|-S-----|-S-----<br />

8:06A 8:58A 5565 CRJ 0 0052 -------|-------|-------|---TWTF<br />

9:38A 10:28A 3712 CR7 0 0050 S-MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

9:38A 10:30A 6022 ERJ 0 0052 -S-----|-S-----|-S-----|-S-----<br />

9:45A 10:35A 3607 CR7 0 0050 -------|-------|-------|---TWTF<br />

12:00P 12:51P 6154 ERJ 0 0051 -------|-------|-------|---TWTF<br />

12:15P 1:05P 6135 ERJ 0 0050 SSMTWTF|SSMT---|S-----F|S-M----<br />

12:25P 1:15P 6135 ERJ 0 0050 -------|-------|-------|-S-----<br />

12:30P 1:20P 6135 ERJ 0 0050 -------|-----T-|-----T-|-------<br />

12:39P 1:29P 6135 ERJ 0 0050 -------|-------|----W--|-------<br />

12:40P 1:30P 6135 ERJ 0 0050 -------|----W--|-S-----|-------<br />

12:44P 1:34P 6135 ERJ 0 0050 -------|------F|--M----|-------<br />

12:45P 1:35P 6135 ERJ 0 0050 -------|-------|---T---|-------<br />

3:17P 4:07P 5306 CRJ 0 0050 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

3:17P 4:07P 6292 CRJ 0 0050 -------|-------|-------|---TWTF<br />

4:37P 5:27P 6365 CRJ 0 0050 -------|----WTF|SSMTWTF|SSM----<br />

4:57P 5:47P 6365 CRJ 0 0050 SSMTWTF|SSMT---|-------|---TWTF<br />

Manchester, NH (MHT) 1,369 mi<br />

6:41A 1:57P 6114 ERJ 2 0376 --MTWTF|--MTWTF|--MTWTF|--M----<br />

7:22A 10:34A 5829 ERJ 0 0132 -------|-------|-------|---TWTF<br />

7:26A 10:38A 5839 ERJ 0 0132 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

1:27P 4:35P 3746 CR7 0 0128 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

1:30P 4:38P 3746 CR7 0 0128 -------|-------|-------|---TWTF<br />

Maui, HI (OGG) 5,353 mi<br />

8:47A 9:15P 471 EQV 2 1048 -----T-|-----T-|-----T-|-------<br />

8:49A 9:15P 471 EQV 2 1046 --MTW-F|--MTW-F|--MTW-F|--M----<br />

8:50A 9:19P 382 EQV 2 1049 -------|-------|-------|---T---<br />

9:50A 1:41P 221 777 0 0531 S------|S------|S------|S------<br />

12:04P 9:07P 248 752 1 0843 S------|S------|S------|S------<br />

12:56P 9:44P 866 EQV 1 0828 -------|-S-----|-S-----|-------<br />

12:56P 9:44P 866 752 1 0828 -S-----|-------|-------|-S-----<br />

1:00P 9:15P 471 752 1 0795 -S-----|-S-----|-S-----|-S-----<br />

2:16P 9:15P 693 752 1 0719 S------|S------|-------|-------<br />

2:16P 9:36P 693 752 1 0740 -------|-------|S------|S------<br />

Memphis, TN (MEM) 492 mi<br />

8:15A 9:58A 3343 ER4 0 0103 -------|-------|--M----|-------<br />

8:15A 9:58A 5959 ERJ 0 0103 SSMTWTF|S-MT---|-------|-------<br />

8:17A 10:00A 5959 ERJ 0 0103 -------|----WTF|S---WTF|S-M----<br />

8:20A 10:01A 6427 CR7 0 0101 -------|-------|---T---|-------<br />

8:20A 10:03A 5959 ERJ 0 0103 -------|-S-----|-S-----|-------<br />

8:23A 10:06A 5959 ERJ 0 0103 -------|-------|-------|-S-----<br />

8:36A 10:19A 5955 ERJ 0 0103 -------|-------|-------|-----TF<br />

8:39A 10:22A 5955 ERJ 0 0103 -------|-------|-------|----W--<br />

11:53A 1:36P 3357 ER4 0 0103 -------|-------|-------|---TWTF<br />

12:01P 1:44P 3391 ER4 0 0103 S------|-------|-------|-------<br />

12:01P 1:44P 3415 ER4 0 0103 -------|S------|-------|-------<br />

12:01P 1:44P 3416 ER4 0 0103 -------|-------|-------|S------<br />

12:01P 1:44P 3418 ER4 0 0103 -------|-------|S------|-------<br />

12:01P 1:44P 3420 ER4 0 0103 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

4:14P 5:57P 5924 ERJ 0 0103 -------|-------|-------|-----TF<br />

4:14P 5:57P 6074 ERJ 0 0103 -------|-------|-------|---TW--<br />

4:15P 5:58P 5922 ERJ 0 0103 -S-----|-S-----|-------|-------<br />

4:15P 5:58P 6173 ERJ 0 0103 --MTWTF|--MTWTF|-SMTWTF|-SM----<br />

4:30P 6:13P 3388 ER4 0 0103 S------|S------|S------|S------<br />

Mexico City, Mexico (MEX) 1,689 mi<br />

10:00A 2:04P 359 319 0 0244 SS-----|SS-----|SS-----|-S-TWTF<br />

10:00A 2:04P 359 320 0 0244 --MTWTF|--MTWTF|--MTWTF|S-M----<br />

12:08P 8:00P 1092 735 1 0472 -------|-------|-------|---T---<br />

12:08P 8:00P 1092 738 1 0472 -S-----|-S-----|-S-----|-S-----<br />

12:19P 8:00P 1092 738 1 0461 --MTWTF|--MTWTF|--MTWTF|--M----<br />

Miami, FL (MIA) 1,805 mi<br />

6:03A 1:02P 1131 738 1 0359 ------F|------F|------F|-------<br />

1:05P 11:33P 1680 EQV 1 0568 -------|-------|-------|---T-T-<br />

1:13P 5:17P 3733 CR7 0 0184 -------|-------|-------|---TWTF<br />

1:14P 5:18P 3747 CR7 0 0184 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

4:01P 11:33P 1570 EQV 1 0392 -------|-------|------F|-------<br />

4:02P 11:33P 1570 738 1 0391 ---TWTF|--MTWTF|--MTWT-|--M----<br />

4:02P 11:33P 1570 EQV 1 0391 --M----|-------|-------|-------<br />

Milwaukee, WI (MKE) 67 mi<br />

7:19A 8:02A 5299 CRJ 0 0043 -------|-------|-------|---TWTF<br />

7:25A 8:08A 5531 CRJ 0 0043 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

9:07A 9:55A 5311 CRJ 0 0048 -------|-------|-------|---TWTF<br />

9:09A 9:57A 5311 CRJ 0 0048 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

10:25A 11:12A 5431 CRJ 0 0047 -------|-------|-------|---TWTF<br />

10:28A 11:15A 5431 CRJ 0 0047 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

11:55A 12:42P 6424 CRJ 0 0047 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

11:57A 12:44P 5331 CRJ 0 0047 -------|-------|-------|---TWTF<br />

2:58P 3:45P 5298 CRJ 0 0047 -------|-------|-------|---TWTF<br />

2:59P 3:46P 5298 CRJ 0 0047 S-MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

Sign up for the monthly Timetable Reminder e-mail.<br />

Cooperative Service flight numbers are listed in Italics and must be purchased in conjunction with a <strong>United</strong>-operated flight originating or terminating in the U.S. or its Territories.<br />

Dep Arr Flt Eqp St Ml Dur 21Jul | 28Jul | 4Aug | 11Aug<br />

Chicago, IL (ORD - O'Hare) Cont'd.<br />

Milwaukee, WI (MKE) Cont'd.<br />

3:07P 3:54P 5298 CRJ 0 0047 -S-----|-S-----|-S-----|-S-----<br />

4:58P 5:49P 5542 CRJ 0 0051 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

5:04P 5:55P 5334 CRJ 0 0051 -------|-------|-------|---TWTF<br />

Minneapolis/St. Paul, MN (MSP) 334 mi<br />

5:55A 7:22A 328 319 0 0087 -S-----|-S-----|-S-----|-S-----<br />

5:55A 7:22A 759 320 0 0087 --MTW--|--MTW--|--MTW--|--M----<br />

6:04A 7:28A 530 319 0 0084 -------|-------|-------|------F<br />

6:04A 7:28A 530 320 0 0084 -------|-------|-------|---TWT-<br />

6:06A 7:33A 759 320 0 0087 -----TF|-----TF|-----TF|-------<br />

7:00A 8:28A 3511 E70 0 0088 -------|-------|-------|---TWTF<br />

7:25A 8:50A 6229 CR7 0 0085 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

8:53A 10:22A 649 320 0 0089 -S-----|-S-----|-S-----|-S-----<br />

8:58A 10:27A 525 320 0 0089 --M----|-------|-------|-------<br />

8:58A 10:28A 199 739 0 0090 ---TWTF|--MTWTF|--MTWTF|--M----<br />

8:58A 10:28A 6188 ERJ 0 0090 S------|S------|S------|S------<br />

9:00A 10:29A 992 319 0 0089 -------|-------|-------|----W-F<br />

9:00A 10:29A 992 320 0 0089 -------|-------|-------|-----T-<br />

9:01A 10:30A 992 319 0 0089 -------|-------|-------|---T---<br />

10:32A 12:00P 3506 E70 0 0088 -------|-------|-------|---TWTF<br />

10:34A 12:00P 3506 E70 0 0086 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

11:41A 1:09P 5813 ERJ 0 0088 -------|-------|-------|--M----<br />

11:45A 1:13P 5811 ERJ 0 0088 -------|-------|--M----|-------<br />

11:55A 1:18P 5557 CR7 0 0083 -------|-------|-------|---TWTF<br />

11:55A 1:22P 6491 CR7 0 0087 -S-----|-S-----|-S-----|-S-----<br />

11:56A 1:24P 3500 E70 0 0088 S-MTWTF|S-MT-T-|S------|S------<br />

11:56A 1:24P 5950 ERJ 0 0088 -------|-------|-----T-|-------<br />

11:56A 1:24P 6113 ERJ 0 0088 -------|------F|-------|-------<br />

12:00P 1:28P 5952 ERJ 0 0088 -------|----W--|-------|-------<br />

12:00P 1:28P 6071 ERJ 0 0088 -------|-------|----W--|-------<br />

12:01P 1:29P 5913 ERJ 0 0088 -------|-------|------F|-------<br />

12:13P 1:41P 5950 ERJ 0 0088 -------|-------|---T---|-------<br />

1:40P 3:08P 3453 E70 0 0088 SSMTWTF|SSMTWTF|SSMTWTF|--M----<br />

1:40P 3:08P 5962 ERJ 0 0088 -------|-------|-------|S------<br />

1:41P 3:09P 3525 E70 0 0088 -------|-------|-------|---T-TF<br />

1:41P 3:09P 5913 ERJ 0 0088 -------|-------|-------|----W--<br />

2:22P 3:48P 6190 CR7 0 0086 -------|-------|-------|-S-----<br />

2:30P 3:57P 3472 E70 0 0087 --MTWTF|--MTWTF|--MTWTF|--M----<br />

2:30P 3:57P 3498 E70 0 0087 -S-----|-S-----|-S-----|-S-----<br />

2:30P 3:57P 3502 E70 0 0087 S------|S------|S------|S------<br />

2:30P 3:58P 3458 E70 0 0088 -------|-------|-------|---TW--<br />

2:42P 4:10P 3458 E70 0 0088 -------|-------|-------|-----TF<br />

3:21P 4:49P 3455 E70 0 0088 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

3:21P 4:49P 3481 E70 0 0088 S------|S------|S------|S------<br />

3:30P 4:58P 3461 E70 0 0088 -------|-------|-------|----W--<br />

3:30P 4:58P 3481 E70 0 0088 -------|-------|-------|---T---<br />

3:30P 4:58P 3519 E70 0 0088 -------|-------|-------|-----TF<br />

4:00P 5:30P 298 320 0 0090 ----W--|----W--|----W--|-------<br />

4:05P 5:35P 298 320 0 0090 ---T---|---T---|---T---|-------<br />

4:08P 5:38P 298 320 0 0090 -S-----|-S-----|-------|-S-----<br />

4:11P 5:41P 298 319 0 0090 -----TF|-----TF|-----TF|-------<br />

4:12P 5:40P 1589 738 0 0088 -------|-------|-S-----|-------<br />

4:17P 5:47P 269 320 0 0090 -------|-------|-------|---T-TF<br />

4:17P 5:47P 269 752 0 0090 -------|-------|-------|----W--<br />

4:21P 5:51P 298 319 0 0090 --M----|--M----|--M----|--M----<br />

4:35P 6:03P 5490 CR7 0 0088 S------|S------|S------|S------<br />

Missoula, MT (MSO) 1,329 mi<br />

9:11A 11:44A 5372 CR7 0 0213 -------|----WTF|SSMTWTF|SSM----<br />

9:19A 11:52A 5372 CR7 0 0213 SSMTWTF|SSMT---|-------|-------<br />

9:29A 11:57A 6384 CR7 0 0208 -------|-------|-------|---TWTF<br />

12:00P 2:33P 5594 CR7 0 0213 -------|-------|-------|S------<br />

12:00P 2:33P 5459 CR7 0 0213 -------|-------|S------|-------<br />

12:00P 2:33P 5439 CR7 0 0213 -------|S------|-------|-------<br />

12:00P 2:33P 5381 CR7 0 0213 S------|-------|-------|-------<br />

Moline, IL (MLI) 139 mi<br />

8:23A 9:15A 5524 CRJ 0 0052 S-MTWTF|S-MTWTF|SSMTWTF|SSM----<br />

8:23A 9:15A 3397 ER4 0 0052 -S-----|-S-----|-------|-------<br />

8:23A 9:15A 6023 ERJ 0 0052 -------|-------|-------|---TWTF<br />

9:46A 10:38A 5886 ERJ 0 0052 -------|-------|-------|---T---<br />

9:55A 10:47A 6149 ERJ 0 0052 -------|-------|-------|----WTF<br />

9:57A 10:49A 3376 ER4 0 0052 S-MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

9:57A 10:49A 6149 ERJ 0 0052 -S-----|-S-----|-S-----|-S-----<br />

11:54A 12:44P 3359 ER4 0 0050 -------|-------|-------|---TWTF<br />

12:10P 1:00P 6110 ERJ 0 0050 SSMTWTF|SSMTW-F|SSMTW--|SSM----<br />

12:15P 1:05P 6110 ERJ 0 0050 -------|-----T-|-----T-|-------<br />

12:28P 1:18P 6110 ERJ 0 0050 -------|-------|------F|-------<br />

3:02P 3:54P 3528 E70 0 0052 S------|S------|S------|S------<br />

3:02P 3:54P 5871 ERJ 0 0052 -------|----W--|-------|-------<br />

3:02P 3:54P 5992 ERJ 0 0052 -------|-------|-----T-|-SM----<br />

3:03P 3:55P 5992 ERJ 0 0052 -SMTWTF|-SMT---|-------|-------<br />

3:10P 4:02P 5992 ERJ 0 0052 -------|-----T-|--M----|-------<br />

3:14P 4:06P 5992 ERJ 0 0052 -------|------F|-------|-------<br />

3:17P 4:09P 5924 ERJ 0 0052 -------|-------|-------|----W--<br />

3:17P 4:09P 5992 ERJ 0 0052 -------|-------|-S-----|-------<br />

3:17P 4:09P 6170 ERJ 0 0052 -------|-------|-------|-----TF<br />

3:22P 4:14P 5992 ERJ 0 0052 -------|-------|---T---|-------<br />

3:24P 4:16P 5924 ERJ 0 0052 -------|-------|-------|---T---<br />

3:45P 4:37P 5992 ERJ 0 0052 -------|-------|------F|-------<br />

3:49P 4:41P 5992 ERJ 0 0052 -------|-------|----W--|-------<br />

5:00P 5:53P 3396 ER4 0 0053 --MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

5:00P 5:53P 5986 ERJ 0 0053 SS-----|-S-----|-S-----|-S-----<br />

5:03P 5:56P 5883 ERJ 0 0053 -------|-------|-------|------F<br />

5:03P 5:56P 6024 ERJ 0 0053 -------|-------|-------|---TWT-<br />

Page 129 of 291

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!